George Sturm
Michigan, USA
George's scores
|
-5 49 May 13 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 6 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 61 March 16 | Sleepy Hollow State Park, march mush, 21 holes | |||||||||||||||||||||||||
|
-2 61 March 16 | Sleepy Hollow State Park, march mush, 21 holes | |||||||||||||||||||||||||
|
-10 58 January 14 | Sunnybrook Golf Bowl Motel, Putting, Sunnybrook Spring Fling, Long Course, 18 holes | |||||||||||||||||||||||||
|
-8 73 January 12 | Stony Creek Metropark, All 27, long tees, 27 holes | |||||||||||||||||||||||||
|
-13 55 November 19, ‘12 | Sunnybrook Golf Bowl Motel, Putting, Sunnybrook Spring Fling, Long Course, 18 holes | |||||||||||||||||||||||||
|
-13 59 November 17, ‘12 | Addison Oaks County Park, Long tees, 24 holes | |||||||||||||||||||||||||
|
-9 52 October 27, ‘12 | J.P. Moseley Park, Long tees, 18 holes Partner: Brad Brundage | |||||||||||||||||||||||||
|
-5 56 October 27, ‘12 | J.P. Moseley Park, Long tees, 18 holes Partner: Brad Brundage | |||||||||||||||||||||||||
|
+1 28 October 8, ‘12 | Firefighters Park, Safari, Odd Tees to Even Baskets, 9 holes | |||||||||||||||||||||||||
|
+4 58 July 29, ‘12 | Oakland University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 July 29, ‘12 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
+10 64 April 6, ‘12 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 March 24, ‘12 | Fox Creek, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
-5 49 March 17, ‘12 | Oakland University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 March 11, ‘12 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 March 11, ‘12 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
-3 69 March 10, ‘12 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 February 12, ‘12 | Oakland University, Regular tees, 18 holes Partner: Brandon"RedRum" Redmond | |||||||||||||||||||||||||
|
-12 60 January 14, ‘12 | Addison Oaks County Park, Long tees, 24 holes | |||||||||||||||||||||||||
|
-5 22 January 8, ‘12 | Firefighters Park, Front Nine, 9 holes | |||||||||||||||||||||||||
|
-6 48 January 8, ‘12 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 22 January 8, ‘12 | Firefighters Park, Front Nine, 9 holes | |||||||||||||||||||||||||
|
-6 48 January 8, ‘12 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 January 7, ‘12 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 71 December 10, ‘11 | Addison Oaks County Park, Long tees, 24 holes | |||||||||||||||||||||||||
|
-14 54 November 5, ‘11 | Sunnybrook Golf Bowl Motel, Temporary course, Long, 18 holes | |||||||||||||||||||||||||
|
-13 55 November 5, ‘11 | Sunnybrook Golf Bowl Motel, Temporary course, Long, 18 holes | |||||||||||||||||||||||||
|
+3 30 October 17, ‘11 | Firefighters Park, Safari, Odd Tees to Even Baskets, 9 holes | |||||||||||||||||||||||||
|
+10 82 August 5, ‘11 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
+6 60 July 31, ‘11 | Oakland University, Oakland University, Long, 18 holes | |||||||||||||||||||||||||
|
-2 70 July 31, ‘11 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 July 8, ‘11 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
+5 59 June 24, ‘11 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
E 54 June 24, ‘11 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 May 2, ‘11 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 April 25, ‘11 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 26 January 9, ‘11 | Firefighters Park, Front Nine, 9 holes | |||||||||||||||||||||||||
|
-3 51 January 9, ‘11 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 January 1, ‘11 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 December 26, ‘10 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 December 19, ‘10 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 December 18, ‘10 | Oakland University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 December 11, ‘10 | Starr-Jaycee Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
E 27 December 6, ‘10 | Sunnybrook Golf Bowl Motel, Putting, Sunnybrook Putting Room, 0 holes | |||||||||||||||||||||||||
|
-9 63 December 4, ‘10 | River Bends, Long tees, 24 holes | |||||||||||||||||||||||||
|
E 27 November 29, ‘10 | Sunnybrook Golf Bowl Motel, Putting, Sunnybrook Putting Room, 0 holes | |||||||||||||||||||||||||
|
-3 69 November 25, ‘10 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-4 64 November 6, ‘10 | Sunnybrook Golf Bowl Motel, Temporary course, Turkey Open Long Tees, 18 holes | |||||||||||||||||||||||||
|
-7 61 November 6, ‘10 | Sunnybrook Golf Bowl Motel, Temporary course, Turkey Open Long Tees, 18 holes | |||||||||||||||||||||||||
|
E 72 August 22, ‘10 | River Bends, Long tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 August 22, ‘10 | River Bends, Long tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 August 2, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 71 July 4, ‘10 | Ohio Northern University, 21 holes long tees, 21 holes | |||||||||||||||||||||||||
|
+2 71 July 4, ‘10 | Ohio Northern University, 21 holes long tees, 21 holes | |||||||||||||||||||||||||
|
+10 82 June 18, ‘10 | Stony Creek Metropark, OB League Layout, 24 holes | |||||||||||||||||||||||||
|
-6 48 May 17, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 May 4, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+8 62 April 26, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+12 66 April 8, ‘10 | Charlie Vettiner Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 March 13, ‘10 | Wagner Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
+8 89 February 4, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes “absolute garbage” | |||||||||||||||||||||||||
|
-7 47 January 16, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 January 9, ‘10 | Stony Creek Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-5 49 January 2, ‘10 | Wagner Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-5 49 December 19, ‘09 | Oakland University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 November 8, ‘09 | Oakland University, Regular tees, 18 holes Partner: Andy Bawol
| |||||||||||||||||||||||||
|
+2 74 October 24, ‘09 | Addison Oaks County Park, Long tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 August 30, ‘09 | Addison Oaks County Park, Long tees, 24 holes Partner: Andy Bawol
| |||||||||||||||||||||||||
|
-14 58 July 14, ‘09 | Stony Creek Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 June 8, ‘09 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 68 June 7, ‘09 | River Bends, Long tees, 24 holes “played to the pole on 16 and took a 3 on missing 17, i prolly would of duced it” | |||||||||||||||||||||||||
|
-2 52 June 5, ‘09 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 64 May 26, ‘09 | Stony Creek Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 May 18, ‘09 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 May 11, ‘09 | Firefighters Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-7 47 May 4, ‘09 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 67 April 16, ‘09 | Stony Creek Metropark, Long tees, 24 holes Partner: Matt Zajechowski
| |||||||||||||||||||||||||
|
+15 87 March 8, ‘09 | Kimball Pines, 24 Hole Lumberjack Layout, 24 holes | |||||||||||||||||||||||||
|
-9 63 March 2, ‘09 | Kensington Metropark, Main course, Short tees, 24 holes | |||||||||||||||||||||||||
|
+3 57 March 1, ‘09 | Kensington Metropark, Main course, Long tees, 18 holes | |||||||||||||||||||||||||
|
-12 60 February 22, ‘09 | Kensington Metropark, Main course, Short tees, 24 holes Partner: Jesse Cahill | |||||||||||||||||||||||||
|
-7 47 February 22, ‘09 | Kensington Metropark, Main course, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 February 8, ‘09 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 February 8, ‘09 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 February 7, ‘09 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 February 7, ‘09 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 January 22, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes
| |||||||||||||||||||||||||
|
+2 74 January 4, ‘09 | Stony Creek Metropark, Long tees, 24 holes
| |||||||||||||||||||||||||
|
+6 60 December 31, ‘08 | Victory Park, Long tees, 18 holes “lost a bet and had to put with a foam lions frisbee...left at least 6 strokes out there because of it”
| |||||||||||||||||||||||||
|
E 54 December 31, ‘08 | Victory Park, Long tees, 18 holes Partner: Andy Bawol
| |||||||||||||||||||||||||
|
E 72 December 23, ‘08 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 November 16, ‘08 | Kensington Metropark, Main course, Short tees, 24 holes | |||||||||||||||||||||||||
|
+5 77 November 16, ‘08 | Kensington Metropark, Main course, Long tees, 24 holes
| |||||||||||||||||||||||||
|
E 75 November 2, ‘08 | Flip City, Pro tees, 24 holes “first time out...hella windy, I'll do better next time.”
| |||||||||||||||||||||||||
|
-8 67 November 2, ‘08 | Flip City, Pro tees, 24 holes Partner: Andy Bawol “3 hours of sleep and a 3 1/2 hour drive does not lead to stellar golf...we should of beat them ****es..."”
|
