mike Rabin
Michigan, USA • Righty - Backhand and forehand
mike's scores
|
-10 44 October 21, ‘12 | Firefighters Park, Glow Skins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 October 21, ‘12 | Firefighters Park, Front Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 September 20, ‘12 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 September 6, ‘12 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 61 August 19, ‘12 | Addison Oaks County Park, Motor City Open 21 Holes, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 62 August 19, ‘12 | Addison Oaks County Park, Motor City Open 21 Holes, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 60 August 12, ‘12 | Addison Oaks County Park, Long tees, 24 holes Partner: Jeff Bauman
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 July 29, ‘12 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 July 29, ‘12 | Stony Creek Metropark, 2012 Longs, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 July 20, ‘12 | Stony Creek Metropark, Fairway or OB 2012, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 July 8, ‘12 | Roscoe Ewing Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+13 67 July 8, ‘12 | Roscoe Ewing Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 July 1, ‘12 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 July 1, ‘12 | River Bends, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 July 1, ‘12 | Stony Creek Metropark, 2012 Longs, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 74 May 27, ‘12 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+7 79 May 27, ‘12 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 May 24, ‘12 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 May 17, ‘12 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 May 6, ‘12 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 52 May 3, ‘12 | Lawrence Tech, 19 hole layout, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 April 27, ‘12 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 73 April 22, ‘12 | Leviathan, Pro Tee 18 Short 6, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 80 April 22, ‘12 | Leviathan, Pro Tee 18 Short 6, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-15 39 April 19, ‘12 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 April 13, ‘12 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 April 5, ‘12 | Lawrence Tech, Long Eighteen, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 March 11, ‘12 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 March 11, ‘12 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 5 February 8, ‘12 | Wagner Park, Ricky Miles Bar Putting League, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 58 December 31, ‘11 | Fox Creek, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 October 30, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 October 30, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 October 24, ‘11 | Firefighters Park, safari, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 October 23, ‘11 | Firefighters Park, Regular tees, Glow, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 28 October 23, ‘11 | Firefighters Park, Front Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 28 October 17, ‘11 | Firefighters Park, Safari, Odd Tees to Even Baskets, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 September 25, ‘11 | Firefighters Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 75 September 4, ‘11 | Leviathan, Longs 20 holes, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 70 September 4, ‘11 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 73 September 4, ‘11 | Mason County Park, Goliath, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 65 August 25, ‘11 | Holly Woods, Regular tees, 24 holes “round was real solid but the 6 on 14, sadkins aced 10 with a hook thumber... weird”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 August 19, ‘11 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 August 15, ‘11 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 75 August 14, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 August 11, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-15 39 August 10, ‘11 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 65 August 8, ‘11 | Addison Oaks County Park, Long tees, 24 holes “15ft putts on 2 and 4”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 62 August 7, ‘11 | Stony Creek Metropark, Long tees, 24 holes Partner: Andy Bawol
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 August 4, ‘11 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 74 July 31, ‘11 | Stony Creek Metropark, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 74 July 22, ‘11 | Stony Creek Metropark, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 66 July 17, ‘11 | Burchfield Park, Devil's Den, CCR Open long pad, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 July 17, ‘11 | Grand Woods Park, East course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 July 17, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 July 14, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 July 7, ‘11 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 July 4, ‘11 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 July 4, ‘11 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 July 4, ‘11 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 July 3, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 July 3, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 June 30, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 56 June 26, ‘11 | Burchfield Park, Devil's Den, Long tees, Long baskets, 18 holes Partner: B Darragh “threw great B hit all the putts i hardly had to use a putter” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 June 25, ‘11 | River Bends, Schulte's Back Nine, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 30 June 25, ‘11 | River Bends, Schulte's Back Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 June 24, ‘11 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 June 24, ‘11 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 71 June 5, ‘11 | Firefighters Park, FFC Long 24, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 66 June 5, ‘11 | Firefighters Park, FFC Long 24, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 56 May 30, ‘11 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes “5 2's !! missed 10ft on 16, tees on 6 and 7 were tough footing, took 3 bogeys. played with jared roan and zac fortuna........ on 12 i also aced mike henry's left wrist as i peiced the gap so i played it 30ft up from where it hit him and where mike said it was going which was still a 50ft putt”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 May 29, ‘11 | Holly Woods, Original Eighteen, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 May 19, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 May 12, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 64 May 9, ‘11 | Fox Creek, Regular tees, 24 holes “round felt good throwing well and putting great missed one 30ft putt but it was on hole 2, and it was deep” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 77 May 8, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 May 5, ‘11 | Lawrence Tech, Blue tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 April 30, ‘11 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 April 30, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 63 April 23, ‘11 | Addison Oaks County Park, Long tees, 24 holes Partner: Lance Bayliss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 April 21, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes “fun round with adkins played solid a couple bad strokes” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 April 20, ‘11 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 April 15, ‘11 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 April 13, ‘11 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 April 11, ‘11 | Firefighters Park, Regular tees, 18 holes “windy, fun league round at FF”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+80 152 March 27, ‘11 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 80 March 27, ‘11 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 72 March 27, ‘11 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 76 March 6, ‘11 | Stony Creek Metropark, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 74 March 6, ‘11 | Stony Creek Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 76 March 6, ‘11 | Stony Creek Metropark, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 74 March 6, ‘11 | Stony Creek Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 February 27, ‘11 | Wagner Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 February 27, ‘11 | Starr-Jaycee Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 70 February 17, ‘11 | River Bends, Long tees, 24 holes “played with tony 2j and frase, tough conditions nobody really did anything special, teepads were great, i once again prove i still cant putt”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 February 17, ‘11 | Firefighters Park, Regular tees, 18 holes “everything was ice couldnt get footing and resulted in alot of missed putts” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 68 February 14, ‘11 | Addison Oaks County Park, Short tees, 24 holes “we didnt play the feild 16-21, played against lance and adkins, my partner was a local disc finder mike, to say the lease i did carried a bit of weight to tie lance and shaun... the find was insane btw”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 February 4, ‘11 | Firefighters Park, Regular tees, 18 holes “played with adkins and krystal... it was a bit windy and all but a couple teepads were clear”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-29 43 January 30, ‘11 | Stony Creek Metropark, Short tees, 24 holes Partner: Brandon "Double B" Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 January 19, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes “fun round with ted and lance, lances score (unknown)”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 January 16, ‘11 | Firefighters Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 January 2, ‘11 | Kensington Metropark, Black Locust, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 January 1, ‘11 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 December 26, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 December 26, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 December 6, ‘10 | Sunnybrook Golf Bowl Motel, Putting, Sunnybrook Putting Room, 0 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 December 2, ‘10 | Firefighters Park, Regular tees, 18 holes Partner: matt sobjack
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 November 29, ‘10 | Sunnybrook Golf Bowl Motel, Putting, Sunnybrook Putting Room, 0 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 69 November 28, ‘10 | Rolling Hills County Park, Long Tees 21 holes, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 66 November 28, ‘10 | Rolling Hills County Park, Long Tees 21 holes, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 November 22, ‘10 | Sunnybrook Golf Bowl Motel, Putting, Sunnybrook Putting Room, 0 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 66 November 18, ‘10 | Stony Creek Metropark, Long tees, 24 holes “went perfect through the 9-14 stretch... missed deuce putts from inside the circle, on 1, 8, 15, 19... after hole nine my drives were quite amazing... putting not so much. a steady 15 mph wind”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 November 15, ‘10 | Sunnybrook Golf Bowl Motel, Putting, Sunnybrook Putting Room, 0 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 69 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 64 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 November 8, ‘10 | Sunnybrook Golf Bowl Motel, Putting, Sunnybrook Putting Room, 0 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 October 28, ‘10 | Lawrence Tech, Blue tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 October 24, ‘10 | Lakeshore, The Ponds, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 71 October 24, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 October 21, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 68 October 10, ‘10 | Addison Oaks County Park, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 October 5, ‘10 | Firefighters Park, Regular tees, Glow, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 66 October 4, ‘10 | Addison Oaks County Park, Long tees, 24 holes Partner: Andy Bawol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 62 October 3, ‘10 | Addison Oaks County Park, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 September 29, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 48 September 26, ‘10 | Lake Erie Islands Resort, Tourney pro layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 53 September 26, ‘10 | Lake Erie Islands Resort, Tourney pro layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-15 39 September 23, ‘10 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-15 39 September 22, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 September 21, ‘10 | Stony Creek Metropark, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 September 20, ‘10 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 September 16, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 September 15, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 September 12, ‘10 | Holly Woods, Original Eighteen, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 September 12, ‘10 | Holly Woods, Original Eighteen, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 70 September 10, ‘10 | Holly Woods, Regular tees, 24 holes “aweful drive on the 1st three alt, 3ed the last 3 alts tho” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 September 10, ‘10 | Oakland University, Regular tees, 18 holes “slow start missed 1,2,3 then birdied 4.. and i got 8 both uncommen for me” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 73 September 9, ‘10 | Addison Oaks County Park, Long tees, 24 holes “was 6 over after 6.. think i had 8-9 birdies” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 September 8, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 September 6, ‘10 | Firefighters Park, Regular tees, 18 holes Partner: B Man
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 66 September 5, ‘10 | Stony Creek Metropark, Long tees, 24 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 68 September 5, ‘10 | Addison Oaks County Park, Long tees, 24 holes “still missing easy putts”
