Josh Hawley
Michigan, USA
Josh's scores » Stats
| Flip City · Shelby, MI | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Pro tees, 24 holes | 83 (+8) | 83.0 | 2 | |
| 63 (-12) | 63.0 | 1 | ||
| Hudson Mills Metropark · Dexter, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Original course / Blue tees (long), 24 holes | 82 (+10) | 82.5 | 2 | |
| 64 (-8) | 66.0 | 2 | ||
| Original course / Red tees (short), 24 holes | 69 (-3) | 73.2 | 5 | |
| Monster course / Black tees (long) to Champ Baskets, 24 holes | 100 (+28) | 100.0 | 1 | |
| Monster course / Yellow tees (short), 24 holes | 67 (-5) | 74.2 | 5 | |
| Monster course / Yellow tees (short) to Champ Baskets, 24 holes | 80 (+8) | 80.0 | 1 | |
| 63 (-9) | 63.5 | 2 | ||
| Independence Lake County Park · Whitmore Lake, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Picnic Course / Winter layout (original), 18 holes | 61 (+7) | 61.0 | 1 | |
| 54 (E) | 55.0 | 3 | ||
| Picnic Course / Winter layout, Regular tees, 18 holes | 62 (+8) | 62.5 | 2 | |
| 58 (+4) | 58.0 | 1 | ||
| 51 (-3) | 52.0 | 2 | ||
| Chuck D. Memorial Course / Chuck D. + Picnic Combo, 19 holes | 62 (+2) | 62.0 | 1 | |
| Chuck D. Memorial Course / Inaugural Tournament, Short tees, 18 holes | 58 (+4) | 58.0 | 1 | |
| 40 (-14) | 40.0 | 1 | ||
| Chuck D. Memorial Course / White tees (mid), 18 holes | 57 (+3) | 57.0 | 1 | |
| 27 (E) | 27.0 | 1 | ||
| Lakeshore · Ypsilanti, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| The Ponds / Short tees, 28 holes | 85 (+1) | 85.0 | 1 | |
| 67 (-5) | 67.0 | 1 | ||
| Leviathan · Ludington, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Am tees, 18 holes | 55 (+1) | 55.7 | 3 | |
| Am tees, 24 holes | 72 (E) | 72.0 | 1 | |
| Pro tees, 18 holes | 86 (+21) | 86.0 | 1 | |
| Mason County Park · Ludington, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Beauty / Regular tees, 24 holes | 72 (E) | 75.0 | 2 | |
| 60 (-12) | 60.0 | 1 | ||
| Beast / Regular tees, 24 holes | 81 (+9) | 81.0 | 1 | |
| 68 (-4) | 68.0 | 1 | ||
| Goliath / Regular tees, 24 holes | 80 (+8) | 80.0 | 2 | |
| Rolling Hills County Park · Ypsilanti, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 56 (+2) | 61.3 | 4 | |
| 51 (-3) | 53.5 | 2 | ||
| Short tees, 18 holes | 51 (-3) | 55.8 | 13 | |
| 42 (-12) | 44.4 | 7 | ||
| Short tees, quick layout (1-6, 17, 18, 1), 9 holes | 21 (-6) | 24.0 | 2 | |
| Scottville DGC · Scottville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 20 holes | 54 (-6) | 54.0 | 1 | |
| Willow Metropark · Willow, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 24 holes | 67 (-5) | 75.6 | 21 | |
| 58 (-14) | 60.0 | 2 | ||
| 66 (-6) | 66.0 | 1 | ||
