Rick leftronics Davis
Virginia, USA • Lefty - Backhand and forehand
Rick leftronics' scores
|
-3 51 March 28 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
+3 57 March 21 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 March 18 | Pohick Bay Regional Park, Regular tees, 18 holes “From the longs ” | |||||||||||||||||||
|
-3 51 January 26 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes | |||||||||||||||||||
|
-3 51 December 16, ‘12 | Calvert Road Park, White tees (mid), 18 holes | |||||||||||||||||||
|
-1 53 October 28, ‘12 | Loriella Park, Short tees, 18 holes | |||||||||||||||||||
|
-9 45 October 16, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes | |||||||||||||||||||
|
E 54 October 9, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 October 2, ‘12 | Burke Lake Park, Short tees, 18 holes | |||||||||||||||||||
|
+7 61 September 26, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | |||||||||||||||||||
|
-5 49 September 5, ‘12 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
-3 51 August 30, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes “Leagues with Alan and mike, pretty epic weather, didn't lose any disc either, one off my personal best” | |||||||||||||||||||
|
E 54 August 9, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | |||||||||||||||||||
|
+2 56 August 6, ‘12 | Bryan Park, Long tees, 18 holes “-6 from this layout, 970 rated” | |||||||||||||||||||
|
+4 58 August 2, ‘12 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 July 26, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 July 17, ‘12 | Pratt Park, Regular tees (1-18), 18 holes | |||||||||||||||||||
|
+3 57 July 5, ‘12 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
-7 47 June 27, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
+21 75 June 23, ‘12 | Patapsco Valley State Park, Long tees to C pins (long), 18 holes | |||||||||||||||||||
|
+1 28 June 19, ‘12 | Bluemont Park, Mid tees, 9 holes | |||||||||||||||||||
|
+3 57 June 10, ‘12 | The Grange, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 June 3, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 May 21, ‘12 | Loriella Park, Short tees, 18 holes “Personal best” | |||||||||||||||||||
|
+2 56 May 17, ‘12 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 May 16, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 May 8, ‘12 | Pratt Park, Regular tees (1-18), 18 holes | |||||||||||||||||||
|
+7 61 May 3, ‘12 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes | |||||||||||||||||||
|
+2 56 April 20, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 April 11, ‘12 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 April 8, ‘12 | Loriella Park, Short tees, 18 holes “Played dubz the first round with Kevin durg and mark then a round of singles, nice day with a bit of wind and watched a helicopter land on the infield” | |||||||||||||||||||
|
-2 52 April 8, ‘12 | Loriella Park, Short tees, 18 holes “Played dubz the first round with Kevin durg and mark then a round of singles, nice day with a bit of wind and watched a helicopter land on the infield” | |||||||||||||||||||
|
+2 56 April 4, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 March 28, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | |||||||||||||||||||
|
+8 62 March 22, ‘12 | Pratt Park, Regular tees (1-18), 18 holes | |||||||||||||||||||
|
E 54 March 19, ‘12 | Pratt Park, Regular tees (1-18), 18 holes
| |||||||||||||||||||
|
+4 58 March 13, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes “With mark and johncock, best Giles weather I can remember, killer diesel, played right threw the pro card and never looked back, battled with mark till the end and won the playoff on 5 , sic day of golf overall” | |||||||||||||||||||
|
-4 50 March 11, ‘12 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes “Me pops neller and hartman, sic” | |||||||||||||||||||
|
+4 58 March 7, ‘12 | Pratt Park, Regular tees (1-18), 18 holes “Got served by t$” | |||||||||||||||||||
|
-4 50 February 24, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes “Sic birdies on 8 and 13!! With barney and nick, great time!!” | |||||||||||||||||||
|
+11 92 February 19, ‘12 | Bluemont Park, All tees, 27 holes | |||||||||||||||||||
|
+4 58 February 19, ‘12 | Loriella Park, Short tees, 18 holes | |||||||||||||||||||
|
+5 59 February 12, ‘12 | Sherando Park, Regular tees (1-18), 18 holes | |||||||||||||||||||
|
+1 55 February 10, ‘12 | Pratt Park, Regular tees (1-18), 18 holes “Not to shabby!” | |||||||||||||||||||
|
+1 55 February 9, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes “Tags match, whooped t$ ass again” | |||||||||||||||||||
|
+5 59 February 8, ‘12 | Pratt Park, Regular tees (1-18), 18 holes “Tag match with Kevin” | |||||||||||||||||||
|
-6 48 February 7, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes “From long tees personal best, put gold back where it belongs, t$ ain't got ****!! Hahahah” | |||||||||||||||||||
|
-6 48 January 28, ‘12 | Calvert Road Park, Red tees (short), 18 holes | |||||||||||||||||||
|
+1 55 January 28, ‘12 | Calvert Road Park, White tees (mid), 18 holes “Puttings gay” | |||||||||||||||||||
|
-6 48 January 28, ‘12 | Calvert Road Park, Red tees (short), 18 holes “Chaingang leagues” | |||||||||||||||||||
|
-1 53 January 26, ‘12 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes “Super sic” | |||||||||||||||||||
|
E 54 January 26, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 January 26, ‘12 | Giles Run @ Laurel Hill Park, Long tees to Long baskets, 18 holes | |||||||||||||||||||
|
+5 59 January 24, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes “Travis sucks” | |||||||||||||||||||
|
+11 65 January 22, ‘12 | Loriella Park, Short tees, 18 holes | |||||||||||||||||||
|
+9 90 January 14, ‘12 | Seneca Creek State Park, Red tees (short), 27 holes | |||||||||||||||||||
|
-3 51 January 9, ‘12 | Burke Lake Park, Short tees, 18 holes “Me Brian and Travis playing in a snowstorm, discs were heavy and full of snow, baskets was too, fun ****!” | |||||||||||||||||||
|
E 54 January 9, ‘12 | Burke Lake Park, Long tees, 18 holes “Me and Brian snow golf” | |||||||||||||||||||
|
+1 57 January 7, ‘12 | The Grange, Course 2, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 January 1, ‘12 | Burke Lake Park, Long tees, 18 holes “Lots of dummies roaming the course as usual” | |||||||||||||||||||
|
+5 59 December 31, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | |||||||||||||||||||
|
-4 50 December 30, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes “3 up on the front hurt me” | |||||||||||||||||||
|
-4 50 December 30, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes “3 up on the front hurt me” | |||||||||||||||||||
|
-9 45 December 27, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes “Good ol randy as my partna” | |||||||||||||||||||
|
E 54 November 26, ‘11 | Grand Woods Park, Main course, Regular tees, 18 holes “A little windy, went in the drink twice , as in me, that ****s cold!!!!! But came out with my discs both times!!!” | |||||||||||||||||||
|
-5 49 November 25, ‘11 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes “Wind golf” | |||||||||||||||||||
|
-3 51 November 23, ‘11 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||
|
-2 52 November 21, ‘11 | Burke Lake Park, Short tees, 18 holes “Nice and wet!” | |||||||||||||||||||
|
+3 57 November 20, ‘11 | Franklin Park, Long tees, 18 holes “57 was par for the layout red to purple” | |||||||||||||||||||
|
+6 64 November 5, ‘11 | Hagerstown Greens at Hamilton Run, Tournament, 18 holes | |||||||||||||||||||
|
+2 60 November 5, ‘11 | Hagerstown Greens at Hamilton Run, Tournament, 18 holes | |||||||||||||||||||
|
-6 48 November 1, ‘11 | Burke Lake Park, Short tees, 18 holes | |||||||||||||||||||
|
+2 56 October 28, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 October 18, ‘11 | Burke Lake Park, Short tees, 18 holes | |||||||||||||||||||
|
-3 51 October 17, ‘11 | Sherando Park, Regular tees (1-18), 18 holes “Great day of golf, battled with Mark Diedering back to back rounds, shot my personal best -3 , got some of my birdies on some tough holes that were 330ft” | |||||||||||||||||||
|
+1 55 October 11, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 October 4, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes | |||||||||||||||||||
|
+6 60 September 27, ‘11 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
-1 53 September 20, ‘11 | Giles Run @ Laurel Hill Park, Long tees to Long baskets, 18 holes | |||||||||||||||||||
|
-2 52 September 13, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 September 8, ‘11 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
+6 60 September 6, ‘11 | The Grange, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 September 3, ‘11 | Bayville Park, Short tees (1-18), 18 holes | |||||||||||||||||||
|
-5 49 August 30, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes | |||||||||||||||||||
|
+1 55 August 25, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 August 17, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | |||||||||||||||||||
|
+3 57 August 10, ‘11 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
+38 65 August 3, ‘11 | Bluemont Park, Short tees, 9 holes | |||||||||||||||||||
|
E 54 August 3, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes “From the new long pads, 22 on the front, then bogey time on the back” | |||||||||||||||||||
|
-5 49 July 30, ‘11 | Loriella Park, Short tees, 18 holes | |||||||||||||||||||
|
+8 62 July 27, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 July 21, ‘11 | Bull Run Regional Park, Regular tees, 18 holes “League night for chaingang, took 1rst” | |||||||||||||||||||
|
-8 46 July 20, ‘11 | Bull Run Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 July 14, ‘11 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
-1 80 July 6, ‘11 | Bluemont Park, All tees, 27 holes | |||||||||||||||||||
|
-2 79 July 2, ‘11 | Seneca Creek State Park, Rec tees (shortest), 27 holes | |||||||||||||||||||
|
E 54 June 29, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 June 28, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-50 4 June 28, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 June 25, ‘11 | Loriella Park, Short tees, 18 holes | |||||||||||||||||||
|
+3 57 June 22, ‘11 | Burke Lake Park, Short tees, 18 holes | |||||||||||||||||||
|
-15 66 June 15, ‘11 | Bluemont Park, All tees, 27 holes | |||||||||||||||||||
|
+5 59 June 8, ‘11 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes | |||||||||||||||||||
|
-2 52 June 1, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 May 30, ‘11 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 May 30, ‘11 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
-9 45 May 25, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes | |||||||||||||||||||
|
-5 49 May 24, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes “good oberon from Michigan made me see the course in a birdie sense” | |||||||||||||||||||
|
-25 56 May 18, ‘11 | Bluemont Park, All tees, 27 holes | |||||||||||||||||||
|
-4 23 May 14, ‘11 | Bluemont Park, Mid tees, 9 holes | |||||||||||||||||||
|
-3 51 May 14, ‘11 | Burke Lake Park, Short tees, 18 holes | |||||||||||||||||||
|
+6 60 May 11, ‘11 | Giles Run @ Laurel Hill Park, Long tees to Long baskets, 18 holes | |||||||||||||||||||
|
-2 52 May 7, ‘11 | Jim Barnett Park, Short Tees, 18 holes | |||||||||||||||||||
|
+6 60 May 4, ‘11 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
-7 47 April 29, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes | |||||||||||||||||||
|
-6 48 April 24, ‘11 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes | |||||||||||||||||||
|
+4 58 April 24, ‘11 | Pratt Park, Regular tees (1-18), 18 holes | |||||||||||||||||||
|
+4 58 April 20, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 April 18, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 April 17, ‘11 | Loriella Park, Short tees, 18 holes | |||||||||||||||||||
|
+5 59 April 13, ‘11 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes | |||||||||||||||||||
|
+3 57 April 10, ‘11 | Burke Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
-4 50 April 10, ‘11 | Burke Lake Park, Short tees, 18 holes | |||||||||||||||||||
|
+9 63 April 6, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | |||||||||||||||||||
|
-3 51 March 30, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes | |||||||||||||||||||
|
+6 60 March 28, ‘11 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes | |||||||||||||||||||
|
E 54 March 27, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | |||||||||||||||||||
|
-5 49 March 23, ‘11 | Burke Lake Park, Short tees, 18 holes | |||||||||||||||||||
|
-5 49 March 23, ‘11 | Burke Lake Park, Short tees, 18 holes | |||||||||||||||||||
|
-1 53 March 20, ‘11 | Bull Run Regional Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 March 8, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes | |||||||||||||||||||
|
+2 56 March 5, ‘11 | Rockburn Branch, Regular tees, 18 holes | |||||||||||||||||||
|
E 27 March 2, ‘11 | Bluemont Park, Mid tees, 9 holes | |||||||||||||||||||
|
+5 59 February 20, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | |||||||||||||||||||
|
E 54 February 19, ‘11 | Calvert Road Park, White tees (mid), 18 holes | |||||||||||||||||||
|
+1 55 February 13, ‘11 | Pratt Park, Regular tees (1-18), 18 holes | |||||||||||||||||||
|
+2 56 February 6, ‘11 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes | |||||||||||||||||||
|
+4 58 January 29, ‘11 | Loriella Park, Short tees, 18 holes “played in the snow today for chaingang discgolf club”
| |||||||||||||||||||
|
+4 58 January 29, ‘11 | Loriella Park, Short tees, 18 holes | |||||||||||||||||||
|
-1 53 January 16, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes Partner: Mike Tomlin | |||||||||||||||||||
|
-1 53 January 16, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | |||||||||||||||||||
|
-10 44 January 15, ‘11 | Burke Lake Park, Short tees, 18 holes | |||||||||||||||||||
|
-10 44 January 15, ‘11 | Burke Lake Park, Short tees, 18 holes Partner: Ken Hartman
| |||||||||||||||||||
|
-3 51 January 8, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes
| |||||||||||||||||||
|
-2 52 October 17, ‘10 | Burke Lake Park, Short tees, 18 holes
| |||||||||||||||||||
|
+4 58 September 19, ‘10 | Pratt Park, Regular tees (1-18), 18 holes
| |||||||||||||||||||
|
-2 52 September 6, ‘10 | Calvert Road Park, White tees (mid), 18 holes
| |||||||||||||||||||
|
-3 24 August 8, ‘10 | Bluemont Park, Mid tees, 9 holes
| |||||||||||||||||||
|
E 54 August 6, ‘10 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes
| |||||||||||||||||||
|
E 54 August 1, ‘10 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes
| |||||||||||||||||||
|
-1 53 July 31, ‘10 | Loriella Park, Short tees, 18 holes
| |||||||||||||||||||
|
-4 50 July 30, ‘10 | Burke Lake Park, Short tees, 18 holes
|
