Josh Cassel
Pennsylvania, USA • Righty - backhand
Josh's scores
|
+7 34 May 30, ‘11 | Lake Lenape Park, Regular tees, 9 holes
| |||||||||||||||||||
|
E 27 May 29, ‘11 | Lake Lenape Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+12 40 May 28, ‘11 | Unami Creek Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+4 31 May 14, ‘11 | Lake Lenape Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+8 35 May 13, ‘11 | Lake Lenape Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+23 77 May 7, ‘11 | Camp Sankanac, Regular tees, 18 holes “Round #2 - 20 holes, par 66” | |||||||||||||||||||
|
+27 81 May 7, ‘11 | Camp Sankanac, Regular tees, 18 holes “Round #1 - 20 holes, par 66” | |||||||||||||||||||
|
+15 83 April 11, ‘11 | Nockamixon State Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+3 59 April 10, ‘11 | Tinicum Park, Regular tees, "C" pins, 18 holes “LVDC tags round...too bad they were sold out of tags and I couldn't get one before the round started...”
| |||||||||||||||||||
|
+22 76 April 8, ‘11 | Camp Sankanac, Regular tees, 18 holes “Rained the entire round...that didn't help things.”
| |||||||||||||||||||
|
+8 35 April 3, ‘11 | Branchwood Park, Regular tees, 9 holes “Played every other hole. Tee 1 to Basket 2, Tee 3 to Basket 4, etc...”
| |||||||||||||||||||
|
+11 39 March 28, ‘11 | Unami Creek Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+17 71 March 22, ‘11 | Camp Sankanac, Regular tees, 18 holes
| |||||||||||||||||||
|
+11 39 March 20, ‘11 | Unami Creek Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+5 59 March 18, ‘11 | South Mountain Park, Am tees, 18 holes
| |||||||||||||||||||
|
+9 63 March 18, ‘11 | South Mountain Park, Am tees, 18 holes
| |||||||||||||||||||
|
+11 65 March 12, ‘11 | South Mountain Park, Am tees, 18 holes
| |||||||||||||||||||
|
+18 72 March 11, ‘11 | Camp Sankanac, Regular tees, 18 holes
| |||||||||||||||||||
|
+9 63 March 4, ‘11 | South Mountain Park, Am tees, 18 holes
| |||||||||||||||||||
|
+16 84 September 25, ‘10 | Nockamixon State Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+6 34 September 10, ‘10 | Unami Creek Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-3 24 September 8, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
E 27 September 8, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+10 38 September 6, ‘10 | Unami Creek Park, Regular tees, 9 holes | |||||||||||||||||||
|
+9 70 September 6, ‘10 | Little Lehigh Parkway, Regular tees, 18 holes
| |||||||||||||||||||
|
+4 32 September 4, ‘10 | Unami Creek Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+24 92 August 29, ‘10 | Nockamixon State Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+21 77 August 21, ‘10 | Tinicum Park, Regular tees, "C" pins, 18 holes
| |||||||||||||||||||
|
-1 26 August 13, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
E 27 August 13, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-5 22 August 12, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-3 24 August 12, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-1 26 August 12, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-1 26 August 11, ‘10 | Salford Township Community Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+2 29 August 7, ‘10 | Salford Township Community Park, Regular tees, 9 holes
| |||||||||||||||||||
|
E 27 August 7, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+15 76 August 4, ‘10 | Little Lehigh Parkway, Regular tees, 18 holes
| |||||||||||||||||||
|
+10 38 August 3, ‘10 | Unami Creek Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+20 88 July 31, ‘10 | Nockamixon State Park, Regular tees, 18 holes
| |||||||||||||||||||
|
-5 22 July 30, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+8 36 July 27, ‘10 | Unami Creek Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+12 70 July 27, ‘10 | Jordan Creek Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+12 40 July 26, ‘10 | Unami Creek Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-3 24 July 25, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
E 27 July 25, ‘10 | Branchwood Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+1 28 July 25, ‘10 | Salford Township Community Park, Regular tees, 9 holes
| |||||||||||||||||||
|
+15 76 July 23, ‘10 | Little Lehigh Parkway, Regular tees, 18 holes
| |||||||||||||||||||
|
+24 80 July 22, ‘10 | Tinicum Park, Regular tees, "C" pins, 18 holes
|
