Lance "L-Boogy" Radler
Oregon, USA • Righty - backhand
Lance "L-Boogy"'s scores
|
-3 24 July 3, ‘11 | Twin Cedars DGC, Regular tees, 9 holes | ||||||||||||||||||||
|
+6 60 June 14, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 52 May 15, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+10 37 May 3, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+6 63 April 27, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||
|
+5 59 April 19, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 27 April 18, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+3 57 March 11, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+7 61 February 19, ‘11 | Vance Park, Main course, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
E 27 February 17, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+6 60 February 12, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-4 50 February 10, ‘11 | Vance Park, Main course, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-1 26 February 8, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-1 53 February 6, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 52 January 26, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+13 69 January 5, ‘11 | Sain Scoggins, Regular tees, 18 holes | ||||||||||||||||||||
|
+11 65 December 8, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 55 December 1, ‘10 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 57 October 27, ‘10 | Timber Park, Regular tees, 19 holes Partner: Jason "Rage" morton
| ||||||||||||||||||||
|
+10 67 October 27, ‘10 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||
|
+1 28 October 11, ‘10 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+3 30 October 11, ‘10 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+14 69 October 9, ‘10 | Trojan Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-4 26 October 6, ‘10 | McMenamins Grand Lodge, Regular tees, 10 holes | ||||||||||||||||||||
|
-1 29 October 5, ‘10 | McMenamins Grand Lodge, Regular tees, 10 holes | ||||||||||||||||||||
|
E 57 October 2, ‘10 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||
|
-2 28 October 1, ‘10 | McMenamins Grand Lodge, Regular tees, 10 holes “Now were on track.....”
| ||||||||||||||||||||
|
E 30 October 1, ‘10 | McMenamins Grand Lodge, Regular tees, 10 holes “lill better” | ||||||||||||||||||||
|
+3 33 October 1, ‘10 | McMenamins Grand Lodge, Regular tees, 10 holes “ouch!” | ||||||||||||||||||||
|
+7 61 September 22, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-3 24 September 21, ‘10 | Vance Park, Main course, Regular tees, 9 holes
| ||||||||||||||||||||
|
-5 22 September 21, ‘10 | Vance Park, Main course, Regular tees, 9 holes
| ||||||||||||||||||||
|
+4 34 September 19, ‘10 | McMenamins Grand Lodge, Regular tees, 10 holes “First trip to the Grand Lodge..Thanx for showing me the cource T.D.”
| ||||||||||||||||||||
|
+5 59 September 18, ‘10 | Dabney State Park, Regular tees, 18 holes “Wet morning, pads were slick. choice of shoes was all wrong....”
| ||||||||||||||||||||
|
-5 22 September 16, ‘10 | Vance Park, Main course, Regular tees, 9 holes Partner: ' B U M P '
| ||||||||||||||||||||
|
-2 25 September 16, ‘10 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-3 24 September 14, ‘10 | Rockwood Central Park, Regular tees, 9 holes “Played with Ashley dollar dubs. I played horrible......” |
