john ryan
john's scores
|
-7 47 September 21, ‘12 | Woodlands Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 53 August 21, ‘12 | Recreation Park, Mid tees (red), 18 holes “Played on way back from from vacation playing the courses in the springs really make me glad we have such a wonderful course”
| ||||||||||||||||||||||||||||
|
-1 53 August 19, ‘12 | Cottonwood Creek Park, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
-8 46 August 17, ‘12 | Cumberland Green Open Space, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 58 August 16, ‘12 | Beaver Ranch, Regular tees to long pins, 20 holes
| ||||||||||||||||||||||||||||
|
-1 53 August 14, ‘12 | Widefield Park, Pro tees to mid pins, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 August 12, ‘12 | George Wilson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 55 July 28, ‘12 | Ottawa Park, Long tees, 19 holes
| ||||||||||||||||||||||||||||
|
-12 42 July 15, ‘12 | Parmalee Park, Regular tees, 18 holes “pb
1st ever 2 on #3 ,hit basket on #8 with a xd”
| ||||||||||||||||||||||||||||
|
-4 23 July 5, ‘12 | Defiance College, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-10 44 July 4, ‘12 | Riverbend Disc Golf Trail, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-6 48 July 4, ‘12 | Hedges Boyer Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-11 43 July 3, ‘12 | Riverbend Disc Golf Trail, Regular tees, 18 holes “pb”
| ||||||||||||||||||||||||||||
|
-11 43 June 23, ‘12 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 49 June 16, ‘12 | Recreation Park, Short Tees (white), 18 holes | ||||||||||||||||||||||||||||
|
-4 50 June 16, ‘12 | Recreation Park, Short Tees (white), 18 holes | ||||||||||||||||||||||||||||
|
-7 47 June 12, ‘12 | Recreation Park, Short Tees (white), 18 holes Partner: Buck Kohlbeck “played with a makeshift bag because i left mine at home so i used random stuff i burrowed and a few from my trunk
use a jk aviar and think im going to switch thanks”
| ||||||||||||||||||||||||||||
|
-3 51 June 9, ‘12 | Lakeshore, The Ponds, Short tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 60 June 3, ‘12 | Recreation Park, Mid tees (red), 18 holes | ||||||||||||||||||||||||||||
|
-6 48 May 28, ‘12 | Vienna Park, Short tees, 18 holes “Got me first ever 2 on hole 1 with a blizzard boss
Holes 401 and I was past it so that was pretty cool”
| ||||||||||||||||||||||||||||
|
-6 48 May 28, ‘12 | Vienna Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
-6 48 May 28, ‘12 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 24 May 23, ‘12 | Recreation Park, short tee (white) front nine, 9 holes “I believe I got the first ever 2 on 6
WIth a blizzard boss thow it and was like all crap this is going to be bad made it though a small gap and got a monster skip and made a 40 foot putt for 2”
| ||||||||||||||||||||||||||||
|
+3 57 May 23, ‘12 | Recreation Park, Mid tees (red), 18 holes
| ||||||||||||||||||||||||||||
|
+5 59 May 20, ‘12 | Recreation Park, Mid tees (red), 18 holes | ||||||||||||||||||||||||||||
|
-4 50 May 16, ‘12 | Recreation Park, Short Tees (white), 18 holes “Hit top of basket on 15”
| ||||||||||||||||||||||||||||
|
+4 58 May 13, ‘12 | Recreation Park, Mid tees (red), 18 holes | ||||||||||||||||||||||||||||
|
-3 51 May 8, ‘12 | Recreation Park, Short Tees (white), 18 holes
| ||||||||||||||||||||||||||||
|
-3 24 May 5, ‘12 | Defiance College, Regular tees, 9 holes “Got a 2 on 2 with a sidearm that felt pretty good”
| ||||||||||||||||||||||||||||
|
-4 23 April 22, ‘12 | Defiance College, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-6 48 April 20, ‘12 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 26 February 17, ‘12 | Recreation Park, short tee (white) front nine, 9 holes “first round in a while”
| ||||||||||||||||||||||||||||
|
-3 51 October 9, ‘11 | Recreation Park, Short Tees (white), 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 October 2, ‘11 | Recreation Park, Short Tees (white), 18 holes
| ||||||||||||||||||||||||||||
|
-2 55 September 26, ‘11 | Ottawa Park, Long tees, 19 holes
| ||||||||||||||||||||||||||||
|
-10 44 September 23, ‘11 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-9 48 August 20, ‘11 | Ottawa Park, Short tees, 19 holes “what a round a ace on #1 ,A personal best at -9 and it was on my birthday”
| ||||||||||||||||||||||||||||
|
E 54 August 17, ‘11 | Recreation Park, Short tees, 18 holes “Was doing good after nine but the back to back 4's killed my score”
| ||||||||||||||||||||||||||||
|
-8 19 August 10, ‘11 | Defiance Reservoir, Regular tees, 9 holes “personal best and a ace on 7”
| ||||||||||||||||||||||||||||
|
-5 25 August 10, ‘11 | Ottawa Park, Short tees, Back Ten, 10 holes “hit chains on 13 and it spit out”
| ||||||||||||||||||||||||||||
|
-1 53 July 31, ‘11 | Ottawa Memorial Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 July 31, ‘11 | Ottawa Memorial Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 53 July 24, ‘11 | Recreation Park, Short tees, 18 holes “good round made a come back in the last few holes”
| ||||||||||||||||||||||||||||
|
-4 23 July 23, ‘11 | Sherwood DGC, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 52 July 18, ‘11 | Recreation Park, Short tees, 18 holes “PB ,1 under after nine made most of my putts and so long par saving putts that saved my butt.
1st time i believe i ever got a 3 on 13 during a solo round ,aside for the back to back 4's on 11 and 12 ,a very solid round”
| ||||||||||||||||||||||||||||
|
-1 56 July 14, ‘11 | Ottawa Park, Long tees, 19 holes
| ||||||||||||||||||||||||||||
|
+7 61 July 12, ‘11 | Recreation Park, Short tees, 18 holes “course kicked my butt today”
| ||||||||||||||||||||||||||||
|
-1 53 July 10, ‘11 | Recreation Park, Short tees, 18 holes “-1 after nine which is a pb for the front nine
and -1 overall which is a pb for 18”
| ||||||||||||||||||||||||||||
|
-4 50 July 9, ‘11 | Vienna Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 57 July 3, ‘11 | Recreation Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 56 June 26, ‘11 | Recreation Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 54 June 17, ‘11 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
+3 57 June 12, ‘11 | Recreation Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 56 June 10, ‘11 | Recreation Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 56 June 9, ‘11 | Recreation Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 25 June 8, ‘11 | Sherwood DGC, Regular tees, 9 holes “ALT tees”
| ||||||||||||||||||||||||||||
|
-6 21 June 5, ‘11 | Sherwood DGC, Regular tees, 9 holes “ace on #2”
| ||||||||||||||||||||||||||||
|
-4 23 June 3, ‘11 | Sherwood DGC, Regular tees, 9 holes “mob round”
| ||||||||||||||||||||||||||||
|
-6 48 May 30, ‘11 | Carter Park, Regular tees, 18 holes “Was 20 feet away from 14's basket with a viking”
| ||||||||||||||||||||||||||||
|
-8 46 May 30, ‘11 | Hedges Boyer Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-7 47 May 29, ‘11 | Hedges Boyer Park, Regular tees, 18 holes “Flooded played with wet shoes most of the holes”
| ||||||||||||||||||||||||||||
|
+1 28 May 22, ‘11 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-5 49 May 21, ‘11 | West Swinney Park, Regular tees, 18 holes “First time out”
| ||||||||||||||||||||||||||||
|
E 27 May 20, ‘11 | Recreation Park, Short tees, Old Nine, 9 holes “personal best for the current nine layout”
| ||||||||||||||||||||||||||||
|
+2 29 April 17, ‘11 | Recreation Park, Short tees, Old Nine, 9 holes “not bad with the wind”
| ||||||||||||||||||||||||||||
|
+4 67 March 26, ‘11 | Carter Park, Tournament layout, 21 holes | ||||||||||||||||||||||||||||
|
-2 61 March 26, ‘11 | Carter Park, Tournament layout, 21 holes | ||||||||||||||||||||||||||||
|
+2 56 March 20, ‘11 | Recreation Park, Short tees, 18 holes “pb for the new 18”
| ||||||||||||||||||||||||||||
|
-1 53 March 13, ‘11 | Carter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 51 March 13, ‘11 | Carter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 30 March 11, ‘11 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+7 34 March 6, ‘11 | Recreation Park, Short tees, Old Nine, 9 holes “played really bad,couldn't make a putt and i hit every little tree in the fairway .
had fun though”
| ||||||||||||||||||||||||||||
|
+2 29 February 20, ‘11 | Recreation Park, Short tees, Old Nine, 9 holes “despite the cold did pretty well”
| ||||||||||||||||||||||||||||
|
+3 60 February 19, ‘11 | Ottawa Park, Long tees, 19 holes “couldn't make a putt for my life”
| ||||||||||||||||||||||||||||
|
+7 34 February 18, ‘11 | Recreation Park, Pro tees, Old Nine, 9 holes “really windy and it was my first set of rounds in a while”
| ||||||||||||||||||||||||||||
|
+4 31 February 18, ‘11 | Recreation Park, Short tees, Old Nine, 9 holes “way to windy out”
| ||||||||||||||||||||||||||||
|
-5 49 January 30, ‘11 | Parmalee Park, Regular tees, 18 holes “lost a red coyote on 7 with my name number on it”
| ||||||||||||||||||||||||||||
|
-1 53 January 23, ‘11 | Vienna Park, Short tees, 18 holes “really cold outside ,and couldn't make a putt for anything”
| ||||||||||||||||||||||||||||
|
-3 51 January 23, ‘11 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 29 January 17, ‘11 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-12 42 January 15, ‘11 | Parmalee Park, Regular tees, 18 holes “P.B ,My putting was dead on ,great round even with all the snow”
| ||||||||||||||||||||||||||||
|
+1 28 December 10, ‘10 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+3 30 December 10, ‘10 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-7 47 December 4, ‘10 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 30 December 1, ‘10 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+3 30 November 28, ‘10 | Recreation Park, Short tees, Old Nine, 9 holes “Played round with brian barclay ,missed 3 birdie putts in a row”
| ||||||||||||||||||||||||||||
|
+2 29 November 23, ‘10 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+5 32 November 23, ‘10 | Recreation Park, Pro tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+1 28 November 21, ‘10 | Recreation Park, Short tees, Old Nine, 9 holes “New layout P.B”
| ||||||||||||||||||||||||||||
|
-9 45 October 22, ‘10 | Vienna Park, Short tees, 18 holes “another good round tied pb”
| ||||||||||||||||||||||||||||
|
-9 45 October 17, ‘10 | Vienna Park, Short tees, 18 holes “PB from short tees -had a great round”
| ||||||||||||||||||||||||||||
|
-7 47 September 27, ‘10 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 September 12, ‘10 | Recreation Park, Short tees, Old Nine 2x, 18 holes “stake course”
| ||||||||||||||||||||||||||||
|
-4 50 September 12, ‘10 | Carter Park, Regular tees, 18 holes “missed alot of birds”
| ||||||||||||||||||||||||||||
|
+3 57 September 6, ‘10 | Recreation Park, Short tees, Old Nine 2x, 18 holes “(Stake course )”
| ||||||||||||||||||||||||||||
|
E 54 August 28, ‘10 | Vienna Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
-6 21 August 14, ‘10 | Recreation Park, Short tees, Old Nine, 9 holes “personal best For nine
3's on the long holes and misssed my bird putt on 7
A near perfect round”
| ||||||||||||||||||||||||||||
|
-8 46 August 7, ‘10 | Parmalee Park, Regular tees, 18 holes “played with my daughter
she finished 16 above”
| ||||||||||||||||||||||||||||
|
-4 50 August 7, ‘10 | Carter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-6 48 July 31, ‘10 | Carter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-7 47 July 29, ‘10 | Defiance Reservoir, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-8 46 July 17, ‘10 | Hedges Boyer Park, Regular tees, 18 holes “ob on 3”
| ||||||||||||||||||||||||||||
|
-10 44 July 16, ‘10 | Parmalee Park, Regular tees, 18 holes “ace on 13 With a champion rhyno ,My first skip ace”
| ||||||||||||||||||||||||||||
|
-6 21 July 11, ‘10 | Defiance Reservoir, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-6 21 July 11, ‘10 | Defiance Reservoir, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-5 49 July 10, ‘10 | Carter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 23 July 6, ‘10 | Defiance Reservoir, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-6 48 July 6, ‘10 | Hedges Boyer Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 53 July 4, ‘10 | Aumiller Park, Short tees, 18 holes “first time there nice park”
| ||||||||||||||||||||||||||||
|
-6 48 July 3, ‘10 | Riverbend Disc Golf Trail, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-8 46 June 29, ‘10 | Defiance Reservoir, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-13 41 June 24, ‘10 | Defiance Reservoir, Regular tees 2x, 18 holes “1st round was a pb of -7
2nd was -6”
| ||||||||||||||||||||||||||||
|
-7 47 June 11, ‘10 | Recreation Park, Short tees, Old Nine 2x, 18 holes “I was 5 under my 2nd round which i think ties my pb for nine”
| ||||||||||||||||||||||||||||
|
-7 47 June 10, ‘10 | Carter Park, Regular tees, 18 holes “2nd round
hit hole 8 dead center chains thought it was in got to basket to see my disc laying on the ground i was bummed”
| ||||||||||||||||||||||||||||
|
-7 47 June 10, ‘10 | Carter Park, Regular tees, 18 holes “1st round”
| ||||||||||||||||||||||||||||
|
-6 48 June 7, ‘10 | Carter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 52 May 31, ‘10 | Ottawa Park, Short tees, 19 holes “Bad front nine did ok overall”
| ||||||||||||||||||||||||||||
|
-4 23 May 30, ‘10 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-6 48 May 22, ‘10 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 49 May 20, ‘10 | Defiance Reservoir, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-2 55 April 26, ‘10 | Ottawa Park, Short tees, 19 holes “bad round ,missed a lot of birdie putts”
| ||||||||||||||||||||||||||||
|
-5 49 April 24, ‘10 | Shoaff Park, Regular tees, 18 holes “hit basket on 11 and hit pole on 12
Pouring down rain i was soaked”
| ||||||||||||||||||||||||||||
|
-5 22 April 20, ‘10 | Defiance Reservoir, Regular tees, 9 holes “MY best score for nine on this course”
| ||||||||||||||||||||||||||||
|
-5 49 April 19, ‘10 | Defiance Reservoir, Regular tees 2x, 18 holes “First round there”
| ||||||||||||||||||||||||||||
|
+1 58 April 17, ‘10 | Ottawa Park, Long tees, 19 holes
| ||||||||||||||||||||||||||||
|
-4 50 April 16, ‘10 | Defiance Reservoir, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-4 53 March 27, ‘10 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-4 53 March 27, ‘10 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-5 49 March 3, ‘10 | Parmalee Park, Regular tees, 18 holes “warm but wet and sloppy”
| ||||||||||||||||||||||||||||
|
-3 24 March 2, ‘10 | Recreation Park, Short tees, Old Nine, 9 holes “way to wet”
| ||||||||||||||||||||||||||||
|
-2 52 January 22, ‘10 | Carter Park, Regular tees, 18 holes “first time out in a couple of weeks .
cold and wet yuk!”
| ||||||||||||||||||||||||||||
|
-3 51 October 5, ‘09 | Recreation Park, Short tees, Old Nine 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-1 26 October 1, ‘09 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-3 24 October 1, ‘09 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-2 25 October 1, ‘09 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-5 52 September 30, ‘09 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-6 48 September 27, ‘09 | Riverbend Disc Golf Trail, Regular tees, 18 holes “16,17,18 were closed because the bridge”
| ||||||||||||||||||||||||||||
|
-7 47 September 26, ‘09 | Hedges Boyer Park, Regular tees, 18 holes “hit basket on 18”
| ||||||||||||||||||||||||||||
|
-7 47 September 19, ‘09 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 49 September 19, ‘09 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 49 September 12, ‘09 | Carter Park, Regular tees, 18 holes “hit chains on 4 bounced out of basket”
| ||||||||||||||||||||||||||||
|
-4 53 August 31, ‘09 | Ottawa Park, Short tees, 19 holes “played with eric”
| ||||||||||||||||||||||||||||
|
-7 50 August 29, ‘09 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-7 20 August 21, ‘09 | Sherwood DGC, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-6 48 August 16, ‘09 | Shoaff Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 49 August 5, ‘09 | Carter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-7 47 August 4, ‘09 | Sherwood DGC, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-4 23 August 2, ‘09 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-2 52 July 30, ‘09 | Recreation Park, Short tees, Old Nine 2x, 18 holes “hit chains on 8 didn't stick”
| ||||||||||||||||||||||||||||
|
-7 20 July 29, ‘09 | Ottawa Park, Short tees, Front Nine, 9 holes “Only did nine .”
| ||||||||||||||||||||||||||||
|
-1 56 July 29, ‘09 | Ottawa Park, Long tees, 19 holes “lost it on the back nine”
| ||||||||||||||||||||||||||||
|
-9 48 July 25, ‘09 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-4 23 July 24, ‘09 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-8 46 July 20, ‘09 | Recreation Park, Short tees, Old Nine 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 July 13, ‘09 | Recreation Park, Short tees, Old Nine 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-6 21 July 13, ‘09 | Sherwood DGC, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-8 46 July 10, ‘09 | Carter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-12 42 July 7, ‘09 | Sherwood DGC, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-8 49 July 5, ‘09 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-3 54 July 1, ‘09 | Ottawa Park, Long tees, 19 holes
| ||||||||||||||||||||||||||||
|
-3 54 June 26, ‘09 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-4 23 June 22, ‘09 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-8 49 June 21, ‘09 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-3 24 June 7, ‘09 | Recreation Park, Short tees, Old Nine, 9 holes “ace on 8 with a champion rhyno 222' witnessed by my brother Matt
4th of the year”
| ||||||||||||||||||||||||||||
|
-9 45 May 10, ‘09 | Parmalee Park, Regular tees, 18 holes “personal Best
witnessed by me brother matt
hit top of basket on 8”
| ||||||||||||||||||||||||||||
|
-8 46 May 3, ‘09 | Carter Park, Regular tees, 18 holes “Ace on 17 thumber shot with a viking .
personal best”
| ||||||||||||||||||||||||||||
|
-4 50 April 9, ‘09 | Recreation Park, Short tees, Old Nine 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 April 2, ‘09 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 51 April 2, ‘09 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 55 March 28, ‘09 | Ottawa Park, Long tees, 19 holes
| ||||||||||||||||||||||||||||
|
-6 48 February 26, ‘09 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 January 24, ‘09 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 55 January 11, ‘09 | Ottawa Park, Short tees, 19 holes “lots of snow”
| ||||||||||||||||||||||||||||
|
-1 53 January 4, ‘09 | Cottonwood Creek Park, Short tees, 18 holes “i didn't like this course”
| ||||||||||||||||||||||||||||
|
E 54 January 4, ‘09 | George Wilson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 January 1, ‘09 | Widefield Park, Am tees to longest pins, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 December 29, ‘08 | Recreation Park, Short tees, Old Nine 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 December 3, ‘08 | Recreation Park, Short tees, Old Nine 2x, 18 holes “hit pole on 7”
| ||||||||||||||||||||||||||||
|
-4 50 November 29, ‘08 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 November 28, ‘08 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 November 26, ‘08 | Recreation Park, Short tees, Old Nine 2x, 18 holes “skipped and hit pole on 5 both rounds
Hit basket on 4 During 2nd round
and ace ran 9”
| ||||||||||||||||||||||||||||
|
-5 49 November 23, ‘08 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 55 November 23, ‘08 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
+2 56 November 22, ‘08 | Shoaff Park, Regular tees, 18 holes “bad round”
| ||||||||||||||||||||||||||||
|
-1 53 November 20, ‘08 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 November 18, ‘08 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 51 November 17, ‘08 | Recreation Park, Short tees, Old Nine 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-1 53 November 16, ‘08 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 November 16, ‘08 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 51 November 15, ‘08 | Parmalee Park, Regular tees, 18 holes “First snow of the of the year
very wet”
| ||||||||||||||||||||||||||||
|
-2 52 November 13, ‘08 | Recreation Park, Short tees, Old Nine 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-6 48 November 12, ‘08 | Parmalee Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 51 November 6, ‘08 | Recreation Park, Short tees, Old Nine 2x, 18 holes
| ||||||||||||||||||||||||||||
|
-1 26 November 3, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-3 51 November 2, ‘08 | Carter Park, Regular tees, 18 holes “2nd of 2 rounds
***bogey free round****”
| ||||||||||||||||||||||||||||
|
-2 52 November 2, ‘08 | Carter Park, Regular tees, 18 holes “1st of 2 rounds”
| ||||||||||||||||||||||||||||
|
E 27 November 1, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-5 52 November 1, ‘08 | Ottawa Park, Long tees, 19 holes
| ||||||||||||||||||||||||||||
|
-7 50 November 1, ‘08 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-7 50 October 29, ‘08 | Ottawa Park, Short tees, 19 holes
| ||||||||||||||||||||||||||||
|
-1 53 October 26, ‘08 | Carter Park, Regular tees, 18 holes “played in 40 mph wind
it was crazy”
| ||||||||||||||||||||||||||||
|
+2 56 October 26, ‘08 | Carter Park, Regular tees, 18 holes “played in 40 mph winds
it was freaking crazy
( hit pole on #3 )”
| ||||||||||||||||||||||||||||
|
E 27 October 25, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-2 25 October 25, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes “hit basket on #5 with star destroyer in headwind”
| ||||||||||||||||||||||||||||
|
+1 28 October 24, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes “In pouring down rain”
| ||||||||||||||||||||||||||||
|
+3 30 October 24, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes “played in the pouring down rain”
| ||||||||||||||||||||||||||||
|
E 27 October 23, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-1 26 October 23, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
E 57 October 21, ‘08 | Ottawa Park, Long tees, 19 holes “bad round with new putters”
| ||||||||||||||||||||||||||||
|
-2 25 October 20, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-4 50 October 19, ‘08 | Carter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 25 October 16, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes “hit basket on 2”
| ||||||||||||||||||||||||||||
|
-9 45 October 11, ‘08 | Blendon Woods, Regular tees, 18 holes “putter course very easy”
| ||||||||||||||||||||||||||||
|
E 54 October 11, ‘08 | Flat Rocks, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 77 October 10, ‘08 | Brent Hambrick Memorial, Main course, Full course, short tees, 27 holes “basket was in easy (A) postion”
| ||||||||||||||||||||||||||||
|
+1 37 October 10, ‘08 | Hocking College, Regular tees, 12 holes “couldn't find hole 12”
| ||||||||||||||||||||||||||||
|
-4 59 August 23, ‘08 | Carter Park, Tournament layout, 21 holes | ||||||||||||||||||||||||||||
|
-5 58 August 23, ‘08 | Carter Park, Tournament layout, 21 holes | ||||||||||||||||||||||||||||
|
-5 22 August 18, ‘08 | Recreation Park, Short tees, Old Nine, 9 holes “personal best”
| ||||||||||||||||||||||||||||
|
+2 65 June 30, ‘08 | Vienna Park, Tournament layout, short tees, 21 holes | ||||||||||||||||||||||||||||
|
+14 77 June 30, ‘08 | Vienna Park, Tournament layout, long tees, 21 holes | ||||||||||||||||||||||||||||
|
-3 60 April 30, ‘08 | Ottawa Park, Tournament layout, short tees, 21 holes | ||||||||||||||||||||||||||||
|
+3 66 April 30, ‘08 | Ottawa Park, Tournament layout, long tees, 21 holes |
