Eric Lind
Colorado, USA • Righty - Backhand and forehand
Eric's scores
|
+7 61 March 31, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | |||||||||||||||||||||
|
-1 26 March 25, ‘12 | The Outback, Front Nine, 9 holes
| |||||||||||||||||||||
|
+10 64 January 21, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | |||||||||||||||||||||
|
-3 51 May 15, ‘11 | Edora Park, Regular tees, 18 holes “First round played since december. Not a bad score, pins are short on a lot of holes.”
| |||||||||||||||||||||
|
-5 49 December 18, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-6 48 November 27, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-2 52 November 20, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-6 48 November 13, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-1 53 November 6, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-1 53 August 14, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-10 44 August 3, ‘10 | Boltz Jr. High School, Regular tees 2x, 18 holes “played with my buddy jeremy. great weather and no one else on the course. best round here ever.”
| |||||||||||||||||||||
|
-5 49 July 31, ‘10 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | |||||||||||||||||||||
|
-7 47 July 15, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-4 50 July 9, ‘10 | Edora Park, Regular tees, 18 holes “Round shot with my buddy Jeremy not to much traffic on course.”
| |||||||||||||||||||||
|
-1 53 July 8, ‘10 | University of N. Colorado, Regular and Alternate tees, 18 holes | |||||||||||||||||||||
|
-1 53 July 3, ‘10 | Centennial Park, Regular tees, 18 holes | |||||||||||||||||||||
|
+1 55 June 27, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | |||||||||||||||||||||
|
+1 55 June 26, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | |||||||||||||||||||||
|
-6 48 June 22, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-5 49 June 19, ‘10 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | |||||||||||||||||||||
|
+11 65 June 5, ‘10 | Dry Creek Parkway, Regular tees, 18 holes | |||||||||||||||||||||
|
-8 46 June 3, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes “Thumber ace bounce on #6 with taylor as a witness.”
| |||||||||||||||||||||
|
-8 46 June 1, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes
| |||||||||||||||||||||
|
-1 53 May 29, ‘10 | University of N. Colorado, Regular and Alternate tees, 18 holes | |||||||||||||||||||||
|
-3 51 May 8, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | |||||||||||||||||||||
|
-1 53 May 8, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | |||||||||||||||||||||
|
+7 61 May 5, ‘10 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-17 64 May 1, ‘10 | Cache La Poudre Jr. High, Regular tees 3x, 27 holes | |||||||||||||||||||||
|
+3 75 April 28, ‘10 | Oxbow, Regular tees 2x, 24 holes | |||||||||||||||||||||
|
-6 48 April 21, ‘10 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-6 66 April 17, ‘10 | Oxbow, Regular tees 2x, 24 holes | |||||||||||||||||||||
|
+1 73 April 14, ‘10 | Oxbow, Regular tees 2x, 24 holes | |||||||||||||||||||||
|
-4 50 April 10, ‘10 | Johnny Roberts, Regular tees, 18 holes | |||||||||||||||||||||
|
+2 56 April 7, ‘10 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+11 65 April 3, ‘10 | Camenisch Park, Badlands, Regular tees to long pins, 18 holes | |||||||||||||||||||||
|
-6 48 April 1, ‘10 | Epple Park, Regular tees 3x, 18 holes “in dry creek on hole 5”
| |||||||||||||||||||||
|
+8 62 March 27, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+6 60 March 27, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-6 30 March 17, ‘10 | Oxbow, Regular tees, 12 holes “Great day with the dog at the course. Personal best round here. Didnt get the 4s that i shot yesterday with ryan which helped score.”
| |||||||||||||||||||||
|
-8 64 March 16, ‘10 | Oxbow, Regular tees 2x, 24 holes | |||||||||||||||||||||
|
-8 64 March 16, ‘10 | Oxbow, Regular tees 2x, 24 holes | |||||||||||||||||||||
|
-1 53 March 13, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | |||||||||||||||||||||
|
-7 47 March 6, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes “chained out on 7 today, sidewalk on 1 second pass,”
| |||||||||||||||||||||
|
+7 70 February 27, ‘10 | Optimist, Regular tees, 21 holes | |||||||||||||||||||||
|
+2 65 February 27, ‘10 | Optimist, Regular tees, 21 holes | |||||||||||||||||||||
|
+2 56 February 20, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-7 47 February 13, ‘10 | Pioneer Park, Long tees, twice through, 18 holes | |||||||||||||||||||||
|
+2 56 February 12, ‘10 | Edora Park, Regular tees, 18 holes | |||||||||||||||||||||
|
-7 47 January 30, ‘10 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | |||||||||||||||||||||
|
-4 50 January 23, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-1 53 January 16, ‘10 | Benedict Park, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-3 51 January 9, ‘10 | Pioneer Park, Long tees, twice through, 18 holes | |||||||||||||||||||||
|
-5 49 January 2, ‘10 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-5 49 December 31, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+4 58 December 19, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+4 58 December 19, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-1 53 October 24, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-1 53 October 24, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+2 56 October 17, ‘09 | Camenisch Park, Badlands, Regular tees to long pins, 18 holes | |||||||||||||||||||||
|
+2 56 October 17, ‘09 | Camenisch Park, Badlands, Regular tees to long pins, 18 holes | |||||||||||||||||||||
|
-8 46 October 10, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-8 46 October 10, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-3 51 September 19, ‘09 | Epple Park, Alternate tees, three times through, 18 holes | |||||||||||||||||||||
|
-3 51 September 19, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-3 78 September 5, ‘09 | University of N. Colorado, Regular tees, 3 times through, 27 holes | |||||||||||||||||||||
|
-3 78 September 5, ‘09 | University of N. Colorado, Regular tees, 3 times through, 27 holes | |||||||||||||||||||||
|
-6 48 September 4, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-5 49 August 30, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-14 40 August 8, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-6 48 August 6, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+2 29 August 2, ‘09 | Camenisch Park, Blair Witch, Regular tees, 9 holes “Second Round Colorado Open” | |||||||||||||||||||||
|
+1 55 August 2, ‘09 | Camenisch Park, Badlands, Regular tees to long pins, 18 holes “Second round Colorado Open” | |||||||||||||||||||||
|
+6 33 August 1, ‘09 | Camenisch Park, Blair Witch, Regular tees, 9 holes “First round Colorado Open” | |||||||||||||||||||||
|
E 54 August 1, ‘09 | Camenisch Park, Badlands, Regular tees to mid pins, 18 holes “First round of the Colorado Open” | |||||||||||||||||||||
|
-7 47 July 30, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-7 47 July 30, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+4 58 July 27, ‘09 | Camenisch Park, Badlands, Regular tees to longest pins, 18 holes “First time playing the course. Lost one disc but overall shot a good round on some long up and down holes. On the Blair Witch part of the course i shot a 7 up thanks to a 7 on one hole.”
| |||||||||||||||||||||
|
E 54 July 17, ‘09 | Loomiller, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-7 47 July 16, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-7 47 July 16, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-15 39 July 5, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-6 30 July 4, ‘09 | Epple Park, Regular tees 2x, 12 holes
| |||||||||||||||||||||
|
-8 46 July 2, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-8 46 July 2, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+3 57 June 27, ‘09 | Benedict Park, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+1 55 June 27, ‘09 | Benedict Park, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+1 55 June 27, ‘09 | Benedict Park, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-5 49 June 26, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-4 50 June 25, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-4 50 June 25, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-3 51 June 24, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-8 46 June 20, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-3 51 June 18, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-3 51 June 18, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+9 63 June 12, ‘09 | Pessimist, Regular tees, 18 holes | |||||||||||||||||||||
|
+4 67 June 10, ‘09 | Optimist, Regular tees, 21 holes | |||||||||||||||||||||
|
+4 67 June 10, ‘09 | Optimist, Regular tees, 21 holes | |||||||||||||||||||||
|
-8 46 June 6, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-8 46 June 6, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-4 50 June 4, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-4 50 June 4, ‘09 | Epple Park, Regular tees 3x, 18 holes “not the best round left a lot of stokes out on the course tonight. could not controll mid range thumber consistantly.”
| |||||||||||||||||||||
|
-2 16 June 4, ‘09 | Epple Park, Regular tees, 6 holes | |||||||||||||||||||||
|
-2 61 May 30, ‘09 | Optimist, Regular tees, 21 holes | |||||||||||||||||||||
|
-2 61 May 30, ‘09 | Optimist, Regular tees, 21 holes | |||||||||||||||||||||
|
-9 45 May 29, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-6 48 May 27, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes “shot with nic and paul. parked 9 2 feet past basket on second 9.”
| |||||||||||||||||||||
|
-9 45 May 23, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-9 45 May 23, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-5 49 May 22, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-2 52 May 21, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-2 52 May 21, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-2 52 May 19, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-1 53 May 16, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-1 53 May 16, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-1 53 May 16, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-1 53 May 16, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-3 51 May 14, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-3 51 May 14, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+6 60 May 12, ‘09 | Edora Park, Regular tees, 18 holes | |||||||||||||||||||||
|
E 54 May 11, ‘09 | Benedict Park, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-1 53 May 7, ‘09 | Edora Park, Regular tees, 18 holes “missed putts on 4, 5, 8, 12, 13, 14. Bad up shots on 11, 14, and 18 lead to bogey. 18 overall was a mess with bad drive and up shot but good putt to save a 4. Overall ok day but could have shot several strokes better. Still one of my best rounds in awhile.” | |||||||||||||||||||||
|
-2 52 May 4, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-1 53 May 2, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+3 57 April 29, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+1 55 April 24, ‘09 | Edora Park, Regular tees, 18 holes “warm up round for greatful. shot a huge 3 on number 6 in long position. Overall putter was a little to the left but drives were online. OB on 13 with a huge drive by like inches but nice approach that hit basket for 40 plus feet for a 4 .”
| |||||||||||||||||||||
|
+8 62 April 18, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
+8 62 April 18, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
+6 69 April 11, ‘09 | Optimist, Regular tees, 21 holes | |||||||||||||||||||||
|
+13 76 April 11, ‘09 | Optimist, Regular tees, 21 holes | |||||||||||||||||||||
|
+6 69 April 11, ‘09 | Optimist, Regular tees, 21 holes | |||||||||||||||||||||
|
E 54 April 10, ‘09 | Pioneer Park, Long tees, twice through, 18 holes | |||||||||||||||||||||
|
+4 58 April 5, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+4 58 April 5, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-3 51 April 3, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-3 51 March 31, ‘09 | Epple Park, Regular tees 3x, 18 holes “Went and shot a round with Nic, his brother, and my buddy rich who is wanting to get into disc golf. Shot ok for in the wind until i hit basket on par put on 3 i third round and then rolled down the hill and OB thus causeing me to get a 6.”
| |||||||||||||||||||||
|
-1 53 March 21, ‘09 | Sky High Ranch, Regular tees, 18 holes | |||||||||||||||||||||
|
-4 50 March 11, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes “played with Chris Rocky and Lugo” | |||||||||||||||||||||
|
+7 61 March 3, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes “windy as hell” | |||||||||||||||||||||
|
+1 55 March 3, ‘09 | Epple Park, Regular tees 3x, 18 holes “windy as hell” | |||||||||||||||||||||
|
-8 46 March 1, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-9 45 February 21, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes
| |||||||||||||||||||||
|
-3 51 February 15, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-3 51 February 15, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
E 54 February 14, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-6 48 February 13, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-5 49 February 12, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
E 54 February 7, ‘09 | Pioneer Park, Short tees, twice through, 18 holes | |||||||||||||||||||||
|
-3 24 February 7, ‘09 | Pioneer Park, Short tees, 9 holes | |||||||||||||||||||||
|
E 54 February 7, ‘09 | Pioneer Park, Short tees, twice through, 18 holes | |||||||||||||||||||||
|
-2 52 January 31, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
E 54 January 31, ‘09 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | |||||||||||||||||||||
|
-2 52 January 31, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+5 59 January 24, ‘09 | Edora Park, Regular tees, 18 holes | |||||||||||||||||||||
|
+3 57 January 24, ‘09 | Edora Park, Regular tees, 18 holes | |||||||||||||||||||||
|
+3 57 January 24, ‘09 | Edora Park, Regular tees, 18 holes | |||||||||||||||||||||
|
+6 60 January 19, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+6 60 January 19, ‘09 | Epple Park, Regular tees 3x, 18 holes “First tag match in windy conditions that lead to bad score.” | |||||||||||||||||||||
|
-3 51 January 17, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-11 43 January 15, ‘09 | Pioneer Park, Short tees, twice through, 18 holes “two near aces on 5 and 6 in first round.”
| |||||||||||||||||||||
|
-5 49 January 11, ‘09 | Pioneer Park, Short tees, twice through, 18 holes | |||||||||||||||||||||
|
E 54 January 10, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-1 53 January 10, ‘09 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+1 55 January 8, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-9 45 January 8, ‘09 | Epple Park, Regular tees 3x, 18 holes
| |||||||||||||||||||||
|
+1 55 January 7, ‘09 | Epple Park, Regular tees 3x, 18 holes “windy, had one hole were i got a triple bogey” | |||||||||||||||||||||
|
-7 47 January 5, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-8 46 January 5, ‘09 | River Ranch Disc Golf Course, Regular tees, 18 holes
| |||||||||||||||||||||
|
+3 57 January 3, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-4 50 December 31, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-1 53 November 29, ‘08 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
+2 56 November 26, ‘08 | University of N. Colorado, Regular tees 2x, 18 holes
| |||||||||||||||||||||
|
-2 52 November 22, ‘08 | Epple Park, Alternate tees, three times through, 18 holes | |||||||||||||||||||||
|
-7 47 November 15, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-5 22 November 8, ‘08 | Globeville Landing, Regular tees, 9 holes “this is a pole hole course”
| |||||||||||||||||||||
|
-5 22 October 26, ‘08 | University of N. Colorado, Regular tees, 9 holes “one round with wife”
| |||||||||||||||||||||
|
-6 48 October 24, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes “windy”
| |||||||||||||||||||||
|
-5 13 October 23, ‘08 | Epple Park, Regular tees, 6 holes “tried to sneak in a few rounds but only got one round in before dark set in and i lost a disc.”
| |||||||||||||||||||||
|
-9 45 October 21, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes “second round of league tournament without hadicap.”
| |||||||||||||||||||||
|
-12 42 October 21, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes “this was my score first round of league tournament without handicap”
| |||||||||||||||||||||
|
-7 47 October 21, ‘08 | Epple Park, Regular tees 3x, 18 holes “got very windy half way through second round”
| |||||||||||||||||||||
|
-7 47 October 18, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-10 44 October 18, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-11 43 October 14, ‘08 | Epple Park, Regular tees 3x, 18 holes “tied lowest score ever today. rd1 (-4) rd2 (-2) rd3(-5)” | |||||||||||||||||||||
|
-8 46 October 13, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-9 45 October 13, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-6 48 October 12, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-9 45 October 12, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-8 46 October 3, ‘08 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-10 44 September 27, ‘08 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-8 46 September 24, ‘08 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-10 44 September 23, ‘08 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-9 45 September 22, ‘08 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-6 48 September 20, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-11 43 September 19, ‘08 | Epple Park, Regular tees 3x, 18 holes “shot a single round on 6 holes of 6 under as well today.” | |||||||||||||||||||||
|
-1 53 September 6, ‘08 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-3 69 September 1, ‘08 | Bird's Nest Disc Park, Regular tees, 24 holes | |||||||||||||||||||||
|
-2 52 September 1, ‘08 | Johnny Roberts, Regular tees, 18 holes | |||||||||||||||||||||
|
-5 49 August 31, ‘08 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-1 53 August 30, ‘08 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+4 58 August 23, ‘08 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
-4 68 August 20, ‘08 | Bird's Nest Disc Park, Regular tees, 24 holes | |||||||||||||||||||||
|
-4 50 August 18, ‘08 | University of N. Colorado, Regular tees 2x, 18 holes | |||||||||||||||||||||
|
+1 55 August 9, ‘08 | Epple Park, Regular tees 3x, 18 holes | |||||||||||||||||||||
|
-10 44 August 4, ‘08 | River Ranch Disc Golf Course, Regular tees, 18 holes | |||||||||||||||||||||
|
-5 49 July 29, ‘08 | Exposition Park, Regular tees, 18 holes | |||||||||||||||||||||
|
-3 24 July 28, ‘08 | Willow Creek Park, Regular tees, 9 holes | |||||||||||||||||||||
|
-7 51 July 26, ‘08 | Thompson Park, Short tees to Alt. pins, 18 holes |
