Brian Morba
Michigan, USA • Righty - Backhand and forehand
Brian's scores
|
-7 47 January 31 | Moose Meadows, Regular tees 2x, 18 holes | |||||||||||||||||||||||||||||
|
-9 63 August 12, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-4 50 May 1, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-13 59 April 30, ‘12 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
+1 64 April 28, ‘12 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-1 62 April 28, ‘12 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-6 66 April 14, ‘12 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-9 63 March 14, ‘12 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-4 68 March 12, ‘12 | Lakeshore, The Ponds, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
+11 65 March 10, ‘12 | Robert Morris, Robert Morris long, 18 holes | |||||||||||||||||||||||||||||
|
+10 64 March 10, ‘12 | Robert Morris, Robert Morris long, 18 holes | |||||||||||||||||||||||||||||
|
-7 65 February 26, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+9 81 February 18, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||||||
|
+10 82 February 18, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||||||
|
-13 59 February 12, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-8 64 January 15, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-6 66 October 16, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+6 60 October 8, ‘11 | Willow Metropark, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
-9 63 October 8, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-1 53 August 29, ‘11 | Lovers Lane Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-3 58 August 29, ‘11 | Phil Moore Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
E 54 August 29, ‘11 | Kereiakes Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+1 55 August 29, ‘11 | Basil Griffin Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+11 74 August 13, ‘11 | Great Blue Heron, Regular tees, 21 holes | |||||||||||||||||||||||||||||
|
+7 70 August 13, ‘11 | Great Blue Heron, Regular tees, 21 holes | |||||||||||||||||||||||||||||
|
-16 56 July 31, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+1 73 July 23, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||||||||||||
|
-2 70 July 23, ‘11 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||||||
|
+6 78 June 18, ‘11 | Rolling Hills County Park, Long Tees with extra holes, 24 holes | |||||||||||||||||||||||||||||
|
+6 78 June 18, ‘11 | Rolling Hills County Park, Long Tees with extra holes, 24 holes | |||||||||||||||||||||||||||||
|
+5 77 June 18, ‘11 | Rolling Hills County Park, Long Tees with extra holes, 24 holes | |||||||||||||||||||||||||||||
|
+5 77 June 18, ‘11 | Rolling Hills County Park, Long Tees with extra holes, 24 holes | |||||||||||||||||||||||||||||
|
-7 47 June 13, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-3 51 June 13, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-14 58 June 12, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-8 46 June 8, ‘11 | Cass Benton Hills, Short tees, 18 holes
| |||||||||||||||||||||||||||||
|
-3 24 June 7, ‘11 | Lakeshore, The Ponds, Short tees, Back Nine, 9 holes
| |||||||||||||||||||||||||||||
|
-12 60 June 2, ‘11 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
+3 65 June 1, ‘11 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes
| |||||||||||||||||||||||||||||
|
+7 70 May 29, ‘11 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
+2 65 May 29, ‘11 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-5 22 May 21, ‘11 | Raintree Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-4 50 May 21, ‘11 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-4 50 May 21, ‘11 | Oakland University, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-10 17 May 21, ‘11 | Civic Center Park, Regular tees, 9 holes
| |||||||||||||||||||||||||||||
|
-6 66 May 11, ‘11 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-6 48 May 9, ‘11 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-4 68 May 9, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-4 50 May 2, ‘11 | Wyandotte Memorial Park, Regular tees, 18 holes
| |||||||||||||||||||||||||||||
|
-8 76 May 2, ‘11 | Lakeshore, The Ponds, Short tees, 28 holes
| |||||||||||||||||||||||||||||
|
+2 65 May 1, ‘11 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
+1 64 May 1, ‘11 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-5 22 April 30, ‘11 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-14 58 April 24, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-8 64 April 10, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-1 71 March 20, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-6 21 March 8, ‘11 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-4 59 March 5, ‘11 | Willow Metropark, short tees, 21 holes, par 63, 21 holes | |||||||||||||||||||||||||||||
|
+1 64 March 5, ‘11 | Willow Metropark, short tees, 21 holes, par 63, 21 holes | |||||||||||||||||||||||||||||
|
-10 62 February 20, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-11 61 February 13, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-17 55 November 28, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-9 72 November 15, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||||||
|
-2 52 November 13, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+1 55 November 6, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+2 65 November 6, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
+10 82 October 9, ‘10 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||||||
|
+13 67 October 9, ‘10 | Willow Metropark, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
-11 61 October 3, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-3 69 September 21, ‘10 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||||||
|
+7 70 September 12, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-1 62 September 12, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-5 67 September 9, ‘10 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-8 76 September 5, ‘10 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||||||
|
E 57 September 1, ‘10 | Ottawa Park, Long tees, 19 holes | |||||||||||||||||||||||||||||
|
-18 54 August 29, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-1 35 August 22, ‘10 | Waveny Park, White tees (mid), 12 holes | |||||||||||||||||||||||||||||
|
+7 61 August 22, ‘10 | Cranbury Park, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
+10 64 August 21, ‘10 | Cranbury Park, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
+17 71 August 21, ‘10 | Cranbury Park, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
+6 60 August 19, ‘10 | Cranbury Park, Long tees, 18 holes Partner: Aaron O'Dea | |||||||||||||||||||||||||||||
|
-7 47 August 18, ‘10 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-15 57 August 6, ‘10 | Willow Metropark, Short tees, 24 holes “New personal record”
| |||||||||||||||||||||||||||||
|
+11 83 July 24, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||||||
|
+5 77 July 24, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||||||
|
-7 77 July 11, ‘10 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||||||
|
-10 44 June 27, ‘10 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-11 73 June 26, ‘10 | Lakeshore, The Ponds, Short tees, 28 holes
| |||||||||||||||||||||||||||||
|
+4 76 June 19, ‘10 | Rolling Hills County Park, Pro 24 hole layout, 24 holes | |||||||||||||||||||||||||||||
|
+6 78 June 19, ‘10 | Rolling Hills County Park, Pro 24 hole layout, 24 holes | |||||||||||||||||||||||||||||
|
-6 48 June 17, ‘10 | Rolling Hills County Park, Short tees, 18 holes
| |||||||||||||||||||||||||||||
|
-2 70 June 6, ‘10 | Firefighters Park, 2010 FFC Long, 24 holes | |||||||||||||||||||||||||||||
|
+2 74 June 6, ‘10 | Firefighters Park, 2010 FFC Long, 24 holes | |||||||||||||||||||||||||||||
|
-4 80 June 2, ‘10 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||||||
|
-10 62 May 30, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+3 66 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
+1 64 May 30, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
E 63 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-11 61 May 23, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+1 55 May 22, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
+2 56 May 22, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-8 64 May 16, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-9 63 May 5, ‘10 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-14 58 May 2, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-6 48 May 1, ‘10 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-2 61 May 1, ‘10 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||||||
|
-8 46 April 28, ‘10 | Riverview Grasslands, Regular tees 2x, 18 holes
| |||||||||||||||||||||||||||||
|
-10 26 April 28, ‘10 | Brys Park, Regular tees, Front Twelve, 12 holes
| |||||||||||||||||||||||||||||
|
+2 65 April 24, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
+6 69 April 24, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-10 62 April 18, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-8 46 April 14, ‘10 | Rolling Hills County Park, Short tees, 18 holes
| |||||||||||||||||||||||||||||
|
-9 63 April 12, ‘10 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-14 40 April 1, ‘10 | Riverview Grasslands, Regular tees 2x, 18 holes | |||||||||||||||||||||||||||||
|
-7 65 April 1, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-11 43 March 31, ‘10 | Riverview Grasslands, Regular tees 2x, 18 holes | |||||||||||||||||||||||||||||
|
-1 71 March 27, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+14 86 March 27, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||||||
|
-8 64 March 21, ‘10 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
+7 64 March 20, ‘10 | East Harbor State Park, New 18 holes Par 57, 18 holes | |||||||||||||||||||||||||||||
|
+3 60 March 20, ‘10 | East Harbor State Park, New 18 holes Par 57, 18 holes | |||||||||||||||||||||||||||||
|
+5 89 March 15, ‘10 | Lakeshore, The Ponds, Long tees, 28 holes | |||||||||||||||||||||||||||||
|
E 54 March 14, ‘10 | The Rez - Reservoir, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
+4 58 March 12, ‘10 | Lafreniere Park, Regular tees (1-18), 18 holes | |||||||||||||||||||||||||||||
|
E 54 March 11, ‘10 | IG Levy, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
+3 60 March 11, ‘10 | Langan Municipal Park, Blue tees (long), 19 holes | |||||||||||||||||||||||||||||
|
+1 55 March 11, ‘10 | University of South Alabama, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-3 51 March 10, ‘10 | Ferry Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-5 49 March 10, ‘10 | Ferry Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-6 48 March 9, ‘10 | Joe Moody Harris Park, Regular tees 2x, 18 holes | |||||||||||||||||||||||||||||
|
-5 22 March 7, ‘10 | Bandemer Park, Blue tees (long), 9 holes | |||||||||||||||||||||||||||||
|
-2 52 March 7, ‘10 | Brown Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-2 61 February 27, ‘10 | Willow Metropark, short tees holes 1 through 21, 21 holes | |||||||||||||||||||||||||||||
|
-1 62 February 27, ‘10 | Willow Metropark, short tees holes 1 through 21, 21 holes | |||||||||||||||||||||||||||||
|
-3 60 January 30, ‘10 | Parmalee Park, Tournament layout, 21 holes | |||||||||||||||||||||||||||||
|
+8 71 January 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-11 61 December 31, ‘09 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
+3 57 December 26, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 18 holes | |||||||||||||||||||||||||||||
|
+7 61 December 26, ‘09 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | |||||||||||||||||||||||||||||
|
-4 68 December 16, ‘09 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-5 49 December 13, ‘09 | Mary Beth Doyle Park, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
-3 60 December 12, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-1 62 December 12, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
E 54 December 4, ‘09 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+9 63 November 29, ‘09 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
-4 50 November 29, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-8 46 November 26, ‘09 | Lakeshore, The Ponds, Short tees, 18 holes Partner: Aaron O'Dea | |||||||||||||||||||||||||||||
|
E 84 November 23, ‘09 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||||||
|
-2 52 November 21, ‘09 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-8 64 November 20, ‘09 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-13 41 November 20, ‘09 | Riverview Grasslands, Regular tees 2x, 18 holes
| |||||||||||||||||||||||||||||
|
-7 65 November 18, ‘09 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-7 65 November 16, ‘09 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-1 57 November 14, ‘09 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes | |||||||||||||||||||||||||||||
|
-6 66 November 6, ‘09 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-5 67 October 10, ‘09 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+5 77 October 10, ‘09 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||||||
|
-7 65 September 25, ‘09 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+1 73 September 6, ‘09 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||||||||||||
|
+7 79 September 6, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||||||
|
-9 63 September 6, ‘09 | Leviathan, Am tees, 24 holes | |||||||||||||||||||||||||||||
|
-6 48 September 1, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-8 19 August 30, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-7 20 August 28, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-7 20 August 19, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-5 67 August 16, ‘09 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-8 64 August 12, ‘09 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-6 66 August 11, ‘09 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+9 81 August 8, ‘09 | Great Blue Heron, Tournament layout, 24 holes | |||||||||||||||||||||||||||||
|
+12 84 August 8, ‘09 | Great Blue Heron, Tournament layout, 24 holes | |||||||||||||||||||||||||||||
|
+8 80 August 8, ‘09 | Great Blue Heron, Tournament layout, 24 holes | |||||||||||||||||||||||||||||
|
-11 61 July 30, ‘09 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
+1 77 July 25, ‘09 | Holly Woods, 24 Holes, 24 holes | |||||||||||||||||||||||||||||
|
+5 81 July 25, ‘09 | Holly Woods, 24 Holes, 24 holes | |||||||||||||||||||||||||||||
|
-4 68 July 24, ‘09 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-11 61 July 22, ‘09 | Willow Metropark, Short tees, 24 holes “personal record”
| |||||||||||||||||||||||||||||
|
-5 67 July 17, ‘09 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-6 48 July 14, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+5 59 July 11, ‘09 | Chippewa Banks, Tournament layout, 18 holes | |||||||||||||||||||||||||||||
|
+15 69 July 11, ‘09 | Chippewa Banks, Tournament layout, 18 holes | |||||||||||||||||||||||||||||
|
E 54 July 8, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-8 64 July 3, ‘09 | Willow Metropark, Short tees, 24 holes
| |||||||||||||||||||||||||||||
|
-8 19 June 25, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-7 20 June 25, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-3 51 June 22, ‘09 | Lakeshore, The Ponds, Short tees, 18 holes
| |||||||||||||||||||||||||||||
|
-4 68 June 21, ‘09 | Firefighters Park, Black Diamond, Long Tees, 24 holes | |||||||||||||||||||||||||||||
|
-9 63 June 21, ‘09 | Firefighters Park, Black Diamond, Long Tees, 24 holes | |||||||||||||||||||||||||||||
|
+1 64 June 20, ‘09 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||||||
|
+1 64 June 20, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
+6 68 June 12, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
+6 68 June 12, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
+1 63 June 12, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-3 60 May 31, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
+11 74 May 31, ‘09 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-2 61 May 31, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-3 24 May 30, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-4 23 May 30, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-1 26 May 29, ‘09 | Water Works Park, Short tees, 9 holes | |||||||||||||||||||||||||||||
|
-4 50 May 27, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-3 51 May 27, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-1 62 May 23, ‘09 | Vienna Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||||||
|
+4 67 May 23, ‘09 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-5 22 May 21, ‘09 | Riverview Grasslands, Regular tees, 9 holes “14th ace” | |||||||||||||||||||||||||||||
|
+2 56 May 17, ‘09 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
+21 75 May 17, ‘09 | Waverly Hills Golf Course, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
+10 64 May 17, ‘09 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-1 53 May 11, ‘09 | Lakeshore, The Ponds, Short tees, 18 holes Partner: Nick Nessler | |||||||||||||||||||||||||||||
|
-3 24 May 3, ‘09 | Lakeshore, The Ponds, Short tees, Front Nine, 9 holes | |||||||||||||||||||||||||||||
|
+1 73 May 3, ‘09 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+3 57 May 2, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||||||||||||
|
-3 51 May 2, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Inaugural Tournament, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-1 62 April 25, ‘09 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||||||
|
+1 64 April 25, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-3 24 April 13, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-4 23 April 13, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-6 21 April 8, ‘09 | Riverview Grasslands, Regular tees, 9 holes “ace hole 8” | |||||||||||||||||||||||||||||
|
-5 22 April 8, ‘09 | Riverview Grasslands, Regular tees, 9 holes “ace hole 8” | |||||||||||||||||||||||||||||
|
-4 23 April 8, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-9 45 April 7, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+4 76 March 28, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||||||||||||
|
+2 74 March 28, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||||||||||||
|
E 63 March 21, ‘09 | Carter Park, Tournament layout, 21 holes | |||||||||||||||||||||||||||||
|
+1 64 March 21, ‘09 | Carter Park, Tournament layout, 21 holes | |||||||||||||||||||||||||||||
|
-7 65 March 16, ‘09 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+1 28 February 25, ‘09 | Riverview Grasslands, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-6 21 February 25, ‘09 | Freedom Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
-3 24 February 25, ‘09 | Freedom Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||
|
+5 59 February 21, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-2 52 February 21, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+7 61 February 11, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||||||||||||
|
-7 65 February 8, ‘09 | Willow Metropark, Short tees, 24 holes Partner: jason odea | |||||||||||||||||||||||||||||
|
+1 64 January 24, ‘09 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||||||
|
-3 60 January 24, ‘09 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||||||
|
-3 51 January 10, ‘09 | Ohio Northern University, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
E 54 January 10, ‘09 | Ohio Northern University, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-3 51 January 10, ‘09 | Ohio Northern University, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
E 54 January 10, ‘09 | Ohio Northern University, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-1 53 January 4, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||||||
|
-3 51 January 4, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||||||
|
-1 62 December 13, ‘08 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||||||
|
+1 64 December 13, ‘08 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
-2 61 November 8, ‘08 | Parmalee Park, Tournament layout, 21 holes | |||||||||||||||||||||||||||||
|
-4 59 November 8, ‘08 | Parmalee Park, Tournament layout, 21 holes | |||||||||||||||||||||||||||||
|
+10 73 November 1, ‘08 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||||||
|
+5 77 October 4, ‘08 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-7 65 October 4, ‘08 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+5 77 October 4, ‘08 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-7 65 October 4, ‘08 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+8 71 September 14, ‘08 | Rolling Hills County Park, Tournament Layout Shorts, 21 holes | |||||||||||||||||||||||||||||
|
