Bryce Hill
Ontario, Canada • Lefty - backhand
Bryce's scores
|
+1 55 May 18 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 May 18 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 May 14 | Mohawk DGC, Regular tees, 18 holes “BDGC league night” | |||||||||||||||||||
|
+2 56 May 11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 May 11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 May 4 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 May 4 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 April 27 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 April 27 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 July 24, ‘12 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 June 26, ‘12 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 October 29, ‘11 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes “Round 2” | |||||||||||||||||||
|
+2 56 October 29, ‘11 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes “Round 1” | |||||||||||||||||||
|
+1 55 October 26, ‘11 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes | |||||||||||||||||||
|
-11 43 October 4, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 September 28, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 September 27, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 September 20, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 September 18, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 August 6, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 July 15, ‘11 | Lake Whittaker Conservation Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 July 12, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 July 5, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 June 8, ‘11 | Mohawk DGC, Regular tees, 18 holes Partner: matthew sellar | |||||||||||||||||||
|
-2 52 June 7, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 May 30, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 May 24, ‘11 | Mohawk DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
+3 57 May 16, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+4 61 May 12, ‘11 | Christie Lake Conservation Area, Regular tees, 18 holes | |||||||||||||||||||
|
+5 62 May 12, ‘11 | Christie Lake Conservation Area, Regular tees, 18 holes “1st round at this course” | |||||||||||||||||||
|
+1 55 May 9, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 May 5, ‘11 | Lake Whittaker Conservation Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 April 25, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 April 25, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+6 60 April 21, ‘11 | Lake Whittaker Conservation Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 April 2, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 April 2, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 March 26, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 March 19, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 March 12, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 March 5, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 February 26, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+11 65 February 19, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 February 5, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 January 29, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 January 22, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+6 60 January 8, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 January 1, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 December 18, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 December 11, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 December 4, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 November 27, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 November 20, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 November 13, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 May 4, ‘10 | Mohawk DGC, Regular tees, 18 holes “+7 on the front, Even on the Back WTH? lol” | |||||||||||||||||||
|
+4 58 February 20, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+9 63 February 11, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 November 15, ‘09 | Waterworks, Long tees, 18 holes “Round 4 - Short” | |||||||||||||||||||
|
+16 70 November 15, ‘09 | Waterworks, Long tees, 18 holes “Round 3 - Long” | |||||||||||||||||||
|
+10 64 November 14, ‘09 | V.A. Barrie Park, Short tees, 18 holes “Round 2” | |||||||||||||||||||
|
+14 68 November 14, ‘09 | V.A. Barrie Park, Long tees, 18 holes “Round 1” | |||||||||||||||||||
|
-1 53 November 11, ‘09 | Bronte Creek Provincial Park, Red tees (short) to "B" pins, 18 holes “My First time under par! and made $20 on the side! woohoo. 2nd round” | |||||||||||||||||||
|
E 54 November 11, ‘09 | Bronte Creek Provincial Park, Red tees (short) to "B" pins, 18 holes “My First even round woohoo!
1st round” | |||||||||||||||||||
|
+8 62 November 2, ‘09 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 November 2, ‘09 | Mohawk DGC, Regular tees, 18 holes “Matt Aced #8!” | |||||||||||||||||||
|
+6 60 November 2, ‘09 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+19 76 October 17, ‘09 | Screaming Heads, Regular tees, 19 holes | |||||||||||||||||||
|
+16 73 October 17, ‘09 | Screaming Heads, Regular tees, 19 holes | |||||||||||||||||||
|
+21 78 October 17, ‘09 | Screaming Heads, Regular tees, 19 holes “Par IS NOT 57 lol Aced #4” | |||||||||||||||||||
|
+19 75 October 10, ‘09 | Chicopee, Regular tees, 18 holes “Bad round ...DNF for round 2 knee problem” | |||||||||||||||||||
|
+17 71 October 3, ‘09 | Pinnafore Park, Regular tees, 18 holes “Round 2” | |||||||||||||||||||
|
+12 66 October 3, ‘09 | Pinnafore Park, Regular tees, 18 holes “Round 1” | |||||||||||||||||||
|
+5 59 July 7, ‘09 | Mohawk DGC, Regular tees, 18 holes “League”
| |||||||||||||||||||
|
+10 68 July 4, ‘09 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes | |||||||||||||||||||
|
+18 76 July 4, ‘09 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes | |||||||||||||||||||
|
+17 75 July 4, ‘09 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes | |||||||||||||||||||
|
+13 67 June 13, ‘09 | Mohawk DGC, Regular tees, 18 holes “Round 2 - 20 Holes” | |||||||||||||||||||
|
+8 62 June 13, ‘09 | Mohawk DGC, Regular tees, 18 holes “Round 1 - 20 Holes” | |||||||||||||||||||
|
+34 64 June 7, ‘09 | The Shire, Short tees, 10 holes “18 Holes - Shorts - Round 4” | |||||||||||||||||||
|
+36 66 June 7, ‘09 | The Shire, Long tees, 10 holes “18 Holes - Longs - Round 3” | |||||||||||||||||||
|
+43 73 June 6, ‘09 | The Shire, Long tees, 10 holes “18 Holes - Longs - Round 2” | |||||||||||||||||||
|
+5 59 June 2, ‘09 | Mohawk DGC, Regular tees, 18 holes “League”
| |||||||||||||||||||
|
+2 56 May 26, ‘09 | Mohawk DGC, Regular tees, 18 holes “League” | |||||||||||||||||||
|
+6 60 May 19, ‘09 | Mohawk DGC, Regular tees, 18 holes “League” | |||||||||||||||||||
|
+12 66 May 17, ‘09 | Lake Whittaker Conservation Park, Regular tees, 18 holes | |||||||||||||||||||
|
+16 70 May 17, ‘09 | Lake Whittaker Conservation Park, Regular tees, 18 holes | |||||||||||||||||||
|
+10 64 May 16, ‘09 | Lake Whittaker Conservation Park, Regular tees, 18 holes | |||||||||||||||||||
|
+17 71 May 16, ‘09 | Lake Whittaker Conservation Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 May 5, ‘09 | Mohawk DGC, Regular tees, 18 holes “League”
| |||||||||||||||||||
|
+7 61 May 3, ‘09 | White Spruce Park, Regular tees, 18 holes “Round 4” | |||||||||||||||||||
|
+6 60 May 3, ‘09 | White Spruce Park, Regular tees, 18 holes “Round 3” | |||||||||||||||||||
|
+11 65 May 2, ‘09 | White Spruce Park, Regular tees, 18 holes “Round 2” | |||||||||||||||||||
|
+9 63 May 2, ‘09 | White Spruce Park, Regular tees, 18 holes “Round 1” | |||||||||||||||||||
|
+4 58 April 28, ‘09 | Mohawk DGC, Regular tees, 18 holes “League”
| |||||||||||||||||||
|
+1 55 April 22, ‘09 | Mohawk DGC, Regular tees, 18 holes “New PB”
| |||||||||||||||||||
|
+2 56 April 21, ‘09 | Mohawk DGC, Regular tees, 18 holes “League”
| |||||||||||||||||||
|
+7 61 April 18, ‘09 | Grand Woods Park, West course, Spring layout shorts, 18 holes | |||||||||||||||||||
|
+13 67 April 18, ‘09 | Grand Woods Park, West course, Spring layout shorts, 18 holes | |||||||||||||||||||
|
+6 60 April 15, ‘09 | Mohawk DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
+10 64 April 14, ‘09 | Mohawk DGC, Regular tees, 18 holes “League”
| |||||||||||||||||||
|
+11 65 April 13, ‘09 | Mohawk DGC, Regular tees, 18 holes “those darn trees kept stepping out in front of my discs today”
| |||||||||||||||||||
|
+4 58 April 11, ‘09 | Mohawk DGC, Regular tees, 18 holes “Loop #2 Even on the front 9!”
| |||||||||||||||||||
|
+5 59 April 11, ‘09 | Mohawk DGC, Regular tees, 18 holes “1st Loop of the day”
| |||||||||||||||||||
|
+18 76 April 10, ‘09 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes “What an amazing course!”
| |||||||||||||||||||
|
+6 60 April 9, ‘09 | Mohawk DGC, Regular tees, 18 holes “2nd round of the day”
| |||||||||||||||||||
|
+3 57 April 9, ‘09 | Mohawk DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
+5 59 April 7, ‘09 | Mohawk DGC, Regular tees, 18 holes “Single points - League”
| |||||||||||||||||||
|
+8 62 March 30, ‘09 | Mohawk DGC, Regular tees, 18 holes “WINDY!!!”
| |||||||||||||||||||
|
+8 62 March 27, ‘09 | Mohawk DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
+9 63 March 25, ‘09 | Mohawk DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
+15 69 March 23, ‘09 | Mohawk DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
+24 87 March 21, ‘09 | Fitzgerald Park, Regular tees, 21 holes | |||||||||||||||||||
|
+17 80 March 21, ‘09 | Fitzgerald Park, Regular tees, 21 holes | |||||||||||||||||||
|
+9 63 March 18, ‘09 | Mohawk DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
+20 74 March 7, ‘09 | Mohawk DGC, Regular tees, 18 holes “20 Hole layout” | |||||||||||||||||||
|
+21 75 March 7, ‘09 | Mohawk DGC, Regular tees, 18 holes “20 hole layout” | |||||||||||||||||||
|
+5 59 February 17, ‘09 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 January 6, ‘09 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 October 25, ‘08 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes | |||||||||||||||||||
|
+8 62 October 25, ‘08 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes | |||||||||||||||||||
|
+9 63 October 14, ‘08 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+9 63 October 13, ‘08 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 October 7, ‘08 | Mohawk DGC, Regular tees, 18 holes Partner: Brian | |||||||||||||||||||
|
+2 56 September 30, ‘08 | Mohawk DGC, Regular tees, 18 holes Partner: Niel | |||||||||||||||||||
|
+9 63 August 24, ‘08 | Algonquin Disc Golf, Short tees, 18 holes “Round 3” | |||||||||||||||||||
|
+11 65 August 23, ‘08 | Algonquin Disc Golf, Short tees, 18 holes “Round 2” | |||||||||||||||||||
|
+12 66 August 23, ‘08 | Algonquin Disc Golf, Short tees, 18 holes “round 1” |
