Russell Gore
Kentucky, USA • Righty - backhand
Russell's scores » Stats
| Iroquois Park · Louisville, KY | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 54 (E) | 58.8 | 4 | |
| Shillito Park · Lexington, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 54 (E) | 54.0 | 1 | |
| Veterans Park · Lexington, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 57 (+3) | 57.0 | 1 | |
