Russell Gore
Kentucky, USA • Righty - backhand
Russell's scores
|
+6 60 September 11, ‘10 | Veterans Park, Regular tees, 18 holes |
|
+9 63 September 11, ‘10 | Veterans Park, Regular tees, 18 holes |
|
+5 59 July 27, ‘10 | Iroquois Park, Regular tees, 18 holes |
|
E 54 July 20, ‘10 | Iroquois Park, Regular tees, 18 holes |
|
+10 64 July 13, ‘10 | Iroquois Park, Regular tees, 18 holes |
|
+4 58 July 6, ‘10 | Iroquois Park, Regular tees, 18 holes |
|
E 54 February 20, ‘10 | Shillito Park, Short tees, 18 holes |
|
+3 57 February 20, ‘10 | Veterans Park, Regular tees, 18 holes |
