bill daviau
Washington, USA
bill's scores
|
E 56 July 2, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||
|
-2 54 July 2, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 February 12, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-4 32 December 22, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
+2 56 December 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
+1 55 December 4, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
+16 70 November 20, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-6 48 June 27, ‘10 | North Bonneville DGC, Regular tees, 18 holes “tied for second three way's with a CTP on pad9 to pin 2 hitting a tree for third”
| |||||||||||||||||||
|
-6 30 June 19, ‘10 | Leverich Park, Regular tees, 12 holes
| |||||||||||||||||||
|
+4 58 June 19, ‘10 | North Bonneville DGC, Regular tees, 18 holes “bad day but made 6th”
|
