John Gorrell
Kentucky, USA • Righty - backhand
John's scores
|
+2 56 April 3, ‘11 | Kereiakes Park, Long tees, 18 holes “Again they don't call it Blowing Green for nothing” | |||||||||||||||||||
|
+3 64 April 2, ‘11 | Phil Moore Park, Regular tees, 18 holes “30 mph winds, and was stoked to take a 5 on hole 8 (head wind).” | |||||||||||||||||||
|
+1 63 April 2, ‘11 | Bowling Green Technical College, Regular tees, 18 holes “Was sitting at 2 up going into hole 17 (5 holes left) and that's how I ended. Last 5 holes were 7, 4, 3, 4, 4. Horrible way to finish.” | |||||||||||||||||||
|
E 54 April 1, ‘11 | Hobson Grove Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 58 March 1, ‘11 | Paducah DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
-8 46 February 19, ‘11 | Muse Park, Long tees, 18 holes “Again Deke was my partner and we again bought 2 mulligans but I don't think either of them helped us.”
| |||||||||||||||||||
|
-16 38 February 19, ‘11 | Muse Park, Short tees, 18 holes “Partner was Deke Havener and we did buy a couple mulligans but only one made a difference.”
| |||||||||||||||||||
|
+6 70 January 8, ‘11 | Indian Creek, Long tees, 20 holes “The wind was blowing like crazy!” | |||||||||||||||||||
|
-2 52 September 26, ‘10 | War Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 September 26, ‘10 | War Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 59 August 28, ‘10 | Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 60 August 28, ‘10 | Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-9 55 August 19, ‘10 | Paducah DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
-4 50 July 18, ‘10 | Mike Miller County Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 July 18, ‘10 | Mike Miller County Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 64 July 17, ‘10 | Paducah DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-2 62 July 17, ‘10 | Paducah DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+1 65 June 12, ‘10 | Madisonville City Park, Regular tees, 18 holes | |||||||||||||||||||
|
+10 74 April 3, ‘10 | Freeman Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
+12 76 April 3, ‘10 | Freeman Lake Park, Long tees, 18 holes |
