Michael Hunt
Michigan, USA • Righty - backhand
Michael's scores
|
-13 41 October 21, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-5 49 October 7, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-5 49 September 2, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-10 44 August 14, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-10 44 August 7, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-12 42 July 31, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-12 42 July 24, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-6 48 May 1, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-12 42 April 24, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-6 48 April 3, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-7 47 March 27, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-11 43 March 20, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-6 48 June 28, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-10 44 June 14, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-9 45 May 29, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-10 44 April 26, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-4 50 April 19, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-5 49 September 21, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-6 48 September 14, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-4 50 June 22, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-7 47 May 25, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+9 93 May 24, ‘10 | Lakeshore, The Ponds, Long tees, 28 holes
| |||||||||||||||||||||||||||||
|
-3 51 May 18, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-11 43 May 4, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-6 48 April 11, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+1 28 April 10, ‘10 | Lakeshore, The Ponds, Short tees, Back Nine, 9 holes “The picnic table up on the middle of the stage on 18 got into my head, so I hit one of the trees instead of trying to throw through the table.”
| |||||||||||||||||||||||||||||
|
E 39 April 10, ‘10 | Lakeshore, The Ponds, Long tees, Back Thirteen, 13 holes
| |||||||||||||||||||||||||||||
|
+5 50 April 1, ‘10 | Lakeshore, The Ponds, Long tees, Front Fifteen, 15 holes
| |||||||||||||||||||||||||||||
|
-7 47 March 14, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-1 83 March 10, ‘10 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||||||
|
E 72 March 9, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-6 48 February 14, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-5 49 November 22, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-5 49 November 8, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+40 94 September 26, ‘09 | White's Acres, Regular tees 2x, 18 holes | |||||||||||||||||||||||||||||
|
+7 61 September 26, ‘09 | White's Acres, 4 Keg @ Lacey's, 18 holes | |||||||||||||||||||||||||||||
|
+28 82 August 29, ‘09 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
E 54 August 29, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+4 76 August 22, ‘09 | Rolling Hills County Park, Tournament Layout, Short Tees, 24 holes | |||||||||||||||||||||||||||||
|
+2 74 August 22, ‘09 | Rolling Hills County Park, Tournament Layout, Short Tees, 24 holes | |||||||||||||||||||||||||||||
|
+3 75 August 8, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||||||||||||
|
E 72 August 8, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||||||||||||
|
-3 69 July 18, ‘09 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-3 69 July 12, ‘09 | Lakeshore, The Ponds, Long tees, 24 holes Partner: Chris Day | |||||||||||||||||||||||||||||
|
+3 57 July 9, ‘09 | Lakeshore, The Ponds, Short tees, 18 holes “Our group (Mucker, Beerman, and Dan Flans*) started on the back nine. The ace was actually on the 10th hole played. I also hit the basket on hole 9, our last hole played.
*I think that is the Dan, never did get the last name.”
| |||||||||||||||||||||||||||||
|
-4 50 July 3, ‘09 | Carter Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||
|
-3 69 July 3, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||||||||||||
|
-1 71 June 20, ‘09 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
-4 68 June 13, ‘09 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||||||
|
+11 65 May 23, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
-4 68 May 23, ‘09 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||||||
|
-3 51 May 19, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes “Saturday Doubles round with Ben Calhoun. I know we shot -3, which I assume was with 54 as par. We ended up with the top score though.” | |||||||||||||||||||||||||||||
|
+3 57 May 10, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes Partner: Scott White | |||||||||||||||||||||||||||||
|
+3 57 May 9, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||||||
|
+2 56 May 6, ‘09 | Lakeshore, The Ponds, Short tees, 18 holes “My second round had two OBs and still ended up pretty well. Next time I'm out there, I will have to try the blue tees.” | |||||||||||||||||||||||||||||
|
+1 55 May 6, ‘09 | Lakeshore, The Ponds, Short tees, 18 holes “My first round on this course. I really liked the markings on the baskets pointing to the next tee.” | |||||||||||||||||||||||||||||
|
+14 68 May 2, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||||||||||||
|
+5 59 May 2, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Inaugural Tournament, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
-3 51 April 11, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes “Casual doubles round with an old friend Tom Swarthout (sp).” | |||||||||||||||||||||||||||||
|
-4 68 March 4, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes “This was a casual round with some buddies from work. It was my first time out in over a month, and their first since fall. I was surprised that I played that consistently after a long break. My body reminded me how long it had been the following day.”
| |||||||||||||||||||||||||||||
|
+1 58 October 19, ‘08 | Independence Lake County Park, Picnic Course, Short tees, 18 holes | |||||||||||||||||||||||||||||
|
+2 59 October 19, ‘08 | Independence Lake County Park, Picnic Course, Short tees, 18 holes |
