Scott Reek
Kansas, USA • Righty - backhand
Scott's scores
|
-5 49 June 30, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-7 47 June 23, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-1 53 June 16, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-10 44 June 9, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-6 48 June 2, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-7 47 May 19, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-3 51 May 12, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+8 62 April 21, ‘10 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
+6 60 April 18, ‘10 | Riverside Park, UnderPar Open Tournament Layout, 18 holes | |||||||||||||||||||
|
+6 60 April 18, ‘10 | Riverside Park, UnderPar Open Tournament Layout, 18 holes | |||||||||||||||||||
|
-6 48 April 14, ‘10 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
E 54 March 24, ‘10 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
E 54 March 17, ‘10 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 70 February 14, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-2 70 February 14, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-8 19 September 13, ‘09 | Spassland, Regular tees, 9 holes
| |||||||||||||||||||
|
-12 42 September 9, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-9 45 September 9, ‘09 | Telulah Park, Long tees, 18 holes
| |||||||||||||||||||
|
+1 82 September 6, ‘09 | Sandy Point Resort Disc Golf Ranch, Regular tees, 27 holes | |||||||||||||||||||
|
+1 82 September 5, ‘09 | Sandy Point Resort Disc Golf Ranch, Regular tees, 27 holes | |||||||||||||||||||
|
-8 46 September 2, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-6 48 August 26, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-4 50 August 19, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-6 48 August 12, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-6 48 August 5, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-9 45 August 5, ‘09 | Telulah Park, Long tees, 18 holes
| |||||||||||||||||||
|
-6 48 August 3, ‘09 | O'Hauser Park, Short tees, 18 holes Partner: Amanda Hinkens “Odds played short” | |||||||||||||||||||
|
-10 44 July 22, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 July 15, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 July 15, ‘09 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
-8 46 July 8, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-3 51 July 6, ‘09 | Maytag Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 July 6, ‘09 | Grandview Park, Long tees, 18 holes | |||||||||||||||||||
|
-10 44 July 1, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-4 23 June 27, ‘09 | Plamann, Meadowview, Regular tees, 9 holes | |||||||||||||||||||
|
-3 24 June 27, ‘09 | Plamann, Meadowview, Regular tees, 9 holes | |||||||||||||||||||
|
-10 44 June 27, ‘09 | Plamann, Apple Creek, Regular tees, 18 holes | |||||||||||||||||||
|
-12 42 June 27, ‘09 | Plamann, Apple Creek, Regular tees, 18 holes | |||||||||||||||||||
|
-10 44 June 24, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-9 45 June 17, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+1 63 June 12, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||
|
E 62 June 12, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||
|
+2 64 June 12, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 June 10, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-6 57 June 6, ‘09 | Telulah Park, FVO Layout, 21 holes | |||||||||||||||||||
|
-9 54 June 6, ‘09 | Telulah Park, FVO Layout, 21 holes | |||||||||||||||||||
|
-7 50 June 3, ‘09 | Telulah Park, Long tees, 19 holes (temp layout), 19 holes | |||||||||||||||||||
|
-11 43 June 3, ‘09 | Telulah Park, Long tees, 18 holes Partner: Amanda/Cali
| |||||||||||||||||||
|
-4 50 May 27, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-10 44 May 26, ‘09 | Adelaide Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 May 23, ‘09 | Brown Deer Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 May 23, ‘09 | Dretzka Park, Main course, Long tees, 18 holes | |||||||||||||||||||
|
+7 61 May 21, ‘09 | O'Hauser Park, Long tees, 18 holes
| |||||||||||||||||||
|
-5 49 May 20, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-8 46 May 20, ‘09 | Telulah Park, Long tees, 18 holes
| |||||||||||||||||||
|
E 54 May 19, ‘09 | O'Hauser Park, Long tees, 18 holes
| |||||||||||||||||||
|
-2 25 May 17, ‘09 | Pierce Park, Regular tees, 9 holes | |||||||||||||||||||
|
-1 26 May 17, ‘09 | Pierce Park, Regular tees, 9 holes | |||||||||||||||||||
|
-6 48 May 13, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 May 12, ‘09 | O'Hauser Park, Long tees, 18 holes
| |||||||||||||||||||
|
-3 24 May 11, ‘09 | Plamann, Meadowview, Regular tees, 9 holes
| |||||||||||||||||||
|
-8 46 May 11, ‘09 | Plamann, Apple Creek, Regular tees, 18 holes
| |||||||||||||||||||
|
-6 48 May 11, ‘09 | Telulah Park, Long tees, 18 holes
| |||||||||||||||||||
|
-1 26 May 9, ‘09 | Pierce Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-5 22 May 9, ‘09 | Pierce Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-5 22 May 8, ‘09 | Pierce Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-2 25 May 7, ‘09 | Pierce Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-2 25 May 7, ‘09 | Pierce Park, Regular tees, 9 holes
| |||||||||||||||||||
|
-3 51 May 6, ‘09 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
-7 47 May 4, ‘09 | O'Hauser Park, Long tees, 18 holes Partner: Brandon Schultz
| |||||||||||||||||||
|
-4 50 May 4, ‘09 | Telulah Park, Long tees, 18 holes
| |||||||||||||||||||
|
+1 55 May 4, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-5 22 April 29, ‘09 | Spassland, Regular tees, 9 holes
| |||||||||||||||||||
|
-5 22 April 29, ‘09 | Spassland, Regular tees, 9 holes
| |||||||||||||||||||
|
-1 53 April 29, ‘09 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
-9 45 April 28, ‘09 | Adelaide Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 April 22, ‘09 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
E 54 April 22, ‘09 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 April 15, ‘09 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
-8 46 April 14, ‘09 | Adelaide Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 April 8, ‘09 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
+3 57 April 7, ‘09 | Adelaide Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 March 25, ‘09 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 March 18, ‘09 | O'Hauser Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 February 24, ‘09 | O'Hauser Park, Long tees, 18 holes “Short Pins”
| |||||||||||||||||||
|
E 54 February 24, ‘09 | O'Hauser Park, Long tees, 18 holes “Short Pins”
| |||||||||||||||||||
|
-1 53 February 17, ‘09 | O'Hauser Park, Long tees, 18 holes “Short Pins”
| |||||||||||||||||||
|
+5 77 February 8, ‘09 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
+4 76 February 8, ‘09 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-6 48 November 4, ‘08 | Hatten Stadium Park, Regular tees, 18 holes
| |||||||||||||||||||
|
-3 42 November 3, ‘08 | Winnebago County Park, Regular tees, 15 holes
| |||||||||||||||||||
|
-12 42 October 28, ‘08 | Telulah Park, Long tees, 18 holes
| |||||||||||||||||||
|
-11 43 October 23, ‘08 | Red Arrow Park, Regular tees, 18 holes
| |||||||||||||||||||
|
-14 40 October 17, ‘08 | Crystal Lake Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 October 14, ‘08 | Grignon Park, Short tees, 18 holes | |||||||||||||||||||
|
-8 46 October 14, ‘08 | Grignon Park, Short tees, 18 holes | |||||||||||||||||||
|
-4 50 October 9, ‘08 | Grignon Park, Short tees, 18 holes | |||||||||||||||||||
|
-3 51 October 8, ‘08 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+1 69 October 3, ‘08 | Winthrop University, Gold Championship, Regular tees, 18 holes
| |||||||||||||||||||
|
+8 76 October 2, ‘08 | Winthrop University, Gold Championship, Regular tees, 18 holes
| |||||||||||||||||||
|
+18 86 October 1, ‘08 | Winthrop University, Gold Championship, Regular tees, 18 holes
| |||||||||||||||||||
|
-5 49 September 26, ‘08 | Telulah Park, Long tees, 18 holes “8 Birdies, 3 Bogeys” | |||||||||||||||||||
|
-9 45 September 24, ‘08 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-13 41 September 24, ‘08 | Red Arrow Park, Regular tees, 18 holes “Played with Brian Ish, Brett and Friend” | |||||||||||||||||||
|
-13 41 September 23, ‘08 | Grignon Park, Short tees, 18 holes | |||||||||||||||||||
|
-5 40 September 23, ‘08 | Winnebago County Park, Regular tees, 15 holes | |||||||||||||||||||
|
-10 44 September 22, ‘08 | O'Hauser Park, Long tees, 18 holes Partner: Chris Olinger “Odds Short, Evens Long” | |||||||||||||||||||
|
-4 50 September 21, ‘08 | Vollrath Park, Regular tees, 18 holes “1st Round Triple Double” | |||||||||||||||||||
|
-5 49 September 19, ‘08 | Plamann, Apple Creek, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 September 18, ‘08 | Red Arrow Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 September 18, ‘08 | Red Arrow Park, Regular tees, 18 holes | |||||||||||||||||||
|
-10 44 September 18, ‘08 | Red Arrow Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 September 17, ‘08 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 September 17, ‘08 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-6 48 September 16, ‘08 | Grignon Park, Short tees, 18 holes “League” | |||||||||||||||||||
|
-4 50 September 16, ‘08 | Grignon Park, Short tees, 18 holes | |||||||||||||||||||
|
-5 49 September 15, ‘08 | O'Hauser Park, Long tees, 18 holes Partner: Rich Martin “Odds Long, Evens Short” | |||||||||||||||||||
|
+8 68 September 15, ‘08 | Justin Trails, Big Brother, Regular tees, 18 holes “Justin Trails Tournament” | |||||||||||||||||||
|
-7 47 September 15, ‘08 | Justin Trails, Classic, Long tees, 18 holes “Justin Trails Tournament” | |||||||||||||||||||
|
-9 45 September 8, ‘08 | Plamann, Apple Creek, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 September 3, ‘08 | Telulah Park, Long tees, 18 holes “Cashed $7.00” | |||||||||||||||||||
|
-6 48 August 27, ‘08 | Telulah Park, Long tees, 18 holes “Missed Cash by one stroke” |
