Saul Manning
Michigan, USA • Lefty/Righty driver, Lefty putter - backhand
Saul's scores » Stats
| Burchfield Park · Holt, MI | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Devil's Den / CCR Open short pads, 18 holes | 65 (+7) | 65.0 | 1 | |
| Fitzgerald Park · Grand Ledge, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 57 (+3) | 57.0 | 1 | |
| 42 (-12) | 45.7 | 3 | ||
| Flip City · Shelby, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Pro tees, 24 holes | 85 (+13) | 86.7 | 3 | |
| Grand Woods Park · Lansing, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Main course / Regular tees, 18 holes | 56 (+2) | 58.0 | 2 | |
| 42 (-12) | 42.0 | 1 | ||
| East course / Regular tees, 18 holes | 54 (E) | 58.3 | 3 | |
| West course / Regular tees, 18 holes | 63 (+9) | 63.0 | 1 | |
| West course / shorts, 18 holes | 63 (+9) | 63.0 | 1 | |
| West course / Shorts, 18 holes | 70 (+16) | 70.0 | 1 | |
| Hickory Hills · Traverse City, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 24 holes | 84 (+12) | 85.0 | 2 | |
| Leviathan · Ludington, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Am tees, 24 holes | 73 (+1) | 73.0 | 1 | |
| Reed Park · North Star, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 47 (-9) | 51.4 | 5 | ||
| Scottville DGC · Scottville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Scottville DGC Main Course, 24 holes | 78 (+6) | 78.0 | 1 | |
| Sleepy Hollow State Park · Laingsburg, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Tourney Layout, 21 holes | 72 (+9) | 73.0 | 2 | |
| Waverly Hills Golf Course · Lansing, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Shorts, 18 holes | 67 (+13) | 67.0 | 1 | |
