Mike Fortunato
Michigan, USA • Righty - forehand
Mike's scores
|
-4 50 August 5, ‘12 | Rolling Hills County Park, Short tees, 18 holes “Meh. First round in a month.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 55 July 7, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes “Last round -- 89 degrees. Hallelujah! Sun hides behind clouds and cools us off a bit. Felt like 60 degrees. Another 101 under the belt. Got par on the 'extra' 101st hole. Watched Dogpile ace it!!
I shot -32 and got 3rd place. Best day of the year.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 58 July 7, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes “Holy ****. Round 4. 101 degrees. Death. Where are these storms I keep hearing about? For the love of God. Worst round of the day. Uninspired golf at it's finest.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 50 July 7, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes “Third round of five. 97 degrees. Became "Officially Drunk" on Hole 10. Sun is directly overhead and unforgiving. Best round of the day.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 53 July 7, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes “Second round. 94 degrees. Still putting good.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 52 July 7, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes “First round of 101. Already 90 degrees. Slow start, but hit some putts.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 52 June 10, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes “Finally found my putt. Still left a couple out there. With Burner (-6), PK (E), G (+3)”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 66 June 3, ‘12 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes “Poop. Terrible off the tee for most of round. Missed about 4 putts inside circle.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 39 May 27, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, Construction Layout, Mid Tees (White), 14 holes “Meh. Still playing terrible. Need to practice putting. Left Orange Z Buzz on Hole 1. Name on rim. Reward if returned.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 April 29, ‘12 | Mary Beth Doyle Park, Long tees, 18 holes “**** round with Scott (-5), Burner (-4), Disc Golf Steve (-2). Couldn't hit a putt inside the circle.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 March 25, ‘12 | Pingree, KVJ Links, Regular tees, 18 holes “Very fun Sunday Dude Bro round out at the KVJ Links.Took all the lunch monies. With JSADLER (70), Disc Golf Steve (61), Joe (62), G. Bird (62), and Front Butt (DNF)” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 71 March 18, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes “Still shaking off the thick layer of rust from playing once this winter. Only one downed tree on Monster from Thursday's tornado.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 March 11, ‘12 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 November 13, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes Partner: John Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 October 16, ‘11 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 October 16, ‘11 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 September 18, ‘11 | Rolling Hills County Park, Short tees, 18 holes “Hit many lines off the tee, but had a few bad holes. 10 birdie strokes, 4 bogey strokes. Deuce on 16 with cut roller!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 August 21, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “First round since The 101 and 6th round of the summer. Pretty good off the tee but rusty putting cost me about 4 strokes. Beat Burner by 6” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 July 17, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “First round since June 4th. Felt good to get out and toss a few.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 June 4, ‘11 | Rolling Hills County Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 May 1, ‘11 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes “Last Picnic round ever. Very windy.... just the way the Picnic Course oughta be. Sad to see her go.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 80 April 23, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid) and Fall Picnic, 26 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 74 March 27, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid) and Fall Picnic, 26 holes “With PK, Keith Vance, Burner. Won by 6 strokes.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 68 February 27, ‘11 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes “Rusty round. Made some good putts. Left a few out there. Beat G by six.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 February 12, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “Had a one stroke lead going in to 18 and threw it into the land of no return. Consider it a charitable donation. Sadkins some out a Firebird richer.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 66 January 29, ‘11 | Willow Metropark, Short tees, 24 holes “Bulldozed G Lane and PK by 9 strokes a piece. G Lane lazer aced #19 in front of Flans and Luke.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 70 January 9, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 December 24, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “Tied Caw Caw” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 December 11, ‘10 | Lawrence Tech, Blue tees, 18 holes “First time playing”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 November 28, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 20 November 21, ‘10 | Independence Lake County Park, Picnic Course, Quick Loop 9-16, 8 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 November 21, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “Tied personal best. 8 deuces in a row. Hit basket on 9 and 12.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 November 13, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 October 31, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “Couldnt hit a putt out side 20'”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 October 17, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 October 17, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 October 9, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 September 25, ‘10 | White's Acres, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 September 25, ‘10 | White's Acres, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 September 19, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 61 September 18, ‘10 | Willow Metropark, Short tees, 24 holes Partner: Smitty the angry lefty “Fun round. Left a few out there.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 September 15, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes Partner: bobby mcaleer “Played long tees on all holes over 350' and played a 19th hole from 1 long. Took a 4.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 September 12, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “Solid golf. Tied best score. Left a few out there.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 September 8, ‘10 | Mary Beth Doyle Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 63 September 5, ‘10 | Mason County Park, Beauty, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 77 September 5, ‘10 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 68 September 5, ‘10 | Leviathan, Am tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 August 29, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 August 29, ‘10 | Rolling Hills County Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 August 29, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 August 28, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes Partner: Smitty the angry lefty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 August 28, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 August 19, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “Lost First Run Z Nuke on #5”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 July 4, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 July 2, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 61 June 27, ‘10 | Victory Park, Victory Lap, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 June 26, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 June 19, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 June 12, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 54 June 5, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 54 June 5, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 June 2, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 May 31, ‘10 | Mason County Park, Beast, Regular tees, 18 holes “Great course. haven't been here in 3 years. 5th round of trip. tied scotty.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 74 May 30, ‘10 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 76 May 30, ‘10 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 69 May 29, ‘10 | Leviathan, Pro tees, 18 holes “leviathan is ****ing discusting. unbelievable. 2nd time playing. i am officially this courses ****. beat scotty by one.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 May 29, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes “Fun course. lot of lefty holes. lost destroyer on hole 8.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 May 27, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “Burner beatdown” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 May 22, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 May 16, ‘10 | Rolling Hills County Park, Short tees, 18 holes “Fun casual round with JRAD and Burner.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 May 15, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 May 9, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 May 8, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 May 1, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 April 17, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 March 27, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Inaugural Tournament, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 March 17, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 63 March 13, ‘10 | Lakeshore, The Ponds, Short tees, 22 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 March 7, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 March 7, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 March 7, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 March 6, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 March 3, ‘10 | Bandemer Park, Red tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 February 28, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 February 28, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 February 28, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 February 28, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 February 27, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 February 24, ‘10 | Bandemer Park, White tees and red tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 February 21, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 February 20, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 February 17, ‘10 | Bandemer Park, White tees and red tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 February 14, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 February 13, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 February 10, ‘10 | Bandemer Park, Blue tees and Red tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 February 7, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 February 6, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 January 24, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 January 23, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 January 20, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
