Bryan Dixon
Michigan, USA • Righty - backhand
Bryan's scores
|
+1 55 April 28, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes “my daughters first time at a course” | |||||||||||||||||||||||||
|
+6 60 March 15, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
+9 71 June 7, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 77 June 2, ‘09 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
+10 82 May 22, ‘09 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 May 22, ‘09 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes
| |||||||||||||||||||||||||
|
+7 61 May 20, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 May 18, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||
|
+3 30 May 17, ‘09 | Lakeshore, The Ponds, Long tees, Back Nine, 9 holes | |||||||||||||||||||||||||
|
+1 55 May 17, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes “bob tied the course record at -5” | |||||||||||||||||||||||||
|
+7 61 May 15, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes “very wet but fun roud with dman. we both hit 16's basket for 2” | |||||||||||||||||||||||||
|
-13 41 May 12, ‘09 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 May 8, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes
| |||||||||||||||||||||||||
|
+2 56 May 5, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 May 4, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||
|
E 54 May 3, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||
|
E 54 May 3, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 May 2, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||||||||
|
-2 52 May 2, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Inaugural Tournament, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 April 28, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+9 63 April 26, ‘09 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+13 67 April 24, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes “windy” | |||||||||||||||||||||||||
|
+6 60 April 23, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes
| |||||||||||||||||||||||||
|
+2 56 April 18, ‘09 | Rolling Hills County Park, Long tees, 18 holes
| |||||||||||||||||||||||||
|
-1 53 April 11, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+7 79 March 28, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||||||||
|
-1 71 March 28, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||||||||
|
-5 49 March 27, ‘09 | Rolling Hills County Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
-3 51 March 26, ‘09 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
E 27 March 26, ‘09 | Bandemer Park, White tees (mid), 9 holes | |||||||||||||||||||||||||
|
+3 60 March 21, ‘09 | Independence Lake County Park, Picnic Course, Short tees, 18 holes
| |||||||||||||||||||||||||
|
-4 50 March 15, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes “it's because of the AIDS pete”
| |||||||||||||||||||||||||
|
+2 74 March 15, ‘09 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes
| |||||||||||||||||||||||||
|
+5 63 October 19, ‘08 | Independence Lake County Park, Picnic Course, Long tees, 18 holes | |||||||||||||||||||||||||
|
+6 64 October 19, ‘08 | Independence Lake County Park, Picnic Course, Long tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 October 10, ‘08 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 October 7, ‘08 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 October 5, ‘08 | Rolling Hills County Park, Short tees, 18 holes “got 1 more on ya hump” | |||||||||||||||||||||||||
|
+3 75 September 30, ‘08 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 24 holes | |||||||||||||||||||||||||
|
-3 69 September 29, ‘08 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes “that was a good one pete” | |||||||||||||||||||||||||
|
-3 51 September 26, ‘08 | Rolling Hills County Park, Short tees, 18 holes “my partner was SWEET” | |||||||||||||||||||||||||
|
+2 74 September 21, ‘08 | Willowbrook Disc Golf Course, Regular tees, 18 holes “I took daemon and bee's money with some strokes.” | |||||||||||||||||||||||||
|
-2 70 September 19, ‘08 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes “you got lucky on 18 pete!!” | |||||||||||||||||||||||||
|
-7 47 September 16, ‘08 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+2 74 September 15, ‘08 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes “terrible round” | |||||||||||||||||||||||||
|
-3 69 September 7, ‘08 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes “good rematch pete” | |||||||||||||||||||||||||
|
+5 59 September 7, ‘08 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 September 4, ‘08 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 August 24, ‘08 | Rolling Hills County Park, Short tees, 18 holes |
