bob smart
Michigan, USA • Righty - backhand
bob's scores
|
-3 51 June 13, ‘12 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-7 47 May 30, ‘12 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-6 48 May 29, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
E 54 May 23, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-10 44 May 22, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 May 15, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 May 9, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-10 44 May 8, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 May 2, ‘12 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-11 43 May 1, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 April 17, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 21 March 28, ‘12 | Bandemer Park, Red tees (short), 9 holes | |||||||||||||||||||||||||
|
-2 25 March 28, ‘12 | Bandemer Park, White tees (mid), 9 holes | |||||||||||||||||||||||||
|
+1 28 March 28, ‘12 | Bandemer Park, Blue tees (long), 9 holes | |||||||||||||||||||||||||
|
-10 44 March 21, ‘12 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 March 14, ‘12 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 March 7, ‘12 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 November 15, ‘11 | Mary Beth Doyle Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 November 12, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-10 44 October 27, ‘11 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 October 25, ‘11 | Mary Beth Doyle Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 August 30, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 August 28, ‘11 | Mary Beth Doyle Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 August 9, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 August 4, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-9 45 August 2, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 July 31, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 July 26, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 July 24, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 21, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-12 42 July 19, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 July 17, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 July 14, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-9 45 July 12, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 July 10, ‘11 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 July 7, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-12 42 July 5, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 June 30, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-9 45 June 28, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 June 14, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 June 7, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 June 5, ‘11 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 May 31, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 May 24, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 May 22, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 May 18, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-5 49 May 17, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-16 38 May 11, ‘11 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 May 10, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 May 9, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 May 9, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 May 8, ‘11 | The Farm House, Long tees, Summer 2010, 18 holes | |||||||||||||||||||||||||
|
-5 49 May 8, ‘11 | The Farm House, Long tees, Summer 2010, 18 holes | |||||||||||||||||||||||||
|
-9 45 May 8, ‘11 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 May 5, ‘11 | The Farm House, Short tees, Summer 2010, 18 holes | |||||||||||||||||||||||||
|
-11 43 May 3, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
E 54 April 27, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
E 54 April 27, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-5 49 April 21, ‘11 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
+6 60 April 21, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-1 71 April 20, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||||||||
|
-7 47 April 14, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-4 50 April 13, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-2 52 April 12, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-6 21 March 30, ‘11 | Bandemer Park, Red tees (short), 9 holes | |||||||||||||||||||||||||
|
-5 22 March 30, ‘11 | Bandemer Park, White tees (mid), 9 holes | |||||||||||||||||||||||||
|
-2 25 March 30, ‘11 | Bandemer Park, Blue tees (long), 9 holes | |||||||||||||||||||||||||
|
-8 46 March 23, ‘11 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 March 16, ‘11 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 February 23, ‘11 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 February 16, ‘11 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 January 19, ‘11 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 January 12, ‘11 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 January 5, ‘11 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-13 68 December 29, ‘10 | Bandemer Park, All tees, 27 holes | |||||||||||||||||||||||||
|
-12 42 December 22, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-16 38 December 8, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
+10 73 November 28, ‘10 | Rolling Hills County Park, Long Tees 21 holes, 21 holes | |||||||||||||||||||||||||
|
E 63 November 28, ‘10 | Rolling Hills County Park, Long Tees 21 holes, 21 holes | |||||||||||||||||||||||||
|
-8 46 November 17, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 November 10, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 November 3, ‘10 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 October 27, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-1 53 October 17, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 October 17, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-5 67 October 5, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-13 41 September 14, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 September 7, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 August 31, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 August 24, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+12 84 August 8, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes | |||||||||||||||||||||||||
|
-7 65 August 8, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-4 68 August 8, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-13 41 August 4, ‘10 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 August 3, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 July 27, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 July 25, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 July 21, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 July 17, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-6 48 July 14, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-6 48 July 14, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-14 40 July 13, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-24 48 July 7, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
-13 41 July 7, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-4 50 July 7, ‘10 | Bandemer Park, Blue tees, twice through, 18 holes | |||||||||||||||||||||||||
|
-10 44 July 6, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 June 30, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-10 44 June 30, ‘10 | Bandemer Park, Red tees, twice through, 18 holes | |||||||||||||||||||||||||
|
-5 49 June 30, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-14 40 June 29, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 June 28, ‘10 | Bandemer Park, Red tees, twice through, 18 holes Partner: Daniel J Lee | |||||||||||||||||||||||||
|
-8 46 June 27, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 June 26, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-7 47 June 23, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-7 47 June 23, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-12 42 June 22, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-1 71 June 20, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
-8 64 June 20, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-1 71 June 19, ‘10 | Rolling Hills County Park, Pro 24 hole layout, 24 holes | |||||||||||||||||||||||||
|
-6 66 June 19, ‘10 | Rolling Hills County Park, Pro 24 hole layout, 24 holes | |||||||||||||||||||||||||
|
-8 46 June 16, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-8 46 June 16, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 June 16, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-6 48 June 15, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 June 15, ‘10 | Rolling Hills County Park, Short tees, 18 holes Partner: Daniel J Lee | |||||||||||||||||||||||||
|
-15 39 June 9, ‘10 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 June 8, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 54 June 5, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 54 June 5, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 June 1, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+1 64 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-4 59 May 30, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
+1 64 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-16 38 May 26, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 May 25, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 May 23, ‘10 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||||||||
|
-15 39 May 22, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-13 59 May 22, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes Partner: Smitty the angry lefty | |||||||||||||||||||||||||
|
-12 42 May 18, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 May 11, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 9, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 8, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-15 39 May 5, ‘10 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 May 4, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
E 54 May 2, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 May 2, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-6 48 May 1, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 April 28, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 28, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-15 39 April 27, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 April 24, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+8 62 April 24, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 April 24, ‘10 | The Farm House, Short tees, Summer 2010, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 22, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-12 42 April 20, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 April 17, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
+3 57 April 15, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-12 42 April 14, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 April 13, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 13, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 April 12, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
+2 74 April 11, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 April 11, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-12 42 April 7, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 April 6, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 63 April 6, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-15 39 April 6, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 April 4, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+12 84 April 3, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
-11 61 April 3, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-7 74 March 31, ‘10 | Bandemer Park, All tees, 27 holes | |||||||||||||||||||||||||
|
E 72 March 29, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
+5 59 March 28, ‘10 | Kensington Metropark, Black Locust, Back Nine, Long and Short, 18 holes | |||||||||||||||||||||||||
|
-1 53 March 28, ‘10 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||||||||
|
-5 67 March 24, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 March 23, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+1 73 March 23, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 March 22, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-1 62 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, 21 holes | |||||||||||||||||||||||||
|
-4 59 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, 21 holes | |||||||||||||||||||||||||
|
-16 56 March 20, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||||||||
|
-8 64 March 18, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes
| |||||||||||||||||||||||||
|
-11 43 March 17, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-3 69 March 16, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 March 16, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-2 70 March 16, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
+2 56 March 15, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
+3 75 March 14, ‘10 | Kimball Pines, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 March 14, ‘10 | Kimball Pines, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 63 March 13, ‘10 | Lakeshore, The Ponds, Short tees, 22 holes | |||||||||||||||||||||||||
|
-9 45 March 10, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
E 84 March 10, ‘10 | Lakeshore, The Ponds, Long tees, 28 holes | |||||||||||||||||||||||||
|
E 84 March 9, ‘10 | Lakeshore, The Ponds, Long tees, 28 holes | |||||||||||||||||||||||||
|
+2 86 March 9, ‘10 | Lakeshore, The Ponds, Long tees, 28 holes | |||||||||||||||||||||||||
|
-6 66 March 8, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 March 8, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 March 7, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-2 52 March 7, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-14 58 March 6, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes Partner: Tim Gacioch | |||||||||||||||||||||||||
|
-6 48 March 6, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-5 67 March 4, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 March 4, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||||||||
|
-15 39 March 3, ‘10 | Bandemer Park, Red tees, twice through, 18 holes | |||||||||||||||||||||||||
|
-8 46 February 28, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 February 27, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 February 24, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 February 21, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 February 21, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 February 14, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 February 13, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 February 10, ‘10 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 February 6, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-9 45 February 3, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
+8 62 January 31, ‘10 | BRATS, Long tees, 18 holes | |||||||||||||||||||||||||
|
+8 62 January 31, ‘10 | BRATS, Long tees, 18 holes | |||||||||||||||||||||||||
|
+6 42 January 31, ‘10 | The Farm House, DGLO #1 12 Hole Layout, 12 holes | |||||||||||||||||||||||||
|
+8 62 January 31, ‘10 | BRATS, Long tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 January 30, ‘10 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||||||||
|
-12 42 January 27, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 January 23, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-5 49 January 20, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 January 16, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 January 13, ‘10 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 January 6, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 January 3, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-25 56 December 30, ‘09 | Bandemer Park, Red tees, three times through, 27 holes | |||||||||||||||||||||||||
|
E 54 December 26, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 18 holes | |||||||||||||||||||||||||
|
+6 60 December 26, ‘09 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | |||||||||||||||||||||||||
|
-12 42 December 23, ‘09 | Mary Beth Doyle Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 December 19, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-8 46 December 16, ‘09 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 December 9, ‘09 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 December 2, ‘09 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-10 62 December 1, ‘09 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-13 47 November 28, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Chuck D. + Picnic Combo, 19 holes | |||||||||||||||||||||||||
|
-6 48 November 25, ‘09 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 November 21, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 November 21, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 November 18, ‘09 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 November 14, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
+4 58 November 12, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-12 42 November 11, ‘09 | Bandemer Park, Blue tees and Red tees, 18 holes | |||||||||||||||||||||||||
|
