Chris Hoyle
Ohio, USA • Righty - backhand
Chris' scores » Stats
| Carter Park · Bowling Green, OH | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| 101 (+47) | 101.0 | 1 | ||
| Tournament layout, 21 holes | 52 (-11) | 55.5 | 4 | |
| East Harbor State Park · Lakeside-Marblehead, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| New 18 holes Par 57, 18 holes | 59 (+2) | 59.5 | 2 | |
| Fox Creek · Utica, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 62 (-10) | 62.0 | 1 | ||
| Hedges Boyer Park · Tiffin, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 41 (-13) | 41.0 | 1 | |
| Heritage Park · Adrian, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blue tees (long), 18 holes | 53 (-1) | 53.0 | 2 | |
| White tees (mid), 18 holes | 46 (-8) | 48.0 | 2 | |
| Independence Lake County Park · Whitmore Lake, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 49 (-5) | 49.0 | 1 | ||
| 43 (-11) | 43.0 | 1 | ||
| Kensington Metropark · Milford, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 61 (-11) | 61.0 | 1 | ||
| Lakeshore · Ypsilanti, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| The Ponds / Long tees, 24 holes | 68 (-4) | 68.0 | 1 | |
| The Ponds / Long tees, 28 holes | 76 (-8) | 76.0 | 1 | |
| Ohio Northern University · Ada, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 56 (+2) | 59.0 | 2 | |
| Ottawa Park · Toledo, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 19 holes | 47 (-10) | 47.0 | 1 | |
| 43 (-14) | 45.7 | 7 | ||
| 39 (-18) | 43.3 | 10 | ||
| Tournament layout, long tees, 21 holes | 60 (-3) | 61.8 | 4 | |
| 56 (-7) | 56.5 | 2 | ||
| 44 (-19) | 48.0 | 4 | ||
| Parmalee Park · Lambertville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 39 (-15) | 43.3 | 9 | |
| 35 (-19) | 41.6 | 24 | ||
| Tournament layout, 21 holes | 52 (-11) | 52.5 | 2 | |
| Recreation Park · Bryan, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 45 (-9) | 46.5 | 2 | ||
| Rolling Hills County Park · Ypsilanti, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 41 (-13) | 43.5 | 4 | ||
| Vienna Park · Temperance, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 50 (-4) | 55.0 | 5 | |
| 43 (-11) | 48.6 | 44 | ||
| 44 (-10) | 44.0 | 1 | ||
| Short tees, 18 holes | 43 (-11) | 46.5 | 2 | |
| 39 (-15) | 43.6 | 58 | ||
| 40 (-14) | 41.0 | 2 | ||
| Tournament layout, long tees, 21 holes | 56 (-7) | 62.8 | 9 | |
| 59 (-4) | 59.5 | 2 | ||
| 47 (-16) | 47.5 | 2 | ||
| Willow Metropark · Willow, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 70 (-2) | 70.0 | 1 | ||
