Chris Hoyle
Ohio, USA • Righty - backhand
Chris' scores
|
-9 45 May 12 | Vienna Park, Short tees, 18 holes Partner: Baron Thoma | |||||||||||||||||||||||||
|
-10 47 March 15 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
+4 67 November 3, ‘12 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-12 42 October 13, ‘12 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 October 13, ‘12 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 September 30, ‘12 | Vienna Park, Short tees, 18 holes Partner: Baron Thoma
| |||||||||||||||||||||||||
|
-14 43 September 25, ‘12 | Ottawa Park, Short tees, 19 holes Partner: Chris Wojciechowski
| |||||||||||||||||||||||||
|
-9 45 September 23, ‘12 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 66 August 18, ‘12 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-3 60 August 18, ‘12 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
+1 64 July 21, ‘12 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
+3 66 July 21, ‘12 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-9 45 June 16, ‘12 | Recreation Park, Short Tees (white), 18 holes | |||||||||||||||||||||||||
|
-6 48 June 16, ‘12 | Recreation Park, Short Tees (white), 18 holes | |||||||||||||||||||||||||
|
-4 50 June 12, ‘12 | Heritage Park, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-6 48 December 11, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 November 13, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+3 66 November 5, ‘11 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-6 48 October 30, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 October 23, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 October 8, ‘11 | Vienna Park, Short tees, 18 holes Partner: chris rob wehner
| |||||||||||||||||||||||||
|
-6 48 October 2, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-15 39 September 11, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-14 43 September 9, ‘11 | Ottawa Park, Long tees, 19 holes Partner: michael boyd “Course record”
| |||||||||||||||||||||||||
|
-8 46 September 4, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 August 28, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 August 7, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 July 28, ‘11 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 July 24, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 July 21, ‘11 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 July 17, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 July 10, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 July 7, ‘11 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 3, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 June 30, ‘11 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 June 26, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 76 June 25, ‘11 | Lakeshore, The Ponds, Long tees, 28 holes | |||||||||||||||||||||||||
|
-15 39 June 23, ‘11 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 June 19, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 June 14, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 June 12, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 June 5, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 29, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 8, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 May 1, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 April 10, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 March 27, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 March 20, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 March 13, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 January 30, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 January 2, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 January 2, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 49 December 10, ‘10 | Ottawa Park, Long tees, 19 holes | |||||||||||||||||||||||||
|
-10 44 November 28, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 November 21, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 November 14, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 50 November 12, ‘10 | Ottawa Park, Long tees, 19 holes | |||||||||||||||||||||||||
|
-11 43 November 7, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 October 31, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 October 24, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 October 10, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 October 3, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 September 26, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 September 21, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 September 19, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 44 September 17, ‘10 | Ottawa Park, Short tees, 19 holes Partner: Jad Rihan | |||||||||||||||||||||||||
|
-13 44 September 17, ‘10 | Ottawa Park, Short tees, 19 holes Partner: Jad Rihan | |||||||||||||||||||||||||
|
-17 37 September 16, ‘10 | Parmalee Park, Regular tees, 18 holes Partner: robert dartt
| |||||||||||||||||||||||||
|
-11 43 September 12, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 September 5, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 August 29, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-1 62 August 21, ‘10 | Carter Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-11 52 August 21, ‘10 | Carter Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-13 41 August 15, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-15 39 August 14, ‘10 | Vienna Park, Short tees, 18 holes Partner: papa wehner
| |||||||||||||||||||||||||
|
-7 47 August 8, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 August 1, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-16 47 July 31, ‘10 | Vienna Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-3 60 July 31, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-6 48 July 25, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-19 44 July 23, ‘10 | Ottawa Park, Tournament layout, short tees, 21 holes Partner: Carl Rice “Course Record”
| |||||||||||||||||||||||||
|
-1 53 July 18, ‘10 | Heritage Park, Blue tees (long), 18 holes | |||||||||||||||||||||||||
|
-8 46 July 18, ‘10 | Heritage Park, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-1 53 July 13, ‘10 | Heritage Park, Blue tees (long), 18 holes
| |||||||||||||||||||||||||
|
-4 59 July 11, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-9 45 July 4, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 June 29, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 June 27, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 June 25, ‘10 | Hedges Boyer Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-9 45 June 22, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 June 20, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 June 19, ‘10 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 June 19, ‘10 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 June 13, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+47 101 June 12, ‘10 | Carter Park, Regular tees, 18 holes Partner: papa wehner | |||||||||||||||||||||||||
|
-12 42 June 6, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 56 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
E 63 May 30, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-7 56 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-16 38 May 27, ‘10 | Parmalee Park, Regular tees, 18 holes Partner: Max Burkett | |||||||||||||||||||||||||
|
-3 60 May 22, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes
| |||||||||||||||||||||||||
|
-15 39 May 20, ‘10 | Parmalee Park, Regular tees, 18 holes Partner: Scott Brandon | |||||||||||||||||||||||||
|
-8 46 May 16, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 May 15, ‘10 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 51 May 14, ‘10 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-12 42 May 9, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 May 1, ‘10 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 51 April 30, ‘10 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-6 48 April 18, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-19 35 April 17, ‘10 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-19 35 April 17, ‘10 | Parmalee Park, Regular tees, 18 holes “No joke -19”
| |||||||||||||||||||||||||
|
-6 57 April 9, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-7 47 April 4, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 March 24, ‘10 | Vienna Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
-2 52 March 24, ‘10 | Vienna Park, Long tees, 18 holes
| |||||||||||||||||||||||||
|
+2 59 March 20, ‘10 | East Harbor State Park, New 18 holes Par 57, 18 holes | |||||||||||||||||||||||||
|
+3 60 March 20, ‘10 | East Harbor State Park, New 18 holes Par 57, 18 holes | |||||||||||||||||||||||||
|
-12 42 March 18, ‘10 | Parmalee Park, Regular tees, 18 holes Partner: ronald shufelt | |||||||||||||||||||||||||
|
-13 41 March 14, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 March 14, ‘10 | Vienna Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
-7 47 March 7, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 March 6, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-9 45 February 28, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 February 21, ‘10 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 January 31, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 January 17, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 December 6, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 November 29, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 November 22, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 November 13, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 November 8, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 November 7, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+1 64 November 7, ‘09 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-15 48 October 25, ‘09 | Vienna Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-12 42 October 11, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 68 October 8, ‘09 | Lakeshore, The Ponds, Long tees, 24 holes
| |||||||||||||||||||||||||
|
-7 47 October 4, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 September 20, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 September 13, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-15 42 September 11, ‘09 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
-5 49 September 6, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 August 30, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 August 23, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 August 16, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 47 August 12, ‘09 | Ottawa Park, Long tees, 19 holes
| |||||||||||||||||||||||||
|
-12 42 August 2, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 July 26, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 July 19, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 July 15, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 July 12, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 July 8, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 July 5, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 June 28, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 June 24, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-15 39 June 21, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 June 14, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 June 7, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 June 3, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 61 May 31, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||||||||
|
-7 56 May 29, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-4 50 May 27, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 May 24, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 May 24, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-16 41 May 22, ‘09 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
-15 39 May 20, ‘09 | Parmalee Park, Regular tees, 18 holes “Rob Dartt witnessed”
| |||||||||||||||||||||||||
|
-3 51 May 17, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 44 May 15, ‘09 | Ottawa Park, Long tees, 19 holes | |||||||||||||||||||||||||
|
-7 47 May 10, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-18 39 May 8, ‘09 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
-2 52 May 3, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 46 May 1, ‘09 | Ottawa Park, Long tees, 19 holes | |||||||||||||||||||||||||
|
-9 45 April 26, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-17 46 April 24, ‘09 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-1 53 April 19, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-12 45 April 17, ‘09 | Ottawa Park, Long tees, 19 holes | |||||||||||||||||||||||||
|
-13 44 April 10, ‘09 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
-5 49 April 5, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 March 28, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-14 43 March 27, ‘09 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
-11 43 March 15, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 March 14, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 46 March 13, ‘09 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
-11 43 March 7, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-16 38 March 7, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 March 1, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 February 21, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+9 63 February 21, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 February 15, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 February 8, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 February 7, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 62 February 1, ‘09 | Fox Creek, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 January 31, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 64 January 24, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-3 60 January 24, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-5 49 January 21, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||||||||
|
-6 48 January 17, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 January 11, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+8 62 January 10, ‘09 | Ohio Northern University, Long tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 January 10, ‘09 | Ohio Northern University, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 January 4, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 January 3, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 January 3, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 December 28, ‘08 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 December 27, ‘08 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 December 27, ‘08 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 December 21, ‘08 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 December 14, ‘08 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 December 7, ‘08 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 December 6, ‘08 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 70 November 25, ‘08 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-10 53 November 8, ‘08 | Parmalee Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-11 52 November 8, ‘08 | Parmalee Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-14 43 September 19, ‘08 | Ottawa Park, Long tees, 19 holes Partner: Ron Shoefelt “1st Place friday night” | |||||||||||||||||||||||||
|
-7 56 August 23, ‘08 | Carter Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-11 52 August 23, ‘08 | Carter Park, Tournament layout, 21 holes |
