Ypsi Dubs Winter League
Mixed formats • October '09 - March '10 • Ypsilanti, MI
Overall Leaderboard
Leaderboard
Leaderboard updated 4/2/10
League rounds
| Sunday, March 28, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -11 43 | Robert Shaffer | $50 | 18 | |
| 1st | -11 43 | Daemon Stahlin | $50 | 18 | |
| 2nd | -10 44 | Rob Smith | $20 | 14 | |
| 2nd | -10 44 | Foz Miller | $20 | 14 | |
| 3rd | -9 45 | Chris Behrmann | $10 | 12 | |
| 3rd | -9 45 | Pat Burke | $10 | 12 | |
| 4th | -7 47 | Scott White | - | 10 | |
| 4th | -7 47 | Brian Welch | - | 10 | |
| 5th | -5 49 | Matt Schooley | - | 8 | |
| 5th | -5 49 | Jake Schooley | - | 8 | |
| 6th | -3 51 | Chris Gee | - | 6 | |
| 6th | -3 51 | Sheldon Bowen | - | 6 | |
| 7th | -2 52 | Steve Bell | - | 4 | |
| 7th | -2 52 | Nick Mucker | - | 4 | |
| 8th | E 54 | Jeff Poissant | - | 2 | |
| 8th | E 54 | Kira Damusis | - | 2 | |
| Sunday, March 21, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Chris Behrmann | $40 | 10 | |
| 2nd | -10 44 | Smitty the angry lefty | $20 | 10 | |
| 2nd | -10 44 | Steve Bell | $20 | 10 | |
| 3rd | -5 49 | Matt Schooley | - | 4 | |
| 3rd | -5 49 | Bob D. | - | 4 | |
| 3rd | -5 49 | Brian Welch | - | 4 | |
| 3rd | -5 49 | Chris Gee | - | 4 | |
| 3rd | -5 49 | Robert Shaffer | - | 4 | |
| 3rd | -5 49 | Joe Arnet | - | 4 | |
| 6th | -1 53 | Josh Hertler | - | 2 | |
| 6th | -1 53 | Sheldon Bowen | - | 2 | |
| Sunday, March 14, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Dan Grady | $50 | 18 | |
| 1st | -12 42 | Andy Steiner | $50 | 18 | |
| 2nd | -10 44 | Smitty the angry lefty | $20 | 14 | |
| 2nd | -10 44 | Ron Howard | $20 | 14 | |
| 3rd | -9 45 | Chris Behrmann | $10 | 12 | |
| 3rd | -9 45 | Nick Mucker | $10 | 12 | |
| 4th | -8 46 | Michael FramO Frame | - | 10 | |
| 5th | -7 47 | Jon Steiner | - | 8 | |
| 5th | -7 47 | Mike Hunt | - | 8 | |
| 6th | -4 50 | Jake Schooley | - | 6 | |
| 6th | -4 50 | Bob D. | - | 6 | |
| 7th | -3 51 | Matt Schooley | - | 4 | |
| 7th | -3 51 | Chris Gee | - | 4 | |
| 8th | E 54 | Sheldon Bowen | - | 2 | |
| 8th | E 54 | Mike Howard | - | 2 | |
| Sunday, February 28, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Daemon Stahlin | $40 | 14 | |
| 2nd | -8 46 | Chris Behrmann | $15 | 10 | |
| 2nd | -8 46 | Bob Smart | $15 | 10 | |
| 2nd | -8 46 | Greg Lane | $15 | 10 | |
| 2nd | -8 46 | Michael FramO Frame | $15 | 10 | |
| 4th | -5 49 | Jake Schooley | - | 8 | |
| 4th | -5 49 | Jon Steiner | - | 8 | |
| 5th | -4 50 | Chris Gee | - | 6 | |
| 5th | -4 50 | Kurt Maty | - | 6 | |
| 6th | -3 51 | Matt Schooley | - | 4 | |
| 6th | -3 51 | derrick dropulich | - | 4 | |
| 7th | +2 56 | Kira Damusis | - | 2 | |
| 7th | +2 56 | Nick Mucker | - | 2 | |
| Sunday, February 21, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Pat Burke | $60 | 34 | |
| 1st | -15 39 | Mark Lawrence | $60 | 34 | |
| 2nd | -13 41 | Tim Gacioch | $40 | 30 | |
| 2nd | -13 41 | Daemon Stahlin | $40 | 30 | |
| 3rd | -9 45 | Foz Miller | $25 | 26 | |
| 3rd | -9 45 | Bob Smart | $25 | 26 | |
| 3rd | -9 45 | Keith Vance | $25 | 26 | |
| 3rd | -9 45 | Jim (JD) Daniels | $25 | 26 | |
| 5th | -8 46 | Smitty the angry lefty | $10 | 14 | |
| 6th | -8 46 | Jeremy Gibbs | - | 14 | |
| 6th | -8 46 | Chris Behrmann | - | 14 | |
| 6th | -8 46 | Norm Raby | - | 14 | |
| 6th | -8 46 | Mike Fortunato | - | 14 | |
| 6th | -8 46 | Robert Shaffer | - | 14 | |
| 6th | -8 46 | Grant Anderson | - | 14 | |
| 6th | -8 46 | Matt Schooley | - | 14 | |
| 6th | -8 46 | Joe Favreau | - | 14 | |
| 6th | -8 46 | Joe Arnet | - | 14 | |
| 6th | -8 46 | Tim Pills | - | 14 | |
| 11th | -7 47 | Peter Kunoff | - | 10 | |
| 11th | -7 47 | Nick Mucker | - | 10 | |
| 11th | -7 47 | Michael FramO Frame | - | 10 | |
| 11th | -7 47 | Jake Schooley | - | 10 | |
| 13th | -6 48 | Jon Steiner | - | 8 | |
| 13th | -6 48 | Bob D. | - | 8 | |
| 14th | -5 49 | Chris Gee | - | 6 | |
| 14th | -5 49 | Andy Steiner | - | 6 | |
| 15th | -4 50 | Ben Calhoun | - | 4 | |
| 15th | -4 50 | Dan Flannigan | - | 4 | |
| 16th | -2 52 | Sheldon Bowen | - | 2 | |
| 16th | -2 52 | Casey Cook | - | 2 | |
| Sunday, February 14, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Terry Calhoun | $60 | 28 | |
| 1st | -13 41 | Ken Parks | $60 | 28 | |
| 2nd | -12 42 | Bob Smart | $40 | 24 | |
| 2nd | -12 42 | Mike Raley | $40 | 24 | |
| 3rd | -9 45 | Greg Lane | $20 | 22 | |
| 3rd | -9 45 | Jon Steiner | $20 | 22 | |
| 4th | -8 46 | Ben Calhoun | $20 | 20 | |
| 4th | -8 46 | Foz Miller | $20 | 20 | |
| 5th | -7 47 | Chris Gee | - | 16 | |
| 5th | -7 47 | Mike Fortunato | - | 16 | |
| 5th | -7 47 | Jim (JD) Daniels | - | 16 | |
| 7th | -6 48 | Kurt Maty | - | 10 | |
| 7th | -6 48 | Dan Grady | - | 10 | |
| 7th | -6 48 | Keith Vance | - | 10 | |
| 7th | -6 48 | Mike Hunt | - | 10 | |
| 7th | -6 48 | Andy Steiner | - | 10 | |
| 7th | -6 48 | Tim Pills | - | 10 | |
| 7th | -6 48 | Brian Welch | - | 10 | |
| 7th | -6 48 | Ska Bob | - | 10 | |
| 11th | -4 50 | Robert Shaffer | - | 6 | |
| 11th | -4 50 | Sean McFarlane | - | 6 | |
| 11th | -4 50 | Chris Behrmann | - | 6 | |
| 11th | -4 50 | Matt Schooley | - | 6 | |
| 13th | -2 52 | Bob D. | - | 4 | |
| 13th | -2 52 | Chris Day | - | 4 | |
| 14th | -1 53 | Jake Schooley | - | 2 | |
| 14th | -1 53 | Dan Whitlock | - | 2 | |
| Sunday, February 7, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Daemon Stahlin | $70 | 88 | |
| 1st | -13 41 | Terry Calhoun | $70 | 88 | |
| 2nd | -10 44 | Anslie Newman | $50 | 80 | |
| 2nd | -10 44 | Mike Raley | $50 | 80 | |
| 3rd | -9 45 | Nick Mucker | $30 | 68 | |
| 3rd | -9 45 | Pat Burke | $30 | 68 | |
| 3rd | -9 45 | Michael FramO Frame | $30 | 68 | |
| 3rd | -9 45 | Ben Calhoun | $30 | 68 | |
| 3rd | -9 45 | Keith Vance | $30 | 68 | |
| 3rd | -9 45 | Joe Arnet | $30 | 68 | |
| 6th | -8 46 | Greg Lane | $3.32 | 56 | |
| 6th | -8 46 | Nathan Mollema | $3.32 | 56 | |
| 6th | -8 46 | Chris Behrmann | $3.32 | 56 | |
| 6th | -8 46 | Scott White | $3.32 | 56 | |
| 6th | -8 46 | Peter Kunoff | $3.32 | 56 | |
| 9th | -7 47 | Ken Parks | - | 48 | |
| 9th | -7 47 | Mike Fortunato | - | 48 | |
| 9th | -7 47 | Miah Swain | - | 48 | |
| 9th | -7 47 | Tim Gacioch | - | 48 | |
| 11th | -6 48 | Gabriel Dotson | - | 36 | |
| 11th | -6 48 | Jon Steiner | - | 36 | |
| 11th | -6 48 | Mike Manning | - | 36 | |
| 11th | -6 48 | Danger Dave | - | 36 | |
| 11th | -6 48 | Brian Welch | - | 36 | |
| 11th | -6 48 | Tim Pills | - | 36 | |
| 14th | -5 49 | Jim (JD) Daniels | - | 28 | |
| 14th | -5 49 | Matt Schooley | - | 28 | |
| 14th | -5 49 | Kurt Maty | - | 28 | |
| 14th | -5 49 | Kira Damusis | - | 28 | |
| 16th | -3 51 | Robert Shaffer | - | 16 | |
| 16th | -3 51 | Foz Miller | - | 16 | |
| 16th | -3 51 | Jake Ward | - | 16 | |
| 16th | -3 51 | Corey Kieft | - | 16 | |
| 16th | -3 51 | Scott Ransley | - | 16 | |
| 16th | -3 51 | Chris Gee | - | 16 | |
| 19th | -2 52 | Jake Schooley | - | 12 | |
| 19th | -2 52 | Dan Whitlock | - | 12 | |
| 20th | -1 53 | Matt Carter | - | 8 | |
| 20th | -1 53 | Bentasi Forgui | - | 8 | |
| 21st | E 54 | Andy Steiner | - | 4 | |
| 21st | E 54 | Bob D. | - | 4 | |
| Sunday, January 24, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Daemon Stahlin | $60 | 30 | |
| 1st | -15 39 | Sheldon Bowen | $60 | 30 | |
| 2nd | -11 43 | Ben Lengel | $40 | 22 | |
| 2nd | -11 43 | Michael FramO Frame | $40 | 22 | |
| 3rd | -11 43 | Tim Gacioch | $20 | 22 | |
| 3rd | -11 43 | Mike Fortunato | $20 | 22 | |
| 3rd | -11 43 | Scott White | $20 | 22 | |
| 3rd | -11 43 | Dave Munro | $20 | 22 | |
| 5th | -10 44 | Mitch Winters | - | 20 | |
| 5th | -10 44 | Joe Arnet | - | 20 | |
| 6th | -9 45 | Jim (JD) Daniels | - | 18 | |
| 6th | -9 45 | Greg Lane | - | 18 | |
| 7th | -8 46 | Pat Burke | - | 16 | |
| 7th | -8 46 | Andy Steiner | - | 16 | |
| 8th | -7 47 | Ken Parks | - | 14 | |
| 8th | -7 47 | Chris Gee | - | 14 | |
| 9th | -6 48 | Matt Schooley | - | 6 | |
| 9th | -6 48 | Tim Pills | - | 6 | |
| 9th | -6 48 | Nick Mucker | - | 6 | |
| 9th | -6 48 | Joe Wallo | - | 6 | |
| 9th | -6 48 | Jake Schooley | - | 6 | |
| 9th | -6 48 | Foz Miller | - | 6 | |
| 9th | -6 48 | Chris Behrmann | - | 6 | |
| 9th | -6 48 | Kurt Maty | - | 6 | |
| 13th | -5 49 | Shyon Jarrahzadeh | - | 4 | |
| 13th | -5 49 | Robert Shaffer | - | 4 | |
| 14th | -3 51 | Brian Welch | - | 2 | |
| 14th | -3 51 | Kira Damusis | - | 2 | |
| Sunday, January 17, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Mike Raley | $60 | 28 | |
| 1st | -14 40 | Terry Calhoun | $60 | 28 | |
| 2nd | -14 40 | Daemon Stahlin | $40 | 28 | |
| 2nd | -14 40 | Peter Kunoff | $40 | 28 | |
| 3rd | -10 44 | Robert Shaffer | $30 | 26 | |
| 3rd | -10 44 | Anslie Newman | $30 | 26 | |
| 4th | -9 45 | Ken Parks | $20 | 18 | |
| 5th | -9 45 | Brian Welch | - | 18 | |
| 5th | -9 45 | Greg Lane | - | 18 | |
| 5th | -9 45 | John Davis | - | 18 | |
| 5th | -9 45 | Jim (JD) Daniels | - | 18 | |
| 5th | -9 45 | Nick Mucker | - | 18 | |
| 5th | -9 45 | Joe Arnet | - | 18 | |
| 8th | -8 46 | Bobby Mcaleer | - | 16 | |
| 8th | -8 46 | Smitty the angry lefty | - | 16 | |
| 9th | -7 47 | Keith Vance | - | 12 | |
| 9th | -7 47 | Pat Burke | - | 12 | |
| 9th | -7 47 | Joe Favreau | - | 12 | |
| 9th | -7 47 | Chris Behrmann | - | 12 | |
| 11th | -6 48 | Jake Schooley | - | 8 | |
| 11th | -6 48 | Mike Fortunato | - | 8 | |
| 11th | -6 48 | Tim Gacioch | - | 8 | |
| 11th | -6 48 | Bob D. | - | 8 | |
| 13th | -5 49 | Matt Schooley | - | 4 | |
| 13th | -5 49 | Kira Damusis | - | 4 | |
| 13th | -5 49 | Bentasi Forgui | - | 4 | |
| 13th | -5 49 | Dan Flannigan | - | 4 | |
| 15th | E 54 | Foz Miller | - | 2 | |
| 15th | E 54 | Chris Gee | - | 2 | |
| Sunday, January 10, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Pat Burke | $50 | 44 | |
| 1st | -10 44 | Matt Schooley | $50 | 44 | |
| 2nd | -9 45 | Scott White | $30 | 32 | |
| 2nd | -9 45 | Kira Damusis | $30 | 32 | |
| 3rd | -9 45 | Jake Schooley | $20 | 32 | |
| 3rd | -9 45 | Daemon Stahlin | $20 | 32 | |
| 4th | -8 46 | Ken Parks | - | 24 | |
| 4th | -8 46 | Chris Behrmann | - | 24 | |
| 4th | -8 46 | Norm Raby | - | 24 | |
| 4th | -8 46 | Ben Calhoun | - | 24 | |
| 6th | -7 47 | Dan Grady | - | 16 | |
| 6th | -7 47 | Nick Mucker | - | 16 | |
| 6th | -7 47 | Keith Vance | - | 16 | |
| 6th | -7 47 | Foz Miller | - | 16 | |
| 8th | -6 48 | Joe Arnet | - | 8 | |
| 8th | -6 48 | Andy Steiner | - | 8 | |
| 8th | -6 48 | Jim (JD) Daniels | - | 8 | |
| 8th | -6 48 | Bob D. | - | 8 | |
| 10th | E 54 | Chris Gee | - | 4 | |
| 10th | E 54 | Dan Flannigan | - | 4 | |
| Sunday, January 3, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Pat Burke | $60 | 54 | |
| 2nd | -6 48 | Bob Smart | $35 | 48 | |
| 2nd | -6 48 | Jim (JD) Daniels | $35 | 48 | |
| 2nd | -6 48 | Ben Calhoun | $35 | 48 | |
| 4th | -5 49 | Joe Arnet | $10 | 46 | |
| 5th | -4 50 | Dan Flannigan | $10 | 40 | |
| 5th | -4 50 | Jake Schooley | $10 | 40 | |
| 5th | -4 50 | Ken Parks | $10 | 40 | |
| 7th | -3 51 | Andy Steiner | - | 36 | |
| 7th | -3 51 | Terry Calhoun | - | 36 | |
| 9th | -2 52 | Scott White | - | 30 | |
| 9th | -2 52 | Chris Gee | - | 30 | |
| 9th | -2 52 | Robert Shaffer | - | 30 | |
| 11th | -1 53 | Brian Welch | - | 12 | |
| 11th | -1 53 | Greg Lane | - | 12 | |
| 11th | -1 53 | Christian Doman | - | 12 | |
| 11th | -1 53 | Daemon Stahlin | - | 12 | |
| 11th | -1 53 | Jeff Poissant | - | 12 | |
| 11th | -1 53 | Bob D. | - | 12 | |
| 11th | -1 53 | JP (Juan-Pierre) Trias | - | 12 | |
| 11th | -1 53 | Mike Fortunato | - | 12 | |
| 11th | -1 53 | Phil Nixon | - | 12 | |
| 17th | E 54 | Norm Raby | - | 8 | |
| 17th | E 54 | Matt Schooley | - | 8 | |
| 18th | +2 56 | John Davis | - | 4 | |
| 18th | +2 56 | Kira Damusis | - | 4 | |
| Sunday, December 27, 2009 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Daemon Stahlin | $50 | 20 | |
| 1st | -11 43 | Dan Whitlock | $50 | 20 | |
| 2nd | -10 44 | Jim (JD) Daniels | $30 | 16 | |
| 2nd | -10 44 | Pat Burke | $30 | 16 | |
| 3rd | -8 46 | Matt Schooley | $10 | 14 | |
| 3rd | -8 46 | Brian Welch | $10 | 14 | |
| 4th | -7 47 | Mike Raley | - | 12 | |
| 4th | -7 47 | Jake Schooley | - | 12 | |
| 5th | -5 49 | Foz Miller | - | 8 | |
| 5th | -5 49 | Andy Steiner | - | 8 | |
| 5th | -5 49 | Robert Shaffer | - | 8 | |
| 5th | -5 49 | Scott Ransley | - | 8 | |
| 7th | -4 50 | Bob D. | - | 6 | |
| 7th | -4 50 | Tim Gacioch | - | 6 | |
| 8th | -2 52 | Chris Gee | - | 4 | |
| 8th | -2 52 | Nick Mucker | - | 4 | |
| 9th | +1 55 | Sheldon Bowen | - | 2 | |
| 9th | +1 55 | Jonny Rico | - | 2 | |
| Sunday, December 20, 2009 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Mike Raley | $60 | 32 | |
| 1st | -16 38 | Pat Burke | $60 | 32 | |
| 2nd | -13 41 | Chris Behrmann | $40 | 28 | |
| 2nd | -13 41 | Kevin Tomasaitis | $40 | 28 | |
| 3rd | -12 42 | Jim (JD) Daniels | $30 | 24 | |
| 3rd | -12 42 | Tim Pills | $30 | 24 | |
| 4th | -12 42 | Daemon Stahlin | $20 | 24 | |
| 4th | -12 42 | Nick Mucker | $20 | 24 | |
| 5th | -11 43 | Bill Dopkowski | - | 22 | |
| 5th | -11 43 | Ken Parks | - | 22 | |
| 6th | -9 45 | Joe Arnet | - | 20 | |
| 6th | -9 45 | Jake Schooley | - | 20 | |
| 7th | -8 46 | Dan Flannigan | - | 18 | |
| 7th | -8 46 | Ben Calhoun | - | 18 | |
| 8th | -6 48 | Matt Schooley | - | 10 | |
| 8th | -6 48 | Greg Lane | - | 10 | |
| 8th | -6 48 | Kira Damusis | - | 10 | |
| 8th | -6 48 | Miah Swain | - | 10 | |
| 8th | -6 48 | Chris Gee | - | 10 | |
| 8th | -6 48 | Ray Karle | - | 10 | |
| 8th | -6 48 | Brian Welch | - | 10 | |
| 8th | -6 48 | Mike Fortunato | - | 10 | |
| 12th | -5 49 | Norm Raby | - | 6 | |
| 12th | -5 49 | Foz Miller | - | 6 | |
| 12th | -5 49 | Sean Morgan | - | 6 | |
| 12th | -5 49 | Bob D. | - | 6 | |
| 14th | -4 50 | Cassidy Mayne | - | 4 | |
| 14th | -4 50 | Matt Swider | - | 4 | |
| 15th | -2 52 | Robert Shaffer | - | 2 | |
| 15th | -2 52 | Gabriel Dotson | - | 2 | |
| Sunday, December 13, 2009 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Daemon Stahlin | $50 | 18 | |
| 1st | -10 44 | Bob D. | $50 | 18 | |
| 2nd | -10 44 | Josh Hawley | $30 | 18 | |
| 2nd | -10 44 | Scott Ransley | $30 | 18 | |
| 3rd | -8 46 | Brian Welch | $20 | 16 | |
| 3rd | -8 46 | Robert Shaffer | $20 | 16 | |
| 4th | -6 48 | Jim (JD) Daniels | - | 14 | |
| 4th | -6 48 | Jeff Poissant | - | 14 | |
| 5th | -4 50 | Luke Holtzapple | - | 10 | |
| 5th | -4 50 | Norm Raby | - | 10 | |
| 5th | -4 50 | Joe Arnet | - | 10 | |
| 5th | -4 50 | Chris Gee | - | 10 | |
| 7th | -3 51 | JP (Juan-Pierre) Trias | - | 6 | |
| 7th | -3 51 | Jake Schooley | - | 6 | |
| 7th | -3 51 | Greg Lane | - | 6 | |
| 7th | -3 51 | Matt Schooley | - | 6 | |
| 9th | -2 52 | Dan Flannigan | - | 4 | |
| 9th | -2 52 | Foz Miller | - | 4 | |
| 10th | +2 56 | Dave Hyrron | - | 2 | |
| 10th | +2 56 | Kira Damusis | - | 2 | |
| Sunday, December 6, 2009 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Daemon Stahlin | $60 | 24 | |
| 1st | -11 43 | Ken Parks | $60 | 24 | |
| 2nd | -11 43 | Pat Burke | $40 | 24 | |
| 3rd | -9 45 | Jim (JD) Daniels | $15 | 20 | |
| 3rd | -9 45 | Jeff Poissant | $15 | 20 | |
| 3rd | -9 45 | Kevin Tomasaitis | $15 | 20 | |
| 3rd | -9 45 | Ron Howard | $15 | 20 | |
| 5th | -8 46 | Foz Miller | - | 18 | |
| 5th | -8 46 | Ben Calhoun | - | 18 | |
| 6th | -6 48 | Greg Lane | - | 16 | |
| 6th | -6 48 | Matt Schooley | - | 16 | |
| 7th | -4 50 | JP (Juan-Pierre) Trias | - | 8 | |
| 7th | -4 50 | Joe Arnet | - | 8 | |
| 7th | -4 50 | Mike Fortunato | - | 8 | |
| 7th | -4 50 | Bob D. | - | 8 | |
| 7th | -4 50 | Norm Raby | - | 8 | |
| 7th | -4 50 | Jon Steiner | - | 8 | |
| 7th | -4 50 | Brian Welch | - | 8 | |
| 7th | -4 50 | Andy Steiner | - | 8 | |
| 11th | -3 51 | Kira Damusis | - | 4 | |
| 11th | -3 51 | Chris Gee | - | 4 | |
| 11th | -3 51 | Scott Sosnowski | - | 4 | |
| 11th | -3 51 | Dan Flannigan | - | 4 | |
| 13th | -1 53 | Jake Schooley | - | 2 | |
| 13th | -1 53 | Robert Shaffer | - | 2 | |
| Sunday, November 22, 2009 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Daemon Stahlin | $60 | 36 | |
| 1st | -14 40 | Sheldon Bowen | $60 | 36 | |
| 2nd | -11 43 | Terry Calhoun | $50 | 30 | |
| 3rd | -11 43 | Smitty the angry lefty | $30 | 30 | |
| 3rd | -11 43 | Dave Munro | $30 | 30 | |
| 4th | -10 44 | Chris Gee | $20 | 28 | |
| 4th | -10 44 | Greg Lane | $20 | 28 | |
| 5th | -9 45 | Eric Best | $10 | 24 | |
| 5th | -9 45 | Casey Cook | $10 | 24 | |
| 6th | -9 45 | Jim (JD) Daniels | - | 24 | |
| 6th | -9 45 | Ben Lengel | - | 24 | |
| 7th | -8 46 | Shyon Jarrahzadeh | - | 22 | |
| 7th | -8 46 | Matt Schooley | - | 22 | |
| 8th | -6 48 | Chris Behrmann | - | 20 | |
| 8th | -6 48 | Jake Schooley | - | 20 | |
| 9th | -5 49 | Nick Mucker | - | 14 | |
| 9th | -5 49 | Mike Hunt | - | 14 | |
| 9th | -5 49 | JP (Juan-Pierre) Trias | - | 14 | |
| 9th | -5 49 | Robert Shaffer | - | 14 | |
| 9th | -5 49 | Mike Jacobson | - | 14 | |
| 9th | -5 49 | Bob D. | - | 14 | |
| 12th | -3 51 | Scott Sosnowski | - | 6 | |
| 12th | -3 51 | Gabriel Dotson | - | 6 | |
| 12th | -3 51 | Stevo Masten | - | 6 | |
| 12th | -3 51 | Garrett Graham | - | 6 | |
| 12th | -3 51 | Kira Damusis | - | 6 | |
| 12th | -3 51 | Foz Miller | - | 6 | |
| 12th | -3 51 | Bentasi Forgui | - | 6 | |
| 12th | -3 51 | Matt Swider | - | 6 | |
| 16th | -2 52 | Dan Whitlock | - | 4 | |
| 16th | -2 52 | Miah Swain | - | 4 | |
| 17th | E 54 | Brian Welch | - | 2 | |
| 17th | E 54 | Shelia Calhoun | - | 2 | |
| Sunday, November 15, 2009 Rolling Hills County Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Daemon Stahlin | $50 | 22 | |
| 2nd | -6 48 | Mike Fortunato | $30 | 16 | |
| 2nd | -6 48 | Smitty the angry lefty | $30 | 16 | |
| 3rd | -5 49 | Scott White | $10 | 14 | |
| 3rd | -5 49 | Jim (JD) Daniels | $10 | 14 | |
| 4th | +1 55 | Robert Shaffer | - | 10 | |
| 4th | +1 55 | Foz Miller | - | 10 | |
| 4th | +1 55 | Greg Lane | - | 10 | |
| 4th | +1 55 | Martin Thoburn | - | 10 | |
| 6th | +2 56 | Matt Schooley | - | 8 | |
| 6th | +2 56 | Josh Hawley | - | 8 | |
| 7th | +4 58 | Casey Cook | - | 2 | |
| 7th | +4 58 | Dan Whitlock | - | 2 | |
| 7th | +4 58 | Jeff Poissant | - | 2 | |
| 7th | +4 58 | Corey Risedorph | - | 2 | |
| 7th | +4 58 | Jonny Rico | - | 2 | |
| 7th | +4 58 | Jake Schooley | - | 2 | |
| Sunday, November 8, 2009 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Josh Hawley | $50 | 24 | |
| 1st | -11 43 | Casey Cook | $50 | 24 | |
| 2nd | -10 44 | Scott Ransley | $40 | 20 | |
| 2nd | -10 44 | Foz Miller | $40 | 20 | |
| 3rd | -9 45 | Terry Calhoun | $30 | 16 | |
| 4th | -9 45 | Dan Flannigan | $10 | 16 | |
| 4th | -9 45 | Ben Lengel | $10 | 16 | |
| 5th | -6 48 | Bob D. | - | 12 | |
| 5th | -6 48 | Greg Lane | - | 12 | |
| 5th | -6 48 | Eric Best | - | 12 | |
| 5th | -6 48 | Dave Munro | - | 12 | |
| 7th | -5 49 | Joe Favreau | - | 6 | |
| 7th | -5 49 | Dan Whitlock | - | 6 | |
| 7th | -5 49 | Shelia Calhoun | - | 6 | |
| 7th | -5 49 | Mike Hunt | - | 6 | |
| 7th | -5 49 | Shyon Jarrahzadeh | - | 6 | |
| 7th | -5 49 | Jake Schooley | - | 6 | |
| 10th | -4 50 | Matt Schooley | - | 2 | |
| 10th | -4 50 | Robert Shaffer | - | 2 | |
| 10th | -4 50 | Chris Gee | - | 2 | |
| 10th | -4 50 | Jonny Rico | - | 2 | |
| Sunday, November 1, 2009 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Matt Schooley | $40 | 6 | |
| 1st | -8 46 | Scott White | $40 | 6 | |
| 2nd | -8 46 | Foz Miller | $20 | 6 | |
| 2nd | -8 46 | Peter Kunoff | $20 | 6 | |
| 3rd | -8 46 | Nick Mucker | - | 6 | |
| 3rd | -8 46 | Bob D. | - | 6 | |
| 4th | -6 48 | Sheldon Bowen | - | 2 | |
| 4th | -6 48 | Greg Lane | - | 2 | |
| 4th | -6 48 | Chris Gee | - | 2 | |
| 4th | -6 48 | Matt Swider | - | 2 | |
| Sunday, October 25, 2009 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Terry Calhoun | $40 | 14 | |
| 1st | -10 44 | Mike Fortunato | $40 | 14 | |
| 2nd | -9 45 | Mike Raley | $20 | 8 | |
| 3rd | -9 45 | Matt Schooley | - | 8 | |
| 3rd | -9 45 | Greg Lane | - | 8 | |
| 4th | -8 46 | Eric Best | - | 6 | |
| 4th | -8 46 | Ben Lengel | - | 6 | |
| 5th | -7 47 | Foz Miller | - | 4 | |
| 5th | -7 47 | Shelia Calhoun | - | 4 | |
| 6th | -1 53 | Chris Gee | - | 2 | |
| 6th | -1 53 | Bob D. | - | 2 | |
| Sunday, October 11, 2009 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Mike Raley | $40 | 7 | |
| 1st | -12 42 | Ken Parks | $40 | 7 | |
| 2nd | -9 45 | Pat Burke | $10 | 6 | |
| 3rd | -7 47 | Matt Schooley | - | 4 | |
| 3rd | -7 47 | Chris Gee | - | 4 | |
| 4th | -4 50 | Jesse Theriault | - | 2 | |
| 4th | -4 50 | Foz Miller | - | 2 | |
| 5th | -2 52 | Ryan Anderson | - | - | |
| 5th | -2 52 | Joe Favreau | - | - | |
