Ypsi Dubs 2012 Summer League -={Church}=- Sundays
Mixed formats • April - July 2012 • Michigan
Overall Leaderboard
Leaderboard
Leaderboard updated 7/23/12
League rounds
| Sunday, July 22, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -13 41 | Jake Anderson | $60 | 26 | |
| 1st | -13 41 | Mark Manard | $60 | 26 | |
| 2nd | -12 42 | Jimmy Bates | $30 | 20 | |
| 2nd | -12 42 | Michael Frame-O Frame | $30 | 20 | |
| 3rd | -12 42 | Jake Schooley | $20 | 20 | |
| 3rd | -12 42 | Mike Howard | $20 | 20 | |
| 4th | -9 45 | Phil Common | $10 | 16 | |
| 4th | -9 45 | Ben Ogden | $10 | 16 | |
| 5th | -9 45 | Abby Calhoun | - | 16 | |
| 5th | -9 45 | Ben Ciccarelli | - | 16 | |
| 6th | -8 46 | Sam Smith | - | 12 | |
| 6th | -8 46 | Harvey Drouillard | - | 12 | |
| 6th | -8 46 | Andy Rednour | - | 12 | |
| 6th | -8 46 | Chris Behrmann | - | 12 | |
| 8th | -7 47 | Josh Frisinger | - | 8 | |
| 8th | -7 47 | Lisa Hartman | - | 8 | |
| 8th | -7 47 | Dan Lounds | - | 8 | |
| 8th | -7 47 | Bruno Drouillard | - | 8 | |
| 10th | -6 48 | James Reiser | - | 6 | |
| 10th | -6 48 | Wes . | - | 6 | |
| 11th | -5 49 | Nick Mucker | - | 4 | |
| 11th | -5 49 | Ian Labay | - | 4 | |
| 12th | -4 50 | kyle mckay | - | 2 | |
| Sunday, July 15, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Mike Raley | $50 | 16 | |
| 1st | -13 41 | Bruno Drouillard | $50 | 16 | |
| 2nd | -13 41 | Harvey Drouillard | $30 | 16 | |
| 2nd | -13 41 | Chilly Chillson | $30 | 16 | |
| 3rd | -13 41 | Nick Duke | $20 | 16 | |
| 3rd | -13 41 | David Downey | $20 | 16 | |
| 4th | -12 42 | Jake Schooley | - | 14 | |
| 4th | -12 42 | Danny Fifer | - | 14 | |
| 5th | -11 43 | Rob Smith | - | 8 | |
| 5th | -11 43 | Stacey Koos | - | 8 | |
| 5th | -11 43 | Foz Miller | - | 8 | |
| 5th | -11 43 | Andy Tschirhart | - | 8 | |
| 5th | -11 43 | Tim Gacioch | - | 8 | |
| 8th | -10 44 | Greg Lane | - | 4 | |
| 8th | -10 44 | Sam Smith | - | 4 | |
| 8th | -10 44 | Marty Peters | - | 4 | |
| 8th | -10 44 | Russell Taint | - | 4 | |
| 10th | -9 45 | Ken Parks | - | 2 | |
| 10th | -9 45 | Josh Hertler | - | 2 | |
| Sunday, July 8, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Sam Smith | $50 | 22 | |
| 1st | -15 39 | Derek Trinkle | $50 | 22 | |
| 2nd | -13 41 | Jay Adamski | $30 | 18 | |
| 2nd | -13 41 | Mike Howard | $30 | 18 | |
| 3rd | -12 42 | Andy Tschirhart | $20 | 14 | |
| 3rd | -12 42 | David Downey | $20 | 14 | |
| 4th | -12 42 | Bruno Drouillard | - | 14 | |
| 4th | -12 42 | Ken Parks | - | 14 | |
| 5th | -11 43 | Nick Duke | - | 10 | |
| 5th | -11 43 | Harvey Drouillard | - | 10 | |
| 5th | -11 43 | Matt Schooley | - | 10 | |
| 5th | -11 43 | Jim (JD) Daniels | - | 10 | |
| 7th | -10 44 | Foz Miller | - | 8 | |
| 7th | -10 44 | Mark Manard | - | 8 | |
| 8th | -7 47 | Jake Schooley | - | 4 | |
| 8th | -7 47 | Todd Cunningham | - | 4 | |
| 8th | -7 47 | Ron Howard | - | 4 | |
| 8th | -7 47 | Lisa Hartman | - | 4 | |
| 10th | -6 48 | Bob Derkacz | - | 2 | |
| 10th | -6 48 | Tony Mitchell | - | 2 | |
| Sunday, July 1, 2012 Rolling Hills County Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Russell Taint | $50 | 18 | |
| 1st | -6 48 | Mike Raley | $50 | 18 | |
| 2nd | -6 48 | Mark Manard | $30 | 18 | |
| 2nd | -6 48 | Chilly Chillson | $30 | 18 | |
| 3rd | -6 48 | Tim Gacioch | $20 | 18 | |
| 3rd | -6 48 | Jim (JD) Daniels | $20 | 18 | |
| 4th | -5 49 | Sam Smith | $10 | 14 | |
| 4th | -5 49 | Oid . | $10 | 14 | |
| 5th | -5 49 | Jay Marvin | - | 14 | |
| 5th | -5 49 | Ron Howard | - | 14 | |
| 6th | -4 50 | Bruno Drouillard | - | 12 | |
| 6th | -4 50 | Ken Moote | - | 12 | |
| 7th | -1 53 | Jake Schooley | - | 8 | |
| 7th | -1 53 | Josh Hertler | - | 8 | |
| 7th | -1 53 | Josh Frisinger | - | 8 | |
| 9th | +3 57 | Wes . | - | 6 | |
| 9th | +3 57 | Nate Wheeling | - | 6 | |
| 10th | +4 58 | Sam Hardesty | - | 4 | |
| 10th | +4 58 | Bob Derkacz | - | 4 | |
| 11th | +6 60 | Harvey Drouillard | - | 2 | |
| Sunday, June 24, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Sam Smith | $60 | 44 | |
| 1st | -16 38 | Mike Raley | $60 | 44 | |
| 2nd | -13 41 | Grant Anderson | $50 | 40 | |
| 2nd | -13 41 | Ken Parks | $50 | 40 | |
| 3rd | -12 42 | Mike Jacobson | $40 | 34 | |
| 3rd | -12 42 | Smitty The angry lefty | $40 | 34 | |
| 4th | -12 42 | Andy Steiner | $30 | 34 | |
| 4th | -12 42 | Foz Miller | $30 | 34 | |
| 5th | -12 42 | T.J. Irvine | $10 | 34 | |
| 5th | -12 42 | Jamie Mosier | $10 | 34 | |
| 6th | -11 43 | Ben Ciccarelli | $10 | 30 | |
| 6th | -11 43 | Michael Frame-O Frame | $10 | 30 | |
| 7th | -11 43 | Josh Hertler | - | 30 | |
| 7th | -11 43 | Pat Burke | - | 30 | |
| 8th | -10 44 | Ron Howard | - | 24 | |
| 8th | -10 44 | Bob Derkacz | - | 24 | |
| 8th | -10 44 | Derek Trinkle | - | 24 | |
| 8th | -10 44 | Ken Moote | - | 24 | |
| 8th | -10 44 | Jacob Quiton | - | 24 | |
| 11th | -9 45 | Rob Smith | - | 20 | |
| 11th | -9 45 | Andy Tschirhart | - | 20 | |
| 11th | -9 45 | Matt Schooley | - | 20 | |
| 11th | -9 45 | Bruno Drouillard | - | 20 | |
| 13th | -8 46 | Jake Schooley | - | 12 | |
| 13th | -8 46 | Andy Rednour | - | 12 | |
| 13th | -8 46 | Rich McPherson | - | 12 | |
| 13th | -8 46 | kyle mckay | - | 12 | |
| 13th | -8 46 | Josh Frisinger | - | 12 | |
| 13th | -8 46 | Mike Howard | - | 12 | |
| 13th | -8 46 | Nate Wheeling | - | 12 | |
| 13th | -8 46 | Chilly Chillson | - | 12 | |
| 17th | -7 47 | Nick Duke | - | 10 | |
| 17th | -7 47 | Russell Taint | - | 10 | |
| 18th | -6 48 | Ben Ogden | - | 8 | |
| 18th | -6 48 | Harvey Drouillard | - | 8 | |
| 19th | -5 49 | Matt Steiner | - | 4 | |
| 19th | -5 49 | Jay Binienda | - | 4 | |
| 19th | -5 49 | Jeff Poissant | - | 4 | |
| 21st | -3 51 | Lisa Hartman | - | 2 | |
| 21st | -3 51 | Dan Whitlock | - | 2 | |
| Sunday, June 17, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | John Blansett | $50 | 20 | |
| 1st | -12 42 | Mark Manard | $50 | 20 | |
| 2nd | -11 43 | Mike Howard | $30 | 16 | |
| 2nd | -11 43 | Bruno Drouillard | $30 | 16 | |
| 3rd | -10 44 | Ken Mango | $10 | 14 | |
| 3rd | -10 44 | Jeff Poissant | $10 | 14 | |
| 4th | -9 45 | Ben Ogden | - | 10 | |
| 4th | -9 45 | Ron Howard | - | 10 | |
| 4th | -9 45 | Harvey Drouillard | - | 10 | |
| 4th | -9 45 | Sam Smith | - | 10 | |
| 6th | -8 46 | Sam Hardesty | - | 8 | |
| 6th | -8 46 | Josh Frisinger | - | 8 | |
| 7th | -7 47 | Bob Derkacz | - | 6 | |
| 7th | -7 47 | Sean Morgan | - | 6 | |
| 8th | -6 48 | Bobby Mcaleer | - | 4 | |
| 8th | -6 48 | Andy Rednour | - | 4 | |
| 9th | -5 49 | Jake Schooley | - | 2 | |
| 9th | -5 49 | Josh Hertler | - | 2 | |
| Sunday, June 10, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Mike Raley | $90 | 112 | |
| 1st | -13 41 | Mike Howard | $90 | 112 | |
| 2nd | -12 42 | Mark Manard | $45 | 100 | |
| 2nd | -12 42 | John Bee | $45 | 100 | |
| 2nd | -12 42 | Michael Frame-O Frame | $45 | 100 | |
| 2nd | -12 42 | Ron Howard | $45 | 100 | |
| 4th | -11 43 | Bruno Drouillard | $30 | 92 | |
| 4th | -11 43 | Sean Manning | $30 | 92 | |
| 5th | -11 43 | Sam Smith | $20 | 92 | |
| 5th | -11 43 | Jonathan Kirk | $20 | 92 | |
| 6th | -10 44 | Bobby Mcaleer | $20 | 80 | |
| 6th | -10 44 | Jake Schooley | $20 | 80 | |
| 7th | -10 44 | Matt Schooley | $10 | 80 | |
| 7th | -10 44 | Skeet Diesel | $10 | 80 | |
| 8th | -10 44 | Andy Tschirhart | - | 80 | |
| 8th | -10 44 | Jay Adamski | - | 80 | |
| 9th | -9 45 | Dave Lassen | - | 72 | |
| 9th | -9 45 | Dan Whitlock | - | 72 | |
| 9th | -9 45 | Wes . | - | 72 | |
| 9th | -9 45 | Harvey Drouillard | - | 72 | |
| 11th | -8 46 | Foz Miller | - | 52 | |
| 11th | -8 46 | Nate Wheeling | - | 52 | |
| 11th | -8 46 | Joe Willyard | - | 52 | |
| 11th | -8 46 | Ken Parks | - | 52 | |
| 11th | -8 46 | Danny Fifer | - | 52 | |
| 11th | -8 46 | Jay Binienda | - | 52 | |
| 11th | -8 46 | Tara St.Aubin | - | 52 | |
| 11th | -8 46 | Ken Terrall | - | 52 | |
| 11th | -8 46 | Mark "Coach" Perrine | - | 52 | |
| 11th | -8 46 | Rob Smith | - | 52 | |
| 16th | -7 47 | Brain Merry | - | 44 | |
| 16th | -7 47 | Wade Calvert | - | 44 | |
| 16th | -7 47 | Bob Derkacz | - | 44 | |
| 16th | -7 47 | Stevo Masten | - | 44 | |
| 18th | -6 48 | Jim (JD) Daniels | - | 24 | |
| 18th | -6 48 | Josh Frisinger | - | 24 | |
| 18th | -6 48 | Mike King | - | 24 | |
| 18th | -6 48 | Todd Cunningham | - | 24 | |
| 18th | -6 48 | Oid . | - | 24 | |
| 18th | -6 48 | Derek Trinkle | - | 24 | |
| 18th | -6 48 | Pat Estrada | - | 24 | |
| 18th | -6 48 | Sheldon Bowen | - | 24 | |
| 18th | -6 48 | Tim St.Aubin | - | 24 | |
| 18th | -6 48 | Hutch . | - | 24 | |
| 23rd | -3 51 | Jon Andare | - | 20 | |
| 23rd | -3 51 | Andy Rednour | - | 20 | |
| 24th | -1 53 | Steve Bell | - | 16 | |
| 24th | -1 53 | Ben Ogden | - | 16 | |
| 25th | E 54 | Dave Danger | - | 8 | |
| 25th | E 54 | Lisa Hartman | - | 8 | |
| 25th | E 54 | Stacey Koos | - | 8 | |
| 25th | E 54 | Sean Newland | - | 8 | |
| 27th | +2 56 | Josh Hertler | - | 4 | |
| Sunday, June 3, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Mike Howard | $60 | 38 | |
| 1st | -15 39 | Jimmy Bates | $60 | 38 | |
| 2nd | -12 42 | Jim (JD) Daniels | $50 | 34 | |
| 2nd | -12 42 | Bobby Mcaleer | $50 | 34 | |
| 3rd | -10 44 | Jacob Quiton | $30 | 30 | |
| 3rd | -10 44 | Derek Trinkle | $30 | 30 | |
| 4th | -10 44 | Jake Schooley | $20 | 30 | |
| 4th | -10 44 | Mike Raley | $20 | 30 | |
| 5th | -9 45 | Sam Smith | $10 | 28 | |
| 5th | -9 45 | Jon Steiner | $10 | 28 | |
| 6th | -8 46 | Foz Miller | $10 | 22 | |
| 6th | -8 46 | Joe Arnet | $10 | 22 | |
| 7th | -8 46 | Peter Kunoff | - | 22 | |
| 7th | -8 46 | Russell Taint | - | 22 | |
| 7th | -8 46 | Wade Calvert | - | 22 | |
| 7th | -8 46 | Sam Hardesty | - | 22 | |
| 9th | -7 47 | Nate Wheeling | - | 16 | |
| 9th | -7 47 | Ron Howard | - | 16 | |
| 9th | -7 47 | Dan Whitlock | - | 16 | |
| 9th | -7 47 | Chilly Chillson | - | 16 | |
| 9th | -7 47 | Sean Morgan | - | 16 | |
| 9th | -7 47 | Wes . | - | 16 | |
| 12th | -6 48 | Andy Steiner | - | 10 | |
| 12th | -6 48 | Todd Cunningham | - | 10 | |
| 12th | -6 48 | Keith Vance | - | 10 | |
| 12th | -6 48 | Jay Adamski | - | 10 | |
| 12th | -6 48 | Harvey Drouillard | - | 10 | |
| 15th | -5 49 | Oid . | - | 8 | |
| 15th | -5 49 | Ken Terrall | - | 8 | |
| 16th | -4 50 | Lisa Hartman | - | 4 | |
| 16th | -4 50 | Stacey Koos | - | 4 | |
| 16th | -4 50 | Anthony Voss | - | 4 | |
| 16th | -4 50 | Michael Frame-O Frame | - | 4 | |
| 18th | -3 51 | Chris Gee | - | 2 | |
| 18th | -3 51 | Bruno Drouillard | - | 2 | |
| Sunday, May 27, 2012 Rolling Hills County Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Bruno Drouillard | $40 | 10 | |
| 1st | -8 46 | Michael Frame-O Frame | $40 | 10 | |
| 2nd | -8 46 | Oid . | $20 | 10 | |
| 2nd | -8 46 | Sam Smith | $20 | 10 | |
| 3rd | -7 47 | Mark Manard | - | 8 | |
| 3rd | -7 47 | Brian Carter | - | 8 | |
| 4th | -2 52 | Dan Whitlock | - | 6 | |
| 4th | -2 52 | Bobby Mcaleer | - | 6 | |
| 5th | E 54 | Matt Schooley | - | 2 | |
| 5th | E 54 | Josh Hertler | - | 2 | |
| 5th | E 54 | Harvey Drouillard | - | 2 | |
| 5th | E 54 | Foz Miller | - | 2 | |
| Sunday, May 20, 2012 Brown Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Smitty The angry lefty | $50 | 12 | |
| 1st | -13 41 | John Blansett | $50 | 12 | |
| 2nd | -13 41 | Michael Frame-O Frame | $20 | 12 | |
| 2nd | -13 41 | Mike Raley | $20 | 12 | |
| 3rd | -13 41 | Mike Howard | $10 | 12 | |
| 3rd | -13 41 | Jake Schooley | $10 | 12 | |
| 4th | -12 42 | Ron Howard | - | 8 | |
| 4th | -12 42 | Josh Hertler | - | 8 | |
| 4th | -12 42 | Matt Schooley | - | 8 | |
| 6th | -10 44 | Chilly Chillson | - | 6 | |
| 6th | -10 44 | Dan Whitlock | - | 6 | |
| 7th | -7 47 | Lisa Hartman | - | 4 | |
| 7th | -7 47 | Josh Potvin | - | 4 | |
| 8th | -5 49 | Stacey Koos | - | 2 | |
| 8th | -5 49 | Bill Hampp | - | 2 | |
| Sunday, May 13, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Matt Schooley | $60 | 28 | |
| 1st | -15 39 | Peter Wyngaard | $60 | 28 | |
| 2nd | -12 42 | Michael Frame-O Frame | $40 | 20 | |
| 2nd | -12 42 | Marcos Aguilera | $40 | 20 | |
| 3rd | -12 42 | Ken Parks | $20 | 20 | |
| 3rd | -12 42 | Bobby Mcaleer | $20 | 20 | |
| 3rd | -12 42 | Ron Howard | $20 | 20 | |
| 3rd | -12 42 | Aaron Birdsall | $20 | 20 | |
| 5th | -11 43 | Smitty The angry lefty | - | 18 | |
| 6th | -9 45 | Jay Adamski | - | 12 | |
| 6th | -9 45 | Sam Hardesty | - | 12 | |
| 6th | -9 45 | Sam Smith | - | 12 | |
| 6th | -9 45 | Harvey Drouillard | - | 12 | |
| 6th | -9 45 | Bryan Oubre | - | 12 | |
| 6th | -9 45 | Bruno Drouillard | - | 12 | |
| 9th | -8 46 | Jay Binienda | - | 8 | |
| 9th | -8 46 | Dan Whitlock | - | 8 | |
| 9th | -8 46 | Chilly Chillson | - | 8 | |
| 9th | -8 46 | Josh Hertler | - | 8 | |
| 11th | -7 47 | Joe Willyard | - | 6 | |
| 11th | -7 47 | Mark "Coach" Perrine | - | 6 | |
| 12th | -4 50 | Foz Miller | - | 2 | |
| 12th | -4 50 | Bob Derkacz | - | 2 | |
| 12th | -4 50 | Nate Wheeling | - | 2 | |
| 12th | -4 50 | Lisa Hartman | - | 2 | |
| Sunday, May 6, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Joe Olson | $60 | 30 | |
| 1st | -15 39 | lance Bayliss | $60 | 30 | |
| 2nd | -13 41 | Mike Rabin | $40 | 26 | |
| 2nd | -13 41 | Smitty The angry lefty | $40 | 26 | |
| 3rd | -12 42 | Sam Smith | $20 | 20 | |
| 3rd | -12 42 | Mike Raley | $20 | 20 | |
| 3rd | -12 42 | Jacob Quiton | $20 | 20 | |
| 3rd | -12 42 | Oid . | $20 | 20 | |
| 5th | -12 42 | Ziggy . | - | 20 | |
| 5th | -12 42 | Shaun Adkins | - | 20 | |
| 6th | -11 43 | Jay Adamski | - | 18 | |
| 6th | -11 43 | Dan Whitlock | - | 18 | |
| 7th | -9 45 | Mark "Coach" Perrine | - | 14 | |
| 7th | -9 45 | Jonathan Kirk | - | 14 | |
| 7th | -9 45 | Jake Schooley | - | 14 | |
| 7th | -9 45 | Jay Marvin | - | 14 | |
| 9th | -6 48 | Cassidy Mayne | - | 6 | |
| 9th | -6 48 | John Bee | - | 6 | |
| 9th | -6 48 | Chris Giles | - | 6 | |
| 9th | -6 48 | Dave Lassen | - | 6 | |
| 9th | -6 48 | Robert Shaffer | - | 6 | |
| 9th | -6 48 | Sheldon Bowen | - | 6 | |
| 9th | -6 48 | Kyle Delanssai | - | 6 | |
| 9th | -6 48 | Chris Gee | - | 6 | |
| 13th | -3 51 | Josh Hertler | - | 4 | |
| 13th | -3 51 | Ray Karle | - | 4 | |
| 14th | -2 52 | Scott Sosnowski | - | 2 | |
| 14th | -2 52 | Lisa Hartman | - | 2 | |
| Sunday, April 29, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Pat Burke | $60 | 40 | |
| 1st | -16 38 | Peter Wyngaard | $60 | 40 | |
| 2nd | -13 41 | Danny Fifer | $50 | 36 | |
| 2nd | -13 41 | Smitty The angry lefty | $50 | 36 | |
| 3rd | -12 42 | Lisa Hartman | $30 | 32 | |
| 3rd | -12 42 | Ken Moote | $30 | 32 | |
| 3rd | -12 42 | Jimmy Bates | $30 | 32 | |
| 3rd | -12 42 | Ben Ciccarelli | $30 | 32 | |
| 5th | -11 43 | Ken Parks | $10 | 30 | |
| 5th | -11 43 | Jim (JD) Daniels | $10 | 30 | |
| 6th | -10 44 | Brain Merry | $10 | 24 | |
| 6th | -10 44 | Greg Lane | $10 | 24 | |
| 7th | -10 44 | Derek Trinkle | - | 24 | |
| 7th | -10 44 | Ron Howard | - | 24 | |
| 7th | -10 44 | Keith Vance | - | 24 | |
| 7th | -10 44 | Sam Smith | - | 24 | |
| 9th | -9 45 | Jake Schooley | - | 22 | |
| 9th | -9 45 | Mike Raley | - | 22 | |
| 10th | -8 46 | Nate Wheeling | - | 16 | |
| 10th | -8 46 | Rob Smith | - | 16 | |
| 10th | -8 46 | Bob Derkacz | - | 16 | |
| 10th | -8 46 | Mark Manard | - | 16 | |
| 10th | -8 46 | John Bee | - | 16 | |
| 10th | -8 46 | Nick Duke | - | 16 | |
| 13th | -7 47 | Dan Whitlock | - | 14 | |
| 13th | -7 47 | Stacey Koos | - | 14 | |
| 14th | -6 48 | Foz Miller | - | 6 | |
| 14th | -6 48 | Jacob Quiton | - | 6 | |
| 14th | -6 48 | Chris Gee | - | 6 | |
| 14th | -6 48 | Harvey Drouillard | - | 6 | |
| 14th | -6 48 | Tim Gacioch | - | 6 | |
| 14th | -6 48 | Mike Howard | - | 6 | |
| 14th | -6 48 | Jay Marvin | - | 6 | |
| 14th | -6 48 | Cassidy Mayne | - | 6 | |
| 18th | -5 49 | Callie Jeske | - | 4 | |
| 18th | -5 49 | Andy Steiner | - | 4 | |
| 19th | -1 53 | Matt Steiner | - | 2 | |
| 19th | -1 53 | Bruno Drouillard | - | 2 | |
| Sunday, April 22, 2012 Rolling Hills County Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Nick Duke | $60 | 30 | |
| 1st | -8 46 | Michael Frame-O Frame | $60 | 30 | |
| 2nd | -7 47 | Bob Derkacz | $40 | 26 | |
| 2nd | -7 47 | Derek Trinkle | $40 | 26 | |
| 3rd | -6 48 | Sam Smith | $20 | 24 | |
| 3rd | -6 48 | Chilly Chillson | $20 | 24 | |
| 4th | -5 49 | Andrew S. | $20 | 22 | |
| 4th | -5 49 | Marcos Aguilera | $20 | 22 | |
| 5th | -4 50 | Marty Peters | - | 14 | |
| 5th | -4 50 | Jake Schooley | - | 14 | |
| 5th | -4 50 | Smitty The angry lefty | - | 14 | |
| 5th | -4 50 | Jim Waterburry | - | 14 | |
| 5th | -4 50 | Ken Parks | - | 14 | |
| 5th | -4 50 | Harvey Drouillard | - | 14 | |
| 5th | -4 50 | Bruno Drouillard | - | 14 | |
| 5th | -4 50 | Ben Calhoun | - | 14 | |
| 9th | -3 51 | Stacey Koos | - | 10 | |
| 9th | -3 51 | Mike Raley | - | 10 | |
| 9th | -3 51 | Chris Gee | - | 10 | |
| 9th | -3 51 | Greg Lane | - | 10 | |
| 11th | -2 52 | Peter Ralph | - | 8 | |
| 11th | -2 52 | Rob Smith | - | 8 | |
| 12th | -1 53 | Foz Miller | - | 4 | |
| 12th | -1 53 | Ron Howard | - | 4 | |
| 12th | -1 53 | Nate Wheeling | - | 4 | |
| 12th | -1 53 | Jim (JD) Daniels | - | 4 | |
| 14th | +1 55 | Dan Whitlock | - | 2 | |
| 14th | +1 55 | Bill Chapman | - | 2 | |
| Sunday, April 15, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Ken Parks | $60 | 28 | |
| 1st | -13 41 | Tim Gacioch | $60 | 28 | |
| 2nd | -12 42 | Jay Adamski | $40 | 24 | |
| 2nd | -12 42 | Smitty The angry lefty | $40 | 24 | |
| 3rd | -12 42 | Matt Schooley | $20 | 22 | |
| 3rd | -12 42 | Marcos Aguilera | $20 | 22 | |
| 4th | -10 44 | Jacob Quiton | $10 | 12 | |
| 5th | -10 44 | Chilly Chillson | - | 12 | |
| 5th | -10 44 | Bruno Drouillard | - | 12 | |
| 5th | -10 44 | Jamie Mosier | - | 12 | |
| 5th | -10 44 | Todd Cunningham | - | 12 | |
| 5th | -10 44 | Mike Raley | - | 12 | |
| 5th | -10 44 | Pat Burke | - | 12 | |
| 5th | -10 44 | Josh Hertler | - | 12 | |
| 5th | -10 44 | Derrick Dropulich | - | 12 | |
| 9th | -9 45 | Mike Jacobson | - | 10 | |
| 9th | -9 45 | Sam Smith | - | 10 | |
| 10th | -8 46 | Ron Howard | - | 8 | |
| 10th | -8 46 | Harvey Drouillard | - | 8 | |
| 11th | -5 49 | Bob Derkacz | - | 4 | |
| 11th | -5 49 | Gabe Cadorin | - | 4 | |
| 11th | -5 49 | Sheldon Bowen | - | 4 | |
| 11th | -5 49 | Lisa Hartman | - | 4 | |
| 13th | -3 51 | Rob Smith | - | 2 | |
| 13th | -3 51 | Chris Gee | - | 2 | |
| Sunday, April 8, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Ron Howard | $50 | 20 | |
| 1st | -12 42 | Dave Dirmeyer | $50 | 20 | |
| 2nd | -10 44 | Mike Raley | $30 | 16 | |
| 3rd | -9 45 | Lyle Downing | $10 | 14 | |
| 3rd | -9 45 | Jim (JD) Daniels | $10 | 14 | |
| 4th | -7 47 | Bob Derkacz | - | 12 | |
| 4th | -7 47 | Grant Ward | - | 12 | |
| 5th | -6 48 | Smitty The angry lefty | - | 8 | |
| 5th | -6 48 | Ken Parks | - | 8 | |
| 5th | -6 48 | Chris Gee | - | 8 | |
| 5th | -6 48 | Nate Wheeling | - | 8 | |
| 7th | -5 49 | Sam Smith | - | 6 | |
| 7th | -5 49 | Rob Smith | - | 6 | |
| 8th | -4 50 | Derek Trinkle | - | 4 | |
| 8th | -4 50 | Sam Hardesty | - | 4 | |
| 9th | -3 51 | Sheldon Bowen | - | 2 | |
| 9th | -3 51 | Derrick Dropulich | - | 2 | |
| Sunday, April 1, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Ken Moote | $60 | 40 | |
| 1st | -14 40 | Smitty The angry lefty | $60 | 40 | |
| 2nd | -12 42 | Alex Mouton | $50 | 36 | |
| 2nd | -12 42 | Mike Raley | $50 | 36 | |
| 3rd | -11 43 | Josh Hertler | $40 | 32 | |
| 3rd | -11 43 | Michael Frame-O Frame | $40 | 32 | |
| 4th | -11 43 | Grant Anderson | $20 | 32 | |
| 4th | -11 43 | Duck . | $20 | 32 | |
| 5th | -10 44 | Sam Smith | $10 | 26 | |
| 5th | -10 44 | Robert Shaffer | $10 | 26 | |
| 5th | -10 44 | Dave Danger | $10 | 26 | |
| 5th | -10 44 | Chilly Chillson | $10 | 26 | |
| 7th | -10 44 | John Bee | - | 26 | |
| 7th | -10 44 | Derek Trinkle | - | 26 | |
| 8th | -9 45 | Ron Howard | - | 20 | |
| 8th | -9 45 | Bob Derkacz | - | 20 | |
| 8th | -9 45 | Steve Bell | - | 20 | |
| 8th | -9 45 | Jim (JD) Daniels | - | 20 | |
| 8th | -9 45 | Sheldon Bowen | - | 20 | |
| 8th | -9 45 | Nick Mucker | - | 20 | |
| 11th | -8 46 | Jacob Quiton | - | 18 | |
| 11th | -8 46 | Gabriel Dotson | - | 18 | |
| 12th | -6 48 | K.C Skedzielewski | - | 16 | |
| 12th | -6 48 | Marcos Aguilera | - | 16 | |
| 13th | -5 49 | Nate Wheeling | - | 12 | |
| 13th | -5 49 | Abby Calhoun | - | 12 | |
| 13th | -5 49 | Chris Gee | - | 12 | |
| 13th | -5 49 | Mike Stratford | - | 12 | |
| 15th | -4 50 | Jake Schooley | - | 6 | |
| 15th | -4 50 | Bill Dopkowski | - | 6 | |
| 15th | -4 50 | Stacey Koos | - | 6 | |
| 15th | -4 50 | Matt Schooley | - | 6 | |
| 15th | -4 50 | Mike Even | - | 6 | |
| 15th | -4 50 | Foz Miller | - | 6 | |
| 18th | -2 52 | Ryan Frad | - | 2 | |
| 18th | -2 52 | Miah Swain | - | 2 | |
| 18th | -2 52 | Lisa Hartman | - | 2 | |
| 18th | -2 52 | Gray . | - | 2 | |
