Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Mixed formats • November '10 - March '11 • Michigan
Overall Leaderboard
Leaderboard
Leaderboard updated 3/20/11
League rounds
| Sunday, March 20, 2011 Rolling Hills County Park Long tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -7 47 | Dan Whitlock | $50 | 24 | |
| 1st | -7 47 | Ben Calhoun | $50 | 24 | |
| 2nd | -5 49 | Ben Ciccarelli | $30 | 20 | |
| 2nd | -5 49 | Ron Howard | $30 | 20 | |
| 3rd | -4 50 | Ken Parks | $20 | 18 | |
| 4th | -3 51 | Harvey Drouillard | $10 | 16 | |
| 4th | -3 51 | David Downey | $10 | 16 | |
| 5th | -2 52 | Chilly Chillson | - | 12 | |
| 5th | -2 52 | Scott Sprow | - | 12 | |
| 5th | -2 52 | Pat Burke | - | 12 | |
| 5th | -2 52 | Jeff Poissant | - | 12 | |
| 7th | -1 53 | Tim Gacioch | - | 10 | |
| 7th | -1 53 | Andy Steiner | - | 10 | |
| 8th | E 54 | Josh Hertler | - | 8 | |
| 8th | E 54 | Chris Gee | - | 8 | |
| 9th | +3 57 | Bruno Drouillard | - | 4 | |
| 9th | +3 57 | Matt Schooley | - | 4 | |
| 9th | +3 57 | joe Arnet | - | 4 | |
| 9th | +3 57 | Anthony Voss | - | 4 | |
| 11th | +5 59 | Bob Derkacz | - | 2 | |
| 11th | +5 59 | Sheldon Bowen | - | 2 | |
| Sunday, March 13, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Dan Whitlock | $60 | 26 | |
| 1st | -11 43 | Ben Calhoun | $60 | 26 | |
| 2nd | -10 44 | Nick Mucker | $30 | 18 | |
| 2nd | -10 44 | Pat Burke | $30 | 18 | |
| 3rd | -10 44 | Norm Raby | $20 | 18 | |
| 3rd | -10 44 | Harvey Drouillard | $20 | 18 | |
| 4th | -10 44 | Ben Ciccarelli | $10 | 18 | |
| 4th | -10 44 | Skip Howard | $10 | 18 | |
| 5th | -8 46 | Ken Parks | - | 14 | |
| 5th | -8 46 | joe Arnet | - | 14 | |
| 5th | -8 46 | David Downey | - | 14 | |
| 5th | -8 46 | Bobby Mcaleer | - | 14 | |
| 7th | -7 47 | Josh Hertler | - | 10 | |
| 7th | -7 47 | Stacey Koos | - | 10 | |
| 7th | -7 47 | Bruno Drouillard | - | 10 | |
| 7th | -7 47 | Ron Howard | - | 10 | |
| 9th | -6 48 | Brian Welch | - | 4 | |
| 9th | -6 48 | Chris Gee | - | 4 | |
| 9th | -6 48 | Scott Sprow | - | 4 | |
| 9th | -6 48 | Chilly Chillson | - | 4 | |
| 9th | -6 48 | Smitty the angry lefty | - | 4 | |
| 9th | -6 48 | Matt Schooley | - | 4 | |
| 12th | -5 49 | Sheldon Bowen | - | 2 | |
| 12th | -5 49 | Rob Shaffer | - | 2 | |
| Sunday, March 6, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Ron Howard | $50 | 20 | |
| 1st | -12 42 | Ben Ciccarelli | $50 | 20 | |
| 2nd | -10 44 | Ben Calhoun | $30 | 16 | |
| 2nd | -10 44 | joe Arnet | $30 | 16 | |
| 3rd | -4 50 | Nick Mucker | $10 | 14 | |
| 3rd | -4 50 | Dan Flannigan | $10 | 14 | |
| 4th | -3 51 | Dan Whitlock | - | 12 | |
| 4th | -3 51 | Bob Derkacz | - | 12 | |
| 5th | -2 52 | Anthony Voss | - | 8 | |
| 5th | -2 52 | Dan Lee | - | 8 | |
| 5th | -2 52 | Chris Gee | - | 8 | |
| 5th | -2 52 | Harvey Drouillard | - | 8 | |
| 7th | -1 53 | Kira Damusis | - | 4 | |
| 7th | -1 53 | Daemon Stahlin | - | 4 | |
| 7th | -1 53 | David Downey | - | 4 | |
| 7th | -1 53 | Matt Schooley | - | 4 | |
| 9th | E 54 | Bobby Mcaleer | - | 2 | |
| 9th | E 54 | Jeremy Flis | - | 2 | |
| Sunday, February 27, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Kira Damusis | $50 | 20 | |
| 1st | -9 45 | Ben Calhoun | $50 | 20 | |
| 2nd | -8 46 | Daemon Stahlin | $20 | 14 | |
| 2nd | -8 46 | Ben Ciccarelli | $20 | 14 | |
| 2nd | -8 46 | Scott Sprow | $20 | 14 | |
| 2nd | -8 46 | Dan Whitlock | $20 | 14 | |
| 4th | -7 47 | Anthony Voss | - | 8 | |
| 4th | -7 47 | Matt Schooley | - | 8 | |
| 4th | -7 47 | Harvey Drouillard | - | 8 | |
| 4th | -7 47 | Bobby Mcaleer | - | 8 | |
| 4th | -7 47 | Bruno Drouillard | - | 8 | |
| 4th | -7 47 | Chris Gee | - | 8 | |
| 7th | -6 48 | Andy Steiner | - | 4 | |
| 7th | -6 48 | Josh Hertler | - | 4 | |
| 7th | -6 48 | Bob Derkacz | - | 4 | |
| 7th | -6 48 | David Downey | - | 4 | |
| 9th | -4 50 | Nick Mucker | - | 2 | |
| 9th | -4 50 | Foz Miller | - | 2 | |
| Sunday, February 20, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Nikki . | $60 | 28 | |
| 1st | -12 42 | Ben Calhoun | $60 | 28 | |
| 2nd | -11 43 | Ben Ciccarelli | $40 | 24 | |
| 2nd | -11 43 | Ron Howard | $40 | 24 | |
| 3rd | -9 45 | Bobby Mcaleer | $20 | 22 | |
| 3rd | -9 45 | Andy Steiner | $20 | 22 | |
| 4th | -8 46 | Daemon Stahlin | $10 | 16 | |
| 4th | -8 46 | joe Arnet | $10 | 16 | |
| 5th | -8 46 | Skip Howard | - | 16 | |
| 5th | -8 46 | Scott Sprow | - | 16 | |
| 5th | -8 46 | Pat Burke | - | 16 | |
| 5th | -8 46 | Stacey Koos | - | 16 | |
| 7th | -7 47 | Dan Whitlock | - | 14 | |
| 7th | -7 47 | Phil Common | - | 14 | |
| 8th | -6 48 | Bruno Drouillard | - | 10 | |
| 8th | -6 48 | Nick Mucker | - | 10 | |
| 8th | -6 48 | Sheldon Bowen | - | 10 | |
| 8th | -6 48 | Harvey Drouillard | - | 10 | |
| 10th | -4 50 | Greg Lane | - | 6 | |
| 10th | -4 50 | Dan Lee | - | 6 | |
| 10th | -4 50 | Bob Derkacz | - | 6 | |
| 10th | -4 50 | Tim Thomas | - | 6 | |
| 12th | -3 51 | Josh Hertler | - | 2 | |
| 12th | -3 51 | Chris Gee | - | 2 | |
| 12th | -3 51 | Matt Schooley | - | 2 | |
| 12th | -3 51 | Kira Damusis | - | 2 | |
| Sunday, February 13, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Ron Howard | $50 | 24 | |
| 1st | -11 43 | Tim Gacioch | $50 | 24 | |
| 1st | -11 43 | Dan Lee | $50 | 24 | |
| 1st | -11 43 | Harvey Drouillard | $50 | 24 | |
| 3rd | -9 45 | Jimmy Bates | $10 | 18 | |
| 3rd | -9 45 | Marcos Aguilera | $10 | 18 | |
| 3rd | -9 45 | Jeremy Horton | $10 | 18 | |
| 3rd | -9 45 | Ben Ciccarelli | $10 | 18 | |
| 3rd | -9 45 | Ben Calhoun | $10 | 18 | |
| 3rd | -9 45 | Bruno Drouillard | $10 | 18 | |
| 6th | -6 48 | Phil Common | - | 16 | |
| 6th | -6 48 | Matt Schooley | - | 16 | |
| 7th | -5 49 | Chris Gee | - | 14 | |
| 7th | -5 49 | Jamie Mosier | - | 14 | |
| 8th | -4 50 | Ken Mango | - | 10 | |
| 8th | -4 50 | Kurt Maty | - | 10 | |
| 8th | -4 50 | Dan Whitlock | - | 10 | |
| 8th | -4 50 | Sheldon Bowen | - | 10 | |
| 10th | -2 52 | Anthony Voss | - | 8 | |
| 10th | -2 52 | Dan Flannigan | - | 8 | |
| 11th | -1 53 | Josh Hertler | - | 6 | |
| 11th | -1 53 | Nick Mucker | - | 6 | |
| 12th | E 54 | Tim Thomas | - | 4 | |
| 12th | E 54 | Jason Adamski | - | 4 | |
| 13th | +1 55 | Abby Calhoun | - | 2 | |
| 13th | +1 55 | Foz Miller | - | 2 | |
| Sunday, February 6, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Ben Calhoun | $50 | 20 | |
| 1st | -11 43 | Dan Whitlock | $50 | 20 | |
| 2nd | -9 45 | Nick Mucker | $30 | 16 | |
| 2nd | -9 45 | Jim (JD) Daniels | $30 | 16 | |
| 3rd | -8 46 | Pat Burke | $10 | 12 | |
| 4th | -8 46 | Matt Schooley | - | 12 | |
| 4th | -8 46 | Foz Miller | - | 12 | |
| 5th | -6 48 | Scott Sprow | - | 8 | |
| 5th | -6 48 | Ron Howard | - | 8 | |
| 5th | -6 48 | Kurt Maty | - | 8 | |
| 5th | -6 48 | Ken Parks | - | 8 | |
| 7th | -5 49 | Bob Derkacz | - | 6 | |
| 7th | -5 49 | Andy Steiner | - | 6 | |
| 8th | -4 50 | Dan Lee | - | 4 | |
| 8th | -4 50 | Anthony Voss | - | 4 | |
| 9th | -3 51 | Ken Mango | - | 2 | |
| 9th | -3 51 | Chris Gustafson | - | 2 | |
| Sunday, January 30, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Pat Burke | $50 | 24 | |
| 1st | -11 43 | Greg Lane | $50 | 24 | |
| 2nd | -9 45 | Tim Gacioch | $25 | 18 | |
| 2nd | -9 45 | Foz Miller | $25 | 18 | |
| 2nd | -9 45 | Ben Calhoun | $25 | 18 | |
| 2nd | -9 45 | Mike Raley | $25 | 18 | |
| 4th | -8 46 | Ben Ciccarelli | $10 | 16 | |
| 4th | -8 46 | Scott Sprow | $10 | 16 | |
| 5th | -5 49 | Dan Whitlock | - | 14 | |
| 5th | -5 49 | Jason Adamski | - | 14 | |
| 6th | -4 50 | Ken Parks | - | 8 | |
| 6th | -4 50 | Anthony Voss | - | 8 | |
| 6th | -4 50 | Bob Derkacz | - | 8 | |
| 6th | -4 50 | Tim Pills | - | 8 | |
| 6th | -4 50 | Bruno Drouillard | - | 8 | |
| 6th | -4 50 | Andy Steiner | - | 8 | |
| 9th | -2 52 | Ron Howard | - | 6 | |
| 9th | -2 52 | Matt Steiner | - | 6 | |
| 10th | -1 53 | Jeff Poissant | - | 4 | |
| 10th | -1 53 | Josh Hertler | - | 4 | |
| 11th | +1 55 | Chris Gee | - | 2 | |
| 11th | +1 55 | Stacey Koos | - | 2 | |
| Sunday, January 23, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Ron Shufelt | $50 | 44 | |
| 1st | -11 43 | Pat Burke | $50 | 44 | |
| 2nd | -10 44 | Chris Gee | $30 | 36 | |
| 2nd | -10 44 | Josh Hertler | $30 | 36 | |
| 3rd | -8 46 | Scott Sprow | $20 | 28 | |
| 3rd | -8 46 | Ken Parks | $20 | 28 | |
| 4th | -8 46 | Matt Schooley | - | 28 | |
| 4th | -8 46 | Ben Calhoun | - | 28 | |
| 5th | -7 47 | Andy Steiner | - | 20 | |
| 5th | -7 47 | Bruno Drouillard | - | 20 | |
| 5th | -7 47 | Ben Ciccarelli | - | 20 | |
| 7th | -6 48 | Bob Derkacz | - | 16 | |
| 7th | -6 48 | Sheldon Bowen | - | 16 | |
| 8th | -5 49 | Anthony Voss | - | 8 | |
| 8th | -5 49 | Foz Miller | - | 8 | |
| 8th | -5 49 | Harvey Drouillard | - | 8 | |
| 8th | -5 49 | Dan Whitlock | - | 8 | |
| 10th | -4 50 | Chris Behrmann | - | 4 | |
| 10th | -4 50 | Jeff Poissant | - | 4 | |
| Sunday, January 16, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Ron Shufelt | $50 | 44 | |
| 1st | -12 42 | Ben Ciccarelli | $50 | 44 | |
| 2nd | -11 43 | Andy Steiner | $30 | 32 | |
| 2nd | -11 43 | Josh Hertler | $30 | 32 | |
| 3rd | -11 43 | Pat Burke | $20 | 32 | |
| 4th | -9 45 | Bruno Drouillard | - | 28 | |
| 4th | -9 45 | Ken Parks | - | 28 | |
| 5th | -8 46 | Bob Derkacz | - | 24 | |
| 5th | -8 46 | Ben Calhoun | - | 24 | |
| 6th | -5 49 | Matt Schooley | - | 20 | |
| 6th | -5 49 | Keith Vance | - | 20 | |
| 7th | -4 50 | Dan Whitlock | - | 16 | |
| 7th | -4 50 | Harvey Drouillard | - | 16 | |
| 8th | -3 51 | Anthony Voss | - | 12 | |
| 8th | -3 51 | Foz Miller | - | 12 | |
| 9th | -2 52 | Chris Gee | - | 8 | |
| 9th | -2 52 | Peter Kunoff | - | 8 | |
| 10th | E 54 | Stacey Koos | - | 4 | |
| 10th | E 54 | Sheldon Bowen | - | 4 | |
| Sunday, January 9, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Pat Burke | $50 | 40 | |
| 1st | -10 44 | Skip Howard | $50 | 40 | |
| 2nd | -10 44 | Foz Miller | $30 | 40 | |
| 2nd | -10 44 | Ben Ciccarelli | $30 | 40 | |
| 3rd | -9 45 | Ron Howard | $20 | 36 | |
| 3rd | -9 45 | Ken Parks | $20 | 36 | |
| 4th | -8 46 | Scott Sprow | $10 | 32 | |
| 4th | -8 46 | Ben Calhoun | $10 | 32 | |
| 5th | -7 47 | Ryan Molnar | - | 28 | |
| 5th | -7 47 | Anthony Voss | - | 28 | |
| 6th | -6 48 | Matt Schooley | - | 20 | |
| 6th | -6 48 | Andy Steiner | - | 20 | |
| 6th | -6 48 | Chris Gee | - | 20 | |
| 8th | -5 49 | Dan Flannigan | - | 16 | |
| 8th | -5 49 | Harvey Drouillard | - | 16 | |
| 9th | -4 50 | Mark Lapan | - | 12 | |
| 9th | -4 50 | Norm Raby | - | 12 | |
| 10th | -3 51 | Bob Derkacz | - | 8 | |
| 10th | -3 51 | Dan Whitlock | - | 8 | |
| 11th | +2 56 | Bruno Drouillard | - | 4 | |
| 11th | +2 56 | Stacey Koos | - | 4 | |
| Sunday, January 2, 2011 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Pat Burke | $50 | 48 | |
| 1st | -10 44 | Matt Schooley | $50 | 48 | |
| 2nd | -9 45 | Dan Lee | $25 | 36 | |
| 2nd | -9 45 | Ben Calhoun | $25 | 36 | |
| 2nd | -9 45 | Sean Manning | $25 | 36 | |
| 2nd | -9 45 | Ben Ciccarelli | $25 | 36 | |
| 4th | -7 47 | Foz Miller | $10 | 24 | |
| 4th | -7 47 | Bruno Drouillard | $10 | 24 | |
| 5th | -7 47 | Marty Peters | - | 24 | |
| 5th | -7 47 | Matt Sobjack | - | 24 | |
| 5th | -7 47 | Dan Whitlock | - | 24 | |
| 5th | -7 47 | Andy Bawol | - | 24 | |
| 7th | -5 49 | Ken Parks | - | 20 | |
| 7th | -5 49 | Jeff Poissant | - | 20 | |
| 8th | -4 50 | Ron Howard | - | 12 | |
| 8th | -4 50 | Sheldon Bowen | - | 12 | |
| 8th | -4 50 | Skip Howard | - | 12 | |
| 8th | -4 50 | Abby Calhoun | - | 12 | |
| 10th | -3 51 | Harvey Drouillard | - | 8 | |
| 10th | -3 51 | Bob Derkacz | - | 8 | |
| 11th | E 54 | Nick Mucker | - | 4 | |
| 11th | E 54 | Chris Gee | - | 4 | |
| Sunday, December 26, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Ben Calhoun | $50 | 44 | |
| 1st | -10 44 | Chris Gee | $50 | 44 | |
| 2nd | -8 46 | Greg Lane | $30 | 36 | |
| 2nd | -8 46 | Dan Whitlock | $30 | 36 | |
| 3rd | -6 48 | Chris Gustafson | $20 | 28 | |
| 3rd | -6 48 | Skip Howard | $20 | 28 | |
| 4th | -6 48 | Harvey Drouillard | - | 28 | |
| 4th | -6 48 | Sean Manning | - | 28 | |
| 5th | -5 49 | Scott Sprow | - | 24 | |
| 5th | -5 49 | Cassidy Mayne | - | 24 | |
| 6th | -4 50 | Matt Schooley | - | 20 | |
| 6th | -4 50 | Sheldon Bowen | - | 20 | |
| 7th | -2 52 | Chris Behrmann | - | 16 | |
| 7th | -2 52 | Foz Miller | - | 16 | |
| 8th | +2 56 | Nick Mucker | - | 8 | |
| 8th | +2 56 | Jeff Poissant | - | 8 | |
| 8th | +2 56 | Jeremy Flis | - | 8 | |
| 8th | +2 56 | Josh Hertler | - | 8 | |
| 10th | +3 57 | Joe Favreau | - | 4 | |
| Sunday, December 19, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Ben Calhoun | $50 | 48 | |
| 1st | -12 42 | Scott Sprow | $50 | 48 | |
| 2nd | -8 46 | Peter Kunoff | $30 | 36 | |
| 2nd | -8 46 | Keith Vance | $30 | 36 | |
| 3rd | -8 46 | Foz Miller | $20 | 36 | |
| 3rd | -8 46 | Chris Gee | $20 | 36 | |
| 4th | -5 49 | Nick Mucker | $10 | 32 | |
| 4th | -5 49 | Raymand Karle | $10 | 32 | |
| 5th | -4 50 | Gabe "Admiral" Dotson | - | 20 | |
| 5th | -4 50 | Matt Schooley | - | 20 | |
| 5th | -4 50 | Jeremy Flis | - | 20 | |
| 5th | -4 50 | Ben Ciccarelli | - | 20 | |
| 5th | -4 50 | Bill Dopkowski | - | 20 | |
| 5th | -4 50 | Sheldon Bowen | - | 20 | |
| 8th | -3 51 | Miah Swain | - | 16 | |
| 8th | -3 51 | Shawn Sullivan | - | 16 | |
| 9th | -2 52 | Harvey Drouillard | - | 12 | |
| 9th | -2 52 | Josh Hertler | - | 12 | |
| 10th | +1 55 | Dave Schrag | - | 8 | |
| 10th | +1 55 | Rob Bax | - | 8 | |
| 11th | +3 57 | Bob Derkacz | - | 4 | |
| 11th | +3 57 | K.C. Skedzielewski | - | 4 | |
| Sunday, December 12, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Ben Ciccarelli | $40 | 16 | |
| 1st | -8 46 | Foz Miller | $40 | 16 | |
| 2nd | -6 48 | Dan Flannigan | $20 | 12 | |
| 2nd | -6 48 | Scott Sprow | $20 | 12 | |
| 3rd | -5 49 | Scott White | $10 | 10 | |
| 4th | -4 50 | Jake Schooley | - | 6 | |
| 4th | -4 50 | Sean Manning | - | 6 | |
| 4th | -4 50 | Shawn Sullivan | - | 6 | |
| 4th | -4 50 | Sheldon Bowen | - | 6 | |
| 6th | -2 52 | Jeff Poissant | - | 4 | |
| 6th | -2 52 | Skip Howard | - | 4 | |
| 7th | -1 53 | Bob Derkacz | - | 2 | |
| 7th | -1 53 | Chris Gee | - | 2 | |
| Sunday, December 5, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Brian Welch | $50 | 20 | |
| 1st | -10 44 | Ben Calhoun | $50 | 20 | |
| 2nd | -9 45 | Pat Burke | $30 | 14 | |
| 3rd | -9 45 | Bob Derkacz | $10 | 14 | |
| 3rd | -9 45 | Ben Ciccarelli | $10 | 14 | |
| 4th | -8 46 | Mike Michalak | - | 12 | |
| 4th | -8 46 | Matt Schooley | - | 12 | |
| 5th | -5 49 | Ken Parks | - | 6 | |
| 5th | -5 49 | Boney Sr. | - | 6 | |
| 5th | -5 49 | Shawn Sullivan | - | 6 | |
| 5th | -5 49 | Chris Gee | - | 6 | |
| 5th | -5 49 | Jeff Poissant | - | 6 | |
| 5th | -5 49 | T.J. Irvine | - | 6 | |
| 8th | -1 53 | Sean Patrick | - | 4 | |
| 8th | -1 53 | Foz Miller | - | 4 | |
| 9th | +1 55 | Josh Hertler | - | 2 | |
| 9th | +1 55 | Rob Shaffer | - | 2 | |
| Sunday, November 21, 2010 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Ben Ciccarelli | $60 | 26 | |
| 1st | -14 40 | Pat Burke | $60 | 26 | |
| 2nd | -12 42 | Shawn Sullivan | $30 | 22 | |
| 2nd | -12 42 | Foz Miller | $30 | 22 | |
| 3rd | -11 43 | Andy Steiner | $20 | 20 | |
| 4th | -9 45 | Mike Michalak | $10 | 18 | |
| 4th | -9 45 | Matt Schooley | $10 | 18 | |
| 5th | -7 47 | Joe Favreau | - | 14 | |
| 5th | -7 47 | Tim Gacioch | - | 14 | |
| 5th | -7 47 | Jeff Keenan | - | 14 | |
| 5th | -7 47 | Ben Calhoun | - | 14 | |
| 7th | -6 48 | Chris Behrmann | - | 10 | |
| 7th | -6 48 | Alex Mouton | - | 10 | |
| 7th | -6 48 | Nick Mucker | - | 10 | |
| 7th | -6 48 | Anslie Newman | - | 10 | |
| 9th | -5 49 | Lance Rausch | - | 6 | |
| 9th | -5 49 | Josh Hertler | - | 6 | |
| 9th | -5 49 | Jeff Poissant | - | 6 | |
| 9th | -5 49 | Stacey Koos | - | 6 | |
| 11th | -2 52 | Chris Gee | - | 4 | |
| 11th | -2 52 | Jon Steiner | - | 4 | |
| 12th | -1 53 | Sheldon Bowen | - | 2 | |
| 12th | -1 53 | David Downey | - | 2 | |
| Sunday, November 14, 2010 BRATS Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Tim Gacioch | $40 | 14 | |
| 1st | -8 46 | Ben Calhoun | $40 | 14 | |
| 2nd | -6 48 | David Downey | $20 | 10 | |
| 2nd | -6 48 | Anslie Newman | $20 | 10 | |
| 3rd | -3 51 | Matt Schooley | - | 6 | |
| 3rd | -3 51 | Jeff Poissant | - | 6 | |
| 3rd | -3 51 | Shawn Sullivan | - | 6 | |
| 3rd | -3 51 | Bob Derkacz | - | 6 | |
| 5th | +2 56 | Foz Miller | - | 2 | |
| 5th | +2 56 | Chris Gee | - | 2 | |
| 5th | +2 56 | Nick Mucker | - | 2 | |
| 5th | +2 56 | Sheldon Bowen | - | 2 | |
| Sunday, November 7, 2010 The Farm House Long tees, Summer 2010, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Matt Schooley | $50 | 18 | |
| 1st | -6 48 | Ben Ciccarelli | $50 | 18 | |
| 2nd | -5 49 | Skip Howard | $20 | 14 | |
| 2nd | -5 49 | Sean Manning | $20 | 14 | |
| 3rd | -4 50 | Nick Mucker | $10 | 12 | |
| 3rd | -4 50 | Chris Behrmann | $10 | 12 | |
| 4th | -3 51 | Tim Gacioch | - | 10 | |
| 4th | -3 51 | Ben Calhoun | - | 10 | |
| 5th | +1 55 | Jeff Poissant | - | 6 | |
| 5th | +1 55 | Anslie Newman | - | 6 | |
| 5th | +1 55 | Shawn Sullivan | - | 6 | |
| 7th | +4 58 | Abby Calhoun | - | 4 | |
| 7th | +4 58 | Sheldon Bowen | - | 4 | |
| 8th | +6 60 | Josh Hertler | - | 2 | |
| 8th | +6 60 | Chris Gee | - | 2 | |


