Wingfoot Zeppelins The Works league five ways to win! anyone may join anytime
Singles league • April - July 2011 • Suffield, OH
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Carl Peterson | 4 |
| 2 | tommy milkshake Randau | - |
| A Players (Pro/Advanced) | ||
| Player | Points | |
| 1 | frank lyons | 2 |
| 1 | Mike Stonestreet | 2 |
| 3 | Rod Flinner | - |
| 3 | Dave Homes | - |
| B Players (Intermediate) | ||
| Player | Points | |
| 1 | jay kovach | 3 |
| 2 | Mike Stonestreet Jr | - |
Leaderboard updated 7/17/11
League rounds
| Sunday, July 10, 2011 Wingfoot Lake State Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| A Players (Pro/Advanced) | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Mike Stonestreet | $8 | 2 | |
| 2nd | +3 57 | Dave Homes | - | - | |
| B Players (Intermediate) | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | jay kovach | $4 | 2 | |
| 2nd | E 54 | Mike Stonestreet Jr | $4 | - | |
| Sunday, June 12, 2011 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| A Players (Pro/Advanced) | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | frank lyons | $9 | 2 | |
| 2nd | +1 55 | Rod Flinner | $3 | - | |
| B Players (Intermediate) | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | jay kovach | - | - | |
| Sunday, May 1, 2011 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Carl Peterson | $4 | 4 | |
| 2nd | +4 58 | jay kovach | - | 1 | |
| 3rd | +4 58 | tommy milkshake Randau | $8 | - | |
