Wingfoot Zeppelins Sunday Casual league Free Anyone can join
Singles league • March - June 2011 • Suffield, OH
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| B Group | ||
| Player | Points | |
| 1 | jay kovach | 5 |
| 2 | john stutz | 3 |
| 3 | Scott Campbell | 2 |
| 4 | Mike Scarpitti | - |
| 4 | Frank Lyons | - |
| 4 | Matt Barker | - |
| C Group | ||
| Player | Points | |
| 1 | Dawn Scarpitti | 2 |
| 2 | January Talarico | - |
| 2 | Makayla Scarpitti | - |
Leaderboard updated 6/12/11
League rounds
| Sunday, June 12, 2011 Wingfoot Lake State Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| B Group | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | jay kovach | - | 2 | |
| 2nd | +4 58 | Frank Lyons | - | - | |
| C Group | |||||
| Player | Payout | Points | |||
| 1st | +12 66 | January Talarico | - | - | |
| Sunday, May 8, 2011 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| B Group | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | jay kovach | - | 2 | |
| 1st | +1 55 | john stutz | - | 2 | |
| 3rd | +2 56 | Mike Scarpitti | - | - | |
| C Group | |||||
| Player | Payout | Points | |||
| 1st | +15 69 | Dawn Scarpitti | - | 1 | |
| Sunday, April 17, 2011 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| B Group | |||||
| Player | Payout | Points | |||
| 1st | +8 62 | john stutz | - | 1 | |
| 2nd | +10 64 | Mike Scarpitti | - | - | |
| C Group | |||||
| Player | Payout | Points | |||
| 1st | +20 74 | Dawn Scarpitti | - | 1 | |
| 2nd | +31 85 | Makayla Scarpitti | - | - | |
| Sunday, April 3, 2011 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| B Group | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | jay kovach | - | 1 | |
| 2nd | E 54 | Matt Barker | - | - | |
| Sunday, March 27, 2011 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| B Group | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Scott Campbell | - | 2 | |
| 2nd | +2 56 | jay kovach | - | - | |
| 3rd | +4 58 | Matt Barker | - | - | |
