Wingfoot Glow for Fun mixed format
Mixed formats • October - November 2010 • Suffield, OH
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Andre Hooks | 575 |
| 2 | Jay Kovach | 515 |
| 3 | Tommy MilkShake Randau | 465 |
| 4 | James Moose Grahm | 460 |
| 5 | Nick Marion | 290 |
| 6 | Mike Broda | 185 |
| 7 | Tony paserba | 165 |
| 8 | Terry Dunlap | 100 |
| 9 | Greg Platt | 95 |
| 10 | Mike Cook | 90 |
| 10 | dan kilgore | 90 |
| 12 | ryan b | 85 |
| 13 | John Decapua | 80 |
| 13 | Mike Larocca | 80 |
| 13 | Mike Scarpitti | 80 |
| 16 | Dawn Scarpitti | 75 |
| 17 | Mykala Scarpitti | 70 |
| 18 | Shannon Earley | 65 |
| 19 | Ian Platt | 60 |
Leaderboard updated 11/28/10
League rounds
| Saturday, November 27, 2010 Wingfoot Lake State Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | E 54 | Andre Hooks | - | 100 | |
| 2nd | +2 56 | Jay Kovach | - | 95 | |
| 3rd | +3 57 | Tommy MilkShake Randau | - | 90 | |
| 4th | +8 62 | James Moose Grahm | - | 85 | |
| 5th | +13 67 | Mike Scarpitti | - | 80 | |
| 6th | +29 83 | Dawn Scarpitti | - | 75 | |
| 7th | +33 87 | Mykala Scarpitti | - | 70 | |
| Saturday, November 27, 2010 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Andre Hooks | - | 100 | |
| 2nd | +3 57 | Tommy MilkShake Randau | - | 95 | |
| 3rd | +5 59 | Jay Kovach | - | 90 | |
| 4th | +12 66 | ryan b | - | 85 | |
| 5th | +13 67 | James Moose Grahm | - | 80 | |
| Saturday, November 13, 2010 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Jay Kovach | - | 100 | |
| 1st | -5 49 | Tommy MilkShake Randau | - | 100 | |
| 2nd | -4 50 | Nick Marion | - | 90 | |
| 2nd | -4 50 | Andre Hooks | - | 90 | |
| 3rd | +2 56 | James Moose Grahm | - | 80 | |
| Saturday, October 30, 2010 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Nick Marion | - | 100 | |
| 2nd | -1 53 | Andre Hooks | - | 95 | |
| 2nd | -1 53 | Mike Broda | - | 95 | |
| 4th | +2 56 | dan kilgore | - | 90 | |
| 5th | +5 59 | Jay Kovach | - | 85 | |
| 6th | +6 60 | Tony paserba | - | 80 | |
| 7th | +13 67 | James Moose Grahm | - | 75 | |
| Saturday, October 16, 2010 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Nick Marion | - | 100 | |
| 1st | -6 48 | Terry Dunlap | - | 100 | |
| 2nd | -1 53 | Andre Hooks | - | 90 | |
| 2nd | -1 53 | Mike Broda | - | 90 | |
| 3rd | E 54 | Mike Larocca | - | 80 | |
| 3rd | E 54 | Tommy MilkShake Randau | - | 80 | |
| 4th | +1 55 | James Moose Grahm | - | 70 | |
| 4th | +1 55 | Jay Kovach | - | 70 | |
| Saturday, October 2, 2010 Wingfoot Lake State Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Tommy MilkShake Randau | - | 100 | |
| 1st | +2 56 | Andre Hooks | - | 100 | |
| 3rd | +3 57 | Greg Platt | - | 95 | |
| 4th | +4 58 | Mike Cook | - | 90 | |
| 5th | +5 59 | Tony paserba | - | 85 | |
| 6th | +6 60 | John Decapua | - | 80 | |
| 7th | +11 65 | Jay Kovach | - | 75 | |
| 8th | +13 67 | James Moose Grahm | - | 70 | |
| 9th | +16 70 | Shannon Earley | - | 65 | |
| 10th | +30 84 | Ian Platt | - | 60 | |
