Windy City League
Bag Tag league • May '11 - September '13 • Casper, WY
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Will b | 0 |
| #2 | Jeremiah Holthus | 1 |
| #3 | Dan Tanner | 1 |
| #4 | Brock D | 0 |
| #5 | Dave Nelson | 0 |
| #6 | Bret Moore | 0 |
| #7 | Trey C | 0 |
| #8 | Rem a | 0 |
| #9 | Scott Ruskanen | 1 |
| #10 | Jason Vanderlin | 0 |
| #11 | Randy Wetzel | 0 |
| #12 | Bill Hockley | 0 |
Leaderboard updated 5/22/13
Match history
Tag updates Wednesday, May 22 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Jeremiah Holthus | 5 | 2 | ||
| Dan Tanner | 9 | 3 | ||
| Dave Nelson | 2 | 5 | ||
| Scott Ruskanen | 3 | 6 | ||
Tag updates Wednesday, May 22 | ||||
| Player | Old tag | New tag | ||
| Bret Moore | 9 | 6 | ||
| Scott Ruskanen | 6 | 9 | ||
Tag updates Tuesday, May 14 | ||||
| Player | Old tag | New tag | ||
| Will b | 0 | 1 | ||
| Dave Nelson | 1 | 2 | ||
| Scott Ruskanen | 6 | 3 | ||
| Jeremiah Holthus | 3 | 5 | ||
| Bret Moore | 5 | 6 | ||
| Trey C | 7 | 7 | ||
| Rem a | 0 | 8 | ||
| Dan Tanner | 2 | 9 | ||
Tag updates Monday, May 6 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 1 | 1 | ||
| Dan Tanner | 3 | 2 | ||
| Jeremiah Holthus | 16 | 3 | ||
| Brock D | 9 | 4 | ||
| Bret Moore | 13 | 5 | ||
| Scott Ruskanen | 6 | 6 | ||
| Trey C | 15 | 7 | ||
| Jason Vanderlin | 0 | 10 | ||
| Randy Wetzel | 0 | 11 | ||
| Bill Hockley | 0 | 12 | ||
Tag updates Tuesday, April 30 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 16 | 3 | ||
| Scott Ruskanen | 2 | 6 | ||
| Player | Score | Old tag | New tag | |
| 1st | Scott Ruskanen | 65 | 16 | 2 |
| 2nd | Dan Tanner | 66 | 2 | 16 |
Tag updates Monday, October 15 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 6 | 2 | ||
| 2 | 6 | |||
Tag updates Monday, October 8 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 12 | 1 | ||
| 1 | 2 | |||
| Dan Tanner | 2 | 6 | ||
| John Lewallen | 13 | 12 | ||
| Bret Moore | 6 | 13 | ||
Tag updates Monday, October 1 | ||||
| Player | Old tag | New tag | ||
| 9 | 1 | |||
| Dan Tanner | 2 | 2 | ||
| Jeremiah Holthus | 3 | 3 | ||
| Bret Moore | 13 | 6 | ||
| Dave Nelson | 1 | 12 | ||
| John Lewallen | 12 | 13 | ||
| Trey C | 15 | 15 | ||
| Scott Ruskanen | 9 | 16 | ||
Tag updates Monday, September 24 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 1 | 1 | ||
| Dan Tanner | 2 | 2 | ||
| Brock D | 6 | 6 | ||
| 9 | 9 | |||
| Kris Onstott | 10 | 10 | ||
| Bret Moore | 13 | 13 | ||
Tag updates Sunday, September 23 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 1 | 1 | ||
| Dan Tanner | 2 | 2 | ||
| Brock D | 9 | 6 | ||
| 6 | 9 | |||
| Kris Onstott | 10 | 10 | ||
| Bret Moore | 13 | 13 | ||
Tag updates Tuesday, September 18 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 2 | 2 | ||
| Jeremiah Holthus | 5 | 3 | ||
| 9 | 5 | |||
| Brock D | 12 | 9 | ||
| John Lewallen | 15 | 12 | ||
| Bret Moore | 3 | 13 | ||
| Trey C | 13 | 15 | ||
Tag updates Tuesday, August 28 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 3 | 1 | ||
| Dan Tanner | 2 | 2 | ||
| Bret Moore | 5 | 3 | ||
| Jeremiah Holthus | 1 | 5 | ||
| 13 | 9 | |||
| Trey C | 9 | 13 | ||
| John Lewallen | 15 | 15 | ||
Tag updates Monday, August 20 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 5 | 2 | ||
| Bret Moore | 3 | 5 | ||
| Trey C | 9 | 9 | ||
| Brock D | 12 | 12 | ||
| 15 | 13 | |||
| John Lewallen | 13 | 15 | ||
Tag updates Tuesday, August 14 | ||||
| Player | Old tag | New tag | ||
| 0 | 15 | |||
Tag updates Tuesday, August 14 | ||||
| Player | Old tag | New tag | ||
| Jeremiah Holthus | 6 | 1 | ||
| Dave Nelson | 2 | 2 | ||
| Bret Moore | 10 | 3 | ||
| 4 | 4 | |||
| Dan Tanner | 3 | 5 | ||
| 1 | 6 | |||
| 5 | 8 | |||
| Trey C | 8 | 9 | ||
| Kris Onstott | 9 | 10 | ||
| Garland Judd | 11 | 11 | ||
| Brock D | 12 | 12 | ||
Tag updates Monday, August 6 | ||||
| Player | Old tag | New tag | ||
| 8 | 1 | |||
| Dave Nelson | 1 | 2 | ||
| Dan Tanner | 2 | 3 | ||
| 0 | 4 | |||
| 3 | 5 | |||
| Jeremiah Holthus | 10 | 6 | ||
| Trey C | 13 | 8 | ||
| Kris Onstott | 9 | 9 | ||
| Bret Moore | 5 | 10 | ||
| Garland Judd | 0 | 11 | ||
| Brock D | 12 | 12 | ||
| John Lewallen | 14 | 13 | ||
| 0 | 14 | |||
Tag updates Tuesday, July 31 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 1 | 1 | ||
| Dan Tanner | 2 | 2 | ||
| Bret Moore | 8 | 5 | ||
| 0 | 8 | |||
| Kris Onstott | 9 | 9 | ||
| Jeremiah Holthus | 0 | 10 | ||
| Brock D | 12 | 12 | ||
| Trey C | 13 | 13 | ||
| John Lewallen | 6 | 14 | ||
Tag updates Tuesday, July 17 | ||||
| Player | Old tag | New tag | ||
| 7 | 0 | |||
| 15 | 0 | |||
| 4 | 0 | |||
| Garland Judd | 10 | 0 | ||
| Jason Vlcan | 14 | 0 | ||
Tag updates Tuesday, July 17 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 1 | 1 | ||
| Dan Tanner | 3 | 2 | ||
| 4 | 3 | |||
| John Lewallen | 12 | 6 | ||
| Bret Moore | 5 | 8 | ||
| Kris Onstott | 9 | 9 | ||
| Brock D | 8 | 12 | ||
| Trey C | 13 | 13 | ||
Tag updates Tuesday, July 17 | ||||
| Player | Old tag | New tag | ||
| Jeremiah Holthus | 11 | 0 | ||
| Dave Nelson | 1 | 1 | ||
| Dan Tanner | 2 | 2 | ||
| 3 | 3 | |||
| John Lewallen | 6 | 6 | ||
| Bret Moore | 8 | 8 | ||
| Kris Onstott | 9 | 9 | ||
| Brock D | 12 | 12 | ||
| Trey C | 13 | 13 | ||
Tag updates Tuesday, July 3 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 1 | 1 | ||
| Dan Tanner | 8 | 3 | ||
| Bret Moore | 12 | 5 | ||
| Brock D | 10 | 8 | ||
| Garland Judd | 3 | 10 | ||
| Jeremiah Holthus | 5 | 11 | ||
| John Lewallen | 11 | 12 | ||
| Trey C | 13 | 13 | ||
Tag updates Tuesday, June 26 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 8 | 1 | ||
| Garland Judd | 3 | 3 | ||
| Dan Tanner | 1 | 8 | ||
| Kris Onstott | 10 | 9 | ||
| Brock D | 11 | 10 | ||
| John Lewallen | 9 | 11 | ||
| Trey C | 13 | 13 | ||
Tag updates Tuesday, June 19 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 8 | 1 | ||
| 4 | 2 | |||
| Garland Judd | 2 | 3 | ||
| 3 | 4 | |||
| Jeremiah Holthus | 9 | 5 | ||
| Dave Nelson | 1 | 8 | ||
| John Lewallen | 13 | 9 | ||
| Brock D | 11 | 11 | ||
| Trey C | 14 | 13 | ||
| Jason Vlcan | 5 | 14 | ||
Tag updates Tuesday, June 12 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 2 | 1 | ||
| Garland Judd | 11 | 2 | ||
| Dan Tanner | 9 | 8 | ||
| Jeremiah Holthus | 8 | 9 | ||
| Kris Onstott | 10 | 10 | ||
| Brock D | 1 | 11 | ||
| John Lewallen | 13 | 13 | ||
| Trey C | 14 | 14 | ||
Tag updates Tuesday, June 5 | ||||
| Player | Old tag | New tag | ||
| Brock D | 13 | 1 | ||
| Dave Nelson | 2 | 2 | ||
| 11 | 3 | |||
| Jeremiah Holthus | 1 | 8 | ||
| Dan Tanner | 3 | 9 | ||
| Kris Onstott | 10 | 10 | ||
| Garland Judd | 8 | 11 | ||
| Bret Moore | 12 | 12 | ||
| John Lewallen | 9 | 13 | ||
| Trey C | 14 | 14 | ||
Tag updates Tuesday, May 22 | ||||
| Player | Old tag | New tag | ||
| Jeremiah Holthus | 3 | 1 | ||
| Dave Nelson | 1 | 2 | ||
| Dan Tanner | 9 | 3 | ||
| 5 | 4 | |||
| Jason Vlcan | 16 | 5 | ||
| 7 | 7 | |||
| Garland Judd | 2 | 8 | ||
| John Lewallen | 12 | 9 | ||
| Kris Onstott | 10 | 10 | ||
| 4 | 11 | |||
| Bret Moore | 11 | 12 | ||
| Brock D | 13 | 13 | ||
| Trey C | 14 | 14 | ||
Tag updates Tuesday, May 15 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 13 | 1 | ||
| Dan Tanner | 1 | 9 | ||
| Kris Onstott | 12 | 10 | ||
| Bret Moore | 9 | 11 | ||
| John Lewallen | 10 | 12 | ||
| Brock D | 11 | 13 | ||
| Trey C | 14 | 14 | ||
Tag updates Tuesday, May 8 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 3 | 1 | ||
| Garland Judd | 7 | 2 | ||
| Jeremiah Holthus | 11 | 3 | ||
| 0 | 7 | |||
| Bret Moore | 10 | 9 | ||
| John Lewallen | 4 | 10 | ||
| Brock D | 0 | 11 | ||
| Kris Onstott | 0 | 12 | ||
| Dave Nelson | 2 | 13 | ||
| Trey C | 0 | 14 | ||
Tag updates Sunday, October 16 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 8 | 2 | ||
| Dan Tanner | 2 | 3 | ||
| John Lewallen | 4 | 4 | ||
| 10 | 8 | |||
| Bret Moore | 3 | 10 | ||
Tag updates Monday, September 26 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 8 | 2 | ||
| Bret Moore | 11 | 3 | ||
| John Lewallen | 12 | 4 | ||
| 2 | 5 | |||
| Dave Nelson | 3 | 8 | ||
| Jeremiah Holthus | 5 | 11 | ||
| 4 | 12 | |||
| 15 | 13 | |||
| 13 | 15 | |||
Tag updates Saturday, September 24 | ||||
| Player | Old tag | New tag | ||
| 7 | 2 | |||
| Dave Nelson | 2 | 3 | ||
Tag updates Monday, September 19 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 10 | 8 | ||
| 7 | 10 | |||
| Bret Moore | 14 | 11 | ||
| John Lewallen | 11 | 12 | ||
| 8 | 14 | |||
Tag updates Monday, September 12 | ||||
| Player | Old tag | New tag | ||
| 15 | 1 | |||
| Dave Nelson | 1 | 2 | ||
| Jeremiah Holthus | 11 | 5 | ||
| 7 | 7 | |||
| 5 | 8 | |||
| Dan Tanner | 2 | 10 | ||
| John Lewallen | 10 | 11 | ||
| 8 | 12 | |||
| 13 | 13 | |||
| 12 | 15 | |||
Tag updates Tuesday, September 6 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 10 | 1 | ||
| Garland Judd | 13 | 3 | ||
| 8 | 5 | |||
| 5 | 8 | |||
| John Lewallen | 14 | 10 | ||
| 15 | 12 | |||
| 16 | 13 | |||
| Bret Moore | 12 | 14 | ||
| 1 | 15 | |||
| Jason Vlcan | 3 | 16 | ||
Tag updates Tuesday, September 6 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 10 | 2 | ||
| Dave Nelson | 2 | 10 | ||
Tag updates Sunday, September 4 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 12 | 10 | ||
| Bret Moore | 10 | 12 | ||
Tag updates Tuesday, August 30 | ||||
| Player | Old tag | New tag | ||
| Bret Moore | 15 | 10 | ||
| Dan Tanner | 10 | 12 | ||
| Garland Judd | 14 | 13 | ||
| John Lewallen | 13 | 14 | ||
| 12 | 15 | |||
| 16 | 16 | |||
Tag updates Friday, August 26 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 5 | 2 | ||
| 11 | 5 | |||
| Jeremiah Holthus | 14 | 11 | ||
| Garland Judd | 2 | 14 | ||
Tag updates Tuesday, August 23 | ||||
| Player | Old tag | New tag | ||
| Garland Judd | 7 | 2 | ||
| 10 | 4 | |||
| Dave Nelson | 2 | 5 | ||
| 14 | 8 | |||
| Dan Tanner | 5 | 10 | ||
| 4 | 11 | |||
| 11 | 12 | |||
| John Lewallen | 12 | 13 | ||
| Jeremiah Holthus | 8 | 14 | ||
Tag updates Friday, August 19 | ||||
| Player | Old tag | New tag | ||
| 16 | 4 | |||
| 4 | 13 | |||
| 13 | 14 | |||
| 14 | 16 | |||
Tag updates Monday, August 15 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 8 | 5 | ||
| Jeremiah Holthus | 13 | 8 | ||
| 5 | 13 | |||
| Bret Moore | 16 | 15 | ||
Tag updates Tuesday, August 9 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 11 | 8 | ||
| 13 | 10 | |||
| 8 | 11 | |||
| John Lewallen | 15 | 12 | ||
| Jeremiah Holthus | 10 | 13 | ||
| 12 | 15 | |||
Tag updates Friday, August 5 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 4 | 2 | ||
| 12 | 4 | |||
| 2 | 12 | |||
Tag updates Tuesday, August 2 | ||||
| Player | Old tag | New tag | ||
| 8 | 2 | |||
| Dave Nelson | 4 | 4 | ||
| Garland Judd | 11 | 7 | ||
| 14 | 8 | |||
| Dan Tanner | 2 | 11 | ||
| 7 | 13 | |||
| 13 | 14 | |||
| John Lewallen | 15 | 15 | ||
| Bret Moore | 0 | 16 | ||
Tag updates Monday, August 1 | ||||
| Player | Old tag | New tag | ||
| 10 | 9 | |||
| Jeremiah Holthus | 9 | 10 | ||
Tag updates Sunday, July 31 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 4 | 2 | ||
| Dave Nelson | 2 | 4 | ||
Tag updates Friday, July 29 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 11 | 2 | ||
| 12 | 5 | |||
| 9 | 8 | |||
| Jeremiah Holthus | 13 | 9 | ||
| Garland Judd | 2 | 11 | ||
| 5 | 12 | |||
| 8 | 13 | |||
Tag updates Tuesday, July 26 | ||||
| Player | Old tag | New tag | ||
| Garland Judd | 5 | 2 | ||
| Dan Tanner | 4 | 4 | ||
| 13 | 5 | |||
| Dave Nelson | 2 | 11 | ||
| Jeremiah Holthus | 14 | 13 | ||
| 11 | 14 | |||
| John Lewallen | 15 | 15 | ||
Tag updates Tuesday, July 19 | ||||
| Player | Old tag | New tag | ||
| 1 | 1 | |||
| Dave Nelson | 2 | 2 | ||
| Jason Vlcan | 3 | 3 | ||
| Dan Tanner | 4 | 4 | ||
| Garland Judd | 5 | 5 | ||
| 6 | 6 | |||
| 8 | 7 | |||
| 12 | 8 | |||
| 11 | 9 | |||
| 10 | 10 | |||
| 15 | 11 | |||
| 7 | 12 | |||
| 13 | 13 | |||
| Jeremiah Holthus | 9 | 14 | ||
| John Lewallen | 14 | 15 | ||
Tag updates Thursday, July 14 | ||||
| Player | Old tag | New tag | ||
| Dan Tanner | 11 | 4 | ||
| 4 | 10 | |||
| 10 | 11 | |||
Tag updates Tuesday, July 12 | ||||
| Player | Old tag | New tag | ||
| 1 | 1 | |||
| Dave Nelson | 3 | 2 | ||
| Jason Vlcan | 2 | 3 | ||
| Garland Judd | 9 | 5 | ||
| 5 | 6 | |||
| 11 | 8 | |||
| Jeremiah Holthus | 15 | 9 | ||
| Dan Tanner | 6 | 11 | ||
| John Lewallen | 8 | 14 | ||
| 14 | 15 | |||
Tag updates Wednesday, July 6 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 3 | 3 | ||
| 11 | 5 | |||
| Dan Tanner | 6 | 6 | ||
| John Lewallen | 0 | 8 | ||
| 8 | 13 | |||
| 13 | 14 | |||
| Jeremiah Holthus | 14 | 15 | ||
Tag updates Tuesday, July 5 | ||||
| Player | Old tag | New tag | ||
| 6 | 5 | |||
| 11 | 11 | |||
Tag updates Monday, June 27 | ||||
| Player | Old tag | New tag | ||
| 1 | 1 | |||
| Jason Vlcan | 3 | 2 | ||
| Dave Nelson | 2 | 3 | ||
| 4 | 4 | |||
| Dan Tanner | 7 | 5 | ||
| 13 | 6 | |||
| 12 | 7 | |||
| 10 | 8 | |||
| Garland Judd | 8 | 9 | ||
| 11 | 10 | |||
| 5 | 11 | |||
| 9 | 12 | |||
| 0 | 13 | |||
| Jeremiah Holthus | 6 | 14 | ||
Tag updates Thursday, June 23 | ||||
| Player | Old tag | New tag | ||
| Jeremiah Holthus | 8 | 6 | ||
| Garland Judd | 6 | 8 | ||
Tag updates Tuesday, June 21 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 3 | 2 | ||
| Jason Vlcan | 2 | 3 | ||
| Garland Judd | 7 | 6 | ||
| Dan Tanner | 9 | 7 | ||
| Jeremiah Holthus | 13 | 8 | ||
| 11 | 9 | |||
| 8 | 10 | |||
| 6 | 11 | |||
| 10 | 13 | |||
Tag updates Monday, June 20 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 4 | 3 | ||
| 6 | 4 | |||
| 7 | 6 | |||
| Dan Tanner | 3 | 9 | ||
Tag updates Friday, June 17 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 7 | 4 | ||
| 4 | 7 | |||
Tag updates Tuesday, June 14 | ||||
| Player | Old tag | New tag | ||
| 1 | 1 | |||
| Jason Vlcan | 2 | 2 | ||
| Dan Tanner | 7 | 3 | ||
| 6 | 4 | |||
| 5 | 5 | |||
| 0 | 6 | |||
| Dave Nelson | 3 | 7 | ||
| 0 | 8 | |||
| Garland Judd | 8 | 9 | ||
| 10 | 10 | |||
| 9 | 11 | |||
| 0 | 12 | |||
| Jeremiah Holthus | 4 | 13 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeremiah Holthus | 64 | 8 | 4 |
| 2nd | Garland Judd | 66 | 4 | 8 |
Tag updates Tuesday, June 7 | ||||
| Player | Old tag | New tag | ||
| 10 | 10 | |||
Tag updates Tuesday, June 7 | ||||
| Player | Old tag | New tag | ||
| 1 | 1 | |||
| Jason Vlcan | 5 | 2 | ||
| Dave Nelson | 2 | 3 | ||
| Garland Judd | 3 | 4 | ||
| 7 | 5 | |||
| 6 | 6 | |||
| Dan Tanner | 4 | 7 | ||
| Jeremiah Holthus | 8 | 8 | ||
| 0 | 9 | |||
| 0 | 10 | |||
Tag updates Thursday, June 2 | ||||
| Player | Old tag | New tag | ||
| Garland Judd | 6 | 3 | ||
| Jason Vlcan | 5 | 5 | ||
| 3 | 6 | |||
Tag updates Wednesday, June 1 | ||||
| Player | Old tag | New tag | ||
| 1 | 1 | |||
| Dave Nelson | 2 | 2 | ||
| 0 | 3 | |||
| Dan Tanner | 7 | 4 | ||
| Jason Vlcan | 5 | 5 | ||
| Garland Judd | 0 | 6 | ||
| 4 | 7 | |||
| Jeremiah Holthus | 8 | 8 | ||
Tag updates Monday, May 30 | ||||
| Player | Old tag | New tag | ||
| 0 | 1 | |||
| Dave Nelson | 1 | 2 | ||
| 0 | 4 | |||
| Dan Tanner | 2 | 7 | ||
| Jeremiah Holthus | 4 | 8 | ||
Tag updates Sunday, May 29 | ||||
| Player | Old tag | New tag | ||
| Dave Nelson | 2 | 1 | ||
| Dan Tanner | 0 | 2 | ||
