West Thompson Thursday Handicap Singles
Singles league • March - October 2009 • North Grosvenordale, CT
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Jeff Emilyta | 171 |
| 2 | Mike Murphy | 131 |
| 2 | Jeff Chauvin | 131 |
| 4 | Jack Gabby | 112 |
| 5 | Dave Blanchard | 94 |
| 6 | Joe Yaskis | 59 |
| 7 | Bear Dunn | 58 |
| 8 | Mike Cormier | 49 |
| 9 | Chris Shrum | 47 |
| 9 | Paul Heaton | 47 |
| 11 | Andrew Streeter | 43 |
| 12 | Timmy Walsh | 40 |
| 13 | Brett Bailey | 39 |
| 14 | Matt Heenan | 38 |
| 14 | Jon Duefield | 38 |
| 16 | Jerel Davis | 34 |
| 16 | Kevin "KAZ" Kasienski | 34 |
| 18 | Dan Dorion | 30 |
| 19 | Steve Dakai | 28 |
| 20 | Ray Quinn | 26 |
| 21 | Dean ? | 22 |
| 22 | Norm Fitzgerald | 20 |
| 23 | Rob ? | 17 |
| 24 | Kevin Winters | 15 |
| 24 | Seth ? | 15 |
| 24 | Cory Mort | 15 |
| 27 | Jeff P | 14 |
| 27 | Steve Langner | 14 |
| 29 | Justin White | 13 |
| 29 | Keith Burtt | 13 |
| 29 | Nick Connell | 13 |
| 32 | Donny Tellier | 11 |
| 33 | Arty G | 10 |
| 33 | Nicky King | 10 |
| 35 | AJ Dart | 9 |
| 36 | Jesse Johnson | 8 |
| 36 | Erik Hansen | 8 |
| 38 | Ken Dawson | 7 |
| 38 | Brian "Cuzz" Thompson | 7 |
| 40 | Vinny Steele | 6 |
| 40 | Greg Aucoin | 6 |
| 42 | Dave Boliver | 5 |
| 43 | Keith Morin | 4 |
| 44 | Caitlin Dunn | 3 |
| 44 | Marco Ianello | 3 |
| 46 | Will ? | - |
| 46 | Wade ? | - |
| 46 | Al R | - |
| 46 | Kevin Foley | - |
| 46 | Matt Sroka | - |
Leaderboard updated 9/24/09
League rounds
| Thursday, September 17, 2009 West Thompson Lake Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -5 51 | Dave Blanchard | $35 | 10 | |
| 2nd | -4 52 | Rob ? | $22 | 9 | |
| 3rd | -3 53 | Timmy Walsh | $9 | 12 | |
| 4th | -3 53 | Matt Heenan | $17 | 8 | |
| 5th | -2 54 | Brett Bailey | - | 6 | |
| 5th | -2 54 | Jeff Chauvin | - | 6 | |
| 5th | -2 54 | Jeff Emilyta | - | 6 | |
| 5th | -2 54 | Cory Mort | - | 6 | |
| 5th | -2 54 | Dean ? | - | 6 | |
| 10th | -1 55 | Jack Gabby | - | 5 | |
| 10th | -1 55 | Dan Dorion | - | 5 | |
| 12th | E 56 | Steve Langner | - | - | |
| 12th | E 56 | Norm Fitzgerald | - | - | |
| 14th | +2 58 | Steve Dakai | - | - | |
| 14th | +2 58 | Joe Yaskis | - | - | |
| 16th | +4 60 | Mike Murphy | - | - | |
| 17th | +6 62 | Jesse Johnson | - | - | |
| 18th | +17 73 | Ray Quinn | - | - | |
| Thursday, September 10, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 50 | Dean ? | $28 | 10 | |
| 2nd | -4 52 | Dave Blanchard | $15 | 9 | |
| 3rd | -3 53 | Brett Bailey | $7 | 8 | |
| 4th | -2 54 | Ray Quinn | - | 7 | |
| 5th | -1 55 | Chris Shrum | - | 6 | |
| 6th | E 56 | Jeff Emilyta | - | 5 | |
| 7th | +1 57 | Rob ? | - | 4 | |
| 8th | +3 59 | Nicky King | - | 3 | |
| 9th | +4 60 | Jesse Johnson | - | 2 | |
| 10th | +6 62 | Kevin "KAZ" Kasienski | - | 1 | |
| Thursday, September 3, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 41 | Dan Dorion | $30 | 10 | |
| 2nd | -6 50 | Chris Shrum | $20 | 9 | |
| 3rd | -5 51 | Jeff Emilyta | $10 | 13 | |
| 4th | -4 52 | Jeff Chauvin | $5 | 7 | |
| 5th | -2 54 | Mike Cormier | - | 6 | |
| 5th | -2 54 | Dean ? | - | 6 | |
| 5th | -2 54 | Steve Langner | - | 6 | |
| 8th | -1 55 | Cory Mort | - | 5 | |
| 9th | E 56 | Rob ? | - | 4 | |
| 9th | E 56 | Mike Murphy | - | 4 | |
| 9th | E 56 | Ray Quinn | - | 4 | |
| 12th | +3 59 | Matt Sroka | - | - | |
| 13th | +4 60 | Jesse Johnson | - | - | |
| Thursday, August 20, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 46 | Brett Bailey | $25 | 10 | |
| 2nd | -6 50 | Jeff Chauvin | $13 | 9 | |
| 3rd | -5 51 | Jack Gabby | $7 | 13 | |
| 4th | +1 57 | Brian "Cuzz" Thompson | - | 7 | |
| 4th | +1 57 | Mike Cormier | - | 7 | |
| 6th | +3 59 | Jeff Emilyta | - | 6 | |
| 7th | +4 60 | Mike Murphy | - | 5 | |
| 7th | +4 60 | Ray Quinn | - | 5 | |
| 9th | +10 66 | Jon Duefield | - | 4 | |
| Thursday, August 13, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 48 | Kevin "KAZ" Kasienski | $20 | 15 | |
| 2nd | -7 49 | Nick Connell | $15 | 9 | |
| 3rd | -6 50 | Steve Langner | - | 8 | |
| 4th | -1 55 | Brett Bailey | - | 7 | |
| 5th | E 56 | Ray Quinn | - | 6 | |
| 6th | +2 58 | Steve Dakai | - | 5 | |
| 7th | +3 59 | Jeff Emilyta | - | 4 | |
| Thursday, August 6, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 53 | Jeff Emilyta | $25 | 15 | |
| 2nd | -2 54 | AJ Dart | $13 | 9 | |
| 3rd | -1 55 | Mike Murphy | $7 | 8 | |
| 4th | E 56 | Steve Dakai | - | 7 | |
| 5th | +1 57 | Jeff Chauvin | - | 6 | |
| 6th | +2 58 | Keith Burtt | - | 5 | |
| 6th | +2 58 | Brett Bailey | - | 5 | |
| 8th | +6 62 | Paul Heaton | - | 4 | |
| 8th | +6 62 | Ray Quinn | - | 4 | |
| Thursday, July 23, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 53 | Jeff Emilyta | $20 | 15 | |
| 2nd | E 56 | Andrew Streeter | $10 | 14 | |
| 3rd | +1 57 | Nicky King | - | 7 | |
| 4th | +2 58 | Mike Murphy | - | 6 | |
| 5th | +3 59 | Jack Gabby | - | 5 | |
| 6th | +7 63 | Jeff Chauvin | - | 4 | |
| Thursday, July 16, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 48 | Paul Heaton | $33 | 15 | |
| 2nd | -8 48 | Jon Duefield | $18 | 9 | |
| 3rd | -6 50 | Jeff Emilyta | $15 | 8 | |
| 4th | -5 51 | Donny Tellier | $8 | 7 | |
| 5th | -2 54 | Greg Aucoin | $6 | 6 | |
| 6th | -2 54 | Mike Murphy | - | 6 | |
| 7th | -1 55 | Erik Hansen | - | 5 | |
| 8th | E 56 | Andrew Streeter | - | 4 | |
| 9th | +1 57 | Kevin "KAZ" Kasienski | - | 3 | |
| 9th | +1 57 | Seth ? | - | 3 | |
| 9th | +1 57 | Jeff Chauvin | - | 3 | |
| 12th | +2 58 | Dave Blanchard | - | - | |
| 12th | +2 58 | Marco Ianello | - | - | |
| 14th | +3 59 | Brett Bailey | - | - | |
| 14th | +3 59 | Keith Morin | - | - | |
| 16th | +4 60 | Timmy Walsh | - | - | |
| Thursday, July 9, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 48 | Timmy Walsh | $28 | 15 | |
| 2nd | -6 50 | Seth ? | $15 | 9 | |
| 3rd | -4 52 | Jack Gabby | $10 | 8 | |
| 4th | -3 53 | Andrew Streeter | $7 | 7 | |
| 5th | -3 53 | Mike Murphy | - | 7 | |
| 6th | E 56 | Jeff Chauvin | - | 6 | |
| 7th | +1 57 | Dave Blanchard | - | 5 | |
| 7th | +1 57 | Jeff Emilyta | - | 5 | |
| 9th | +2 58 | Keith Morin | - | 4 | |
| 10th | +4 60 | Brett Bailey | - | 3 | |
| 11th | +6 62 | Jon Duefield | - | - | |
| 12th | +9 65 | Matt Sroka | - | - | |
| Thursday, June 25, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 46 | Paul Heaton | $28 | 15 | |
| 2nd | -4 52 | Jack Gabby | $12 | 9 | |
| 3rd | -4 52 | Jeff Chauvin | - | 8 | |
| 3rd | -4 52 | Dave Blanchard | - | 8 | |
| 5th | -3 53 | Norm Fitzgerald | - | 7 | |
| 6th | -2 54 | Jon Duefield | - | 6 | |
| 7th | E 56 | Mike Murphy | - | 5 | |
| 8th | +3 59 | Nick Connell | - | 4 | |
| Thursday, June 18, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 54 | Kevin "KAZ" Kasienski | $15 | 15 | |
| 2nd | +1 57 | Jeff Emilyta | - | 9 | |
| 3rd | +4 60 | Jack Gabby | - | 8 | |
| Thursday, June 11, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 50 | Jeff Chauvin | $25 | 10 | |
| 2nd | -5 51 | Bear Dunn | $13 | 14 | |
| 3rd | -4 52 | Paul Heaton | $3.50 | 8 | |
| 3rd | -4 52 | Steve Dakai | $3.50 | 8 | |
| 5th | -2 54 | Dave Blanchard | - | 7 | |
| 5th | -2 54 | Mike Murphy | - | 7 | |
| 7th | -1 55 | Jon Duefield | - | 6 | |
| 8th | E 56 | Andrew Streeter | - | 5 | |
| 9th | +2 58 | Jeff Emilyta | - | 4 | |
| Thursday, June 4, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 46 | Dave Blanchard | $30 | 10 | |
| 2nd | -9 47 | Joe Yaskis | $20 | 14 | |
| 3rd | -5 51 | Steve Dakai | $10 | 8 | |
| 4th | -4 52 | Jeff Chauvin | $5 | 7 | |
| 5th | -3 53 | Norm Fitzgerald | - | 6 | |
| 5th | -3 53 | Jerel Davis | - | 6 | |
| 7th | E 56 | Jeff Emilyta | - | 5 | |
| 7th | E 56 | Andrew Streeter | - | 5 | |
| 7th | E 56 | Jon Duefield | - | 5 | |
| 7th | E 56 | Kevin Winters | - | 5 | |
| 11th | +2 58 | Mike Murphy | - | - | |
| 12th | +4 60 | Jeff P | - | - | |
| 13th | +7 63 | Kevin Foley | - | - | |
| Thursday, May 28, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 49 | Kevin Winters | $28 | 10 | |
| 2nd | -6 50 | Jeff Chauvin | $15 | 9 | |
| 3rd | -4 52 | Timmy Walsh | $10 | 13 | |
| 4th | -4 52 | Chris Shrum | $7 | 8 | |
| 5th | -4 52 | Jeff Emilyta | - | 8 | |
| 5th | -4 52 | Keith Burtt | - | 8 | |
| 7th | -2 54 | Mike Murphy | - | 7 | |
| 8th | -1 55 | Jack Gabby | - | 6 | |
| 9th | E 56 | Dan Dorion | - | 5 | |
| 10th | +1 57 | Donny Tellier | - | 4 | |
| 11th | +4 60 | Al R | - | - | |
| 12th | +8 64 | Jon Duefield | - | - | |
| Thursday, May 21, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 48 | Mike Murphy | $30 | 15 | |
| 2nd | -4 52 | Dave Blanchard | $20 | 9 | |
| 3rd | -2 54 | Jon Duefield | $10 | 8 | |
| 4th | -1 55 | Jeff Emilyta | $5 | 7 | |
| 5th | E 56 | Dan Dorion | - | 6 | |
| 6th | +1 57 | Jeff Chauvin | - | 5 | |
| 6th | +1 57 | Matt Heenan | - | 5 | |
| 8th | +2 58 | Cory Mort | - | 4 | |
| 9th | +3 59 | Seth ? | - | 3 | |
| 9th | +3 59 | Erik Hansen | - | 3 | |
| 11th | +4 60 | Paul Heaton | - | - | |
| 12th | +7 63 | Will ? | - | - | |
| 13th | +8 64 | Wade ? | - | - | |
| Thursday, May 14, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 54 | Arty G | $18 | 10 | |
| 2nd | E 56 | Jack Gabby | $7 | 14 | |
| 3rd | +2 58 | Mike Murphy | - | 8 | |
| 4th | +3 59 | Jeff Emilyta | - | 7 | |
| 5th | +6 62 | Mike Cormier | - | 6 | |
| Thursday, May 7, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 50 | Joe Yaskis | $30 | 15 | |
| 2nd | -5 51 | Jeff Emilyta | $18 | 9 | |
| 3rd | -4 52 | Andrew Streeter | - | 8 | |
| 3rd | -4 52 | Mike Murphy | - | 8 | |
| 5th | -2 54 | Chris Shrum | - | 7 | |
| 5th | -2 54 | Norm Fitzgerald | - | 7 | |
| 7th | -1 55 | Justin White | - | 6 | |
| 7th | -1 55 | Jeff Chauvin | - | 6 | |
| 7th | -1 55 | Dave Blanchard | - | 6 | |
| 10th | +4 60 | Paul Heaton | - | 5 | |
| 11th | +5 61 | Jack Gabby | - | - | |
| Thursday, April 30, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 51 | Jerel Davis | $30 | 15 | |
| 2nd | -4 52 | Joe Yaskis | $20 | 9 | |
| 3rd | -3 53 | Jeff Emilyta | $10 | 8 | |
| 4th | -3 53 | Jeff Chauvin | - | 8 | |
| 4th | -3 53 | Dave Blanchard | - | 8 | |
| 6th | -2 54 | Mike Murphy | - | 7 | |
| 6th | -2 54 | Justin White | - | 7 | |
| 6th | -2 54 | Matt Heenan | - | 7 | |
| 9th | E 56 | Mike Cormier | - | 6 | |
| 9th | E 56 | Jeff P | - | 6 | |
| 11th | +6 62 | Arty G | - | - | |
| 12th | +9 65 | Kevin Winters | - | - | |
| 13th | +10 66 | Chris Shrum | - | - | |
| Thursday, April 23, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 54 | Bear Dunn | $30 | 15 | |
| 2nd | -1 55 | Jeff Emilyta | $20 | 9 | |
| 3rd | +1 57 | Matt Heenan | $10 | 8 | |
| 4th | +1 57 | Jeff Chauvin | $5 | 8 | |
| 5th | +1 57 | Jeff P | - | 8 | |
| 6th | +2 58 | Chris Shrum | - | 7 | |
| 7th | +4 60 | Jerel Davis | - | 6 | |
| 8th | +5 61 | Mike Murphy | - | 5 | |
| 9th | +6 62 | Dan Dorion | - | 4 | |
| 10th | +7 63 | Mike Cormier | - | 3 | |
| 11th | +8 64 | Dave Blanchard | - | - | |
| 12th | +12 68 | Joe Yaskis | - | - | |
| Thursday, April 16, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 43 | Jeff Chauvin | $28 | 10 | |
| 2nd | -8 48 | Mike Cormier | $15 | 9 | |
| 3rd | -7 49 | Joe Yaskis | $10 | 13 | |
| 4th | -2 54 | Jerel Davis | $7 | 7 | |
| 5th | -2 54 | Jeff Emilyta | - | 7 | |
| 6th | -1 55 | Jack Gabby | - | 6 | |
| 7th | +1 57 | Dave Boliver | - | 5 | |
| 8th | +3 59 | Dave Blanchard | - | 4 | |
| 9th | +4 60 | Marco Ianello | - | 3 | |
| 10th | +6 62 | Matt Heenan | - | 2 | |
| 11th | +8 64 | Mike Murphy | - | - | |
| 12th | +11 67 | Dan Dorion | - | - | |
| Thursday, April 9, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 49 | Chris Shrum | $28 | 10 | |
| 2nd | -6 50 | Bear Dunn | $15 | 14 | |
| 3rd | -3 53 | Jack Gabby | $7 | 8 | |
| 4th | -1 55 | Mike Murphy | - | 7 | |
| 5th | E 56 | Jesse Johnson | - | 6 | |
| 6th | +1 57 | Jeff Emilyta | - | 5 | |
| 7th | +2 58 | Dave Blanchard | - | 4 | |
| 8th | +4 60 | Caitlin Dunn | - | 3 | |
| 9th | +5 61 | Mike Cormier | - | 2 | |
| 9th | +5 61 | Matt Heenan | - | 2 | |
| Thursday, April 2, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 54 | Bear Dunn | $20 | 15 | |
| 2nd | -1 55 | Mike Murphy | $10 | 9 | |
| 3rd | E 56 | Joe Yaskis | - | 8 | |
| 4th | +1 57 | Dave Blanchard | - | 7 | |
| 5th | +3 59 | Matt Heenan | - | 6 | |
| 6th | +8 64 | Jeff Chauvin | - | 5 | |
| Thursday, March 26, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 58 | Jack Gabby | $18 | 15 | |
| 2nd | +2 58 | Mike Murphy | $7 | 9 | |
| 3rd | +2 58 | Jeff Chauvin | - | 8 | |
| 4th | +3 59 | Jeff Emilyta | - | 7 | |
| 4th | +3 59 | Dave Blanchard | - | 7 | |
| Thursday, March 19, 2009 West Thompson Lake Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 49 | Jack Gabby | $20 | 15 | |
| 2nd | -3 53 | Jeff Emilyta | $10 | 9 | |
| 3rd | -1 55 | Mike Murphy | - | 8 | |
| 4th | +1 57 | Ken Dawson | - | 7 | |
| 5th | +2 58 | Jeff Chauvin | - | 6 | |
| 5th | +2 58 | Vinny Steele | - | 6 | |
