Weekly Random Draw Doubles
Doubles league • April - July 2012 • Muscatine, IA
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Frank Cruz | 72 |
| 2 | Chris Winkel | 52 |
| 3 | Ryan Causse | 50 |
| 4 | ItzChrisco Yo | 48 |
| 4 | Scott Stauffer | 48 |
| 6 | Tadd Gann | 47 |
| 7 | Joseph Duehlmeyer | 45 |
| 7 | Justin Wyllie | 45 |
| 9 | Nick Fahy | 43 |
| 10 | Tyson Castle | 41 |
| 11 | Anthony Driver | 38 |
| 12 | Rich Baldwin | 36 |
| 13 | Jake Hatfield | 33 |
| 14 | Corey Harris | 32 |
| 14 | Tucker Snider | 32 |
| 16 | Brandon Ewalt | 30 |
| 16 | Ky Kardux | 30 |
| 18 | Tony Manriquez | 27 |
| 19 | Joe Lund | 26 |
| 20 | Phillip Ahrens | 24 |
| 21 | Bo Davis | 23 |
| 22 | Nick Weguer | 21 |
| 23 | Curtis Cordrey | 20 |
| 24 | Mike Reisen | 19 |
| 24 | Jeff Herter | 19 |
| 26 | MJ Dunlap | 16 |
| 27 | Scott Harmon | 14 |
| 27 | Richard Moulton | 14 |
| 29 | Chris Lawrence | 13 |
| 30 | Joe Toby | 12 |
| 31 | Travis Theobald | 10 |
| 31 | Gene Mastergill | 10 |
| 31 | Mike Noth | 10 |
| 31 | Andrew Hansen | 10 |
| 31 | Connor Mcgriff | 10 |
| 31 | Nick Mazzerillo | 10 |
| 37 | Adrian Rupert | 9 |
| 37 | Daniel Rada | 9 |
| 37 | Drake Kulick | 9 |
| 40 | Kiefer Avalos | 8 |
| 40 | Dustin Avery | 8 |
| 40 | Adam Skidmore | 8 |
| 43 | Thad Gunther | 7 |
| 43 | Brandon Costello | 7 |
| 43 | Phillip Arnold | 7 |
| 46 | Travis Ott | 6 |
| 46 | Steve Delaney | 6 |
| 48 | Adam Howard | 5 |
| 48 | Joe Peterson | 5 |
| 48 | Scott Wendland | 5 |
| 51 | Jeremy Spratt | 3 |
| 52 | Ryan Gladwell | 2 |
| 52 | Marvin Herter | 2 |
| 52 | Ben Geertz | 2 |
| 52 | Brice ? | 2 |
| 56 | Steve Brink | 1 |
| 56 | Esme Stauffer | 1 |
| 56 | Sara Newton | 1 |
| 56 | Joe ? | 1 |
| 56 | Brandon Cruz | 1 |
Leaderboard updated 7/6/12
League rounds
| Saturday, June 30, 2012 Fuller Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -5 49 | Chris Winkel and Frank Cruz | $32 | 8 | |
| 2nd | -3 51 | Daniel Rada and Nick Fahy | $22 | 7 | |
| 3rd | E 54 | Steve Delaney and Ky Kardux | $10 | 6 | |
| 4th | +1 55 | Jeff Herter and Tyson Castle | - | 5 | |
| 4th | +1 55 | Scott Wendland and Ryan Causse | - | 5 | |
| 6th | +2 56 | ItzChrisco Yo and Jeremy Spratt | - | 3 | |
| 7th | +5 59 | Joe Peterson and Scott Stauffer | - | 2 | |
| 8th | +6 60 | Tucker Snider and Brandon Cruz | - | 1 | |
| Saturday, June 23, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | +2 56 | ItzChrisco Yo and Phillip Ahrens | $28 | 7 | |
| 2nd | +2 56 | Joe Toby and Nick Fahy | $18 | 6 | |
| 3rd | +3 57 | Tadd Gann and Tucker Snider | $10 | 5 | |
| 4th | +3 57 | Mike Reisen and Corey Harris | - | 4 | |
| 5th | +4 58 | Joe Peterson and Drake Kulick | - | 3 | |
| 5th | +4 58 | Tyson Castle and Connor Mcgriff | - | 3 | |
| 7th | +6 60 | Jeff Herter and Anthony Driver | - | 1 | |
| Saturday, June 16, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | -1 53 | Scott Stauffer and Nick Fahy | $44 | 11 | |
| 2nd | E 54 | Nick Mazzerillo and Joseph Duehlmeyer | $30 | 10 | |
| 3rd | +1 55 | Tucker Snider and MJ Dunlap | $14 | 9 | |
| 4th | +1 55 | Justin Wyllie and Rich Baldwin | - | 8 | |
| 5th | +2 56 | Corey Harris and Frank Cruz | - | 7 | |
| 6th | +3 57 | Connor Mcgriff and Chris Lawrence | - | 6 | |
| 6th | +3 57 | ItzChrisco Yo and Ryan Causse | - | 6 | |
| 8th | +5 59 | Adrian Rupert and Tyson Castle | - | 4 | |
| 9th | +6 60 | Ky Kardux and Phillip Ahrens | - | 3 | |
| 10th | +9 63 | Jeff Herter and Brice ? | - | 2 | |
| 11th | +10 64 | Adam Howard and Joe ? | - | 1 | |
| Saturday, June 9, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | +2 56 | Chris Winkel and Jake Hatfield | - | 12 | |
| 2nd | +4 58 | Tadd Gann and Justin Wyllie | - | 11 | |
| 2nd | +4 58 | ItzChrisco Yo and Curtis Cordrey | - | 11 | |
| 4th | +5 59 | Nick Fahy and Mike Reisen | - | 9 | |
| 4th | +5 59 | Frank Cruz and Joseph Duehlmeyer | - | 9 | |
| 4th | +5 59 | Anthony Driver and Brandon Ewalt | - | 9 | |
| 7th | +6 60 | Tony Manriquez and Tucker Snider | - | 6 | |
| 8th | +7 61 | Ryan Causse and Drake Kulick | - | 5 | |
| 9th | +9 63 | Corey Harris and Richard Moulton | - | 4 | |
| 10th | +11 65 | Phillip Arnold and Joe Toby | - | 3 | |
| 11th | +12 66 | Ben Geertz and Ky Kardux | - | 2 | |
| 12th | +46 100 | Rich Baldwin and Phillip Ahrens | - | 1 | |
| Saturday, June 2, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | +3 57 | Kiefer Avalos and Scott Harmon | $20 | 6 | |
| 1st | +3 57 | Frank Cruz and Jeff Herter | $20 | 7 | |
| 3rd | +4 58 | Tucker Snider and Corey Harris | $10 | 5 | |
| 4th | +7 61 | ItzChrisco Yo and Bo Davis | - | 4 | |
| 5th | +9 63 | Nick Fahy and Tony Manriquez | - | 3 | |
| 5th | +9 63 | Marvin Herter and Scott Stauffer | - | 2 | |
| 7th | +11 65 | Drake Kulick and Connor Mcgriff | - | 1 | |
| Saturday, May 26, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | +3 57 | Frank Cruz and Ryan Causse | $40 | 10 | |
| 2nd | +4 58 | Tyson Castle and ItzChrisco Yo | $24 | 9 | |
| 3rd | +5 59 | Justin Wyllie and Tadd Gann | $12 | 8 | |
| 4th | +7 61 | Nick Fahy and Richard Moulton | - | 7 | |
| 5th | +8 62 | Tucker Snider and Adam Skidmore | - | 6 | |
| 6th | +9 63 | Corey Harris and Scott Stauffer | - | 5 | |
| 7th | +10 64 | Jeff Herter and Mike Reisen | - | 4 | |
| 8th | +11 65 | Ky Kardux and MJ Dunlap | - | 3 | |
| 9th | +15 69 | Daniel Rada and Brandon Ewalt | - | 2 | |
| 10th | +22 76 | Joe Toby no partner (Cali / Odd Dog) | - | 1 | |
| Saturday, May 19, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | +1 55 | Scott Stauffer and Rich Baldwin | $36 | 12 | |
| 2nd | +2 56 | Joe Lund and Anthony Driver | $49 | 11 | |
| 3rd | +2 56 | Nick Weguer and Joseph Duehlmeyer | $25 | 11 | |
| 4th | +3 57 | Justin Wyllie and Tadd Gann | $10 | 9 | |
| 5th | +7 61 | Chris Winkel and Ky Kardux | - | 8 | |
| 6th | +8 62 | Bo Davis and Brandon Costello | - | 7 | |
| 6th | +8 62 | Frank Cruz and Tyson Castle | - | 7 | |
| 6th | +8 62 | Chris Lawrence and Jake Hatfield | - | 7 | |
| 9th | +9 63 | Ryan Causse and Phillip Arnold | - | 4 | |
| 9th | +9 63 | Tony Manriquez and Phillip Ahrens | - | 4 | |
| 11th | +10 64 | ItzChrisco Yo and Adam Skidmore | - | 2 | |
| 12th | +27 81 | Sara Newton and Esme Stauffer | - | 1 | |
| Saturday, May 12, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | E 54 | Dustin Avery and Tadd Gann | $30 | 8 | |
| 2nd | +3 57 | Jake Hatfield and Brandon Ewalt | $20 | 7 | |
| 3rd | +4 58 | Frank Cruz and Tony Manriquez | $10 | 6 | |
| 4th | +7 61 | Ky Kardux and Chris Winkel | - | 5 | |
| 5th | +8 62 | MJ Dunlap and Tyson Castle | - | 4 | |
| 6th | +12 66 | Richard Moulton and Scott Stauffer | - | 3 | |
| 7th | +14 68 | Mike Reisen and Joe Toby | - | 2 | |
| 8th | +22 76 | Travis Theobald no partner (Cali / Odd Dog) | - | 1 | |
| Saturday, May 5, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | +2 56 | Ryan Causse and Nick Weguer | $40 | 10 | |
| 2nd | +5 59 | Rich Baldwin and Chris Winkel | $24 | 9 | |
| 3rd | +6 60 | Scott Stauffer and Tony Manriquez | $12 | 8 | |
| 4th | +7 61 | Jake Hatfield and Brandon Ewalt | - | 7 | |
| 4th | +7 61 | Bo Davis and Frank Cruz | - | 7 | |
| 6th | +9 63 | ItzChrisco Yo and Joe Lund | - | 5 | |
| 7th | +10 64 | Justin Wyllie and Adam Howard | - | 4 | |
| 8th | +15 69 | Travis Theobald and Corey Harris | - | 3 | |
| 8th | +15 69 | Travis Ott and Ky Kardux | - | 3 | |
| 10th | +19 73 | Tyson Castle no partner (Cali / Odd Dog) | - | 1 | |
| Saturday, April 28, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | +3 57 | Anthony Driver and Joseph Duehlmeyer | $20 | 10 | |
| 1st | +3 57 | Gene Mastergill and Mike Noth | $20 | 10 | |
| 1st | +3 57 | Ryan Causse and Chris Winkel | $20 | 10 | |
| 1st | +3 57 | Andrew Hansen and Joe Lund | $20 | 10 | |
| 5th | +4 58 | Tyson Castle and Rich Baldwin | - | 6 | |
| 6th | +7 61 | Frank Cruz and Bo Davis | - | 5 | |
| 6th | +7 61 | Scott Stauffer and Adrian Rupert | - | 5 | |
| 6th | +7 61 | Curtis Cordrey and Brandon Ewalt | - | 5 | |
| 9th | +10 64 | Tadd Gann and Ryan Gladwell | - | 2 | |
| 10th | +12 66 | Phillip Ahrens and Corey Harris | - | 1 | |
| Saturday, April 21, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Scott Harmon and Phillip Ahrens | $34 | 8 | |
| 2nd | +1 55 | Thad Gunther and Anthony Driver | $20 | 7 | |
| 3rd | +2 56 | Travis Theobald and Frank Cruz | $10 | 6 | |
| 4th | +3 57 | Justin Wyllie and Joseph Duehlmeyer | - | 5 | |
| 5th | +6 60 | Tadd Gann and Curtis Cordrey | - | 4 | |
| 6th | +7 61 | Travis Ott and Corey Harris | - | 3 | |
| 7th | +8 62 | Tyson Castle and Kiefer Avalos | - | 2 | |
| 8th | +11 65 | ItzChrisco Yo and Steve Brink | - | 1 | |
