Wednesday Night Lights Dubs Edition
Doubles league • November '12 - April '13 • Anchorage, AK
Overall Leaderboard » Louie Orozco's stats
|
23 rounds recorded $106 won 153 total points (6th overall) |
» | Louie Orozco |
Round history
-14 40 Apr 24 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | $40 cash | 10 points | ![]() | 1st place |
-6 48 Apr 17 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 3 points | 8th place | |
-6 48 Apr 10 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 2 points | 9th place | |
-3 51 Apr 3 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 1 point | 13th place | |
-9 45 Mar 27 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 5 points | 6th place | |
-8 46 Mar 20 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 7 points | 4th place | |
-10 44 Mar 13 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 7 points | 4th place | |
-8 46 Mar 6 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 5 points | 6th place | |
-12 42 Feb 20 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | $18 cash | 10 points | 2nd place | |
-9 45 Feb 13 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 5 points | 6th place | |
-11 43 Feb 6 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 7 points | 4th place | |
-11 43 Jan 30 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 7 points | 4th place | |
-13 41 Jan 23 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 8 points | 3rd place | |
-11 43 Jan 16 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 7 points | 4th place | |
-7 47 Jan 9 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 4 points | 7th place | |
-12 42 Jan 2 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | $16 cash | 9 points | 2nd place | |
-11 43 12/26/12 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | $16 cash | 9 points | 2nd place | |
-1 53 12/19/12 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 5 points | 6th place | |
-9 45 12/12/12 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 8 points | 3rd place | |
-11 43 12/5/12 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | $16 cash | 10 points | 2nd place | |
-10 44 11/28/12 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 8 points | 3rd place | |
-4 50 11/21/12 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 7 points | 4th place | |
-10 44 11/14/12 | Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | - no cash | 9 points | 2nd place |
