Wednesday Night Lights Dubs Edition
Doubles league • November '12 - April '13 • Anchorage, AK
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Adam Renfro | 184 |
| 2 | Brad Larson | 171 |
| 3 | Joe Schacht | 169 |
| 4 | John Thein | 156 |
| 4 | Nick Collaer | 156 |
| 6 | Louie Orozco | 153 |
| 7 | Jeremy Boyd | 152 |
| 8 | Dale Williams | 139 |
| 9 | Brian Cassidy | 129 |
| 10 | Danny Trubiano | 128 |
| 11 | Josh Stewart | 120 |
| 12 | Derek Meier | 115 |
| 13 | Andy Severson | 113 |
| 14 | Donny Willis | 95 |
| 15 | Mike Miles | 85 |
| 16 | Henry Crankshaw | 80 |
| 17 | James Beckner | 71 |
| 18 | Dustin Downs | 49 |
| 19 | Shawn Graham | 46 |
| 20 | Luke Monyer | 38 |
| 21 | Rod Stepp | 36 |
| 22 | Greg Roberts | 34 |
| 23 | Scott Harris | 25 |
| 24 | Ken Butler | 22 |
| 25 | Eric Hepola | 18 |
| 26 | Mikey Collins | 15 |
| 27 | Karl Thein | 14 |
| 28 | Chris Cheney | 13 |
| 28 | Andrew DiRoma | 13 |
| 30 | Nate Hickey | 12 |
| 30 | Wayne Danjin | 12 |
| 32 | Shay Stewart | 11 |
| 33 | Stewie Hollowell | 9 |
| 33 | Jake Hanson | 9 |
| 35 | Will Harrison | 8 |
| 35 | Adam Klein | 8 |
| 37 | Thad Murgatroyd | 6 |
| 37 | Drew Dean | 6 |
| 37 | Tre Jones | 6 |
| 40 | Loren Benedict | 5 |
| 40 | Dominic Plasencia | 5 |
| 40 | James Gough | 5 |
| 40 | Owen Brown | 5 |
| 44 | Bob Thein | 4 |
| 45 | Mindy Willsey | 1 |
| 45 | Justin Lawson | 1 |
| 45 | Josh Jackson | 1 |
| 45 | Ashten Tweet | 1 |
Leaderboard updated 4/25/13
League rounds
| Wednesday, April 24, 2013 Westchester Lagoon Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -14 40 | Louie Orozco and Dale Williams | $40 | 10 | |
| 2nd | -14 40 | James Beckner and Mike Miles | $26 | 10 | |
| 3rd | -14 40 | Nick Collaer and Danny Trubiano | $22 | 10 | |
| 4th | -13 41 | Adam Renfro and John Thein | $10 | 8 | |
| 4th | -13 41 | Greg Roberts and Andy Severson | $10 | 9 | |
| 6th | -11 43 | Eric Hepola and Will Harrison | - | 8 | |
| 6th | -11 43 | Brian Cassidy and Jeremy Boyd | - | 7 | |
| 8th | -9 45 | Joe Schacht and Brad Larson | - | 6 | |
| 9th | -8 46 | Shawn Graham and Chris Cheney | - | 7 | |
| 10th | -7 47 | Thad Murgatroyd and Rod Stepp | - | 6 | |
| 11th | -4 50 | Josh Stewart and Mikey Collins | - | 5 | |
| Wednesday, April 17, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | John Thein and Joe Schacht | $38 | 10 | |
| 2nd | -11 43 | James Beckner and Rod Stepp | $20 | 9 | |
| 3rd | -10 44 | Danny Trubiano and Nick Collaer | $10 | 8 | |
| 4th | -10 44 | Brian Cassidy and Mike Miles | - | 8 | |
| 5th | -9 45 | Chris Cheney and Derek Meier | - | 6 | |
| 5th | -9 45 | Adam Renfro and Andy Severson | - | 6 | |
| 5th | -9 45 | Greg Roberts no partner (Cali / Odd Dog) | - | 6 | |
| 8th | -6 48 | Dale Williams and Stewie Hollowell | - | 3 | |
| 8th | -6 48 | Louie Orozco and Shawn Graham | - | 3 | |
| 8th | -6 48 | Brad Larson and Scott Harris | - | 3 | |
| 8th | -6 48 | Jeremy Boyd and Dustin Downs | - | 3 | |
| 12th | -3 51 | Josh Stewart and Shay Stewart | - | 1 | |
| Wednesday, April 10, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 40 | James Beckner and Shawn Graham | $30 | 10 | |
| 2nd | -14 40 | Joe Schacht and Nick Collaer | $20 | 10 | |
| 3rd | -13 41 | Greg Roberts and Donny Willis | $10 | 8 | |
| 4th | -12 42 | Andy Severson and Danny Trubiano | - | 7 | |
| 4th | -12 42 | Dustin Downs and Wayne Danjin | - | 7 | |
| 6th | -11 43 | Brad Larson and Derek Meier | - | 5 | |
| 6th | -11 43 | Stewie Hollowell and Adam Renfro | - | 5 | |
| 8th | -9 45 | Shay Stewart and Brian Cassidy | - | 3 | |
| 9th | -6 48 | Rod Stepp and John Thein | - | 2 | |
| 9th | -6 48 | Louie Orozco and Jeremy Boyd | - | 2 | |
| Wednesday, April 3, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -16 38 | Andy Severson and Nick Collaer | $34 | 10 | |
| 2nd | -15 39 | Mike Miles and James Beckner | $24 | 9 | |
| 3rd | -14 40 | Nate Hickey and Joe Schacht | $10 | 8 | |
| 3rd | -14 40 | Danny Trubiano and Derek Meier | $10 | 8 | |
| 5th | -13 41 | Josh Stewart and Greg Roberts | - | 6 | |
| 6th | -12 42 | Brian Cassidy and Jeremy Boyd | - | 5 | |
| 6th | -12 42 | Adam Renfro and Brad Larson | - | 5 | |
| 6th | -12 42 | Donny Willis and Owen Brown | - | 5 | |
| 9th | -11 43 | Rod Stepp and Dustin Downs | - | 2 | |
| 10th | -8 46 | Eric Hepola and Jake Hanson | - | 1 | |
| 10th | -8 46 | Mindy Willsey and Shawn Graham | - | 1 | |
| 12th | -7 47 | Ashten Tweet and Josh Jackson | - | 1 | |
| 13th | -3 51 | Louie Orozco and Stewie Hollowell | - | 1 | |
| Wednesday, March 27, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -15 39 | Adam Renfro and John Thein | $34 | 10 | |
| 2nd | -12 42 | Joe Schacht and Josh Stewart | $20 | 9 | |
| 3rd | -11 43 | Andy Severson and Shawn Graham | - | 8 | |
| 3rd | -11 43 | Danny Trubiano and Jake Hanson | - | 8 | |
| 5th | -10 44 | Derek Meier and Jeremy Boyd | - | 6 | |
| 6th | -9 45 | Louie Orozco and Brian Cassidy | - | 5 | |
| 7th | -7 47 | Brad Larson and Shay Stewart | - | 4 | |
| 8th | -4 50 | Scott Harris and Nate Hickey | - | 3 | |
| 9th | -3 51 | Mike Miles and Henry Crankshaw | - | 2 | |
| Wednesday, March 20, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 40 | Donny Willis and John Thein | $30 | 10 | |
| 2nd | -11 43 | Rod Stepp and Derek Meier | $20 | 9 | |
| 3rd | -9 45 | Adam Renfro and Shawn Graham | $10 | 8 | |
| 4th | -8 46 | Louie Orozco and Joe Schacht | - | 7 | |
| 5th | -6 48 | Brad Larson and Nick Collaer | - | 6 | |
| 6th | -5 49 | Greg Roberts and Josh Stewart | - | 5 | |
| 7th | -2 52 | Brian Cassidy and Henry Crankshaw | - | 4 | |
| 8th | -1 53 | Mike Miles and Danny Trubiano | - | 3 | |
| 9th | +2 56 | Jeremy Boyd and Scott Harris | - | 2 | |
| 10th | +5 59 | Nate Hickey and Justin Lawson | - | 1 | |
| Wednesday, March 13, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -16 38 | Nick Collaer and Adam Renfro | $30 | 10 | |
| 2nd | -14 40 | Donny Willis and Joe Schacht | $18 | 9 | |
| 3rd | -11 43 | Rod Stepp and Derek Meier | - | 8 | |
| 4th | -10 44 | Louie Orozco and Shawn Graham | - | 7 | |
| 5th | -9 45 | Jeremy Boyd and Josh Stewart | - | 6 | |
| 5th | -9 45 | Brad Larson and Scott Harris | - | 6 | |
| 7th | -8 46 | Danny Trubiano and Mike Miles | - | 4 | |
| 8th | -3 51 | John Thein and Henry Crankshaw | - | 3 | |
| Wednesday, March 6, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -15 39 | John Thein and Derek Meier | $30 | 10 | |
| 2nd | -13 41 | Brad Larson and Nick Collaer | $18 | 9 | |
| 3rd | -13 41 | Joe Schacht and Dale Williams | - | 9 | |
| 4th | -11 43 | Mike Miles and Scott Harris | - | 7 | |
| 4th | -11 43 | Adam Renfro and Josh Stewart | - | 7 | |
| 6th | -8 46 | Louie Orozco and James Beckner | - | 5 | |
| 7th | -4 50 | Henry Crankshaw and Brian Cassidy | - | 4 | |
| 8th | -2 52 | Jeremy Boyd and Shay Stewart | - | 3 | |
| Wednesday, February 27, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -16 38 | Dale Williams and Derek Meier | $22 | 10 | |
| 2nd | -12 42 | Andy Severson and Adam Renfro | $14 | 9 | |
| 3rd | -11 43 | Josh Stewart and Nick Collaer | - | 8 | |
| 4th | -10 44 | Mike Miles and Brad Larson | - | 7 | |
| 5th | -9 45 | Tre Jones and Jeremy Boyd | - | 6 | |
| 5th | -9 45 | Danny Trubiano and Dustin Downs | - | 6 | |
| 7th | -8 46 | Scott Harris and Brian Cassidy | - | 4 | |
| 8th | -5 49 | Henry Crankshaw and John Thein | - | 3 | |
| Wednesday, February 20, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -12 42 | Brian Cassidy and Jeremy Boyd | $30 | 10 | |
| 2nd | -12 42 | Louie Orozco and Dale Williams | $18 | 10 | |
| 3rd | -12 42 | Joe Schacht and Ken Butler | - | 10 | |
| 4th | -10 44 | John Thein and Mike Miles | - | 7 | |
| 4th | -10 44 | Brad Larson and Adam Renfro | - | 7 | |
| 6th | -9 45 | Danny Trubiano and Dustin Downs | - | 5 | |
| 7th | -8 46 | Nick Collaer and Josh Stewart | - | 4 | |
| 8th | -7 47 | Derek Meier and Henry Crankshaw | - | 3 | |
| Wednesday, February 13, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 40 | Dale Williams and Nick Collaer | $30 | 10 | |
| 2nd | -14 40 | Adam Renfro and Joe Schacht | $18 | 10 | |
| 3rd | -11 43 | Andy Severson and Brad Larson | - | 8 | |
| 3rd | -11 43 | Danny Trubiano and Dustin Downs | - | 8 | |
| 5th | -10 44 | Brian Cassidy and Derek Meier | - | 6 | |
| 6th | -9 45 | Louie Orozco and Jeremy Boyd | - | 5 | |
| 7th | -8 46 | Mike Miles and Josh Stewart | - | 4 | |
| 8th | -4 50 | Henry Crankshaw and John Thein | - | 3 | |
| Wednesday, February 6, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Joe Schacht and Danny Trubiano | $26 | 10 | |
| 2nd | -13 41 | Brad Larson and Donny Willis | $16 | 10 | |
| 3rd | -12 42 | Jeremy Boyd and Mike Miles | - | 8 | |
| 4th | -11 43 | Louie Orozco and Josh Stewart | - | 7 | |
| 5th | -10 44 | Brian Cassidy and Derek Meier | - | 6 | |
| 6th | -9 45 | Dale Williams and Ken Butler | - | 5 | |
| 6th | -9 45 | Adam Renfro and Henry Crankshaw | - | 5 | |
| Wednesday, January 30, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 40 | Joe Schacht and Derek Meier | $30 | 10 | |
| 2nd | -14 40 | Dale Williams and Adam Renfro | $20 | 10 | |
| 3rd | -12 42 | Josh Stewart and Brad Larson | - | 8 | |
| 4th | -11 43 | Danny Trubiano and Andy Severson | - | 7 | |
| 4th | -11 43 | Louie Orozco and Nick Collaer | - | 7 | |
| 6th | -10 44 | James Gough and Donny Willis | - | 5 | |
| 7th | -9 45 | Brian Cassidy and John Thein | - | 4 | |
| 7th | -9 45 | Ken Butler and Jeremy Boyd | - | 4 | |
| 9th | +7 61 | Henry Crankshaw no partner (Cali / Odd Dog) | - | 2 | |
| Wednesday, January 23, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 40 | Adam Renfro and Nick Collaer | $28 | 10 | |
| 2nd | -14 40 | Joe Schacht and Mike Miles | $16 | 10 | |
| 3rd | -13 41 | Dale Williams and Louie Orozco | - | 8 | |
| 4th | -12 42 | Andy Severson and Derek Meier | - | 7 | |
| 4th | -12 42 | Danny Trubiano and Brian Cassidy | - | 7 | |
| 6th | -8 46 | John Thein and Jeremy Boyd | - | 5 | |
| 6th | -8 46 | Brad Larson and Henry Crankshaw | - | 5 | |
| 8th | E 54 | Ken Butler no partner (Cali / Odd Dog) | - | 3 | |
| Wednesday, January 16, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -15 39 | Andy Severson and Dale Williams | $28 | 10 | |
| 2nd | -14 40 | Joe Schacht and Donny Willis | $16 | 9 | |
| 3rd | -12 42 | Jeremy Boyd and Danny Trubiano | - | 8 | |
| 4th | -11 43 | Brad Larson and Adam Renfro | - | 7 | |
| 4th | -11 43 | Brian Cassidy no partner (Cali / Odd Dog) | - | 7 | |
| 4th | -11 43 | Louie Orozco and Josh Stewart | - | 7 | |
| 7th | -10 44 | Nick Collaer and John Thein | - | 4 | |
| 8th | -9 45 | Derek Meier and Henry Crankshaw | - | 3 | |
| Wednesday, January 9, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | James Beckner and Brad Larson | $30 | 10 | |
| 2nd | -13 41 | Derek Meier and Danny Trubiano | $20 | 10 | |
| 3rd | -12 42 | Joe Schacht and Andy Severson | $10 | 8 | |
| 4th | -11 43 | Adam Renfro and Nick Collaer | - | 7 | |
| 5th | -9 45 | Dale Williams and Brian Cassidy | - | 6 | |
| 6th | -8 46 | Jeremy Boyd and Wayne Danjin | - | 5 | |
| 7th | -7 47 | Louie Orozco and Josh Stewart | - | 4 | |
| 7th | -7 47 | John Thein and Karl Thein | - | 4 | |
| 9th | -4 50 | Mike Miles and Henry Crankshaw | - | 2 | |
| 9th | -4 50 | Shawn Graham and Dustin Downs | - | 2 | |
| Wednesday, January 2, 2013 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Nick Collaer and John Thein | $28 | 10 | |
| 2nd | -12 42 | Louie Orozco and Brian Cassidy | $16 | 9 | |
| 3rd | -11 43 | Andy Severson and Josh Stewart | - | 8 | |
| 3rd | -11 43 | Dale Williams and Adam Renfro | - | 8 | |
| 5th | -10 44 | Joe Schacht and Brad Larson | - | 6 | |
| 6th | -9 45 | Loren Benedict no partner (Cali / Odd Dog) | - | 5 | |
| 7th | -8 46 | Jeremy Boyd and Mike Miles | - | 4 | |
| 8th | -3 51 | Adam Klein and Henry Crankshaw | - | 3 | |
| Wednesday, December 26, 2012 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Adam Renfro and Danny Trubiano | $28 | 10 | |
| 2nd | -11 43 | Dale Williams and Louie Orozco | $16 | 9 | |
| 3rd | -10 44 | Joe Schacht and Dustin Downs | - | 8 | |
| 4th | -9 45 | Jeremy Boyd and John Thein | - | 7 | |
| 5th | -8 46 | Andy Severson and Brad Larson | - | 6 | |
| 6th | -5 49 | Andrew DiRoma and Adam Klein | - | 5 | |
| 7th | -4 50 | Brian Cassidy and Josh Stewart | - | 4 | |
| 8th | +2 56 | Henry Crankshaw no partner (Cali / Odd Dog) | - | 3 | |
| Wednesday, December 19, 2012 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Brad Larson and Joe Schacht | $26 | 10 | |
| 2nd | -8 46 | Adam Renfro and Danny Trubiano | $10 | 9 | |
| 3rd | -8 46 | Dale Williams and Jeremy Boyd | - | 9 | |
| 3rd | -8 46 | John Thein and Donny Willis | - | 9 | |
| 5th | -2 52 | Henry Crankshaw and Brian Cassidy | - | 6 | |
| 6th | -1 53 | Louie Orozco and Dominic Plasencia | - | 5 | |
| Wednesday, December 12, 2012 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -10 44 | Donny Willis and Adam Renfro | $22 | 10 | |
| 2nd | -10 44 | Jeremy Boyd and Josh Stewart | $10 | 10 | |
| 3rd | -9 45 | Louie Orozco and John Thein | - | 8 | |
| 4th | -3 51 | Nick Collaer no partner (Cali / Odd Dog) | - | 7 | |
| 4th | -3 51 | Dale Williams and Karl Thein | - | 7 | |
| 6th | -2 52 | Brad Larson and Henry Crankshaw | - | 5 | |
| Wednesday, December 5, 2012 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Joe Schacht and Mikey Collins | $24 | 10 | |
| 2nd | -11 43 | James Beckner and Louie Orozco | $16 | 10 | |
| 3rd | -10 44 | Jeremy Boyd and John Thein | - | 8 | |
| 4th | -7 47 | Nick Collaer and Brad Larson | - | 7 | |
| 4th | -7 47 | Adam Renfro and Henry Crankshaw | - | 7 | |
| 6th | -5 49 | Dale Williams and Josh Stewart | - | 5 | |
| 7th | -2 52 | Dustin Downs no partner (Cali / Odd Dog) | - | 4 | |
| Wednesday, November 28, 2012 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -16 38 | Donny Willis and Dale Williams | $28 | 10 | |
| 2nd | -11 43 | Nick Collaer and Luke Monyer | $16 | 9 | |
| 3rd | -10 44 | John Thein and Brian Cassidy | - | 8 | |
| 3rd | -10 44 | Louie Orozco and James Beckner | - | 8 | |
| 5th | -9 45 | Jeremy Boyd and Josh Stewart | - | 6 | |
| 6th | -7 47 | Brad Larson no partner (Cali / Odd Dog) | - | 5 | |
| 7th | -4 50 | Bob Thein and Dustin Downs | - | 4 | |
| 8th | +3 57 | Karl Thein and Henry Crankshaw | - | 3 | |
| Wednesday, November 21, 2012 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Nick Collaer and Andy Severson | $20 | 10 | |
| 2nd | -12 42 | Brad Larson and Luke Monyer | $10 | 9 | |
| 3rd | -7 47 | Andrew DiRoma and Brian Cassidy | - | 8 | |
| 4th | -4 50 | Louie Orozco and Jeremy Boyd | - | 7 | |
| 4th | -4 50 | John Thein and Henry Crankshaw | - | 7 | |
| Wednesday, November 14, 2012 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Luke Monyer and Brad Larson | $24 | 10 | |
| 2nd | -10 44 | Jeremy Boyd and Louie Orozco | - | 9 | |
| 3rd | -7 47 | Adam Renfro and Brian Cassidy | - | 8 | |
| 4th | -1 53 | John Thein and Henry Crankshaw | - | 7 | |
| Wednesday, November 7, 2012 Westchester Lagoon Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Donny Willis and Luke Monyer | $20 | 10 | |
| 2nd | -10 44 | Eric Hepola and John Thein | $10 | 9 | |
| 3rd | -7 47 | Derek Meier and Adam Renfro | - | 8 | |
| 4th | -6 48 | Jeremy Boyd and Brad Larson | - | 7 | |
| 5th | -1 53 | Josh Stewart and Drew Dean | - | 6 | |
