Wed Night Team Match Play
Singles league • March - September 2013 • Kalamazoo, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Mark Roberts | 218 |
| 2 | Adrian Strebbs | 205 |
| 3 | Derek Streng | 203 |
| 4 | Nick Crow | 186 |
| 5 | Joe Digby | 184 |
| 6 | Brian Hunt | 178 |
| 7 | Jason Ratashak | 176 |
| 8 | Pat Hawks | 175 |
| 9 | Brendan Jameson | 174 |
| 9 | Jody Silber | 174 |
| 11 | Cary Vanderveen | 173 |
| 12 | Brian Longcore | 171 |
| 13 | Justin Solack | 156 |
| 14 | Justin Goldsmith | 155 |
| 15 | Brandon Brown | 149 |
| 16 | Albert Alison | 144 |
| 17 | Aaron Vanderveen | 54 |
| 18 | Nate Knox | - |
Leaderboard updated 7/28/12
League rounds
| Wednesday, July 25, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 5th | -3 51 | Nick Crow | - | 27 | |
| 6th | +4 58 | Joe Digby | - | 15 | |
| 7th | +5 59 | Adrian Strebbs | - | 24 | |
| 8th | +5 59 | Jason Ratashak | - | 18 | |
| 9th | +6 60 | Cary Vanderveen | - | 21 | |
| 10th | +6 60 | Brian Longcore | - | 20 | |
| 11th | +7 61 | Justin Solack | - | 9 | |
| 12th | +8 62 | Derek Streng | - | 20 | |
| 13th | +9 63 | Brandon Brown | - | 18 | |
| 14th | +12 66 | Albert Alison | - | 12 | |
| 15th | +14 68 | Justin Goldsmith | - | 16 | |
| 15th | +14 68 | Brian Hunt | - | 16 | |
| Wednesday, July 18, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Mark Roberts | - | 25 | |
| 2nd | +3 57 | Nick Crow | - | 18 | |
| 3rd | +4 58 | Joe Digby | - | 22 | |
| 4th | +6 60 | Jody Silber | - | 19 | |
| 5th | +6 60 | Cary Vanderveen | - | 18 | |
| 6th | +7 61 | Brian Longcore | - | 11 | |
| 7th | +9 63 | Justin Solack | - | 24 | |
| 8th | +10 64 | Derek Streng | - | 29 | |
| 9th | +10 64 | Brian Hunt | - | 18 | |
| 10th | +10 64 | Jason Ratashak | - | 17 | |
| 11th | +11 65 | Justin Goldsmith | - | 14 | |
| 12th | +13 67 | Adrian Strebbs | - | 18 | |
| 13th | +17 71 | Pat Hawks | - | 22 | |
| 14th | +17 71 | Aaron Vanderveen | - | 14 | |
| 15th | +18 72 | Brendan Jameson | - | 12 | |
| 16th | +34 88 | Brandon Brown | - | 7 | |
| Wednesday, July 11, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Justin Goldsmith | - | 21 | |
| 2nd | +4 58 | Brendan Jameson | - | 15 | |
| 3rd | +5 59 | Nick Crow | - | 20 | |
| 4th | +5 59 | Mark Roberts | - | 16 | |
| 5th | +7 61 | Cary Vanderveen | - | 19 | |
| 6th | +7 61 | Brian Longcore | - | 16 | |
| 7th | +8 62 | Derek Streng | - | 27 | |
| 8th | +8 62 | Joe Digby | - | 20 | |
| 9th | +9 63 | Adrian Strebbs | - | 19 | |
| 10th | +10 64 | Justin Solack | - | 17 | |
| 11th | +11 65 | Albert Alison | - | 20 | |
| 12th | +11 65 | Aaron Vanderveen | - | 17 | |
| 13th | +13 67 | Jody Silber | - | 9 | |
| 14th | +14 68 | Brian Hunt | - | 16 | |
| 15th | +19 73 | Pat Hawks | - | 18 | |
| 15th | +19 73 | Brandon Brown | - | 18 | |
| Wednesday, June 27, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Mark Roberts | - | 19 | |
| 1st | +4 58 | Brian Longcore | - | 19 | |
| 3rd | +5 59 | Jason Ratashak | - | 19 | |
| 4th | +6 60 | Brian Hunt | - | 17 | |
| 5th | +7 61 | Joe Digby | - | 22 | |
| 6th | +7 61 | Albert Alison | - | 17 | |
| 6th | +7 61 | Justin Solack | - | 17 | |
| 8th | +8 62 | Aaron Vanderveen | - | 23 | |
| 9th | +8 62 | Adrian Strebbs | - | 17 | |
| 10th | +8 62 | Nick Crow | - | 14 | |
| 11th | +9 63 | Jody Silber | - | 21 | |
| 12th | +9 63 | Derek Streng | - | 19 | |
| 13th | +11 65 | Brendan Jameson | - | 17 | |
| 14th | +13 67 | Justin Goldsmith | - | 13 | |
| 15th | +18 72 | Pat Hawks | - | 15 | |
| 16th | +20 74 | Brandon Brown | - | 11 | |
| Wednesday, June 20, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Mark Roberts | - | 19 | |
| 2nd | +3 57 | Joe Digby | - | 23 | |
| 3rd | +5 59 | Brian Hunt | - | 22 | |
| 4th | +6 60 | Jason Ratashak | - | 22 | |
| 5th | +6 60 | Cary Vanderveen | - | 17 | |
| 6th | +7 61 | Brendan Jameson | - | 20 | |
| 7th | +7 61 | Nick Crow | - | 16 | |
| 8th | +8 62 | Brian Longcore | - | 18 | |
| 9th | +8 62 | Jody Silber | - | 14 | |
| 10th | +9 63 | Adrian Strebbs | - | 22 | |
| 11th | +10 64 | Derek Streng | - | 22 | |
| 12th | +10 64 | Justin Solack | - | 13 | |
| 13th | +12 66 | Justin Goldsmith | - | 18 | |
| 14th | +13 67 | Albert Alison | - | 14 | |
| 15th | +15 69 | Aaron Vanderveen | - | - | |
| 16th | +18 72 | Brandon Brown | - | 14 | |
| 17th | +20 74 | Pat Hawks | - | 14 | |
| Wednesday, June 13, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Mark Roberts | - | 28 | |
| 2nd | +2 56 | Jason Ratashak | - | 20 | |
| 3rd | +3 57 | Brian Longcore | - | 24 | |
| 4th | +5 59 | Cary Vanderveen | - | 22 | |
| 5th | +6 60 | Justin Goldsmith | - | 20 | |
| 6th | +6 60 | Justin Solack | - | 16 | |
| 7th | +8 62 | Brian Hunt | - | 18 | |
| 8th | +10 64 | Jody Silber | - | 17 | |
| 9th | +10 64 | Derek Streng | - | 16 | |
| 10th | +10 64 | Brendan Jameson | - | 14 | |
| 11th | +11 65 | Adrian Strebbs | - | 19 | |
| 12th | +11 65 | Nick Crow | - | 8 | |
| 13th | +12 66 | Pat Hawks | - | 18 | |
| 14th | +12 66 | Joe Digby | - | 12 | |
| 15th | +15 69 | Albert Alison | - | 16 | |
| 16th | +17 71 | Brandon Brown | - | 20 | |
| Wednesday, June 6, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Mark Roberts | - | 21 | |
| 2nd | +3 57 | Brendan Jameson | - | 23 | |
| 3rd | +3 57 | Nick Crow | - | 18 | |
| 4th | +4 58 | Jason Ratashak | - | 23 | |
| 5th | +5 59 | Jody Silber | - | 22 | |
| 6th | +7 61 | Adrian Strebbs | - | 27 | |
| 7th | +9 63 | Cary Vanderveen | - | 20 | |
| 8th | +9 63 | Justin Solack | - | 15 | |
| 9th | +9 63 | Brian Longcore | - | 13 | |
| 10th | +11 65 | Brian Hunt | - | 21 | |
| 11th | +11 65 | Justin Goldsmith | - | 18 | |
| 12th | +11 65 | Albert Alison | - | 14 | |
| 13th | +12 66 | Derek Streng | - | 15 | |
| 14th | +12 66 | Aaron Vanderveen | - | - | |
| 15th | +15 69 | Joe Digby | - | 16 | |
| 16th | +15 69 | Pat Hawks | - | 13 | |
| 17th | +23 77 | Brandon Brown | - | 9 | |
| Wednesday, May 30, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Mark Roberts | - | 23 | |
| 2nd | +6 60 | Joe Digby | - | 20 | |
| 3rd | +6 60 | Justin Solack | - | 18 | |
| 3rd | +6 60 | Cary Vanderveen | - | 18 | |
| 5th | +6 60 | Brendan Jameson | - | 16 | |
| 6th | +7 61 | Brian Longcore | - | 18 | |
| 7th | +8 62 | Jody Silber | - | 19 | |
| 8th | +8 62 | Jason Ratashak | - | 18 | |
| 9th | +10 64 | Albert Alison | - | 18 | |
| 9th | +10 64 | Nick Crow | - | 18 | |
| 11th | +12 66 | Adrian Strebbs | - | 18 | |
| 11th | +12 66 | Brian Hunt | - | 18 | |
| 13th | +13 67 | Brandon Brown | - | 17 | |
| 14th | +14 68 | Derek Streng | - | 19 | |
| 15th | +19 73 | Justin Goldsmith | - | 13 | |
| 16th | +20 74 | Pat Hawks | - | 17 | |
| Wednesday, May 23, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Mark Roberts | - | 23 | |
| 2nd | +1 55 | Nick Crow | - | 25 | |
| 3rd | +4 58 | Brian Longcore | - | 15 | |
| 4th | +6 60 | Brendan Jameson | - | 21 | |
| 5th | +7 61 | Jody Silber | - | 20 | |
| 6th | +7 61 | Justin Solack | - | 13 | |
| 7th | +9 63 | Albert Alison | - | 16 | |
| 8th | +10 64 | Pat Hawks | - | 23 | |
| 9th | +11 65 | Cary Vanderveen | - | 19 | |
| 10th | +11 65 | Jason Ratashak | - | 13 | |
| 11th | +12 66 | Brian Hunt | - | 22 | |
| 12th | +13 67 | Joe Digby | - | 17 | |
| 13th | +14 68 | Adrian Strebbs | - | 22 | |
| 14th | +16 70 | Justin Goldsmith | - | 11 | |
| 15th | +17 71 | Derek Streng | - | 17 | |
| 16th | +20 74 | Brandon Brown | - | 14 | |
| Wednesday, May 16, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Nick Crow | - | 22 | |
| 2nd | +1 55 | Mark Roberts | - | 25 | |
| 3rd | +5 59 | Jason Ratashak | - | 26 | |
| 4th | +5 59 | Brendan Jameson | - | 19 | |
| 5th | +6 60 | Cary Vanderveen | - | 19 | |
| 6th | +6 60 | Brian Longcore | - | 17 | |
| 7th | +7 61 | Derek Streng | - | 19 | |
| 8th | +7 61 | Joe Digby | - | 17 | |
| 9th | +8 62 | Brandon Brown | - | 21 | |
| 10th | +8 62 | Jody Silber | - | 15 | |
| 11th | +9 63 | Albert Alison | - | 17 | |
| 12th | +10 64 | Adrian Strebbs | - | 19 | |
| 13th | +11 65 | Justin Solack | - | 14 | |
| 14th | +14 68 | Justin Goldsmith | - | 11 | |
| 15th | +15 69 | Pat Hawks | - | 17 | |
| 16th | +21 75 | Brian Hunt | - | 10 | |
| Wednesday, May 9, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Brian Longcore | - | - | |
| 2nd | +6 60 | Adrian Strebbs | - | - | |
| 2nd | +6 60 | Mark Roberts | - | - | |
| 2nd | +6 60 | Nick Crow | - | - | |
| 5th | +7 61 | Justin Solack | - | - | |
| 5th | +7 61 | Albert Alison | - | - | |
| 7th | +8 62 | Brendan Jameson | - | - | |
| 8th | +9 63 | Cary Vanderveen | - | - | |
| 9th | +10 64 | Justin Goldsmith | - | - | |
| 9th | +10 64 | Jody Silber | - | - | |
| 9th | +10 64 | Joe Digby | - | - | |
| 12th | +11 65 | Brian Hunt | - | - | |
| 13th | +13 67 | Jason Ratashak | - | - | |
| 14th | +16 70 | Derek Streng | - | - | |
| 15th | +19 73 | Brandon Brown | - | - | |
| 16th | +20 74 | Pat Hawks | - | - | |
| Wednesday, May 2, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Nick Crow | - | - | |
| 2nd | +4 58 | Brian Longcore | - | - | |
| 3rd | +5 59 | Mark Roberts | - | - | |
| 4th | +6 60 | Albert Alison | - | - | |
| 5th | +7 61 | Brendan Jameson | - | - | |
| 5th | +7 61 | Jody Silber | - | - | |
| 7th | +8 62 | Cary Vanderveen | - | - | |
| 8th | +9 63 | Jason Ratashak | - | - | |
| 9th | +10 64 | Adrian Strebbs | - | - | |
| 10th | +12 66 | Justin Goldsmith | - | - | |
| 10th | +12 66 | Derek Streng | - | - | |
| 12th | +13 67 | Justin Solack | - | - | |
| 13th | +14 68 | Brian Hunt | - | - | |
| 14th | +15 69 | Pat Hawks | - | - | |
| 15th | +16 70 | Joe Digby | - | - | |
| 16th | +21 75 | Brandon Brown | - | - | |
| Wednesday, April 25, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Mark Roberts | - | - | |
| 1st | +2 56 | Brian Longcore | - | - | |
| 3rd | +3 57 | Nick Crow | - | - | |
| 4th | +6 60 | Joe Digby | - | - | |
| 5th | +8 62 | Justin Goldsmith | - | - | |
| 5th | +8 62 | Brendan Jameson | - | - | |
| 7th | +9 63 | Jason Ratashak | - | - | |
| 8th | +12 66 | Jody Silber | - | - | |
| 9th | +13 67 | Brian Hunt | - | - | |
| 9th | +13 67 | Justin Solack | - | - | |
| 9th | +13 67 | Cary Vanderveen | - | - | |
| 12th | +14 68 | Pat Hawks | - | - | |
| 13th | +16 70 | Brandon Brown | - | - | |
| 14th | +17 71 | Derek Streng | - | - | |
| 15th | +18 72 | Albert Alison | - | - | |
| 16th | +20 74 | Adrian Strebbs | - | - | |
| Wednesday, April 18, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Nick Crow | - | - | |
| 2nd | +3 57 | Mark Roberts | - | - | |
| 3rd | +4 58 | Justin Solack | - | - | |
| 4th | +5 59 | Jason Ratashak | - | - | |
| 5th | +7 61 | Albert Alison | - | - | |
| 5th | +7 61 | Cary Vanderveen | - | - | |
| 7th | +8 62 | Brandon Brown | - | - | |
| 7th | +8 62 | Justin Goldsmith | - | - | |
| 9th | +9 63 | Brian Longcore | - | - | |
| 9th | +9 63 | Jody Silber | - | - | |
| 11th | +10 64 | Brendan Jameson | - | - | |
| 12th | +12 66 | Joe Digby | - | - | |
| 13th | +13 67 | Brian Hunt | - | - | |
| 14th | +14 68 | Adrian Strebbs | - | - | |
| 15th | +15 69 | Derek Streng | - | - | |
| 16th | +20 74 | Pat Hawks | - | - | |
| Wednesday, April 11, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Nick Crow | - | - | |
| 1st | E 54 | Mark Roberts | - | - | |
| 3rd | +6 60 | Brian Longcore | - | - | |
| 4th | +7 61 | Brendan Jameson | - | - | |
| 5th | +8 62 | Cary Vanderveen | - | - | |
| 5th | +8 62 | Jason Ratashak | - | - | |
| 5th | +8 62 | Joe Digby | - | - | |
| 8th | +9 63 | Justin Solack | - | - | |
| 9th | +10 64 | Justin Goldsmith | - | - | |
| 10th | +11 65 | Jody Silber | - | - | |
| 11th | +12 66 | Albert Alison | - | - | |
| 11th | +12 66 | Brian Hunt | - | - | |
| 13th | +13 67 | Brandon Brown | - | - | |
| 13th | +13 67 | Derek Streng | - | - | |
| 15th | +14 68 | Adrian Strebbs | - | - | |
| 16th | +16 70 | Aaron Vanderveen | - | - | |
| 17th | +18 72 | Pat Hawks | - | - | |
| 18th | +32 86 | Nate Knox | - | - | |
| Wednesday, April 4, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Nick Crow | - | - | |
| 2nd | +6 60 | Joe Digby | - | - | |
| 3rd | +7 61 | Mark Roberts | - | - | |
| 4th | +8 62 | Justin Goldsmith | - | - | |
| 5th | +9 63 | Jody Silber | - | - | |
| 5th | +9 63 | Brian Longcore | - | - | |
| 5th | +9 63 | Justin Solack | - | - | |
| 5th | +9 63 | Jason Ratashak | - | - | |
| 9th | +10 64 | Brian Hunt | - | - | |
| 10th | +12 66 | Derek Streng | - | - | |
| 11th | +13 67 | Cary Vanderveen | - | - | |
| 11th | +13 67 | Albert Alison | - | - | |
| 13th | +14 68 | Brandon Brown | - | - | |
| 13th | +14 68 | Brendan Jameson | - | - | |
| 15th | +15 69 | Pat Hawks | - | - | |
| 16th | +16 70 | Adrian Strebbs | - | - | |
| 17th | +23 77 | Nate Knox | - | - | |
| Wednesday, March 28, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Nick Crow | - | - | |
| 2nd | +7 61 | Brian Longcore | - | - | |
| 3rd | +9 63 | Brendan Jameson | - | - | |
| 3rd | +9 63 | Mark Roberts | - | - | |
| 5th | +10 64 | Jason Ratashak | - | - | |
| 5th | +10 64 | Justin Solack | - | - | |
| 5th | +10 64 | Albert Alison | - | - | |
| 8th | +12 66 | Cary Vanderveen | - | - | |
| 8th | +12 66 | Brian Hunt | - | - | |
| 8th | +12 66 | Derek Streng | - | - | |
| 11th | +13 67 | Joe Digby | - | - | |
| 12th | +14 68 | Pat Hawks | - | - | |
| 12th | +14 68 | Adrian Strebbs | - | - | |
| 14th | +15 69 | Jody Silber | - | - | |
| 15th | +17 71 | Justin Goldsmith | - | - | |
| 16th | +20 74 | Brandon Brown | - | - | |
| 17th | +30 84 | Nate Knox | - | - | |
