Washtenaw County Glow
Doubles league • March - October 2009 • Ann Arbor, MI
Overall Leaderboard
Leaderboard
Leaderboard updated 1/3/10
Week 26 September 10 - September 16
| Thursday, September 10, 2009 Bandemer Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -8 46 | Joe Arnet and Garrett Graham | $50 | 22 | |
| 2nd | -7 47 | Anslie Newman and Sean Morgan | $30 | 20 | |
| 3rd | -5 49 | Jesse Cahill and Scott Sosnowski | $20 | 14 | |
| 4th | -5 49 | Dave Curry and Bob Smart | $10 | 14 | |
| 5th | -4 50 | ben ciccarelli and Daniel Murray | - | 10 | |
| 5th | -4 50 | Mike Frameo no partner (Cali / Odd Dog) | - | 10 | |
| 7th | -3 51 | Matt Carter and Tim Pillsbury | - | 6 | |
| 7th | -3 51 | Tyler Kind and Jon Kind | - | 6 | |
| 9th | -2 52 | Terry Sink and Rob Shaffer | - | 2 | |
| 9th | -2 52 | Andy Steiner and Norm Raby | - | 2 | |
| 11th | +3 57 | Jon Steiner and Troy Radikin | - | 1 | |
