Washtenaw County Glow
Doubles league • March - October 2009 • Ann Arbor, MI
Overall Leaderboard
Leaderboard
Leaderboard updated 1/3/10
Week 25 September 3 - September 9
| Thursday, September 3, 2009 Bandemer Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -12 42 | Joe Arnet and Bob Smart | $50 | 20 | |
| 2nd | -9 45 | Danny Fifer and Ron Howard | $30 | 14 | |
| 3rd | -9 45 | Dave Curry and Andy Steiner | $20 | 14 | |
| 4th | -8 46 | Jesse Cahill and ben ciccarelli | - | 8 | |
| 4th | -8 46 | Norm Raby and Blaine Walch | - | 8 | |
| 4th | -8 46 | Garrett Graham no partner (Cali / Odd Dog) | - | 8 | |
| 7th | -7 47 | Ryan Anderson and Greg Lane | - | 6 | |
| 8th | -6 48 | Terry Sink and Rob Shaffer | - | 4 | |
| 9th | -5 49 | Pete Crist and Mike Neuburger | - | 2 | |
| 10th | -3 51 | Matt Carter and Mike Brinkman | - | 1 | |
