Washtenaw County Glow
Doubles league • March - October 2009 • Ann Arbor, MI
Overall Leaderboard
Leaderboard
Leaderboard updated 1/3/10
Week 30 October 8 - October 14
| Thursday, October 8, 2009 Bandemer Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -24 57 | Mike Frameo and Garrett Graham | $50 | - | |
| 2nd | -22 59 | Joe Arnet and Andy Steiner | $30 | - | |
| 3rd | -20 61 | Daniel Murray and Anslie Newman | $10 | - | |
| 4th | -20 61 | Tim Pillsbury and Terry Sink | - | - | |
| 5th | -18 63 | Chris Westphal and Bob Smart | - | - | |
| 6th | -17 64 | Scott White and Norm Raby | - | - | |
| 7th | -15 66 | Mike Neuburger and Mike Brinkman | - | - | |
| 7th | -15 66 | Scott Sosnowski and Dave Curry | - | - | |
| 9th | -12 69 | Ryan Anderson and Rob Shaffer | - | - | |
