WF Tags
Bag Tag league • June '09 - July '10 Submit updates
Overall Leaderboards
Leaderboards
| Tag | Player | Rounds |
|---|---|---|
| #1 | Wayne Nordberg | 5 |
| #2 | Brad Lescalleet | 28 |
| #3 | Russell Johnston | 18 |
| #4 | Matt Swartz | 12 |
| #5 | Bryce Trebil | 6 |
| #6 | Dan Becker | 8 |
| #7 | Dave Briscoe | 4 |
| #8 | Dick Gogin | 2 |
| #9 | Eric Boger | 10 |
| #10 | Craig Shooby | 7 |
| #11 | Codey Huff | 11 |
| #12 | Corey Duesler | 11 |
| #13 | Dan Marshall | 2 |
| #14 | Fred Hickman, Jr. | 15 |
| #15 | James Reaves | 2 |
| #16 | Tyson Walter | 1 |
| #17 | Wayne Trump | 15 |
| #18 | Greg Walter | 3 |
| #19 | Wild Bill Johnston | 4 |
| #20 | Tony Strong | 8 |
| #21 | John Cunningham | 17 |
| #22 | Thom Moore | 22 |
| #23 | Nick Krawczak | 23 |
Leaderboards updated 2/1/10
Match history
|
Sunday, January 31 Whispering Falls Harvest RD 1, 18 holes | ||||
|---|---|---|---|---|
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 63 | 2 | 2 |
| 2nd | Thom Moore | 80 | 22 | 22 |
| 3rd | Nick Krawczak | 90 | 23 | 23 |
|
Sunday, January 24 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 66 | 2 | 2 |
| 1st | Russell Johnston | 66 | 3 | 3 |
| 3rd | Fred Hickman, Jr. | 71 | 21 | 14 |
| 4th | Wayne Trump | 74 | 14 | 17 |
| 5th | John Cunningham | 81 | 17 | 21 |
| 6th | Thom Moore | 89 | 22 | 22 |
|
Sunday, January 10 Whispering Falls Harvest RD 1, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 68 | 2 | 2 |
| 1st | Russell Johnston | 68 | 3 | 3 |
| 3rd | John Cunningham | 86 | 17 | 17 |
| 4th | Thom Moore | 88 | 22 | 22 |
| 5th | Nick Krawczak | 96 | 23 | 23 |
|
Thursday, January 7 Whispering Falls Harvest RD 1, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Wayne Trump | 80 | 14 | 14 |
| 2nd | John Cunningham | 83 | 21 | 17 |
| 3rd | Fred Hickman, Jr. | 999 | 17 | 21 |
|
Sunday, December 27 Whispering Falls Harvest RD 1, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 69 | 2 | 2 |
| 2nd | Eric Boger | 70 | 9 | 9 |
| 3rd | John Cunningham | 86 | 21 | 21 |
| 4th | Nick Krawczak | 88 | 23 | 23 |
|
Sunday, December 6 Whispering Falls Harvest RD 1, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 63 | 2 | 2 |
| 2nd | Russell Johnston | 67 | 6 | 3 |
| 3rd | Dan Becker | 69 | 3 | 6 |
| 4th | Dave Briscoe | 82 | 7 | 7 |
| 4th | John Cunningham | 82 | 23 | 21 |
| 6th | Thom Moore | 93 | 21 | 22 |
| 6th | Nick Krawczak | 93 | 22 | 23 |
|
Sunday, November 29 Whispering Falls Harvest RD 1, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 59 | 3 | 2 |
| 2nd | Dan Becker | 64 | 7 | 3 |
| 3rd | Russell Johnston | 67 | 6 | 6 |
| 3rd | Dave Briscoe | 67 | 13 | 7 |
| 5th | Codey Huff | 71 | 14 | 11 |
| 6th | Corey Duesler | 73 | 12 | 12 |
| 7th | Dan Marshall | 76 | 11 | 13 |
| 8th | Wayne Trump | 80 | 17 | 14 |
| 9th | Fred Hickman, Jr. | 81 | 2 | 17 |
| 10th | Thom Moore | 86 | 21 | 21 |
| 11th | John Cunningham | 90 | 23 | 23 |
|
Sunday, November 22 Whispering Falls Harvest RD 1, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 64 | 7 | 3 |
| 2nd | Dan Becker | 65 | 3 | 7 |
| 3rd | Eric Boger | 67 | 9 | 9 |
| 4th | Dan Marshall | 69 | 23 | 11 |
| 5th | Greg Walter | 72 | 11 | 18 |
| 6th | Tony Strong | 73 | 18 | 20 |
| 7th | Thom Moore | 82 | 20 | 21 |
| 8th | Nick Krawczak | 90 | 21 | 22 |
| 9th | John Cunningham | 94 | 22 | 23 |
|
Sunday, November 15 Whispering Falls Harvest RD 1, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Corey Duesler | 62 | 12 | 12 |
| 2nd | Codey Huff | 65 | 14 | 14 |
| 3rd | Nick Krawczak | 89 | 21 | 21 |
| 3rd | John Cunningham | 89 | 22 | 22 |
|
Sunday, November 8 Whispering Falls Harvest RD 1, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bryce Trebil | 63 | 6 | 5 |
| 1st | Russell Johnston | 63 | 7 | 6 |
| 3rd | Brad Lescalleet | 67 | 5 | 7 |
| 4th | Greg Walter | 76 | 11 | 11 |
| 5th | Thom Moore | 79 | 22 | 20 |
| 6th | Nick Krawczak | 83 | 20 | 21 |
| 7th | John Cunningham | 87 | 21 | 22 |
|
Sunday, November 1 Whispering Falls Harvest RD 1, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Fred Hickman, Jr. | 62 | 5 | 2 |
| 1st | Brad Lescalleet | 62 | 7 | 5 |
| 3rd | Russell Johnston | 63 | 2 | 7 |
| 4th | Corey Duesler | 66 | 12 | 12 |
| 5th | Tyson Walter | 75 | 22 | 16 |
| 6th | Wayne Trump | 77 | 16 | 17 |
| 7th | Tony Strong | 81 | 18 | 18 |
| 8th | Nick Krawczak | 88 | 21 | 20 |
| 9th | John Cunningham | 89 | 20 | 21 |
| 10th | Thom Moore | 93 | 17 | 22 |
|
Sunday, October 25 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Wayne Nordberg | 63 | 1 | 1 |
| 2nd | Bryce Trebil | 65 | 10 | 6 |
| 3rd | Craig Shooby | 72 | 6 | 10 |
| 4th | John Cunningham | 87 | 20 | 20 |
| 5th | Nick Krawczak | 89 | 21 | 21 |
|
Sunday, October 18 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Russell Johnston | 63 | 4 | 2 |
| 2nd | Matt Swartz | 66 | 9 | 4 |
| 3rd | Brad Lescalleet | 68 | 2 | 7 |
| 4th | Eric Boger | 69 | 7 | 9 |
| 5th | Thom Moore | 84 | 17 | 17 |
|
Sunday, October 11 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Fred Hickman, Jr. | 66 | 6 | 5 |
| 1st | Craig Shooby | 66 | 12 | 6 |
| 3rd | Dick Gogin | 68 | 9 | 8 |
| 4th | Matt Swartz | 70 | 5 | 9 |
| 5th | Corey Duesler | 71 | 8 | 12 |
| 5th | Wayne Trump | 71 | 16 | 16 |
| 7th | John Cunningham | 101 | 20 | 20 |
| 8th | Nick Krawczak | 999 | 21 | 21 |
|
Sunday, October 4 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 62 | 2 | 2 |
| 2nd | Eric Boger | 64 | 8 | 7 |
| 3rd | Corey Duesler | 67 | 7 | 8 |
| 4th | Thom Moore | 79 | 20 | 17 |
| 5th | John Cunningham | 89 | 21 | 20 |
| 6th | Nick Krawczak | 91 | 17 | 21 |
|
Sunday, September 27 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 62 | 2 | 2 |
| 1st | Russell Johnston | 62 | 4 | 4 |
| 3rd | Eric Boger | 64 | 8 | 8 |
| 4th | Greg Walter | 67 | 21 | 11 |
| 5th | Tony Strong | 79 | 11 | 18 |
| 6th | Thom Moore | 85 | 18 | 20 |
| 7th | John Cunningham | 88 | 20 | 21 |
|
Sunday, September 20 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 59 | 2 | 2 |
| 1st | Dan Becker | 59 | 5 | 3 |
| 3rd | Matt Swartz | 68 | 6 | 5 |
| 4th | Fred Hickman, Jr. | 71 | 16 | 6 |
| 5th | Craig Shooby | 75 | 3 | 12 |
| 6th | Wayne Trump | 78 | 12 | 16 |
| 7th | Nick Krawczak | 85 | 18 | 17 |
| 8th | Thom Moore | 86 | 20 | 18 |
| 9th | John Cunningham | 101 | 17 | 20 |
|
Sunday, September 13 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Wayne Nordberg | 60 | 4 | 1 |
| 2nd | Brad Lescalleet | 61 | 3 | 2 |
| 3rd | Craig Shooby | 64 | 11 | 3 |
| 4th | Russell Johnston | 68 | 1 | 4 |
| 5th | Corey Duesler | 71 | 2 | 7 |
| 5th | Tony Strong | 71 | 16 | 11 |
| 7th | Wayne Trump | 72 | 14 | 12 |
| 8th | Codey Huff | 73 | 12 | 14 |
| 9th | Fred Hickman, Jr. | 78 | 7 | 16 |
| 10th | John Cunningham | 84 | 19 | 17 |
| 11th | Wild Bill Johnston | 94 | 17 | 19 |
|
Sunday, September 6 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Russell Johnston | 63 | 1 | 1 |
| 2nd | Brad Lescalleet | 64 | 3 | 3 |
| 3rd | Matt Swartz | 66 | 7 | 6 |
| 4th | Fred Hickman, Jr. | 67 | 6 | 7 |
| 5th | Craig Shooby | 69 | 11 | 11 |
| 5th | Codey Huff | 69 | 12 | 12 |
| 7th | Wayne Trump | 76 | 16 | 14 |
| 8th | Tony Strong | 77 | 14 | 16 |
| 9th | Nick Krawczak | 89 | 18 | 18 |
| 10th | John Cunningham | 91 | 20 | 19 |
| 11th | Thom Moore | 97 | 19 | 20 |
|
Sunday, August 30 Whispering Falls Harvest RD 2, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 64 | 3 | 3 |
| 1st | Dan Becker | 64 | 5 | 5 |
| 1st | Matt Swartz | 64 | 7 | 7 |
| 4th | Wild Bill Johnston | 93 | 17 | 17 |
| 4th | Nick Krawczak | 93 | 19 | 18 |
| 6th | Thom Moore | 99 | 18 | 19 |
|
Saturday, August 22 Whispering Falls Alternate tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Russell Johnston | 62 | 13 | 1 |
| 2nd | Brad Lescalleet | 64 | 9 | 3 |
| 3rd | Wayne Nordberg | 65 | 4 | 4 |
| 4th | Fred Hickman, Jr. | 66 | 3 | 6 |
| 5th | Matt Swartz | 67 | 1 | 7 |
| 5th | Dick Gogin | 67 | 19 | 9 |
| 7th | Bryce Trebil | 68 | 10 | 10 |
| 8th | Craig Shooby | 71 | 11 | 11 |
| 9th | Dave Briscoe | 73 | 6 | 13 |
| 9th | James Reaves | 73 | 7 | 15 |
| 11th | Wayne Trump | 80 | 15 | 16 |
| 12th | Thom Moore | 87 | 16 | 18 |
| 12th | Nick Krawczak | 87 | 18 | 19 |
|
Thursday, August 20 Whispering Falls Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Swartz | 64 | 3 | 1 |
| 1st | Corey Duesler | 64 | 9 | 2 |
| 1st | Fred Hickman, Jr. | 64 | 17 | 3 |
| 4th | Brad Lescalleet | 65 | 1 | 9 |
| 4th | Codey Huff | 65 | 14 | 12 |
| 6th | Russell Johnston | 68 | 2 | 13 |
| 7th | Tony Strong | 77 | 12 | 14 |
| 8th | Wayne Trump | 79 | 13 | 15 |
| 9th | Thom Moore | 93 | 16 | 16 |
| 10th | Wild Bill Johnston | 95 | 15 | 17 |
|
Sunday, August 9 Whispering Falls Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 61 | 1 | 1 |
| 1st | Russell Johnston | 61 | 5 | 2 |
| 3rd | Matt Swartz | 65 | 8 | 3 |
| 4th | Dan Becker | 66 | 2 | 5 |
| 4th | Eric Boger | 66 | 3 | 8 |
| 6th | Corey Duesler | 71 | 9 | 9 |
| 6th | Tony Strong | 71 | 14 | 12 |
| 8th | Wayne Trump | 74 | 15 | 13 |
| 9th | Codey Huff | 75 | 13 | 14 |
| 10th | Wild Bill Johnston | 87 | 18 | 15 |
| 11th | Thom Moore | 97 | 17 | 16 |
| 12th | Fred Hickman, Jr. | 999 | 12 | 17 |
| 12th | Nick Krawczak | 999 | 16 | 18 |
|
Sunday, August 2 Whispering Falls Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 59 | 8 | 1 |
| 2nd | Eric Boger | 62 | 3 | 3 |
| 3rd | Wayne Nordberg | 63 | 1 | 4 |
| 4th | Matt Swartz | 64 | 4 | 8 |
| 5th | Corey Duesler | 65 | 11 | 9 |
| 6th | Craig Shooby | 67 | 17 | 11 |
| 7th | Fred Hickman, Jr. | 69 | 9 | 12 |
| 7th | Codey Huff | 69 | 12 | 13 |
| 9th | Tony Strong | 74 | 16 | 14 |
| 10th | Wayne Trump | 75 | 13 | 15 |
| 11th | Nick Krawczak | 85 | 14 | 16 |
| 12th | Thom Moore | 90 | 15 | 17 |
|
Sunday, July 26 Whispering Falls Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dan Becker | 63 | 2 | 2 |
| 2nd | Brad Lescalleet | 66 | 8 | 8 |
| 3rd | Thom Moore | 94 | 15 | 15 |
|
Sunday, July 19 Whispering Falls Alternate tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Wayne Nordberg | 58 | 15 | 1 |
| 2nd | Russell Johnston | 60 | 1 | 5 |
| 3rd | Brad Lescalleet | 67 | 5 | 8 |
| 3rd | Fred Hickman, Jr. | 67 | 10 | 9 |
| 5th | Bryce Trebil | 69 | 9 | 10 |
| 6th | Codey Huff | 72 | 8 | 12 |
| 7th | Wayne Trump | 82 | 12 | 13 |
| 8th | Nick Krawczak | 85 | 13 | 14 |
| 9th | Thom Moore | 100 | 14 | 15 |
|
Sunday, July 12 Whispering Falls Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Russell Johnston | 57 | 1 | 1 |
| 2nd | Eric Boger | 61 | 5 | 3 |
| 3rd | Matt Swartz | 62 | 3 | 4 |
| 4th | Brad Lescalleet | 64 | 4 | 5 |
| 5th | Fred Hickman, Jr. | 72 | 12 | 10 |
| 6th | Wayne Trump | 75 | 10 | 12 |
| 7th | Nick Krawczak | 84 | 13 | 13 |
|
Sunday, July 5 Whispering Falls Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dan Becker | 60 | 11 | 2 |
| 2nd | Brad Lescalleet | 62 | 2 | 4 |
| 3rd | James Reaves | 67 | 14 | 7 |
| 4th | Codey Huff | 68 | 8 | 8 |
| 5th | Bryce Trebil | 70 | 7 | 9 |
| 6th | Wayne Trump | 76 | 13 | 10 |
| 7th | Corey Duesler | 77 | 4 | 11 |
| 8th | Fred Hickman, Jr. | 80 | 12 | 12 |
| 9th | Nick Krawczak | 82 | 10 | 13 |
| 10th | Thom Moore | 91 | 9 | 14 |
|
Saturday, July 4 Whispering Falls Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 60 | 5 | 2 |
| 2nd | Eric Boger | 62 | 2 | 5 |
| 3rd | Bryce Trebil | 71 | 10 | 7 |
| 4th | Codey Huff | 80 | 7 | 8 |
| 5th | Nick Krawczak | 81 | 8 | 10 |
|
Sunday, June 28 Whispering Falls Alternate tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Russell Johnston | 57 | 2 | 1 |
| 2nd | Eric Boger | 59 | 5 | 2 |
| 3rd | Matt Swartz | 64 | 3 | 3 |
| 4th | Corey Duesler | 66 | 6 | 4 |
| 5th | Brad Lescalleet | 67 | 1 | 5 |
| 5th | Dave Briscoe | 67 | 7 | 6 |
| 7th | Codey Huff | 74 | 8 | 7 |
| 8th | Nick Krawczak | 84 | 4 | 8 |
| 9th | Thom Moore | 95 | 9 | 9 |
|
Sunday, June 21 Whispering Falls Alternate tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 63 | 1 | 1 |
| 2nd | Russell Johnston | 64 | 2 | 2 |
|
Sunday, June 7 Whispering Falls Alternate tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Lescalleet | 61 | 1 | 1 |
| 1st | Russell Johnston | 61 | 2 | 2 |
| 3rd | Matt Swartz | 63 | 3 | 3 |
| 4th | Nick Krawczak | 84 | 4 | 4 |

