Two'sday Singles League Night @The Heritage D.G.C.
Singles league • April - October 2013 • Adrian, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Josh Barnett | 82 |
| 2 | Roy Burciaga | 74 |
| 3 | Lee Thomas | 67 |
| 4 | Dylan Brandl | 66 |
| 5 | Josh Randolph | 63 |
| 6 | John Baron | 62 |
| 7 | Matt Johnson | 59 |
| 8 | Mike Jones | 54 |
| 9 | Jordan Zawodny | 51 |
| 10 | Al Dread | 47 |
| 11 | Chris Trevino | 36 |
| 12 | Callum Fanning | 35 |
| 13 | Dave Leverenz | 29 |
| 14 | Shane Wilson | 28 |
| 14 | Jeff Howard | 28 |
| 16 | Dan Stegg | 15 |
| 17 | Chad Sweet | 9 |
| 18 | Ryan Anderson | 6 |
| 18 | Bill Hampp | 6 |
| 20 | Robbie Morin | 5 |
| 21 | Juan Solis | 4 |
| 22 | Magnum Stead | 3 |
| 23 | Stephen Tubbert | 2 |
| 23 | Jason Calli | 2 |
| 25 | Derek McCurdy | - |
| 25 | Brian Bradish | - |
| 25 | Anthony Amador | - |
| 25 | Justin Green | - |
Leaderboard updated 6/18/13
League rounds
| Tuesday, June 18, 2013 Heritage Park White tees (mid), 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -2.8 51.2 53 actual | Josh Randolph | $14 | 16 | |
| 1st | -2.8 51.2 64 actual | Jordan Zawodny | $14 | 16 | |
| 3rd | -2.2 51.8 57 actual | John Baron | $9 | 15 | |
| 4th | -2 52 51 actual | Roy Burciaga | $6 | 14 | |
| 5th | -0.6 53.4 51 actual | Josh Barnett | - | 13 | |
| 6th | -0.4 53.6 53 actual | Lee Thomas | - | 12 | |
| 7th | +1.2 55.2 63 actual | Jeff Howard | - | 11 | |
| 8th | +3 57 53 actual | Al Dread | - | 10 | |
| 9th | +3.2 57.2 68 actual | Callum Fanning | - | 9 | |
| 10th | +4.7 58.7 59 actual | Dave Leverenz | $8 | 8 | |
| 11th | +6.6 60.6 61 actual | Dylan Brandl | - | 7 | |
| 12th | +7.8 61.8 62 actual | Matt Johnson | - | 6 | |
| 13th | +8.2 62.2 69 actual | Chris Trevino | - | 5 | |
| 14th | +8.4 62.4 64 actual | Mike Jones | - | 4 | |
| 15th | +8.5 62.5 60 actual | Dan Stegg | - | 3 | |
| 16th | +8.6 62.6 61 actual | Magnum Stead | - | 2 | |
| 17th | +8.7 62.7 65 actual | Jason Calli | $9 | 1 | |
| Tuesday, June 11, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 51 actual | Mike Jones | $15 | 15 | |
| 2nd | -3.6 50.4 57 actual | John Baron | $9 | 14 | |
| 3rd | -1.2 52.8 52 actual | Josh Barnett | $8 | 12 | |
| 3rd | -1.2 52.8 52 actual | Roy Burciaga | $8 | 12 | |
| 5th | -0.3 53.7 54 actual | Matt Johnson | - | 11 | |
| 6th | +0.2 54.2 61 actual | Chris Trevino | - | 10 | |
| 7th | +0.3 54.3 62 actual | Jeff Howard | - | 9 | |
| 8th | +0.4 54.4 56 actual | Dylan Brandl | - | 8 | |
| 9th | +0.6 54.6 68 actual | Jordan Zawodny | - | 7 | |
| 10th | +2.3 56.3 57 actual | Shane Wilson | - | 6 | |
| 11th | +2.7 56.7 67 actual | Callum Fanning | - | 5 | |
| 12th | +4 58 59 actual | Josh Randolph | - | 4 | |
| 13th | +4.6 58.6 58 actual | Lee Thomas | - | 3 | |
| 14th | +4.7 58.7 60 actual | Magnum Stead | $6 | 1 | |
| 15th | +4.7 58.7 60 actual | Jason Calli | - | 1 | |
| Tuesday, June 4, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5.5 48.5 49 actual | Lee Thomas | $15 | 19 | |
| 2nd | -3 51 | Roy Burciaga | $9 | 18 | |
| 3rd | -1.5 52.5 52 actual | Josh Barnett | $9 | 17 | |
| 4th | -0.5 53.5 67 actual | Jordan Zawodny | - | 16 | |
| 5th | -0.3 53.7 54 actual | Matt Johnson | - | 15 | |
| 6th | +1 55 65 actual | Callum Fanning | - | 14 | |
| 7th | +1.3 55.3 56 actual | Josh Randolph | - | 13 | |
| 8th | +2.7 56.7 58 actual | Mike Jones | - | 12 | |
| 9th | +4.2 58.2 64 actual | John Baron | - | 11 | |
| 10th | +4.3 58.3 64 actual | Chris Trevino | - | 10 | |
| 11th | +8 62 | Dylan Brandl | - | 9 | |
| 12th | +8.1 62.1 50 actual | Al Dread | - | 8 | |
| 13th | +8.2 62.2 53 actual | Bill Hampp | - | 6 | |
| 13th | +8.2 62.2 53 actual | Dave Leverenz | - | 6 | |
| 15th | +8.3 62.3 54 actual | Chad Sweet | - | 5 | |
| 16th | +8.4 62.4 56 actual | Dan Stegg | $12 | 4 | |
| 17th | +8.5 62.5 59 actual | Robbie Morin | - | 3 | |
| 18th | +8.6 62.6 61 actual | Stephen Tubbert | - | 2 | |
| 19th | +8.7 62.7 62 actual | Jeff Howard | $12 | 1 | |
| Tuesday, May 28, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3.3 50.7 52 actual | Lee Thomas | $9 | 10 | |
| 2nd | -2.3 51.7 58 actual | John Baron | $6 | 9 | |
| 3rd | -2 52 66 actual | Jordan Zawodny | - | 8 | |
| 4th | +2.7 56.7 56 actual | Dylan Brandl | - | 7 | |
| 5th | +8.7 62.7 60 actual | Josh Barnett | - | 6 | |
| 6th | +8.8 62.8 52 actual | Shane Wilson | $8 | 5 | |
| 7th | +8.9 62.9 55 actual | Matt Johnson | - | 4 | |
| 8th | +9 63 58 actual | Jeff Howard | - | 3 | |
| 9th | +9.1 63.1 63 actual | Callum Fanning | - | 2 | |
| 10th | +9.2 63.2 65 actual | Chris Trevino | $8 | 1 | |
| Tuesday, May 21, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Roy Burciaga | - | 15 | |
| 1st | -3 51 | Al Dread | - | 15 | |
| 3rd | -2 52 | Matt Johnson | - | 14 | |
| 4th | -1 53 | Josh Barnett | $16 | 13 | |
| 5th | E 54 | Lee Thomas | $32 | 11 | |
| 6th | E 54 | Mike Jones | - | 11 | |
| 7th | +1 55 | Dylan Brandl | - | 10 | |
| 8th | +2 56 | Josh Randolph | - | 9 | |
| 9th | +3 57 | John Baron | - | 8 | |
| 10th | +5 59 | Shane Wilson | - | 7 | |
| 11th | +6 60 | Ryan Anderson | - | 6 | |
| 12th | +11 65 | Jeff Howard | - | 4 | |
| 12th | +11 65 | Juan Solis | - | 4 | |
| 14th | +12 66 | Callum Fanning | - | 3 | |
| 15th | +14 68 | Jordan Zawodny | - | 2 | |
| Tuesday, May 14, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Dylan Brandl | - | 12 | |
| 2nd | -1 53 | Shane Wilson | $12 | 10 | |
| 3rd | -1 53 | Josh Randolph | - | 10 | |
| 4th | E 54 | Mike Jones | $12 | 6 | |
| 4th | E 54 | Lee Thomas | $12 | 6 | |
| 6th | E 54 | Josh Barnett | - | 6 | |
| 6th | E 54 | Dave Leverenz | - | 6 | |
| 8th | +1 55 | Chris Trevino | - | 5 | |
| 9th | +2 56 | Roy Burciaga | - | 4 | |
| 10th | +9 63 | John Baron | - | 2 | |
| 10th | +9 63 | Callum Fanning | - | 2 | |
| 12th | +11 65 | Jordan Zawodny | - | 1 | |
| Tuesday, May 7, 2013 Heritage Park White tees , Back Nine twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Josh Barnett | - | 15 | |
| 2nd | -5 49 | Al Dread | - | 14 | |
| 3rd | -1 53 | Dylan Brandl | $15 | 13 | |
| 4th | +1 55 | Roy Burciaga | - | 11 | |
| 4th | +1 55 | Josh Randolph | - | 11 | |
| 6th | +2 56 | Dave Leverenz | $15 | 9 | |
| 6th | +2 56 | Matt Johnson | $15 | 9 | |
| 8th | +3 57 | Dan Stegg | - | 8 | |
| 9th | +4 58 | Mike Jones | - | 6 | |
| 9th | +4 58 | Lee Thomas | - | 6 | |
| 11th | +5 59 | Chris Trevino | - | 5 | |
| 12th | +6 60 | Chad Sweet | - | 4 | |
| 13th | +7 61 | John Baron | - | 3 | |
| 14th | +12 66 | Robbie Morin | - | 2 | |
| 15th | +17 71 | Jordan Zawodny | - | 1 | |
| Tuesday, April 30, 2013 Heritage Park White tees , Back Nine twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Matt Johnson | - | - | |
| 2nd | -3 51 | Josh Barnett | $12 | - | |
| 3rd | -2 52 | Lee Thomas | $12 | - | |
| 4th | -2 52 | Roy Burciaga | - | - | |
| 5th | E 54 | Dave Leverenz | $12 | - | |
| 6th | +1 55 | Josh Randolph | - | - | |
| 7th | +3 57 | John Baron | - | - | |
| 7th | +3 57 | Mike Jones | - | - | |
| 7th | +3 57 | Shane Wilson | - | - | |
| 10th | +5 59 | Dylan Brandl | - | - | |
| 11th | +6 60 | Dan Stegg | - | - | |
| 12th | +8 62 | Chris Trevino | - | - | |
| Tuesday, April 23, 2013 Heritage Park Blues and Whites, Front Nines, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Al Dread | $13 | - | |
| 2nd | +7 61 | Josh Barnett | - | - | |
| 3rd | +8 62 | Roy Burciaga | $13 | - | |
| 4th | +8 62 | John Baron | - | - | |
| 5th | +9 63 | Dave Leverenz | $26 | - | |
| 6th | +10 64 | Lee Thomas | - | - | |
| 7th | +11 65 | Mike Jones | - | - | |
| 8th | +14 68 | Dylan Brandl | - | - | |
| 9th | +17 71 | Justin Green | - | - | |
| Tuesday, April 16, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Chad Sweet | - | - | |
| 2nd | -3 51 | Josh Barnett | - | - | |
| 3rd | -2 52 | Brian Bradish | $14 | - | |
| 3rd | -2 52 | Lee Thomas | $14 | - | |
| 5th | -1 53 | John Baron | - | - | |
| 6th | E 54 | Dave Leverenz | - | - | |
| 7th | +1 55 | Josh Randolph | - | - | |
| 8th | +2 56 | Dylan Brandl | - | - | |
| 8th | +2 56 | Dan Stegg | - | - | |
| 10th | +3 57 | Mike Jones | - | - | |
| 11th | +4 58 | Shane Wilson | - | - | |
| 12th | +8 62 | Robbie Morin | - | - | |
| 13th | +9 63 | Chris Trevino | - | - | |
| 14th | +16 70 | Anthony Amador | - | - | |
| Tuesday, April 9, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Dave Leverenz | $15 | - | |
| 2nd | -4 50 | Lee Thomas | $15 | - | |
| 3rd | -3 51 | Roy Burciaga | - | - | |
| 3rd | -3 51 | Brian Bradish | - | - | |
| 3rd | -3 51 | Chad Sweet | - | - | |
| 6th | -1 53 | Al Dread | - | - | |
| 6th | -1 53 | Shane Wilson | - | - | |
| 8th | E 54 | Robbie Morin | $15 | - | |
| 9th | +1 55 | Josh Randolph | - | - | |
| 9th | +1 55 | Matt Johnson | - | - | |
| 11th | +2 56 | John Baron | - | - | |
| 11th | +2 56 | Josh Barnett | - | - | |
| 11th | +2 56 | Mike Jones | - | - | |
| 14th | +6 60 | Dan Stegg | - | - | |
| 15th | +12 66 | Chris Trevino | - | - | |
| Tuesday, April 2, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Al Dread | - | - | |
| 1st | -1 53 | Josh Randolph | - | - | |
| 3rd | E 54 | Mike Jones | - | - | |
| 4th | +1 55 | Lee Thomas | - | - | |
| 5th | +2 56 | John Baron | $14 | - | |
| 6th | +3 57 | Derek McCurdy | - | - | |
| 7th | +4 58 | Roy Burciaga | - | - | |
| 7th | +4 58 | Chad Sweet | - | - | |
| 9th | +5 59 | Bill Hampp | $14 | - | |
| 10th | +5 59 | Dave Leverenz | - | - | |
| 11th | +6 60 | Dylan Brandl | $14 | - | |
| 12th | +7 61 | Dan Stegg | - | - | |
| 12th | +7 61 | Brian Bradish | - | - | |
| 14th | +12 66 | Shane Wilson | - | - | |
