Two'sday Singles League Night @The Heritage D.G.C.
Singles league • April - October 2013 • Adrian, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Dylan Brandl | 25 |
| 2 | Josh Randolph | 21 |
| 2 | Josh Barnett | 21 |
| 4 | Dave Leverenz | 15 |
| 4 | Roy Burciaga | 15 |
| 6 | Al Dread | 14 |
| 7 | Lee Thomas | 12 |
| 7 | Mike Jones | 12 |
| 9 | Shane Wilson | 10 |
| 9 | Chris Trevino | 10 |
| 11 | Matt Johnson | 9 |
| 12 | Dan Stegg | 8 |
| 13 | John Baron | 5 |
| 14 | Chad Sweet | 4 |
| 15 | Robbie Morin | 2 |
| 15 | Jordan Zawodny | 2 |
| 15 | Callum Fanning | 2 |
| 18 | Derek McCurdy | - |
| 18 | Brian Bradish | - |
| 18 | Bill Hampp | - |
| 18 | Anthony Amador | - |
| 18 | Justin Green | - |
Leaderboard updated 5/14/13
League rounds
| Tuesday, May 14, 2013 Heritage Park White tees (mid), 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -2 52 | Dylan Brandl | - | 12 | |
| 2nd | -1 53 | Shane Wilson | $12 | 10 | |
| 3rd | -1 53 | Josh Randolph | - | 10 | |
| 4th | E 54 | Mike Jones | $12 | 6 | |
| 4th | E 54 | Lee Thomas | $12 | 6 | |
| 6th | E 54 | Josh Barnett | - | 6 | |
| 6th | E 54 | Dave Leverenz | - | 6 | |
| 8th | +1 55 | Chris Trevino | - | 5 | |
| 9th | +2 56 | Roy Burciaga | - | 4 | |
| 10th | +9 63 | John Baron | - | 2 | |
| 10th | +9 63 | Callum Fanning | - | 2 | |
| 12th | +11 65 | Jordan Zawodny | - | 1 | |
| Tuesday, May 7, 2013 Heritage Park White tees , Back Nine twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Josh Barnett | - | 15 | |
| 2nd | -5 49 | Al Dread | - | 14 | |
| 3rd | -1 53 | Dylan Brandl | $15 | 13 | |
| 4th | +1 55 | Josh Randolph | - | 11 | |
| 4th | +1 55 | Roy Burciaga | - | 11 | |
| 6th | +2 56 | Matt Johnson | $15 | 9 | |
| 6th | +2 56 | Dave Leverenz | $15 | 9 | |
| 8th | +3 57 | Dan Stegg | - | 8 | |
| 9th | +4 58 | Lee Thomas | - | 6 | |
| 9th | +4 58 | Mike Jones | - | 6 | |
| 11th | +5 59 | Chris Trevino | - | 5 | |
| 12th | +6 60 | Chad Sweet | - | 4 | |
| 13th | +7 61 | John Baron | - | 3 | |
| 14th | +12 66 | Robbie Morin | - | 2 | |
| 15th | +17 71 | Jordan Zawodny | - | 1 | |
| Tuesday, April 30, 2013 Heritage Park White tees , Back Nine twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Matt Johnson | - | - | |
| 2nd | -3 51 | Josh Barnett | $12 | - | |
| 3rd | -2 52 | Lee Thomas | $12 | - | |
| 4th | -2 52 | Roy Burciaga | - | - | |
| 5th | E 54 | Dave Leverenz | $12 | - | |
| 6th | +1 55 | Josh Randolph | - | - | |
| 7th | +3 57 | Mike Jones | - | - | |
| 7th | +3 57 | Shane Wilson | - | - | |
| 7th | +3 57 | John Baron | - | - | |
| 10th | +5 59 | Dylan Brandl | - | - | |
| 11th | +6 60 | Dan Stegg | - | - | |
| 12th | +8 62 | Chris Trevino | - | - | |
| Tuesday, April 23, 2013 Heritage Park Blues and Whites, Front Nines, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Al Dread | $13 | - | |
| 2nd | +7 61 | Josh Barnett | - | - | |
| 3rd | +8 62 | Roy Burciaga | $13 | - | |
| 4th | +8 62 | John Baron | - | - | |
| 5th | +9 63 | Dave Leverenz | $26 | - | |
| 6th | +10 64 | Lee Thomas | - | - | |
| 7th | +11 65 | Mike Jones | - | - | |
| 8th | +14 68 | Dylan Brandl | - | - | |
| 9th | +17 71 | Justin Green | - | - | |
| Tuesday, April 16, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Chad Sweet | - | - | |
| 2nd | -3 51 | Josh Barnett | - | - | |
| 3rd | -2 52 | Lee Thomas | $14 | - | |
| 3rd | -2 52 | Brian Bradish | $14 | - | |
| 5th | -1 53 | John Baron | - | - | |
| 6th | E 54 | Dave Leverenz | - | - | |
| 7th | +1 55 | Josh Randolph | - | - | |
| 8th | +2 56 | Dan Stegg | - | - | |
| 8th | +2 56 | Dylan Brandl | - | - | |
| 10th | +3 57 | Mike Jones | - | - | |
| 11th | +4 58 | Shane Wilson | - | - | |
| 12th | +8 62 | Robbie Morin | - | - | |
| 13th | +9 63 | Chris Trevino | - | - | |
| 14th | +16 70 | Anthony Amador | - | - | |
| Tuesday, April 9, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Dave Leverenz | $15 | - | |
| 2nd | -4 50 | Lee Thomas | $15 | - | |
| 3rd | -3 51 | Brian Bradish | - | - | |
| 3rd | -3 51 | Chad Sweet | - | - | |
| 3rd | -3 51 | Roy Burciaga | - | - | |
| 6th | -1 53 | Shane Wilson | - | - | |
| 6th | -1 53 | Al Dread | - | - | |
| 8th | E 54 | Robbie Morin | $15 | - | |
| 9th | +1 55 | Josh Randolph | - | - | |
| 9th | +1 55 | Matt Johnson | - | - | |
| 11th | +2 56 | John Baron | - | - | |
| 11th | +2 56 | Josh Barnett | - | - | |
| 11th | +2 56 | Mike Jones | - | - | |
| 14th | +6 60 | Dan Stegg | - | - | |
| 15th | +12 66 | Chris Trevino | - | - | |
| Tuesday, April 2, 2013 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Josh Randolph | - | - | |
| 1st | -1 53 | Al Dread | - | - | |
| 3rd | E 54 | Mike Jones | - | - | |
| 4th | +1 55 | Lee Thomas | - | - | |
| 5th | +2 56 | John Baron | $14 | - | |
| 6th | +3 57 | Derek McCurdy | - | - | |
| 7th | +4 58 | Chad Sweet | - | - | |
| 7th | +4 58 | Roy Burciaga | - | - | |
| 9th | +5 59 | Bill Hampp | $14 | - | |
| 10th | +5 59 | Dave Leverenz | - | - | |
| 11th | +6 60 | Dylan Brandl | $14 | - | |
| 12th | +7 61 | Dan Stegg | - | - | |
| 12th | +7 61 | Brian Bradish | - | - | |
| 14th | +12 66 | Shane Wilson | - | - | |
