Two's day Singles
Singles league • April - October 2011 • Adrian, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Josh Randolph | 182 |
| 2 | Brad Maggard | 175 |
| 3 | Ben Creger | 173 |
| 4 | Lee Thomas | 168 |
| 5 | Jeff Howard | 158 |
| 6 | Josh Gosler | 156 |
| 7 | John Baron | 154 |
| 8 | Shane Wilson | 132 |
| 9 | Dave Leverenz | 130 |
| 10 | Brian Bradish | 82 |
| 11 | Al Dread | 80 |
| 12 | Marty Ickes | 79 |
| 13 | Dave Stewart | 77 |
| 14 | Justin McNab | 71 |
| 15 | Rob Porter | 70 |
| 16 | Josh Barnett | 57 |
| 17 | Josh Lairson | 48 |
| 18 | Ryan Anderson | 47 |
| 19 | Dan Stegg | 40 |
| 20 | Roy Burciaga | 37 |
| 21 | Gil Burciaga | 29 |
| 21 | Derek McCurdy | 29 |
| 23 | Brad Sweet | 19 |
| 24 | Jason Karle | 8 |
| 25 | Chad Sweet | 5 |
| 26 | Matt Johnson | 4 |
| 27 | Juan Solis | 3 |
| 27 | Dan Johns | 3 |
| 27 | Kevin Kwitty | 3 |
| 30 | Jared Havens | 2 |
| 30 | Austin Andrews | 2 |
| 30 | Jeremy Gibbs | 2 |
| 30 | Rob Creger | 2 |
| 30 | Pat Mina | 2 |
| 35 | Magnum Sted | 1 |
| 36 | Jack Ripper | - |
| 36 | Robbie Morin | - |
Leaderboard updated 10/25/11
Week 30 October 25 - October 31
| Tuesday, October 25, 2011 Heritage Park White tees (mid), 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -4.1 49.9 51 actual | John Baron | $15 | - | |
| 2nd | -2.6 51.4 47 actual | Al Dread | - | - | |
| 3rd | +0.4 54.4 50 actual | Lee Thomas | - | - | |
| 4th | +1.9 55.9 55 actual | Dave Leverenz | - | - | |
| 5th | +2.5 56.5 69 actual | Jeff Howard | - | - | |
