Tuesday Night PDGA Sanctioned League (Early Spring 2012 Inaugural 10 week League)
Singles league • March - May 2012 • Marietta, GA
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Handicap Division | ||
| Player | Points | |
| 1 | Scott Williams | 37 |
| 2 | Tim Nowack | 36 |
| 3 | David Underwood | 33 |
| 4 | Bill Adams | 24 |
| 5 | Bob Williams | 21 |
| 5 | Nick Kretschmar | 21 |
| 7 | Scott Hazlett | 17 |
| 8 | Adam Marks | 11 |
| 9 | Richard Petty | 10 |
| 10 | Allan Pitts | 9 |
| 11 | Mike Carruth | 6 |
| 12 | Herbert Morrill | 5 |
| 13 | Michael Whitfield | 4 |
| 14 | Tom Stewart | 3 |
| 15 | Dennis Winkler | 2 |
| 15 | Paul Mannix | 2 |
| 17 | Justin Dickerson | - |
| 17 | Ryan McClellan | - |
| 17 | Nick Goforth | - |
| 17 | Will Didies | - |
| Scratch Scoring Division | ||
| Player | Points | |
| 1 | Patrick Kellner | 45 |
| 2 | Mason Carruth | 42 |
| 3 | Chris Millay | 30 |
| 4 | Corey Phillips | 21 |
| 5 | David Cote | 20 |
| 6 | Matt Versola | 16 |
| 7 | Wayne Kiddle | 14 |
| 7 | Matt Eatman | 14 |
| 9 | Kevin Conger | 12 |
| 10 | Craig Dickerson | 11 |
| 10 | Andrew Wishon | 11 |
| 12 | Kurt Roenitz | 8 |
| 13 | Brett Wishon | 7 |
| 13 | Matt Orchard | 7 |
| 13 | Mike Eldridge | 7 |
| 13 | Aaron Anderson | 7 |
| 17 | Justin Drage | 6 |
| 17 | Donny Willis | 6 |
| 19 | Geoff Butts | 4 |
| 20 | Will Cralle | 2 |
| 20 | Alan Sandidge | 2 |
| 20 | Cody Britain | 2 |
| 20 | Nathan Skinner | 2 |
| 24 | Austin Lytle | - |
| 24 | Mark Cannon | - |
Leaderboard updated 5/18/12
League rounds
| Tuesday, May 15, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
|---|---|---|---|---|---|
| Handicap Division | |||||
| Player | Payout | Points | |||
| 1st | -11 48 59 actual | Scott Williams | - | 7 | |
| 2nd | -8 51 59 actual | Bill Adams | - | 6 | |
| 3rd | -5 54 64 actual | David Underwood | - | 5 | |
| 4th | -4 55 64 actual | Nick Kretschmar | - | 4 | |
| 5th | +1 60 75 actual | Bob Williams | - | 3 | |
| 6th | +4 63 70 actual | Tim Nowack | - | 2 | |
| 7th | +5 64 76 actual | Paul Mannix | - | 1 | |
| 8th | +17 76 | Will Didies | - | - | |
| Scratch Scoring Division | |||||
| Player | Payout | Points | |||
| 1st | -10 49 | Patrick Kellner | - | 5 | |
| 2nd | -7 52 | Brett Wishon | - | 3 | |
| 2nd | -7 52 | Matt Eatman | - | 3 | |
| 4th | -5 54 | Chris Millay | - | 2 | |
| 5th | +1 60 | Craig Dickerson | - | 1 | |
| 6th | +2 61 | Wayne Kiddle | - | - | |
| Tuesday, May 8, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Handicap Division | |||||
| Player | Payout | Points | |||
| 1st | -9 50 57 actual | Scott Hazlett | - | 9 | |
| 2nd | -7 52 65 actual | Richard Petty | - | 8 | |
| 3rd | -5 54 64 actual | Nick Kretschmar | - | 7 | |
| 4th | -4 55 62 actual | Tim Nowack | - | 5 | |
| 4th | -4 55 66 actual | Scott Williams | - | 5 | |
| 6th | -1 58 66 actual | Bill Adams | - | 3 | |
| 6th | -1 58 68 actual | David Underwood | - | 3 | |
| 8th | +2 61 75 actual | Bob Williams | - | 2 | |
| 9th | +10 69 | Paul Mannix | - | 1 | |
| 10th | +14 73 | Nick Goforth | - | - | |
| Scratch Scoring Division | |||||
| Player | Payout | Points | |||
| 1st | -10 49 | Patrick Kellner | - | 5 | |
| 2nd | -4 55 | Mason Carruth | - | 4 | |
| 3rd | -1 58 | Wayne Kiddle | - | 3 | |
| 4th | E 59 | Craig Dickerson | - | 2 | |
| 5th | +3 62 | Kurt Roenitz | - | 1 | |
| 6th | +10 69 | Geoff Butts | - | - | |
| Tuesday, May 1, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Handicap Division | |||||
| Player | Payout | Points | |||
| 1st | -13 46 55 actual | Tim Nowack | - | 7 | |
| 2nd | -12 47 63 actual | Bob Williams | - | 6 | |
| 3rd | -10 49 58 actual | Scott Hazlett | - | 5 | |
| 4th | -7 52 61 actual | Bill Adams | - | 3 | |
| 4th | -7 52 74 actual | Tom Stewart | - | 3 | |
| 6th | -4 55 66 actual | Scott Williams | - | 2 | |
| 7th | -2 57 67 actual | David Underwood | - | - | |
| 7th | -2 57 67 actual | Nick Kretschmar | - | - | |
| Scratch Scoring Division | |||||
| Player | Payout | Points | |||
| 1st | -8 51 | Patrick Kellner | - | 3 | |
| 2nd | -6 53 | Chris Millay | - | 1 | |
| 2nd | -6 53 | Mason Carruth | - | 1 | |
| 4th | +9 68 | Wayne Kiddle | - | - | |
| Tuesday, April 24, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Handicap Division | |||||
| Player | Payout | Points | |||
| 1st | -11 48 62 actual | Scott Williams | - | 7 | |
| 2nd | -8 51 61 actual | Bill Adams | - | 6 | |
| 3rd | -6 53 62 actual | Tim Nowack | - | 5 | |
| 4th | -3 56 65 actual | Nick Kretschmar | - | 3 | |
| 4th | -3 56 71 actual | Michael Whitfield | - | 3 | |
| 6th | +1 60 78 actual | Herbert Morrill | - | 2 | |
| 7th | +3 62 72 actual | David Underwood | - | 1 | |
| 8th | +23 82 | Tom Stewart | - | - | |
| Scratch Scoring Division | |||||
| Player | Payout | Points | |||
| 1st | -8 51 | Patrick Kellner | - | 5 | |
| 2nd | -5 54 | Mason Carruth | - | 4 | |
| 3rd | -3 56 | Nathan Skinner | - | 2 | |
| 3rd | -3 56 | Cody Britain | - | 2 | |
| 5th | +3 62 | Wayne Kiddle | - | 1 | |
| 6th | +8 67 | Corey Phillips | - | - | |
| Tuesday, April 17, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Handicap Division | |||||
| Player | Payout | Points | |||
| 1st | -6 53 63 actual | David Underwood | - | 7 | |
| 1st | -6 53 66 actual | Scott Williams | - | 7 | |
| 3rd | -4 55 65 actual | Bill Adams | - | 5 | |
| 3rd | -4 55 65 actual | Tim Nowack | - | 5 | |
| 5th | -2 57 73 actual | Bob Williams | - | 4 | |
| 6th | +6 65 | Scott Hazlett | - | 3 | |
| 7th | +7 66 | Nick Kretschmar | - | 2 | |
| 8th | +14 73 | Michael Whitfield | - | 1 | |
| 9th | +18 77 | Ryan McClellan | - | - | |
| Scratch Scoring Division | |||||
| Player | Payout | Points | |||
| 1st | -9 50 | Patrick Kellner | - | 3 | |
| 2nd | -5 54 | Geoff Butts | - | 2 | |
| 3rd | +2 61 | Wayne Kiddle | - | 1 | |
| 4th | +3 62 | Mason Carruth | - | - | |
| Tuesday, April 10, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Handicap Division | |||||
| Player | Payout | Points | |||
| 1st | -6 53 65 actual | David Underwood | - | 6 | |
| 2nd | -4 55 65 actual | Mike Carruth | - | 5 | |
| 3rd | -3 56 65 actual | Tim Nowack | - | 4 | |
| 4th | -2 57 73 actual | Bob Williams | - | 3 | |
| 5th | +6 65 | Dennis Winkler | - | 2 | |
| 6th | +7 66 | Bill Adams | - | 1 | |
| 7th | +8 67 78 actual | Scott Williams | - | - | |
| Scratch Scoring Division | |||||
| Player | Payout | Points | |||
| 1st | -8 51 | Chris Millay | - | 7 | |
| 2nd | -7 52 | Mason Carruth | - | 6 | |
| 3rd | -4 55 | Patrick Kellner | - | 5 | |
| 4th | -3 56 | David Cote | - | 4 | |
| 4th | -1 58 | Corey Phillips | - | 4 | |
| 6th | E 59 | Craig Dickerson | - | 2 | |
| 7th | +3 62 | Wayne Kiddle | - | 1 | |
| 8th | +5 64 | Geoff Butts | - | - | |
| Tuesday, April 3, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Handicap Division | |||||
| Player | Payout | Points | |||
| 1st | -7 52 64 actual | Scott Williams | - | 3 | |
| 2nd | -4 55 65 actual | David Underwood | - | 2 | |
| 3rd | -1 58 66 actual | Tim Nowack | - | 1 | |
| 4th | +8 67 76 actual | Richard Petty | - | - | |
| Scratch Scoring Division | |||||
| Player | Payout | Points | |||
| 1st | -8 51 | Chris Millay | - | 16 | |
| 1st | -8 51 | Matt Versola | - | 16 | |
| 3rd | -6 53 | Mason Carruth | - | 15 | |
| 4th | -5 54 | Patrick Kellner | - | 14 | |
| 5th | -4 55 | Corey Phillips | - | 13 | |
| 6th | -3 56 | Andrew Wishon | - | 11 | |
| 6th | -3 56 | David Cote | - | 11 | |
| 8th | -2 57 | Matt Eatman | - | 10 | |
| 9th | -1 58 | Mike Eldridge | - | 7 | |
| 9th | -1 58 | Matt Orchard | - | 7 | |
| 9th | -1 58 | Aaron Anderson | - | 7 | |
| 12th | E 59 | Brett Wishon | - | 4 | |
| 12th | E 59 | Craig Dickerson | - | 4 | |
| 12th | E 59 | Wayne Kiddle | - | 4 | |
| 15th | +1 60 | Kevin Conger | - | 3 | |
| 16th | +3 62 | Geoff Butts | - | 2 | |
| 17th | +17 76 | Bob Williams | - | 1 | |
| 18th | +27 86 | Mark Cannon | - | - | |
| Tuesday, March 27, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Handicap Division | |||||
| Player | Payout | Points | |||
| 1st | -2 57 69 actual | Scott Williams | - | 5 | |
| 2nd | E 59 68 actual | David Underwood | - | 4 | |
| 3rd | +4 63 79 actual | Herbert Morrill | - | 3 | |
| 4th | +5 64 | Richard Petty | - | 2 | |
| 5th | +7 66 | Mike Carruth | - | 1 | |
| 6th | +11 70 80 actual | Bob Williams | - | - | |
| Scratch Scoring Division | |||||
| Player | Payout | Points | |||
| 1st | -2 57 | Justin Drage | - | 6 | |
| 1st | -2 57 | Mason Carruth | - | 6 | |
| 1st | -2 57 | Donny Willis | - | 6 | |
| 4th | -1 58 | David Cote | - | 5 | |
| 5th | E 59 | Corey Phillips | - | 4 | |
| 6th | +2 61 | Craig Dickerson | - | 2 | |
| 6th | +2 61 | Alan Sandidge | - | 2 | |
| 8th | +4 63 | Wayne Kiddle | - | 1 | |
| 9th | DNF | Patrick Kellner | - | - | |
| Tuesday, March 20, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Handicap Division | |||||
| Player | Payout | Points | |||
| 1st | -1 58 | Adam Marks | - | 11 | |
| 2nd | +3 62 | Kevin Conger | - | 9 | |
| 2nd | +3 62 | Allan Pitts | - | 9 | |
| 4th | +4 63 | Kurt Roenitz | - | 7 | |
| 4th | +4 63 | Tim Nowack | - | 7 | |
| 6th | +5 64 | David Underwood | - | 5 | |
| 6th | +5 64 | Nick Kretschmar | - | 5 | |
| 8th | +6 65 | Craig Dickerson | - | - | |
| 8th | +6 65 | Justin Dickerson | - | - | |
| 10th | +7 66 | Bob Williams | - | 2 | |
| 11th | +9 68 | Scott Williams | - | 1 | |
| 12th | +15 74 | Herbert Morrill | - | - | |
| Scratch Scoring Division | |||||
| Player | Payout | Points | |||
| 1st | -9 50 | Mason Carruth | $27 | 6 | |
| 2nd | -8 51 | Patrick Kellner | $18 | 5 | |
| 3rd | -6 53 | Chris Millay | $12 | 4 | |
| 4th | -5 54 | Wayne Kiddle | - | 3 | |
| 5th | -3 56 | Will Cralle | - | 2 | |
| 6th | E 59 | Matt Eatman | - | 1 | |
| 7th | +5 64 | Austin Lytle | - | - | |
