Toronto Island Disc Golf Winter League
Doubles league • December '09 - April '10 • Toronto, ON
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Am | ||
| Player | Points | |
| 1 | Greg (Cubby) M | 323.5 |
| 2 | Peter Duke | 267 |
| 3 | Andrew Beattie | 253 |
| 4 | Jon Soles | 248 |
| 5 | Sandra Meszaros | 237 |
| 6 | Adam Bruder | 150 |
| 7 | Mick Gold (am) | 132 |
| 8 | Mathieu Nolin | 115 |
| 8 | Joshua Kenny | 115 |
| 10 | Ross Middleton | 87.5 |
| 11 | Mike (Coney) Mills | 87 |
| 12 | Maureen Atkinson | 52 |
| 13 | Rebekah Walker | 24.5 |
| 14 | Lain Brooks | 20 |
| 15 | Matt Jameson | 18.5 |
| 16 | Jason Entine | 18 |
| 16 | Mike Hart | 18 |
| 16 | Dale Cheeseman | 18 |
| 19 | Marco ? (California) | 16.5 |
| 20 | Martha Wyatt | 15.5 |
| 21 | Aaron Graham | 13.5 |
| 22 | Tyler Pitcher | 12.5 |
| Pro | ||
| Player | Points | |
| 1 | Greg Grootenboer | 185.5 |
| 2 | Dave Yoshimoto | 164 |
| 3 | Kelly Muller | 156.5 |
| 4 | Jeff Sobie | 138 |
| 5 | Alistair MacNaughton | 130 |
| 6 | Scott Jameson | 123 |
| 7 | Sam Sperry | 100 |
| 8 | Simon Newman | 92.5 |
| 9 | Nao Nasu | 87.5 |
| 10 | Vern Lepine | 72 |
| 11 | Mick Gold (pro) | 65 |
| 12 | John Denniston | 44.5 |
| 13 | Brian (Guru) Hoeniger | 39 |
| 14 | David Slater | 34.5 |
| 15 | Rob Laurie | 33 |
| 16 | Wayne Khan | 20 |
| 16 | Sean DaCosta | 20 |
| 16 | Andrew Gyba | 20 |
| 16 | Jason Jalonen | 20 |
| 20 | Phil Harker | 19 |
| 20 | Jonathan Howcroft | 19 |
| 22 | Jake ? | 14.5 |
Leaderboard updated 4/10/10
League rounds
| Saturday, April 3, 2010 Toronto Island Park | |||||
|---|---|---|---|---|---|
| Am | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Joshua Kenny no partner (Cali / Odd Dog) | - | 20 | |
| 2nd | -6 48 | Mathieu Nolin no partner (Cali / Odd Dog) | - | 18.5 | |
| 2nd | -6 48 | Matt Jameson no partner (Cali / Odd Dog) | - | 18.5 | |
| 4th | -4 50 | Marco ? (California) no partner (Cali / Odd Dog) | - | 16.5 | |
| 4th | -4 50 | Greg (Cubby) M no partner (Cali / Odd Dog) | - | 16.5 | |
| 6th | -3 51 | Mike (Coney) Mills no partner (Cali / Odd Dog) | - | 14.5 | |
| 6th | -3 51 | Peter Duke no partner (Cali / Odd Dog) | - | 14.5 | |
| 8th | -2 52 | Tyler Pitcher no partner (Cali / Odd Dog) | - | 12.5 | |
| 8th | -2 52 | Jon Soles no partner (Cali / Odd Dog) | - | 12.5 | |
| 10th | -1 53 | Andrew Beattie no partner (Cali / Odd Dog) | - | 11 | |
| 11th | +2 56 | Sandra Meszaros no partner (Cali / Odd Dog) | - | 10 | |
| 12th | +4 58 | Rebekah Walker no partner (Cali / Odd Dog) | - | 9 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Sam Sperry no partner (Cali / Odd Dog) | - | 20 | |
| 2nd | -6 48 | Nao Nasu no partner (Cali / Odd Dog) | - | 18.5 | |
| 2nd | -6 48 | Dave Yoshimoto no partner (Cali / Odd Dog) | - | 18.5 | |
| 4th | -4 50 | Alistair MacNaughton no partner (Cali / Odd Dog) | - | 16.5 | |
| 4th | -4 50 | Scott Jameson no partner (Cali / Odd Dog) | - | 16.5 | |
| 6th | -3 51 | Greg Grootenboer no partner (Cali / Odd Dog) | - | 14.5 | |
| 6th | -3 51 | Rob Laurie no partner (Cali / Odd Dog) | - | 14.5 | |
| 8th | -2 52 | John Denniston no partner (Cali / Odd Dog) | - | 12.5 | |
| 8th | -2 52 | Jeff Sobie no partner (Cali / Odd Dog) | - | 12.5 | |
| 10th | -1 53 | Mick Gold (pro) no partner (Cali / Odd Dog) | - | 11 | |
| 11th | +4 58 | Kelly Muller no partner (Cali / Odd Dog) | - | 9 | |
| Saturday, March 27, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | -9 49 | Peter Duke no partner (Cali / Odd Dog) | - | 20 | |
| 2nd | -7 51 | Mathieu Nolin no partner (Cali / Odd Dog) | - | 19 | |
| 3rd | -6 52 | Greg (Cubby) M no partner (Cali / Odd Dog) | - | 18 | |
| 4th | -4 54 | Sandra Meszaros no partner (Cali / Odd Dog) | - | 16.5 | |
| 4th | -4 54 | Mick Gold (am) no partner (Cali / Odd Dog) | - | 16.5 | |
| 6th | -3 55 | Mike (Coney) Mills no partner (Cali / Odd Dog) | - | 14.5 | |
| 6th | -3 55 | Jon Soles no partner (Cali / Odd Dog) | - | 14.5 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -9 49 | Sam Sperry no partner (Cali / Odd Dog) | - | 20 | |
| 2nd | -7 51 | Alistair MacNaughton no partner (Cali / Odd Dog) | - | 19 | |
| 3rd | -6 52 | Simon Newman no partner (Cali / Odd Dog) | - | 18 | |
| 4th | -4 54 | Kelly Muller no partner (Cali / Odd Dog) | - | 16.5 | |
| 4th | -4 54 | Scott Jameson no partner (Cali / Odd Dog) | - | 16.5 | |
| 6th | -3 55 | Jake ? no partner (Cali / Odd Dog) | - | 14.5 | |
| 6th | -3 55 | David Slater no partner (Cali / Odd Dog) | - | 14.5 | |
| Saturday, March 20, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | -4 54 | Andrew Beattie and Greg (Cubby) M | - | 20 | |
| 2nd | -2 56 | Joshua Kenny and Jon Soles | - | 19 | |
| 3rd | +4 62 | Sandra Meszaros and Mike (Coney) Mills | - | 18 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -7 51 | David Slater and Alistair MacNaughton | - | 20 | |
| 2nd | -3 55 | Kelly Muller and Mick Gold (pro) | - | 19 | |
| Saturday, March 13, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | +1 55 | Peter Duke and Joshua Kenny | - | 20 | |
| 2nd | +5 59 | Jon Soles and Sandra Meszaros | - | 18.5 | |
| 2nd | +5 59 | Greg (Cubby) M and Andrew Beattie | - | 18.5 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Sam Sperry and Mick Gold (pro) | - | 20 | |
| Saturday, March 6, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Lain Brooks and Mike (Coney) Mills | - | 20 | |
| 2nd | E 54 | Andrew Beattie and Joshua Kenny | - | 19 | |
| 3rd | +1 55 | Dale Cheeseman and Jon Soles | - | 18 | |
| 4th | +2 56 | Sandra Meszaros and Adam Bruder | - | 17 | |
| 5th | +3 57 | Mick Gold (am) and Peter Duke | - | 15.5 | |
| 5th | +3 57 | Martha Wyatt and Rebekah Walker | - | 15.5 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -1 53 | Greg Grootenboer and Jason Jalonen | - | 20 | |
| 2nd | +2 56 | Alistair MacNaughton and Brian (Guru) Hoeniger | - | 19 | |
| 3rd | +3 57 | Kelly Muller and Dave Yoshimoto | - | 18 | |
| 4th | +4 58 | Vern Lepine and Jeff Sobie | - | 17 | |
| Saturday, February 27, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | +11 65 | Greg (Cubby) M no partner (Cali / Odd Dog) | - | 20 | |
| 2nd | +15 69 | Peter Duke no partner (Cali / Odd Dog) | - | 19 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | +7 61 | Greg Grootenboer no partner (Cali / Odd Dog) | - | 20 | |
| Saturday, February 20, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | -2 52 | Mike (Coney) Mills and Andrew Beattie | - | 20 | |
| 2nd | -1 53 | Greg (Cubby) M no partner (Cali / Odd Dog) | - | 19 | |
| 3rd | E 54 | Adam Bruder and Jon Soles | - | 18 | |
| 4th | +1 55 | Mick Gold (am) and Peter Duke | - | 17 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Brian (Guru) Hoeniger and Vern Lepine | - | 20 | |
| 2nd | E 54 | Jeff Sobie and Alistair MacNaughton | - | 19 | |
| Saturday, February 13, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | +1 55 | Ross Middleton and Peter Duke | - | 19 | |
| 1st | +1 55 | Greg (Cubby) M and Adam Bruder | - | 20 | |
| 3rd | +2 56 | Andrew Beattie no partner (Cali / Odd Dog) | - | 18 | |
| 4th | +5 59 | Sandra Meszaros and Mick Gold (am) | - | 17 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | +1 55 | Jeff Sobie and Greg Grootenboer | - | 20 | |
| 2nd | +3 57 | Kelly Muller and Dave Yoshimoto | - | 19 | |
| Saturday, February 6, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | E 54 | Peter Duke and Jon Soles | - | 20 | |
| 2nd | +1 55 | Adam Bruder and Ross Middleton | - | 19 | |
| 3rd | +4 58 | Mick Gold (am) no partner (Cali / Odd Dog) | - | 17.5 | |
| 3rd | +4 58 | Greg (Cubby) M and Sandra Meszaros | - | 17.5 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | +2 56 | Scott Jameson and Jeff Sobie | - | 20 | |
| 2nd | +6 60 | Greg Grootenboer and Dave Yoshimoto | - | 19 | |
| Saturday, January 30, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | +3 57 | Greg (Cubby) M no partner (Cali / Odd Dog) | - | 20 | |
| 2nd | +4 58 | Mathieu Nolin no partner (Cali / Odd Dog) | - | 19 | |
| 3rd | +8 62 | Jon Soles no partner (Cali / Odd Dog) | - | 18 | |
| 4th | +11 65 | Joshua Kenny no partner (Cali / Odd Dog) | - | 17 | |
| 5th | +14 68 | Mick Gold (am) no partner (Cali / Odd Dog) | - | 16 | |
| 6th | +15 69 | Sandra Meszaros no partner (Cali / Odd Dog) | - | 15 | |
| 7th | +16 70 | Peter Duke no partner (Cali / Odd Dog) | - | 14 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | +8 62 | Simon Newman no partner (Cali / Odd Dog) | - | 20 | |
| 2nd | +13 67 | Scott Jameson no partner (Cali / Odd Dog) | - | 19 | |
| 3rd | +14 68 | Nao Nasu no partner (Cali / Odd Dog) | - | 18 | |
| 4th | +15 69 | Kelly Muller no partner (Cali / Odd Dog) | - | 17 | |
| Saturday, January 23, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Jon Soles and Mathieu Nolin | - | 20 | |
| 2nd | E 54 | Greg (Cubby) M and Adam Bruder | - | 19 | |
| 3rd | +2 56 | Ross Middleton and Jason Entine | - | 18 | |
| 4th | +3 57 | Sandra Meszaros and Andrew Beattie | - | 16.5 | |
| 4th | +3 57 | Peter Duke and Mick Gold (am) | - | 16.5 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Kelly Muller and Sam Sperry | - | 20 | |
| 2nd | -4 50 | Scott Jameson and Jeff Sobie | - | 19 | |
| 3rd | -3 51 | Alistair MacNaughton and Greg Grootenboer | - | 18 | |
| Saturday, January 16, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Mathieu Nolin no partner (Cali / Odd Dog) | - | 20 | |
| 2nd | -6 48 | Greg (Cubby) M no partner (Cali / Odd Dog) | - | 18.5 | |
| 2nd | -6 48 | Andrew Beattie no partner (Cali / Odd Dog) | - | 17 | |
| 4th | -4 50 | Mick Gold (am) no partner (Cali / Odd Dog) | - | 16 | |
| 5th | -2 52 | Peter Duke no partner (Cali / Odd Dog) | - | 15 | |
| 6th | E 54 | Aaron Graham no partner (Cali / Odd Dog) | - | 13.5 | |
| 6th | E 54 | Ross Middleton no partner (Cali / Odd Dog) | - | 13.5 | |
| 8th | +2 56 | Jon Soles no partner (Cali / Odd Dog) | - | 12 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Sam Sperry no partner (Cali / Odd Dog) | - | 20 | |
| 2nd | -6 48 | Rob Laurie no partner (Cali / Odd Dog) | - | 18.5 | |
| 2nd | -6 48 | Simon Newman no partner (Cali / Odd Dog) | - | 18.5 | |
| 2nd | -6 48 | Alistair MacNaughton no partner (Cali / Odd Dog) | - | 18.5 | |
| 2nd | -6 48 | Nao Nasu no partner (Cali / Odd Dog) | - | 17 | |
| 6th | -4 50 | John Denniston no partner (Cali / Odd Dog) | - | 16 | |
| 7th | -2 52 | Greg Grootenboer no partner (Cali / Odd Dog) | - | 15 | |
| 8th | E 54 | Dave Yoshimoto no partner (Cali / Odd Dog) | - | 13.5 | |
| 8th | E 54 | Jeff Sobie no partner (Cali / Odd Dog) | - | 13.5 | |
| 10th | +2 56 | Scott Jameson no partner (Cali / Odd Dog) | - | 12 | |
| Saturday, January 9, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | E 54 | Jon Soles and Peter Duke | - | 20 | |
| 2nd | +3 57 | Andrew Beattie and Greg (Cubby) M | - | 19 | |
| Saturday, January 2, 2010 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | +4 58 | Peter Duke and Adam Bruder | - | 20 | |
| 2nd | +5 59 | Sandra Meszaros and Greg (Cubby) M | - | 19 | |
| 3rd | +8 62 | Ross Middleton and Maureen Atkinson | - | 18 | |
| 4th | +10 64 | Andrew Beattie no partner (Cali / Odd Dog) | - | 17 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Andrew Gyba and Sean DaCosta | - | 20 | |
| 2nd | -2 52 | Dave Yoshimoto and Jonathan Howcroft | - | 19 | |
| Sunday, December 27, 2009 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | +3 57 | Andrew Beattie and Jon Soles | - | 19 | |
| 1st | +3 57 | Greg (Cubby) M and Joshua Kenny | - | 20 | |
| 3rd | +5 59 | Sandra Meszaros no partner (Cali / Odd Dog) | - | 18 | |
| 4th | +10 64 | Adam Bruder and Maureen Atkinson | - | 17 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Greg Grootenboer and Dave Yoshimoto | - | 20 | |
| 2nd | -1 53 | Kelly Muller and Phil Harker | - | 19 | |
| Saturday, December 19, 2009 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | +1 55 | Greg (Cubby) M and Adam Bruder | - | 20 | |
| 2nd | +3 57 | Jon Soles and Peter Duke | - | 18.5 | |
| 2nd | +3 57 | Andrew Beattie and Mathieu Nolin | - | 18.5 | |
| 4th | +11 65 | Maureen Atkinson and Sandra Meszaros | - | 17 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Simon Newman and Greg Grootenboer | - | 20 | |
| 2nd | -4 50 | Nao Nasu and Dave Yoshimoto | - | 19 | |
| 3rd | E 54 | Vern Lepine no partner (Cali / Odd Dog) | - | 18 | |
| Sunday, December 13, 2009 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | +13 71 | Greg (Cubby) M no partner (Cali / Odd Dog) | - | 19.5 | |
| 1st | +13 71 | Andrew Beattie no partner (Cali / Odd Dog) | - | 19.5 | |
| 3rd | +19 77 | Sandra Meszaros no partner (Cali / Odd Dog) | - | 18 | |
| Saturday, December 5, 2009 Toronto Island Park | |||||
| Am | |||||
| Partners | Payout | Points | |||
| 1st | -2 56 | Jon Soles and Andrew Beattie | - | 20 | |
| 2nd | +3 61 | Sandra Meszaros and Greg (Cubby) M | - | 19 | |
| 3rd | +7 65 | Mike Hart and Peter Duke | - | 18 | |
| Pro | |||||
| Partners | Payout | Points | |||
| 1st | -10 50 | Wayne Khan and Scott Jameson | - | 20 | |
| 2nd | -9 51 | Kelly Muller and Greg Grootenboer | - | 19 | |
| 3rd | -8 52 | Dave Yoshimoto no partner (Cali / Odd Dog) | - | 18 | |
| 4th | -7 53 | Vern Lepine and Jeff Sobie | - | 17 | |
| 5th | -6 54 | Simon Newman and John Denniston | - | 16 | |
| 6th | +1 61 | Mick Gold (pro) and Nao Nasu | - | 15 | |
