Thursdays at Lincoln Park
Singles league • May - October 2010 • Charlotte, MI
Overall Leaderboard
Leaderboard
Leaderboard updated 10/15/10
League rounds
| Thursday, October 14, 2010 Lincoln Park Regular tees, 21 holes | |||||
|---|---|---|---|---|---|
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Jim Knudson | - | 10 | |
| 2nd | -4 59 | Dan Jenkins | - | 6.7 | |
| 3rd | -2 61 | Mike Kemp | - | 3.3 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Evan Wilson | - | 10 | |
| 2nd | -4 59 | Jacob Hanley | - | 8.3 | |
| 2nd | -4 59 | Luke Schafer | - | 8.3 | |
| 2nd | -4 59 | Chad Lantz | - | 8.3 | |
| 5th | E 63 | Jacob Woods | - | 3.3 | |
| 6th | +2 65 | Nic Kronberg | - | 1.7 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | Eric Garnaat | - | 10 | |
| 2nd | E 63 | Jason Lord | - | 8.6 | |
| 2nd | E 63 | Robert Crosby | - | 8.6 | |
| 4th | +2 65 | Bill Albin | - | 5.7 | |
| 5th | +3 66 | Michael Brooks | - | 4.3 | |
| 6th | +7 70 | Adam Soule | - | 2.9 | |
| 7th | +8 71 | Grant Schafer | - | 1.4 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Rae Schneider | - | 10 | |
| 2nd | +6 69 | Ross Bohms | - | 5 | |
| Thursday, October 7, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -9 54 | Jim Knudson | - | 10 | |
| 2nd | -7 56 | Dan Jenkins | - | 6.7 | |
| 3rd | +1 64 | Mike Kemp | - | 3.3 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Luke Schafer | - | 10 | |
| 1st | -6 57 | Jacob Hanley | - | 10 | |
| 3rd | -3 60 | Blake Walters | - | 7.1 | |
| 4th | -2 61 | Nic Kronberg | - | 5.7 | |
| 4th | -2 61 | Jacob Woods | - | 5.7 | |
| 4th | -2 61 | Evan Wilson | - | 5.7 | |
| 7th | +3 66 | Chad Lantz | - | 1.4 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Grant Schafer | - | 10 | |
| 1st | -1 62 | Robert Crosby | - | 10 | |
| 3rd | E 63 | Jason Lord | - | 6.7 | |
| 4th | +1 64 | Eric Garnaat | - | 5 | |
| 5th | +4 67 | Michael Brooks | - | 3.3 | |
| 6th | +5 68 | Bill Albin | - | 1.7 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Rae Schneider | - | 10 | |
| 2nd | +1 64 | David Skidmore | - | 6.7 | |
| 3rd | +3 66 | Paul Esch | - | 3.3 | |
| Thursday, September 30, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Jim Knudson | - | 10 | |
| 2nd | -3 60 | Dan Jenkins | - | 6.7 | |
| 2nd | -3 60 | Mike Kemp | - | 6.7 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Luke Schafer | - | 10 | |
| 2nd | -5 58 | Jacob Woods | - | 8.3 | |
| 3rd | -4 59 | Evan Wilson | - | 6.7 | |
| 4th | -3 60 | Chad Lantz | - | 5 | |
| 5th | E 63 | Jacob Hanley | - | 3.3 | |
| 6th | +4 67 | Blake Walters | - | 1.7 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Jason Lord | - | 10 | |
| 2nd | +1 64 | Robert Crosby | - | 8.3 | |
| 3rd | +2 65 | Adam Soule | - | 6.7 | |
| 4th | +3 66 | Eric Garnaat | - | 5 | |
| 5th | +4 67 | Grant Schafer | - | 3.3 | |
| 6th | +5 68 | Michael Brooks | - | 1.7 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Rae Schneider | - | 10 | |
| Thursday, September 23, 2010 Lincoln Park Safari A, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Dan Jenkins | - | 10 | |
| 1st | -2 61 | Jim Knudson | - | 10 | |
| 3rd | +2 65 | Thomas Postma | - | 5 | |
| 4th | +3 66 | Mike Kemp | - | 2.5 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Jacob Woods | - | 10 | |
| 2nd | +1 64 | Evan Wilson | - | 8.3 | |
| 3rd | +4 67 | Blake Walters | - | 6.7 | |
| 4th | +5 68 | Chad Lantz | - | 5 | |
| 5th | +6 69 | Luke Schafer | - | 3.3 | |
| 6th | +9 72 | Jacob Hanley | - | 1.7 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Robert Crosby | - | 10 | |
| 1st | +5 68 | Jason Lord | - | 10 | |
| 3rd | +7 70 | Grant Schafer | - | 7.1 | |
| 4th | +9 72 | Bill Albin | - | 5.7 | |
| 5th | +10 73 | Troy Bos | - | 4.3 | |
| 6th | +12 75 | Michael Brooks | - | 2.9 | |
| 7th | +14 77 | Eric Garnaat | - | 1.4 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Rae Schneider | - | 10 | |
| 2nd | +8 71 | David Skidmore | - | 5 | |
| Thursday, September 16, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -9 54 | Dan Jenkins | - | 10 | |
| 2nd | -7 56 | Mike Kemp | - | 7.5 | |
| 3rd | -4 59 | Jim Knudson | - | 5 | |
| 4th | -1 62 | Thomas Postma | - | 2.5 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Luke Schafer | - | 10 | |
| 2nd | -4 59 | Jacob Woods | - | 8.6 | |
| 2nd | -4 59 | Chad Lantz | - | 8.6 | |
| 4th | -2 61 | Jacob Hanley | - | 5.7 | |
| 5th | +2 65 | Nic Kronberg | - | 4.3 | |
| 5th | +2 65 | Ryan Baum | - | 4.3 | |
| 7th | +3 66 | Blake Walters | - | 1.4 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Bill Albin | - | 10 | |
| 2nd | -1 62 | Jason Lord | - | 8.3 | |
| 3rd | E 63 | Robert Crosby | - | 6.7 | |
| 4th | +3 66 | J. Mays | - | 5 | |
| 5th | +5 68 | Grant Schafer | - | 3.3 | |
| 6th | +6 69 | Eric Garnaat | - | 1.7 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | +1 64 | Rae Schneider | - | 10 | |
| 1st | +1 64 | David Skidmore | - | 10 | |
| Thursday, September 9, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Jim Knudson | - | 10 | |
| 2nd | -3 60 | Dan Jenkins | - | 6.7 | |
| 3rd | +3 66 | Thomas Postma | - | 3.3 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Jacob Hanley | - | 10 | |
| 2nd | -3 60 | Jacob Woods | - | 8.3 | |
| 2nd | -3 60 | Luke Schafer | - | 8.3 | |
| 4th | -2 61 | Evan Wilson | - | 5 | |
| 5th | +5 68 | Ryan Baum | - | 3.3 | |
| 6th | +6 69 | Chad Lantz | - | 1.7 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Robert Crosby | - | 10 | |
| 2nd | -1 62 | J. Mays | - | 8.8 | |
| 2nd | -1 62 | Jason Lord | - | 8.8 | |
| 4th | E 63 | Bill Albin | - | 6.3 | |
| 5th | +4 67 | Grant Schafer | - | 5 | |
| 5th | +4 67 | Eric Garnaat | - | 5 | |
| 7th | +7 70 | Adam Soule | - | 2.5 | |
| 8th | +10 73 | Michael Brooks | - | 1.3 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Rae Schneider | - | 10 | |
| 2nd | E 63 | David Skidmore | - | 6.7 | |
| 3rd | +2 65 | Ross Bohms | - | 3.3 | |
| Thursday, September 2, 2010 Lincoln Park Safari B, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Dan Jenkins | - | 10 | |
| 1st | -1 62 | Jim Knudson | - | 10 | |
| 3rd | +2 65 | Thomas Postma | - | 3.3 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Evan Wilson | - | 10 | |
| 2nd | E 63 | Jacob Woods | - | 7.5 | |
| 2nd | E 63 | Luke Schafer | - | 7.5 | |
| 4th | +3 66 | Chad Lantz | - | 2.5 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | +3 66 | Eric Garnaat | - | 10 | |
| 2nd | +4 67 | Robert Crosby | - | 8.6 | |
| 3rd | +5 68 | Grant Schafer | - | 7.1 | |
| 3rd | +5 68 | Adam Soule | - | 7.1 | |
| 5th | +7 70 | Jason Lord | - | 4.3 | |
| 6th | +11 74 | Bill Albin | - | 2.9 | |
| 7th | +19 82 | Michael Brooks | - | 1.4 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | Rae Schneider | - | 10 | |
| 2nd | +6 69 | David Skidmore | - | 6.7 | |
| 3rd | +33 96 | Terry Hewlett | - | 3.3 | |
| Thursday, August 26, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -10 53 | Dan Jenkins | - | 10 | |
| 2nd | -4 59 | Jim Knudson | - | 8 | |
| 3rd | E 63 | Thomas Postma | - | 6 | |
| 4th | +2 65 | Eric Grimwood | - | 4 | |
| 5th | +3 66 | Adam Carmaney | - | 2 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -10 53 | Jacob Woods | - | 10 | |
| 2nd | -6 57 | Blake Walters | - | 8.8 | |
| 3rd | -5 58 | Jacob Hanley | - | 7.5 | |
| 4th | -3 60 | Evan Wilson | - | 6.3 | |
| 5th | -2 61 | Chad Lantz | - | 5 | |
| 5th | -2 61 | Nic Kronberg | - | 5 | |
| 7th | E 63 | Luke Schafer | - | 2.5 | |
| 8th | +1 64 | Ryan Baum | - | 1.3 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Matt McLean | - | 10 | |
| 2nd | -2 61 | J. Mays | - | 8.9 | |
| 3rd | -1 62 | Jason Lord | - | 7.8 | |
| 4th | +1 64 | Grant Schafer | - | 6.7 | |
| 5th | +6 69 | Dave Albin | - | 5.6 | |
| 5th | +6 69 | Michael Brooks | - | 5.6 | |
| 5th | +6 69 | Eric Garnaat | - | 5.6 | |
| 5th | +6 69 | Adam Soule | - | 5.6 | |
| 9th | +17 80 | Jole Melnick | - | 1.1 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Rae Schneider | - | 10 | |
| 1st | -2 61 | David Skidmore | - | 10 | |
| 3rd | +6 69 | Ross Bohms | - | 3.3 | |
| Thursday, August 19, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -12 51 | Dan Jenkins | - | 10 | |
| 2nd | -3 60 | Tim Radee | - | 6.7 | |
| 3rd | -2 61 | Jim Knudson | - | 3.3 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Nic Kronberg | - | 10 | |
| 2nd | -6 57 | Chad Lantz | - | 8.6 | |
| 2nd | -6 57 | Luke Schafer | - | 8.6 | |
| 4th | -5 58 | Evan Wilson | - | 5.7 | |
| 4th | -5 58 | Jacob Woods | - | 5.7 | |
| 6th | -2 61 | Ryan Baum | - | 2.9 | |
| 7th | +3 66 | Blake Walters | - | 1.4 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Patrick Fulkerson | - | 10 | |
| 2nd | -1 62 | Bill Albin | - | 9.2 | |
| 2nd | -1 62 | Robert Crosby | - | 9.2 | |
| 4th | +1 64 | Eric Garnaat | - | 7.5 | |
| 5th | +2 65 | Michael Brooks | - | 6.7 | |
| 5th | +2 65 | Bill Clark | - | 6.7 | |
| 5th | +2 65 | J. Mays | - | 6.7 | |
| 8th | +4 67 | Jason Lord | - | 4.2 | |
| 9th | +5 68 | Dave Albin | - | 3.3 | |
| 10th | +6 69 | Grant Schafer | - | 2.5 | |
| 10th | +6 69 | Adam Soule | - | 2.5 | |
| 12th | +10 73 | Jason Zieba | - | .8 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Rae Schneider | - | 10 | |
| 2nd | +2 65 | David Skidmore | - | 7.5 | |
| 3rd | +3 66 | Paul Esch | - | 5 | |
| 4th | +10 73 | Ross Bohms | - | 2.5 | |
| Recreational Women | |||||
| Player | Payout | Points | |||
| 1st | +17 80 | Larissa Fulkerson | - | 10 | |
| Thursday, August 12, 2010 Lincoln Park Safari A, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | +2 65 | Dan Jenkins | - | 10 | |
| 1st | +2 65 | Jim Knudson | - | 10 | |
| 1st | +2 65 | Tim Radee | - | 10 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Jacob Woods | - | 10 | |
| 1st | -2 61 | Dylan Knudson | - | 10 | |
| 3rd | +3 66 | Evan Wilson | - | 6.7 | |
| 4th | +6 69 | Nic Kronberg | - | 5 | |
| 5th | +11 74 | Chad Lantz | - | 3.3 | |
| 5th | +11 74 | Ryan Baum | - | 3.3 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Patrick Fulkerson | - | 10 | |
| 2nd | +5 68 | Michael Brooks | - | 9 | |
| 3rd | +6 69 | Jason Lord | - | 8 | |
| 3rd | +6 69 | Bill Albin | - | 8 | |
| 5th | +7 70 | Robert Crosby | - | 6 | |
| 6th | +9 72 | Grant Schafer | - | 5 | |
| 7th | +10 73 | Dave Albin | - | 4 | |
| 8th | +12 75 | Adam Soule | - | 3 | |
| 9th | +15 78 | Eric Garnaat | - | 2 | |
| 9th | +15 78 | Jason Zieba | - | 2 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Rae Schneider | - | 10 | |
| 2nd | +8 71 | David Skidmore | - | 7.5 | |
| 3rd | +9 72 | Paul Esch | - | 5 | |
| 4th | +10 73 | Ross Bohms | - | 2.5 | |
| Thursday, August 5, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Dan Harvey | - | 10 | |
| 2nd | -4 59 | Jim Knudson | - | 8.6 | |
| 3rd | -3 60 | Tony Brown | - | 7.1 | |
| 3rd | -3 60 | Tim Radee | - | 7.1 | |
| 5th | -2 61 | Dan Jenkins | - | 4.3 | |
| 6th | E 63 | Thomas Postma | - | 2.9 | |
| 7th | +11 74 | Mike Bohms | - | 1.4 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Jacob Woods | - | 10 | |
| 1st | -8 55 | Dylan Knudson | - | 10 | |
| 3rd | -2 61 | Luke Schafer | - | 6.7 | |
| 4th | -1 62 | Chad Lantz | - | 5 | |
| 5th | E 63 | Nic Kronberg | - | 3.3 | |
| 6th | +5 68 | Ryan Baum | - | 1.7 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | Jason Lord | - | 10 | |
| 2nd | -2 61 | J. Mays | - | 8.9 | |
| 3rd | -1 62 | Robert Crosby | - | 7.8 | |
| 3rd | -1 62 | Dave Albin | - | 7.8 | |
| 5th | +2 65 | Bill Clark | - | 5.6 | |
| 5th | +2 65 | Grant Schafer | - | 5.6 | |
| 7th | +5 68 | Adam Soule | - | 3.3 | |
| 8th | +6 69 | Michael Brooks | - | 2.2 | |
| 9th | +11 74 | Eric Garnaat | - | 1.1 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Rae Schneider | - | 10 | |
| 2nd | +6 69 | Ross Bohms | - | 5 | |
| Thursday, July 29, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Dan Harvey | - | 10 | |
| 2nd | -6 57 | Tim Radee | - | 8.3 | |
| 2nd | -6 57 | Dan Jenkins | - | 8.3 | |
| 4th | -5 58 | Jim Knudson | - | 5 | |
| 5th | -1 62 | Thomas Postma | - | 3.3 | |
| 6th | +7 70 | Mike Bohms | - | 1.7 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Dylan Knudson | - | 10 | |
| 2nd | -2 61 | Jacob Woods | - | 8.6 | |
| 3rd | E 63 | Ryan Baum | - | 7.1 | |
| 4th | +1 64 | Nic Kronberg | - | 5.7 | |
| 4th | +1 64 | Luke Schafer | - | 5.7 | |
| 6th | +3 66 | Jacob Hanley | - | 2.9 | |
| 7th | +6 69 | Chad Lantz | - | 1.4 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | J. Mays | - | 10 | |
| 2nd | -1 62 | Patrick Fulkerson | - | 9.2 | |
| 3rd | E 63 | Bill Clark | - | 8.3 | |
| 4th | +2 65 | Grant Schafer | - | 7.5 | |
| 5th | +3 66 | Dave Albin | - | 6.7 | |
| 5th | +3 66 | Robert Crosby | - | 6.7 | |
| 5th | +3 66 | Jeri Bohms | - | 6.7 | |
| 8th | +4 67 | Bill Albin | - | 4.2 | |
| 9th | +5 68 | Eric Garnaat | - | 3.3 | |
| 10th | +6 69 | Jason Lord | - | 2.5 | |
| 11th | +10 73 | Michael Brooks | - | 1.7 | |
| 12th | +14 77 | Jason Zieba | - | .8 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | E 63 | David Skidmore | - | 10 | |
| 2nd | +5 68 | Ross Bohms | - | 6.7 | |
| 3rd | +6 69 | Rae Schneider | - | 3.3 | |
| Thursday, July 22, 2010 Lincoln Park Safari B, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Tim Radee | - | 10 | |
| 2nd | -5 58 | Dan Harvey | - | 8 | |
| 3rd | -2 61 | Derek Kristofferson | - | 6 | |
| 4th | +3 66 | Dan Jenkins | - | 4 | |
| 4th | +3 66 | Jim Knudson | - | 4 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | Luke Schafer | - | 10 | |
| 2nd | -2 61 | Dylan Knudson | - | 7.5 | |
| 3rd | E 63 | Jacob Woods | - | 5 | |
| 4th | +5 68 | Ryan Baum | - | 2.5 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Patrick Fulkerson | - | 10 | |
| 2nd | +5 68 | Bill Albin | - | 8.8 | |
| 2nd | +5 68 | Jason Lord | - | 8.8 | |
| 4th | +9 72 | Robert Crosby | - | 6.3 | |
| 5th | +11 74 | Grant Schafer | - | 5 | |
| 6th | +12 75 | Dave Albin | - | 3.8 | |
| 7th | +13 76 | Michael Brooks | - | 2.5 | |
| 8th | +14 77 | Eric Garnaat | - | 1.2 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Ross Bohms | - | 10 | |
| 1st | +5 68 | David Skidmore | - | 10 | |
| 3rd | +8 71 | Rae Schneider | - | 3.3 | |
| Thursday, July 15, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Dan Jenkins | - | 10 | |
| 2nd | -4 59 | Jim Knudson | - | 7.5 | |
| 2nd | -4 59 | Adam Soule | - | 7.5 | |
| 4th | -1 62 | Thomas Postma | - | 2.5 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -3 60 | Nic Kronberg | - | 10 | |
| 2nd | -2 61 | Luke Schafer | - | 7.5 | |
| 3rd | +3 66 | Ryan Baum | - | 5 | |
| 4th | +4 67 | Dylan Knudson | - | 2.5 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Patrick Fulkerson | - | 10 | |
| 1st | -1 62 | Jason Lord | - | 10 | |
| 3rd | +3 66 | J. Mays | - | 8.2 | |
| 4th | +4 67 | Robert Crosby | - | 7.3 | |
| 5th | +5 68 | Bill Albin | - | 6.4 | |
| 6th | +6 69 | Bill Clark | - | 5.5 | |
| 7th | +7 70 | Michael Brooks | - | 4.5 | |
| 8th | +11 74 | Grant Schafer | - | 3.6 | |
| 9th | +12 75 | Eric Garnaat | - | 2.7 | |
| 9th | +12 75 | Dave Albin | - | 2.7 | |
| 11th | +16 79 | Jason Zieba | - | .9 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | +4 67 | David Skidmore | - | 10 | |
| 2nd | +6 69 | Rae Schneider | - | 6.7 | |
| 3rd | +10 73 | Ross Bohms | - | 3.3 | |
| Recreational Women | |||||
| Player | Payout | Points | |||
| 1st | +20 83 | Larissa Fulkerson | - | 10 | |
| Thursday, July 8, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Dan Jenkins | - | 10 | |
| 2nd | -7 56 | Jim Knudson | - | 8 | |
| 3rd | -3 60 | Thomas Postma | - | 6 | |
| 4th | -2 61 | Dan Harvey | - | 4 | |
| 5th | +22 85 | Greg Walker | - | 2 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -7 56 | Luke Schafer | - | 10 | |
| 2nd | -3 60 | Chad Lantz | - | 8.3 | |
| 3rd | -2 61 | Dylan Knudson | - | 6.7 | |
| 4th | -1 62 | Bill Duvall | - | 5 | |
| 5th | E 63 | Blake Walters | - | 3.3 | |
| 6th | +5 68 | Jacob Hanley | - | 1.7 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -5 58 | Patrick Fulkerson | - | 10 | |
| 2nd | -1 62 | Robert Crosby | - | 8.9 | |
| 3rd | E 63 | Jason Lord | - | 7.8 | |
| 4th | +2 65 | J. Mays | - | 6.7 | |
| 5th | +3 66 | Bill Albin | - | 5.6 | |
| 6th | +4 67 | Dave Albin | - | 4.4 | |
| 6th | +4 67 | Bill Clark | - | 4.4 | |
| 8th | +8 71 | Eric Garnaat | - | 2.2 | |
| 9th | +14 77 | Michael Brooks | - | 1.1 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Rae Schneider | - | 10 | |
| 2nd | +1 64 | David Skidmore | - | 6.7 | |
| 3rd | +4 67 | Ross Bohms | - | 3.3 | |
| Recreational Women | |||||
| Player | Payout | Points | |||
| 1st | +21 84 | Larissa Fulkerson | - | 10 | |
| Thursday, July 1, 2010 Lincoln Park Safari A, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Dan Harvey | - | 10 | |
| 1st | -4 59 | Jim Knudson | - | 10 | |
| 3rd | E 63 | Derek Kristofferson | - | 6.7 | |
| 4th | +4 67 | Dan Jenkins | - | 5 | |
| 5th | +10 73 | Mike Bohms | - | 3.3 | |
| 6th | DNF | Greg Walker | - | 1.7 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +2 65 | Chad Lantz | - | 10 | |
| 2nd | +3 66 | Dylan Knudson | - | 8.9 | |
| 2nd | +3 66 | Evan Wilson | - | 8.9 | |
| 4th | +4 67 | Luke Schafer | - | 6.7 | |
| 4th | +4 67 | Jacob Woods | - | 6.7 | |
| 6th | +7 70 | Jacob Hanley | - | 5.5 | |
| 7th | +9 72 | Nic Kronberg | - | 4.4 | |
| 8th | +12 75 | Blake Walters | - | 2.2 | |
| 9th | +13 76 | Ryan Baum | - | 1.1 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Patrick Fulkerson | - | 10 | |
| 2nd | +4 67 | Robert Crosby | - | 9.3 | |
| 3rd | +5 68 | Grant Schafer | - | 8.6 | |
| 4th | +7 70 | Jason Lord | - | 7.9 | |
| 5th | +9 72 | Bill Albin | - | 7.1 | |
| 6th | +11 74 | Jeri Bohms | - | 6.4 | |
| 6th | +11 74 | Eric Garnaat | - | 6.4 | |
| 8th | +12 75 | Michael Brooks | - | 5 | |
| 8th | +12 75 | Matt McLean | - | 5 | |
| 10th | +13 76 | Dave Albin | - | 3.6 | |
| 11th | +18 81 | Jason Zieba | - | 2.9 | |
| 12th | +19 82 | Chad Sanders | - | 2.1 | |
| 13th | +37 100 | Harrison Sanders | - | 1.4 | |
| 14th | DNF | Bill Clark | - | .7 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | +4 67 | David Skidmore | - | 10 | |
| 2nd | +7 70 | Rae Schneider | - | 6.7 | |
| 3rd | +8 71 | Ross Bohms | - | 3.3 | |
| Recreational Women | |||||
| Player | Payout | Points | |||
| 1st | +24 87 | Larissa Fulkerson | - | 10 | |
| Thursday, June 24, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -11 52 | Dan Harvey | - | 10 | |
| 2nd | -7 56 | Jim Knudson | - | 8.8 | |
| 3rd | -6 57 | Alex Grimes | - | 7.5 | |
| 4th | -5 58 | Derek Kristofferson | - | 6.3 | |
| 5th | E 63 | Dan Jenkins | - | 5 | |
| 6th | +2 65 | Thomas Postma | - | 3.8 | |
| 7th | DNF | Greg Walker | - | 2.5 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -7 56 | Luke Schafer | - | 10 | |
| 2nd | -5 58 | Nic Kronberg | - | 8.8 | |
| 3rd | -4 59 | Blake Walters | - | 7.5 | |
| 3rd | -4 59 | Dylan Knudson | - | 7.5 | |
| 5th | -2 61 | Ryan Baum | - | 5 | |
| 6th | +1 64 | Jacob Hanley | - | 3.8 | |
| 7th | +3 66 | Chad Lantz | - | 2.5 | |
| 8th | +4 67 | Evan Wilson | - | 1.3 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Patrick Fulkerson | - | 10 | |
| 2nd | E 63 | J. Mays | - | 9.2 | |
| 3rd | +1 64 | Jeri Bohms | - | 8.3 | |
| 4th | +3 66 | Dave Albin | - | 7.5 | |
| 5th | +4 67 | Bill Clark | - | 6.7 | |
| 6th | +6 69 | Bill Albin | - | 5.9 | |
| 7th | +7 70 | Robert Crosby | - | 5 | |
| 8th | +8 71 | Matt McLean | - | 4.2 | |
| 8th | +8 71 | Eric Garnaat | - | 4.2 | |
| 10th | +9 72 | Michael Brooks | - | 2.5 | |
| 10th | +9 72 | Jason Lord | - | 2.5 | |
| 12th | +12 75 | Jason Zieba | - | .8 | |
| Novice Masters | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Ross Bohms | - | 10 | |
| 2nd | +1 64 | David Skidmore | - | 6.7 | |
| 3rd | +3 66 | Rae Schneider | - | 3.3 | |
| Recreational Women | |||||
| Player | Payout | Points | |||
| 1st | +20 83 | Beth Vaughn | - | 10 | |
| 2nd | +26 89 | Larissa Fulkerson | - | 5 | |
| Thursday, June 17, 2010 Lincoln Park Regular tees, 21 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Matt Dimick | - | 10 | |
| 2nd | -7 56 | Dan Harvey | - | 8.9 | |
| 3rd | -6 57 | Mike Kemp | - | 7.8 | |
| 4th | -5 58 | Greg Walker | - | 6.7 | |
| 4th | -5 58 | Jim Knudson | - | 6.7 | |
| 4th | -5 58 | Mike Bohms | - | 6.7 | |
| 7th | -4 59 | Dan Jenkins | - | 4.4 | |
| 8th | -3 60 | Thomas Postma | - | 2.2 | |
| 9th | -2 61 | Jeremy Kemp | - | 1.1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -6 57 | Jacob Woods | - | 10 | |
