Thursday Singles
Singles league • May - September 2009
Overall Leaderboard
Leaderboard
| Overall standings | ||
|---|---|---|
| Advanced | ||
| Player | Points | |
| 1st | Mike Bohms | 114.9 |
| 2nd | Mike Hubbel | 93.2 |
| 3rd | Greg Walker | 91.2 |
| 4th | Dan Jenkins | 75.9 |
| 5th | Brad Way | 73.7 |
| 6th | Kyle Decess | 63.4 |
| 7th | Tom Krzycinski | 33.1 |
| 8th | Jim Weeks | 18 |
| 9th | Ryan Johnson | 4 |
| 10th | Shawn Westen | 2.5 |
| 11th | Brock Way | 1.5 |
| 12th | Cody Rubio | 1.4 |
| Novice | ||
| Player | Points | |
| 1st | Chad Lantz | 109.9 |
| 2nd | Nic Kronberg | 107.4 |
| 3rd | Evan Wilson | 97.9 |
| 4th | Luke Schafer | 97 |
| 5th | Ryan Baum | 93.7 |
| 6th | Jason Lord | 90.4 |
| 7th | Patrick Fulkerson | 88.9 |
| 8th | David Skidmore | 85.5 |
| 9th | Ross Bohms | 74.8 |
| 10th | Jacob Woods | 73.5 |
| 11th | Todd Trowbridge | 39.8 |
| 12th | Bill Albin | 36.9 |
| 13th | Richard McDaniel | 29.3 |
| 14th | Jim Knudson | 27.2 |
| 15th | Jason Showerman | 9.3 |
| 16th | Anthony McAtee | 9.2 |
| 17th | Steve Sime | 7.2 |
| 18th | Ray Schneider | 5 |
| 19th | Peter Christenson | 1.8 |
| 20th | Heath Anderson | 1.5 |
| 21st | Mike Ackley | .8 |
| 22nd | Jonathon Bacon | .7 |
| Women | ||
| Player | Points | |
| 1st | Jeri Bohms | 120 |
| 2nd | Larissa Fulkerson | 85.2 |
| 3rd | Tia Johnson | 58.2 |
Leaderboards updated 10/27/09
| Thursday, September 24, 2009 Lincoln Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Mike Bohms | - | - | |
| 2nd | -8 46 | Kyle Decess | - | 10 | |
| 3rd | -4 50 | Mike Hubbel | - | 3.3 | |
| 4th | -2 52 | Dan Jenkins | - | 6.7 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Jim Knudson | - | 10 | |
| 2nd | -3 51 | Evan Wilson | - | 9.2 | |
| 2nd | -3 51 | Patrick Fulkerson | - | 9.2 | |
| 4th | -2 52 | Chad Lantz | - | 7.5 | |
| 5th | -1 53 | Nic Kronberg | - | 6.7 | |
| 5th | -1 53 | David Skidmore | - | 6.7 | |
| 7th | E 54 | Jacob Woods | - | 5 | |
| 7th | E 54 | Luke Schafer | - | 5 | |
| 9th | +1 55 | Ray Schneider | - | 3.3 | |
| 10th | +3 57 | Jason Lord | - | 2.5 | |
| 10th | +3 57 | Bill Albin | - | 2.5 | |
| 12th | +4 58 | Todd Trowbridge | - | .8 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Jeri Bohms | - | 10 | |
| 2nd | +7 61 | Larissa Fulkerson | - | 6.7 | |
| 3rd | +42 96 | Tia Johnson | - | 3.3 | |
| Thursday, September 17, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Kyle Decess | - | 10 | |
| 2nd | -5 49 | Dan Jenkins | - | 8 | |
| 3rd | -4 50 | Mike Hubbel | - | 6 | |
| 4th | -2 52 | Ryan Johnson | - | 4 | |
| 5th | -1 53 | Greg Walker | - | 2 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Jim Knudson | - | 10 | |
| 2nd | -6 48 | Luke Schafer | - | 9.2 | |
| 3rd | -5 49 | Patrick Fulkerson | - | 8.3 | |
| 4th | -3 51 | Jacob Woods | - | 7.5 | |
| 4th | -3 51 | Jason Lord | - | 7.5 | |
| 6th | -1 53 | Chad Lantz | - | 5.8 | |
| 7th | E 54 | Evan Wilson | - | 5 | |
| 8th | +1 55 | David Skidmore | - | 4.2 | |
| 8th | +1 55 | Nic Kronberg | - | 4.2 | |
| 10th | +4 58 | Todd Trowbridge | - | 2.5 | |
| 11th | +5 59 | Bill Albin | - | 1.7 | |
| 12th | +6 60 | Ray Schneider | - | .8 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Jeri Bohms | - | 10 | |
| 2nd | +5 59 | Larissa Fulkerson | - | 6.6 | |
| 3rd | +38 92 | Tia Johnson | - | 3.3 | |
| Thursday, September 10, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Mike Hubbel | - | 10 | |
| 2nd | -5 49 | Kyle Decess | - | 6.7 | |
| 2nd | -5 49 | Dan Jenkins | - | 6.7 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Luke Schafer | - | 10 | |
| 2nd | -2 52 | Jason Lord | - | 9.3 | |
| 3rd | -1 53 | Evan Wilson | - | 8.6 | |
| 3rd | -1 53 | Chad Lantz | - | 8.6 | |
| 5th | E 54 | Jacob Woods | - | 7.2 | |
| 5th | E 54 | Jim Knudson | - | 7.2 | |
| 5th | E 54 | Patrick Fulkerson | - | 7.2 | |
| 5th | E 54 | Steve Sime | - | 7.2 | |
| 9th | +1 55 | Nic Kronberg | - | 4.4 | |
| 10th | +2 56 | Bill Albin | - | 3.7 | |
| 10th | +2 56 | David Skidmore | - | 3.7 | |
| 10th | +2 56 | Todd Trowbridge | - | 3.7 | |
| 13th | +3 57 | Ross Bohms | - | 1.6 | |
| 14th | +6 60 | Ray Schneider | - | .9 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +29 83 | Tia Johnson | - | 10 | |
| Thursday, September 3, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Mike Bohms | - | 10 | |
| 2nd | -6 48 | Brad Way | - | 7.5 | |
| 3rd | -5 49 | Mike Hubbel | - | 5 | |
| 4th | -3 51 | Dan Jenkins | - | 2.5 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Luke Schafer | - | 10 | |
| 2nd | -2 52 | Evan Wilson | - | 9 | |
| 2nd | -2 52 | Ross Bohms | - | 9 | |
| 4th | -1 53 | David Skidmore | - | 7 | |
| 5th | +1 55 | Jacob Woods | - | 6 | |
| 6th | +2 56 | Chad Lantz | - | 5 | |
| 6th | +2 56 | Nic Kronberg | - | 5 | |
| 8th | +4 58 | Jason Lord | - | 3 | |
| 8th | +4 58 | Ryan Baum | - | 3 | |
| 10th | +5 59 | Bill Albin | - | 1 | |
| 11th | +10 64 | Todd Trowbridge | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Jeri Bohms | - | 10 | |
| 2nd | +38 92 | Tia Johnson | - | 5 | |
| Thursday, August 27, 2009 Lake Alliance Short tees, 18 holes | |||||
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Ryan Baum | - | 10 | |
| 2nd | -1 53 | Luke Schafer | - | 9.1 | |
| 3rd | E 54 | Evan Wilson | - | 8.2 | |
| 4th | +1 55 | Patrick Fulkerson | - | 7.3 | |
| 5th | +2 56 | David Skidmore | - | 6.4 | |
| 6th | +3 57 | Nic Kronberg | - | 5.5 | |
| 7th | +4 58 | Todd Trowbridge | - | 4.6 | |
| 8th | +5 59 | Jason Lord | - | 3.7 | |
| 9th | +6 60 | Jacob Woods | - | 2.7 | |
| 9th | +6 60 | Chad Lantz | - | 2.7 | |
| 9th | +6 60 | Richard McDaniel | - | 2.7 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Jeri Bohms | - | 10 | |
| 2nd | +16 70 | Larissa Fulkerson | - | 5 | |
| Thursday, August 27, 2009 Lake Alliance Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Mike Hubbel | - | 10 | |
| 2nd | -4 50 | Mike Bohms | - | 7.5 | |
| 3rd | -3 51 | Greg Walker | - | 5 | |
| 4th | E 54 | Dan Jenkins | - | 2.5 | |
| Thursday, August 20, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Mike Bohms | - | 10 | |
| 2nd | -6 48 | Dan Jenkins | - | 8 | |
| 3rd | -4 50 | Greg Walker | - | 6 | |
| 4th | -3 51 | Brad Way | - | 4 | |
| 5th | +2 56 | Mike Hubbel | - | 2 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Ryan Baum | - | 10 | |
| 1st | E 54 | Luke Schafer | - | 10 | |
| 1st | E 54 | Chad Lantz | - | 10 | |
| 4th | +1 55 | Jason Lord | - | 7.5 | |
| 5th | +2 56 | Nic Kronberg | - | 6.7 | |
| 6th | +3 57 | David Skidmore | - | 5.8 | |
| 6th | +3 57 | Jacob Woods | - | 5.8 | |
| 6th | +3 57 | Bill Albin | - | 5.8 | |
| 9th | +4 58 | Evan Wilson | - | 3.3 | |
| 10th | +5 59 | Patrick Fulkerson | - | 2.5 | |
| 10th | +5 59 | Ross Bohms | - | 2.5 | |
| 12th | +6 60 | Todd Trowbridge | - | .9 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +8 62 | Jeri Bohms | - | 10 | |
| 2nd | +15 69 | Larissa Fulkerson | - | 6.7 | |
| 3rd | +50 104 | Tia Johnson | - | 3.3 | |
| Thursday, August 13, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Mike Bohms | - | 10 | |
| 2nd | -9 45 | Greg Walker | - | 8.8 | |
| 2nd | -9 45 | Kyle Decess | - | 8.8 | |
| 4th | -7 47 | Brad Way | - | 6.3 | |
| 5th | -5 49 | Dan Jenkins | - | 5 | |
| 6th | -3 51 | Tom Krzycinski | - | 3.8 | |
| 7th | -2 52 | Shawn Westen | - | 2.5 | |
| 7th | -2 52 | Mike Hubbel | - | 2.5 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Jacob Woods | - | 10 | |
| 2nd | -5 49 | Patrick Fulkerson | - | 9.2 | |
| 2nd | -5 49 | Evan Wilson | - | 9.2 | |
| 4th | -2 52 | Luke Schafer | - | 7.7 | |
| 4th | -2 52 | Ryan Baum | - | 7.7 | |
| 4th | -2 52 | Jason Lord | - | 7.7 | |
| 4th | -2 52 | Ross Bohms | - | 7.7 | |
| 4th | -2 52 | Nic Kronberg | - | 7.7 | |
| 9th | -1 53 | Todd Trowbridge | - | 3.8 | |
| 10th | +1 55 | Chad Lantz | - | 3.1 | |
| 11th | +7 61 | Richard McDaniel | - | 2.3 | |
| 12th | +11 65 | Heath Anderson | - | 1.5 | |
| 13th | +13 67 | Peter Christenson | - | .8 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Jeri Bohms | - | 10 | |
| 2nd | +10 64 | Larissa Fulkerson | - | 6.7 | |
| 3rd | +46 100 | Tia Johnson | - | 3.3 | |
| Thursday, August 6, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Mike Bohms | - | 10 | |
| 2nd | -9 45 | Kyle Decess | - | 8.6 | |
| 3rd | -8 46 | Mike Hubbel | - | 7.1 | |
| 4th | -7 47 | Brad Way | - | 5.7 | |
| 5th | -6 48 | Greg Walker | - | 4.3 | |
| 6th | -5 49 | Dan Jenkins | - | 2.9 | |
| 7th | +1 55 | Tom Krzycinski | - | 1.4 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Chad Lantz | - | 10 | |
| 1st | -4 50 | Evan Wilson | - | 10 | |
| 3rd | -3 51 | Luke Schafer | - | 8.5 | |
| 4th | +1 55 | Ryan Baum | - | 7.7 | |
| 4th | +1 55 | Nic Kronberg | - | 7.7 | |
| 6th | +2 56 | Todd Trowbridge | - | 6.2 | |
| 6th | +2 56 | Bill Albin | - | 6.2 | |
| 6th | +2 56 | Jacob Woods | - | 6.2 | |
| 6th | +2 56 | David Skidmore | - | 6.2 | |
| 6th | +2 56 | Patrick Fulkerson | - | 6.2 | |
| 11th | +3 57 | Jason Lord | - | 2.3 | |
| 12th | +5 59 | Ross Bohms | - | 1.5 | |
| 12th | +5 59 | Richard McDaniel | - | 1.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Jeri Bohms | - | 10 | |
| 2nd | +14 68 | Larissa Fulkerson | - | 6.7 | |
| 3rd | +42 96 | Tia Johnson | - | 3.3 | |
| Thursday, July 30, 2009 Lake Alliance Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Brad Way | - | 10 | |
| 1st | -5 49 | Greg Walker | - | 10 | |
| 3rd | -4 50 | Mike Hubbel | - | 6 | |
| 4th | -2 52 | Dan Jenkins | - | 4 | |
| 5th | +2 56 | Tom Krzycinski | - | 2 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Chad Lantz | - | 10 | |
| 2nd | -2 52 | Patrick Fulkerson | - | 9.2 | |
| 3rd | -1 53 | Evan Wilson | - | 8.3 | |
| 4th | E 54 | Nic Kronberg | - | 7.5 | |
| 5th | +1 55 | Luke Schafer | - | 6.7 | |
| 6th | +3 57 | Todd Trowbridge | - | 5.8 | |
| 6th | +3 57 | Jason Lord | - | 5.8 | |
| 6th | +3 57 | David Skidmore | - | 5.8 | |
| 9th | +5 59 | Bill Albin | - | 3.3 | |
| 10th | +6 60 | Ross Bohms | - | 2.5 | |
| 11th | +7 61 | Jacob Woods | - | 1.7 | |
| 11th | +7 61 | Richard McDaniel | - | 1.7 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +15 69 | Larissa Fulkerson | - | 10 | |
| Thursday, July 23, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Mike Hubbel | - | 10 | |
| 2nd | -4 50 | Brad Way | - | 6.7 | |
| 2nd | -4 50 | Greg Walker | - | 6.7 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Luke Schafer | - | 10 | |
| 2nd | E 54 | Jason Lord | - | 9.3 | |
| 3rd | +1 55 | Jacob Woods | - | 8.6 | |
| 3rd | +1 55 | Nic Kronberg | - | 8.6 | |
| 3rd | +1 55 | Evan Wilson | - | 8.6 | |
| 6th | +2 56 | Patrick Fulkerson | - | 6.4 | |
| 6th | +2 56 | Ross Bohms | - | 6.4 | |
| 8th | +4 58 | Chad Lantz | - | 5 | |
| 8th | +4 58 | Anthony McAtee | - | 5 | |
| 10th | +5 59 | Todd Trowbridge | - | 3.6 | |
| 10th | +5 59 | Richard McDaniel | - | 3.6 | |
| 10th | +5 59 | David Skidmore | - | 3.6 | |
| 13th | +7 61 | Bill Albin | - | 1.4 | |
| 14th | +9 63 | Jonathon Bacon | - | .7 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +14 68 | Larissa Fulkerson | - | 10 | |
| 2nd | +34 88 | Tia Johnson | - | 5 | |
| Thursday, July 16, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Kyle Decess | - | 10 | |
| 2nd | -8 46 | Mike Bohms | - | 8.6 | |
| 3rd | -6 48 | Greg Walker | - | 7.1 | |
| 4th | -2 52 | Brad Way | - | 5.7 | |
| 4th | -2 52 | Mike Hubbel | - | 5.7 | |
| 6th | -1 53 | Dan Jenkins | - | 2.9 | |
| 6th | -1 53 | Tom Krzycinski | - | 2.9 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Nic Kronberg | - | 10 | |
| 2nd | -1 53 | Ryan Baum | - | 9.2 | |
| 3rd | E 54 | Evan Wilson | - | 8.5 | |
| 4th | +1 55 | David Skidmore | - | 7.7 | |
| 4th | +1 55 | Luke Schafer | - | 7.7 | |
| 6th | +2 56 | Patrick Fulkerson | - | 6.2 | |
| 6th | +2 56 | Ross Bohms | - | 6.2 | |
| 8th | +5 59 | Chad Lantz | - | 4.6 | |
| 8th | +5 59 | Jason Lord | - | 4.6 | |
| 8th | +5 59 | Bill Albin | - | 4.6 | |
| 11th | +10 64 | Todd Trowbridge | - | 2.3 | |
| 12th | +12 66 | Richard McDaniel | - | 1.5 | |
| 13th | +14 68 | Mike Ackley | - | .8 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Jeri Bohms | - | 10 | |
| 2nd | +16 70 | Larissa Fulkerson | - | 6.7 | |
| 3rd | +30 84 | Tia Johnson | - | 3.3 | |
| Thursday, July 9, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Jim Weeks | - | 10 | |
| 2nd | -8 46 | Mike Bohms | - | 8.8 | |
| 3rd | -7 47 | Dan Jenkins | - | 7.5 | |
| 4th | -5 49 | Brad Way | - | 6.3 | |
| 5th | -3 51 | Kyle Decess | - | 5 | |
| 6th | -2 52 | Mike Hubbel | - | 3.8 | |
| 7th | -1 53 | Greg Walker | - | 2.5 | |
| 7th | -1 53 | Tom Krzycinski | - | 2.5 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Evan Wilson | - | 10 | |
| 2nd | -2 52 | Chad Lantz | - | 10 | |
| 3rd | -1 53 | Jacob Woods | - | 9.2 | |
| 3rd | -1 53 | Patrick Fulkerson | - | 9.2 | |
| 5th | E 54 | Jason Lord | - | 7.7 | |
| 6th | +1 55 | Ross Bohms | - | 6.9 | |
| 6th | +1 55 | David Skidmore | - | 6.9 | |
| 6th | +1 55 | Nic Kronberg | - | 6.9 | |
| 9th | +2 56 | Todd Trowbridge | - | 4.6 | |
| 10th | +5 59 | Bill Albin | - | 3.8 | |
| 11th | +7 61 | Ryan Baum | - | 3.1 | |
| 11th | +7 61 | Luke Schafer | - | 3.1 | |
| 13th | +8 62 | Richard McDaniel | - | 1.5 | |
| 13th | +8 62 | Anthony McAtee | - | 1.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Jeri Bohms | - | 10 | |
| 2nd | +12 66 | Larissa Fulkerson | - | 6.7 | |
| 3rd | +30 84 | Tia Johnson | - | 3.3 | |
| Thursday, July 2, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Mike Bohms | - | 10 | |
| 2nd | -8 46 | Greg Walker | - | 8 | |
| 3rd | -6 48 | Tom Krzycinski | - | 6 | |
| 4th | -4 50 | Dan Jenkins | - | 4 | |
| 4th | -4 50 | Mike Hubbel | - | 4 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Nic Kronberg | - | 10 | |
| 1st | E 54 | Chad Lantz | - | 10 | |
| 3rd | +2 56 | Ryan Baum | - | 8.2 | |
| 4th | +3 57 | David Skidmore | - | 7.3 | |
| 5th | +4 58 | Jason Lord | - | 6.4 | |
| 6th | +5 59 | Ross Bohms | - | 5.5 | |
| 6th | +5 59 | Patrick Fulkerson | - | 5.5 | |
| 8th | +6 60 | Jacob Woods | - | 3.6 | |
| 9th | +7 61 | Anthony McAtee | - | 2.7 | |
| 10th | +8 62 | Richard McDaniel | - | 1.8 | |
| 11th | +10 64 | Bill Albin | - | .9 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Jeri Bohms | - | 10 | |
| 2nd | +12 66 | Larissa Fulkerson | - | 6.7 | |
| 3rd | +32 86 | Tia Johnson | - | 3.3 | |
| Thursday, June 25, 2009 Lake Alliance Short tees, 18 holes | |||||
| Novice | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | David Skidmore | - | 10 | |
| 2nd | +3 57 | Jason Lord | - | 9 | |
| 2nd | +3 57 | Nic Kronberg | - | 9 | |
| 2nd | +3 57 | Ryan Baum | - | 9 | |
| 2nd | +3 57 | Chad Lantz | - | 9 | |
| 6th | +4 58 | Patrick Fulkerson | - | 5 | |
| 7th | +5 59 | Richard McDaniel | - | 4 | |
| 8th | +6 60 | Ross Bohms | - | 3 | |
| 9th | +8 62 | Bill Albin | - | 2 | |
| 10th | +9 63 | Peter Christenson | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Jeri Bohms | - | 10 | |
| 2nd | +14 68 | Larissa Fulkerson | - | 5 | |
| Thursday, June 25, 2009 Lake Alliance Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Greg Walker | - | 10 | |
| 2nd | -6 48 | Mike Hubbel | - | 8.3 | |
| 3rd | -4 50 | Mike Bohms | - | 6.7 | |
| 4th | -2 52 | Dan Jenkins | - | 5 | |
| 5th | E 54 | Brad Way | - | 3.3 | |
| 6th | +3 57 | Tom Krzycinski | - | 1.5 | |
| Thursday, June 18, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Greg Walker | - | 10 | |
| 1st | -6 48 | Mike Hubbel | - | 10 | |
| 3rd | -5 49 | Dan Jenkins | - | 6.7 | |
| 4th | -2 52 | Tom Krzycinski | - | 5 | |
| 4th | -2 52 | Brad Way | - | 5 | |
| 6th | +2 56 | Brock Way | - | 1.5 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Ryan Baum | - | 10 | |
| 2nd | +4 58 | Chad Lantz | - | 8.5 | |
| 2nd | +4 58 | Jason Lord | - | 8.5 | |
| 4th | +5 59 | David Skidmore | - | 5.7 | |
| 5th | +8 62 | Ross Bohms | - | 4.3 | |
| 6th | +10 64 | Patrick Fulkerson | - | 2.9 | |
| 7th | +13 67 | Richard McDaniel | - | 1.4 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Jeri Bohms | - | 10 | |
| 2nd | +19 73 | Larissa Fulkerson | - | 6.7 | |
| 3rd | +35 89 | Tia Johnson | - | 3.3 | |
| Thursday, June 11, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Mike Bohms | - | 10 | |
| 2nd | -9 45 | Brad Way | - | 7.5 | |
| 3rd | -4 50 | Mike Hubbel | - | 5 | |
| 4th | -2 52 | Dan Jenkins | - | 2.5 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Chad Lantz | - | 10 | |
| 2nd | -2 52 | Nic Kronberg | - | 8.3 | |
| 3rd | +2 56 | Ryan Baum | - | 6.7 | |
| 4th | +3 57 | Jason Lord | - | 5 | |
| 5th | +4 58 | Ross Bohms | - | 3.3 | |
| 6th | +9 63 | David Skidmore | - | 1.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Jeri Bohms | - | 10 | |
| 2nd | +25 79 | Tia Johnson | - | 5 | |
| Thursday, June 4, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Mike Bohms | - | 10 | |
| 2nd | -7 47 | Tom Krzycinski | - | 8 | |
| 3rd | -5 49 | Greg Walker | - | 6 | |
| 4th | -4 50 | Mike Hubbel | - | 4 | |
| 5th | -3 51 | Dan Jenkins | - | 2 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Ross Bohms | - | 10 | |
| 1st | +1 55 | Nic Kronberg | - | 10 | |
| 3rd | +2 56 | David Skidmore | - | 7.1 | |
| 3rd | +2 56 | Ryan Baum | - | 7.1 | |
| 5th | +4 58 | Jason Lord | - | 4.3 | |
| 6th | +5 59 | Chad Lantz | - | 2.9 | |
| 7th | +7 61 | Richard McDaniel | - | 1.4 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +8 62 | Jeri Bohms | - | 10 | |
| 2nd | +35 89 | Tia Johnson | - | 5 | |
| Thursday, May 28, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Mike Bohms | - | 10 | |
| 2nd | -3 51 | Greg Walker | - | 8.6 | |
| 3rd | -2 52 | Mike Hubbel | - | 7.1 | |
| 4th | +1 55 | Brad Way | - | 5.7 | |
| 5th | +3 57 | Kyle Decess | - | 4.3 | |
| 5th | +3 57 | Dan Jenkins | - | 4.3 | |
| 7th | +6 60 | Cody Rubio | - | 1.4 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Nic Kronberg | - | 10 | |
| 2nd | +2 56 | Chad Lantz | - | 8.3 | |
| 3rd | +4 58 | Jason Lord | - | 6.7 | |
| 4th | +5 59 | Ryan Baum | - | 5 | |
| 5th | +10 64 | Richard McDaniel | - | 3.3 | |
| 6th | +11 65 | Ross Bohms | - | 1.7 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Jeri Bohms | - | 10 | |
| 2nd | +45 99 | Tia Johnson | - | 5 | |
| Thursday, May 21, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Mike Bohms | - | 10 | |
| 2nd | -4 50 | Jim Weeks | - | 8 | |
| 2nd | -4 50 | Mike Hubbel | - | 8 | |
| 4th | E 54 | Dan Jenkins | - | 4 | |
| 4th | E 54 | Greg Walker | - | 4 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Nic Kronberg | - | 10 | |
| 2nd | +6 60 | Chad Lantz | - | 8 | |
| 3rd | +8 62 | Jason Showerman | - | 5 | |
| 4th | +11 65 | Richard McDaniel | - | 4 | |
| 4th | +11 65 | Jason Lord | - | 4 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Jeri Bohms | - | 10 | |
| 2nd | +38 92 | Tia Johnson | - | 5 | |
| Thursday, May 14, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Dan Jenkins | - | 10 | |
| 2nd | -5 49 | Mike Bohms | - | 7.5 | |
| 3rd | -1 53 | Greg Walker | - | 5 | |
| 4th | +11 65 | Mike Hubbel | - | 2.5 | |
| Novice | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Ross Bohms | - | 10 | |
| 2nd | +4 58 | Nic Kronberg | - | 8.6 | |
| 2nd | +4 58 | David Skidmore | - | 8.6 | |
| 4th | +5 59 | Chad Lantz | - | 5.7 | |
| 5th | +8 62 | Jason Showerman | - | 4.3 | |
| 6th | +9 63 | Jason Lord | - | 2.9 | |
| 7th | +16 70 | Richard McDaniel | - | 1.4 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +9 63 | Jeri Bohms | - | 10 | |
| 2nd | +34 88 | Tia Johnson | - | 5 | |





