Thursday Handicap Singles
Singles league • July - October 2010 • Parma, OH
Overall Leaderboard
League rounds
| Thursday, September 30, 2010 Veterans Memorial Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | -7 47 81 actual | Mike Baker | $34 | ||
| 2nd | -2 52 59 actual | Tom Golubski | $5 | ||
| 2nd | -2 52 63 actual | Mike Tomecko | $5 | ||
| 4th | -1 53 69 actual | Jim Humphrey | - | ||
| 5th | E 54 60 actual | PK Deaner | - | ||
| 6th | +2 56 60 actual | Mike Broda | - | ||
| 7th | +3 57 68 actual | Frank Blatnica | - | ||
| 7th | +3 57 70 actual | Will Schweda | - | ||
| 9th | +8 62 | Mark Wagner | - | ||
| 9th | +8 62 78 actual | Dave Harper | - | ||
| 11th | +13 67 | Ryan Tuni | - | ||
| Thursday, September 23, 2010 Veterans Memorial Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -5 49 54 actual | Mike Broda | $31 | ||
| 2nd | -3 51 56 actual | PK Deaner | $5 | ||
| 3rd | -3 51 64 actual | Will Schweda | - | ||
| 4th | -2 52 63 actual | Mike Tomecko | - | ||
| 5th | -1 53 65 actual | Dave Harper | - | ||
| 6th | E 54 63 actual | Greg Bregquist | - | ||
| 6th | E 54 69 actual | Kevin Leopp | - | ||
| 8th | +2 56 72 actual | Jim Humphrey | - | ||
| 9th | +15 69 | Dave Rump | - | ||
| Thursday, September 9, 2010 Veterans Memorial Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -13 41 94 actual | Nikki Broda | $44 | ||
| 2nd | -4 50 57 actual | Mike Broda | - | ||
| 2nd | -4 50 58 actual | Tom Golubski | - | ||
| 4th | -3 51 63 actual | Greg Bregquist | - | ||
| 5th | -1 53 69 actual | Jack Riley | - | ||
| 6th | E 54 59 actual | PK Deaner | - | ||
| 6th | E 54 67 actual | Mike Tomecko | - | ||
| 8th | +2 56 69 actual | Dave Harper | - | ||
| 9th | +5 59 74 actual | Kevin Leopp | - | ||
| 10th | +9 63 79 actual | Chong Yi | - | ||
| Thursday, September 2, 2010 Veterans Memorial Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 2nd | -5 49 54 actual | Marc Theodore | $15 | ||
| 3rd | -4 50 56 actual | PK Deaner | $5 | ||
| 4th | -4 50 63 actual | Greg Bregquist | - | ||
| 5th | -3 51 59 actual | Tom Golubski | - | ||
| 5th | -3 51 64 actual | Dave Harper | - | ||
| 5th | -3 51 67 actual | Will Schweda | - | ||
| 8th | -1 53 68 actual | Kevin Leopp | - | ||
| 8th | -1 53 70 actual | Chris Konzelman | - | ||
| 10th | E 54 70 actual | Chong Yi | - | ||
| 11th | +1 55 71 actual | Jack Riley | - | ||
| 12th | +3 57 64 actual | Mike Broda | - | ||
| 12th | +3 57 70 actual | Mike Tomecko | - | ||
| 12th | +3 57 76 actual | Jim Humphrey | - | ||
| 12th | +3 57 90 actual | Rachele Kareha | - | ||
| 16th | +13 67 | Dave Rump | - | ||
| Thursday, August 26, 2010 Veterans Memorial Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -6 48 65 actual | Jack Riley | $42 | ||
| 2nd | -1 53 66 actual | Greg Bregquist | $10 | ||
| 3rd | E 54 61 actual | Mike Broda | - | ||
| 5th | +3 57 70 actual | Dave Harper | - | ||
| 5th | +3 57 72 actual | Will Schweda | - | ||
| 7th | +4 58 66 actual | Tom Golubski | - | ||
| 7th | +4 58 73 actual | Chong Yi | - | ||
| 9th | +5 59 77 actual | Jim Humphrey | - | ||
| 10th | +6 60 94 actual | Mike Baker | - | ||
| 11th | +8 62 67 actual | PK Deaner | - | ||
| 12th | +9 63 | Marc Theodore | - | ||
| 13th | +17 71 | Kevin Leopp | - | ||
| 14th | +52 106 | Nikki Broda | - | ||
| Thursday, August 19, 2010 Veterans Memorial Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -11 43 64 actual | Jim Humphrey | $47 | ||
| 2nd | -5 49 63 actual | Dave Harper | $15 | ||
| 3rd | -3 51 59 actual | Mike Broda | $5 | ||
| 3rd | -3 51 69 actual | Jack Riley | $5 | ||
| 5th | -1 53 58 actual | PK Deaner | - | ||
| 6th | +2 56 | Chris Barbo | - | ||
| 7th | +3 57 64 actual | Tom Golubski | - | ||
| 8th | +5 59 | Marc Theodore | - | ||
| 9th | +7 61 77 actual | Chong Yi | - | ||
| 10th | +10 64 | Ryan Tuni | - | ||
| 12th | +13 67 | Mike Tomecko | - | ||
| 13th | +15 69 | Frank Blatnica | - | ||
| 14th | +17 71 | Dave Rump | - | ||
| 14th | +17 71 | Kevin Leopp | - | ||
| 16th | +19 73 | Will Schweda | - | ||
| 17th | +31 85 | Mike Baker | - | ||
| 18th | +33 87 | Rachele Kareha | - | ||
| Thursday, August 12, 2010 Veterans Memorial Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +2 56 | Chris Barbo | $48 | ||
| 2nd | +5 59 | Marc Theodore | $10 | ||
| 2nd | +5 59 | PK Deaner | $10 | ||
| 4th | +8 62 | Mike Broda | - | ||
| 5th | +11 65 | Frank Blatnica | - | ||
| 5th | +11 65 | Tom Golubski | - | ||
| 7th | +12 66 | Greg Bregquist | - | ||
| 8th | +15 69 | Mike Tomecko | - | ||
| 9th | +16 70 | Chris Konzelman | - | ||
| 9th | +16 70 | Dave Harper | - | ||
| 11th | +18 72 | Will Schweda | - | ||
| 11th | +18 72 | Chong Yi | - | ||
| 13th | +19 73 | Jim Humphrey | - | ||
| 14th | +21 75 | Jack Riley | - | ||
| 16th | +38 92 | Mike Baker | - | ||
| 17th | +51 105 | Nikki Broda | - | ||
| Thursday, August 5, 2010 Veterans Memorial Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +3 57 | PK Deaner | $44 | ||
| 2nd | +4 58 | Tom Golubski | $15 | ||
| 3rd | +9 63 | Mike Broda | $5 | ||
| 4th | +10 64 | Will Schweda | - | ||
| 5th | +11 65 | Mike Tomecko | - | ||
| 6th | +12 66 | Greg Bregquist | - | ||
| 6th | +12 66 | Frank Blatnica | - | ||
| 8th | +14 68 | Dave Harper | - | ||
| 8th | +14 68 | Kevin Leopp | - | ||
| 10th | +15 69 | Chris Konzelman | - | ||
| 11th | +16 70 | Chong Yi | - | ||
| 12th | +19 73 | Jack Riley | - | ||
| 13th | +20 74 | Jim Humphrey | - | ||
| 15th | +34 88 | Mike Baker | - | ||
| 16th | +40 94 | Rachele Kareha | - | ||
| Thursday, July 29, 2010 Veterans Memorial Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 51 | Ben Hamlin | $42 | ||
| 2nd | +7 61 | Tom Golubski | $10 | ||
| 3rd | +8 62 | Mike Broda | - | ||
| 3rd | +8 62 | PK Deaner | - | ||
| 5th | +13 67 | Dave Harper | - | ||
| 6th | +15 69 | Jack Riley | - | ||
| 7th | +17 71 | Greg Bregquist | - | ||
| 8th | +18 72 | Chong Yi | - | ||
| 9th | +20 74 | Chris Konzelman | - | ||
| 10th | +25 79 | Jim Humphrey | - | ||
| 11th | +27 81 | Rachele Kareha | - | ||
| 13th | +56 110 | Nikki Broda | - | ||
