The Thursday Tag Tussle
Singles league • May - October 2009
Overall Leaderboards
Leaderboards
| Overall standings | ||
|---|---|---|
| Player | Points | |
| 1st | Chris Thomas | 358 |
| 2nd | Ronnie Brown | 313.5 |
| 3rd | Eli Rawlings | 301 |
| 4th | Ryan Foose | 300 |
| 5th | Mark Frazier | 297.5 |
| 6th | Steve Briceno | 265.5 |
| 7th | Adam Sharpley | 202 |
| 8th | Eric Lind | 160 |
| 9th | Anthony Salamanka | 131.5 |
| 10th | Nate Metzler | 122 |
| 11th | Nacho Silva | 111.5 |
| 12th | Cory Liles | 104.5 |
| 13th | Deione Lewis | 101 |
| 14th | Ralph Olinger | 61.5 |
| 15th | Jake Caddy | 51 |
| 16th | Luke Rawlings | 33 |
| 17th | Todd Krauss | 31 |
| 18th | Jeff ? | 27 |
| 19th | J.J. ? | 23 |
| 20th | John Hunteman | 20.5 |
| 21st | Steven Jaramillo | 17.5 |
| 21st | Javier Cortez | 17.5 |
| 23rd | Jimmy Rawlings | 17 |
| 24th | James Borst | 15.5 |
| 25th | Ray ? | 13.5 |
| 26th | Mario Briceno | 13 |
| 27th | Matt Huelsman | 10 |
| 28th | A.J. ? | 9 |
Leaderboards updated 10/15/09
| Thursday, October 15, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -11 43 | Chris Thomas | - | 20 | |
| 2nd | -5 49 | Eli Rawlings | - | 19 | |
| 3rd | -1 53 | Ryan Foose | - | 18 | |
| 4th | +1 55 | Steve Briceno | - | 16.5 | |
| 4th | +1 55 | Mark Frazier | - | 16.5 | |
| 6th | +2 56 | Ronnie Brown | - | 15 | |
| 7th | +3 57 | Todd Krauss | - | 14 | |
| 8th | +11 65 | Anthony Salamanka | - | 13 | |
| Thursday, October 8, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Chris Thomas | - | 20 | |
| 2nd | -4 50 | Ryan Foose | - | 19 | |
| 3rd | +2 56 | Mark Frazier | - | 18 | |
| 4th | +3 57 | Ronnie Brown | - | 17 | |
| Thursday, October 1, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Chris Thomas | - | 20 | |
| 2nd | -4 50 | Mark Frazier | - | 19 | |
| 3rd | E 54 | Ryan Foose | - | 18 | |
| 4th | +2 56 | Eli Rawlings | - | 16.5 | |
| 4th | +2 56 | Ronnie Brown | - | 16.5 | |
| 6th | +5 59 | Steve Briceno | - | 15 | |
| 7th | +7 61 | Anthony Salamanka | - | 14 | |
| Thursday, September 24, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 20 | |
| 2nd | -4 50 | Ryan Foose | - | 19 | |
| 3rd | -3 51 | Eli Rawlings | - | 18 | |
| 4th | -1 53 | Ronnie Brown | - | 17 | |
| 5th | +4 58 | Anthony Salamanka | - | 16 | |
| 6th | +5 59 | Nate Metzler | - | 14 | |
| 6th | +5 59 | Steve Briceno | - | 14 | |
| 6th | +5 59 | Mark Frazier | - | 14 | |
| 9th | +8 62 | Ralph Olinger | - | 12 | |
| 10th | +9 63 | Adam Sharpley | - | 11 | |
| Thursday, September 17, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Chris Thomas | - | 20 | |
| 2nd | -10 44 | Ryan Foose | - | 19 | |
| 3rd | -4 50 | Nate Metzler | - | 18 | |
| 4th | -3 51 | Eli Rawlings | - | 17 | |
| 5th | -2 52 | Steve Briceno | - | 16 | |
| 6th | +2 56 | Ralph Olinger | - | 14.5 | |
| 6th | +2 56 | Ronnie Brown | - | 14.5 | |
| 8th | +3 57 | Mark Frazier | - | 13 | |
| Thursday, September 10, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Nate Metzler | - | 20 | |
| 2nd | -9 45 | Eli Rawlings | - | 19 | |
| 3rd | -7 47 | Chris Thomas | - | 18 | |
| 4th | -6 48 | Ryan Foose | - | 17 | |
| 5th | -5 49 | Ronnie Brown | - | 16 | |
| 6th | -2 52 | Anthony Salamanka | - | 15 | |
| 7th | E 54 | Steve Briceno | - | 14 | |
| 8th | +1 55 | Mark Frazier | - | 13 | |
| 9th | +3 57 | Adam Sharpley | - | 12 | |
| 10th | +7 61 | Ralph Olinger | - | 11 | |
| 11th | +8 62 | Luke Rawlings | - | 10 | |
| 12th | +14 68 | A.J. ? | - | 9 | |
| Thursday, September 3, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Chris Thomas | - | 20 | |
| 2nd | -5 49 | Eli Rawlings | - | 19 | |
| 3rd | -4 50 | Ronnie Brown | - | 18 | |
| 4th | -2 52 | Nate Metzler | - | 17 | |
| 5th | -1 53 | Mark Frazier | - | 16 | |
| 6th | E 54 | Steve Briceno | - | 15 | |
| 7th | +2 56 | Anthony Salamanka | - | 14 | |
| 8th | +8 62 | Ralph Olinger | - | 13 | |
| 9th | +12 66 | Adam Sharpley | - | 12 | |
| Thursday, August 27, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Chris Thomas | - | 20 | |
| 2nd | -7 47 | Eli Rawlings | - | 19 | |
| 3rd | -5 49 | Nate Metzler | - | 18 | |
| 4th | -3 51 | Mark Frazier | - | 17 | |
| 5th | -1 53 | Steve Briceno | - | 16 | |
| 6th | E 54 | Ronnie Brown | - | 15 | |
| 7th | +1 55 | Nacho Silva | - | 14 | |
| 8th | +2 56 | Anthony Salamanka | - | 13 | |
| 9th | +5 59 | Jeff ? | - | 12 | |
| 10th | +7 61 | Ralph Olinger | - | 11 | |
| 10th | +7 61 | Adam Sharpley | - | 11 | |
| Thursday, August 20, 2009 Pioneer Park Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Chris Thomas | - | 20 | |
| 2nd | -6 48 | Ryan Foose | - | 19 | |
| 3rd | -5 49 | Nate Metzler | - | 18 | |
| 3rd | -5 49 | Deione Lewis | - | 18 | |
| 3rd | -5 49 | Mark Frazier | - | 18 | |
| 3rd | -5 49 | Ronnie Brown | - | 18 | |
| 7th | -4 50 | Todd Krauss | - | 17 | |
| 8th | -1 53 | Steve Briceno | - | 16 | |
| Thursday, August 13, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Deione Lewis | - | 20 | |
| 2nd | -7 47 | Chris Thomas | - | 19 | |
| 3rd | -6 48 | Mark Frazier | - | 18 | |
| 4th | -4 50 | Nate Metzler | - | 17 | |
| 5th | -3 51 | Ronnie Brown | - | 16 | |
| 6th | -1 53 | Jeff ? | - | 15 | |
| 7th | E 54 | Steve Briceno | - | 14 | |
| 8th | +4 58 | Anthony Salamanka | - | 13 | |
| Thursday, August 6, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Ryan Foose | - | 20 | |
| 2nd | -6 48 | Eric Lind | - | 19 | |
| 3rd | -5 49 | Ronnie Brown | - | 17.5 | |
| 3rd | -5 49 | Mark Frazier | - | 17.5 | |
| 5th | -4 50 | Eli Rawlings | - | 16 | |
| 6th | -3 51 | Deione Lewis | - | 15 | |
| 7th | E 54 | Steve Briceno | - | 14 | |
| 8th | +7 61 | Adam Sharpley | - | 13 | |
| 9th | +8 62 | John Hunteman | - | 11.5 | |
| 9th | +8 62 | Anthony Salamanka | - | 11.5 | |
| Thursday, July 30, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Ryan Foose | - | 20 | |
| 2nd | -9 45 | Chris Thomas | - | 19 | |
| 3rd | -7 47 | Javier Cortez | - | 17.5 | |
| 3rd | -7 47 | Eric Lind | - | 17.5 | |
| 5th | E 54 | Eli Rawlings | - | 16 | |
| 6th | +1 55 | Deione Lewis | - | 15 | |
| 7th | +2 56 | Steve Briceno | - | 13.5 | |
| 7th | +2 56 | Mark Frazier | - | 13.5 | |
| 9th | +4 58 | Ronnie Brown | - | 12 | |
| 10th | +8 62 | Luke Rawlings | - | 11 | |
| 11th | +12 66 | Cory Liles | - | 10 | |
| 12th | +13 67 | John Hunteman | - | 9 | |
| 13th | +13 67 | Anthony Salamanka | - | 8 | |
| 14th | +16 70 | Adam Sharpley | - | 7 | |
| Thursday, July 23, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Ryan Foose | - | 20 | |
| 2nd | -8 46 | Ronnie Brown | - | 39 | |
| 3rd | -7 47 | Chris Thomas | - | 18 | |
| 4th | -5 49 | Steve Briceno | - | 17 | |
| 5th | -3 51 | Eli Rawlings | - | 16 | |
| 6th | +6 60 | Adam Sharpley | - | 15 | |
| 7th | +7 61 | Anthony Salamanka | - | 14 | |
| 8th | +15 69 | Mario Briceno | - | 13 | |
| Thursday, July 16, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Ryan Foose | - | 20 | |
| 2nd | -13 41 | Chris Thomas | - | 19 | |
| 3rd | -7 47 | Eric Lind | - | 17 | |
| 4th | -5 49 | Mark Frazier | - | 16 | |
| 5th | -3 51 | Eli Rawlings | - | 15 | |
| 6th | +1 55 | Ronnie Brown | - | 14 | |
| 7th | +7 61 | Steve Briceno | - | 13 | |
| 8th | +11 65 | Luke Rawlings | - | 12 | |
| 9th | +15 69 | Adam Sharpley | - | 11 | |
| Thursday, July 9, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Chris Thomas | - | 20 | |
| 2nd | -7 47 | Eli Rawlings | - | 19 | |
| 3rd | -6 48 | Mark Frazier | - | 17.5 | |
| 3rd | -6 48 | Ryan Foose | - | 17.5 | |
| 5th | -5 49 | Steve Briceno | - | 16 | |
| 6th | -2 52 | Ronnie Brown | - | 15 | |
| 7th | E 54 | Deione Lewis | - | 14 | |
| 8th | +4 58 | Adam Sharpley | - | 13 | |
| 9th | +7 61 | Cory Liles | - | 12 | |
| 10th | +15 69 | J.J. ? | - | 11 | |
| Thursday, July 2, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Eric Lind | - | 20 | |
| 2nd | -3 51 | Steve Briceno | - | 19 | |
| 3rd | -2 52 | Mark Frazier | - | 18 | |
| 4th | +1 55 | Eli Rawlings | - | 17 | |
| 5th | +2 56 | Ryan Foose | - | 16 | |
| 6th | +5 59 | Adam Sharpley | - | 15 | |
| 7th | +6 60 | Cory Liles | - | 14 | |
| 8th | +9 63 | Ronnie Brown | - | 13 | |
| 9th | +22 76 | J.J. ? | - | 12 | |
| Thursday, June 25, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 20 | |
| 2nd | -7 47 | Ryan Foose | - | 19 | |
| 3rd | -6 48 | Eli Rawlings | - | 18 | |
| 4th | -4 50 | Eric Lind | - | 17 | |
| 5th | -2 52 | Nacho Silva | - | 16 | |
| 6th | +4 58 | Steve Briceno | - | 15 | |
| 7th | +5 59 | Adam Sharpley | - | 14 | |
| Thursday, June 18, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Mark Frazier | - | 20 | |
| 2nd | -6 48 | Steve Briceno | - | 18.5 | |
| 2nd | -6 48 | Ryan Foose | - | 18.5 | |
| 4th | -4 50 | Cory Liles | - | 17 | |
| 5th | -3 51 | James Borst | - | 15.5 | |
| 5th | -3 51 | Eric Lind | - | 15.5 | |
| 7th | -2 52 | Chris Thomas | - | 13.5 | |
| 7th | -2 52 | Nacho Silva | - | 13.5 | |
| 9th | +2 56 | Ronnie Brown | - | 12 | |
| 10th | +3 57 | Adam Sharpley | - | 11 | |
| 11th | +7 61 | Jake Caddy | - | 10 | |
| Thursday, June 11, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Chris Thomas | - | 20 | |
| 2nd | E 54 | Nacho Silva | - | 18.5 | |
| 2nd | E 54 | Mark Frazier | - | 18.5 | |
| 4th | +1 55 | Jimmy Rawlings | - | 17 | |
| 5th | +3 57 | Steve Briceno | - | 16 | |
| 6th | +4 58 | Eli Rawlings | - | 15 | |
| 7th | +9 63 | Adam Sharpley | - | 14 | |
| 8th | +10 64 | Jake Caddy | - | 13 | |
| 9th | +11 65 | Cory Liles | - | 12 | |
| 10th | +13 67 | Ronnie Brown | - | 11 | |
| 11th | +23 77 | Matt Huelsman | - | 10 | |
| Thursday, June 4, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 20 | |
| 2nd | -4 50 | Eric Lind | - | 18.5 | |
| 2nd | -4 50 | Eli Rawlings | - | 18.5 | |
| 4th | -3 51 | Nacho Silva | - | 17 | |
| 5th | -2 52 | Mark Frazier | - | 16 | |
| 6th | E 54 | Ronnie Brown | - | 15 | |
| 7th | +3 57 | Cory Liles | - | 14 | |
| 8th | +6 60 | Adam Sharpley | - | 13 | |
| Thursday, May 28, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Chris Thomas | - | 20 | |
| 2nd | -6 48 | Eli Rawlings | - | 19 | |
| 3rd | -2 52 | Mark Frazier | - | 17.5 | |
| 3rd | -2 52 | Steven Jaramillo | - | 17.5 | |
| 5th | -1 53 | Ronnie Brown | - | 16 | |
| 6th | +2 56 | Adam Sharpley | - | 15 | |
| 7th | +5 59 | Ray ? | - | 13.5 | |
| 7th | +5 59 | Cory Liles | - | 13.5 | |
| Thursday, May 21, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Chris Thomas | - | 20 | |
| 2nd | -3 51 | Eli Rawlings | - | 19 | |
| 3rd | -2 52 | Eric Lind | - | 18 | |
| 4th | +4 58 | Mark Frazier | - | 16.5 | |
| 4th | +4 58 | Nacho Silva | - | 16.5 | |
| 6th | +5 59 | Adam Sharpley | - | 15 | |
| 7th | +7 61 | Ronnie Brown | - | 14 | |
| 8th | +8 62 | Jake Caddy | - | 13 | |
| 9th | +12 66 | Cory Liles | - | 12 | |
| Thursday, May 14, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Chris Thomas | - | 20 | |
| 2nd | -5 49 | Deione Lewis | - | 19 | |
| 3rd | -3 51 | Eric Lind | - | 17.5 | |
| 3rd | -3 51 | Mark Frazier | - | 17.5 | |
| 5th | -1 53 | Nacho Silva | - | 16 | |
| 6th | +1 55 | Jake Caddy | - | 15 | |



