The Sunday Mix @ Heritage Park
Mixed formats • September - October 2012 • Adrian, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | David Leverenz | 43 |
| 2 | Brian Bradish | 29 |
| 3 | Josh Barnett | 18 |
| 4 | Anthony Amador | 14 |
| 5 | Bob Walz | 13 |
| 6 | Charles ? | 12 |
| 7 | Josh Gosler | 11 |
| 8 | Roy Burciaga | 6 |
| 9 | Danny ? | 5 |
Leaderboard updated 10/7/12
League rounds
| Sunday, October 7, 2012 Heritage Park White tees (mid), 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | +2 56 | Brian Bradish | $9 | 12 | |
| 2nd | +4 58 | David Leverenz | - | 6 | |
| 3rd | +11 65 | Anthony Amador | - | 2 | |
| Sunday, September 30, 2012 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Roy Burciaga | - | 6 | |
| 2nd | +5 59 | David Leverenz | - | 2 | |
| 3rd | +9 63 | Anthony Amador | $9 | 12 | |
| Sunday, September 23, 2012 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Bob Walz | $7.50 | 13 | |
| 1st | -1 53 | Josh Barnett | $7.50 | 13 | |
| 3rd | +1 55 | David Leverenz | - | 7 | |
| 4th | +6 60 | Brian Bradish | - | 3 | |
| 5th | +7 61 | Anthony Amador | - | - | |
| Sunday, September 16, 2012 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | David Leverenz | $9 | 12 | |
| 2nd | -2 52 | Josh Gosler | - | 6 | |
| 3rd | +3 57 | Brian Bradish | - | 2 | |
| Sunday, September 9, 2012 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | David Leverenz | $10 | 11 | |
| 2nd | +9 63 | Josh Barnett | - | 5 | |
| Sunday, September 2, 2012 Heritage Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Brian Bradish | $15 | 12 | |
| 1st | -3 51 | Charles ? | $15 | 12 | |
| 2nd | -2 52 | Danny ? | - | 5 | |
| 2nd | -2 52 | David Leverenz | - | 5 | |
| 2nd | -2 52 | Josh Gosler | - | 5 | |
