The Day Off Casual League
Mixed formats • May '09 - June '11 • Michigan
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Garrett Graham | 37 |
| 2 | Bob Julio | 24 |
| 3 | Grant Ward | 18 |
| 3 | Norm Raby | 18 |
| 3 | Tim Pillsbury | 18 |
| 6 | Doug McNintosh | 13 |
| 7 | Jeremy Swan | 12 |
| 8 | Scott Sosnowski | 10 |
| 8 | Jon Kind | 10 |
| 10 | Peter Kunoff | 9 |
| 11 | Jonny Rico | 8 |
| 11 | Ryan Macdonald | 8 |
| 13 | Jeff Kaluk | 7 |
| 14 | Jeff Brelin | 6 |
| 14 | Josh Schulte | 6 |
| 14 | chris Reece | 6 |
| 14 | Arron Birdsall | 6 |
| 14 | Joe Arnet | 6 |
| 14 | Jason Booker | 6 |
| 14 | Neil Buchanan | 6 |
| 21 | Terry Sink | 5 |
| 21 | Kyle ? | 5 |
| 23 | Ryan Graham | 4 |
| 23 | Rob Shaffer | 4 |
| 23 | aaron siegler | 4 |
| 23 | Dave Curry | 4 |
| 23 | Dan Grady | 4 |
| 23 | Chris Behrman | 4 |
| 23 | Ryan Smitty | 4 |
| 23 | Jesse Cahill | 4 |
| 31 | Luke Palnau | 2 |
| 31 | Becky Graham | 2 |
| 31 | Matt Wagner | 2 |
| 31 | Steve Hudock | 2 |
| 31 | Chris Westphal | 2 |
| 36 | Andrew Kaluk | - |
| 36 | Rachel Palnau | - |
| 36 | Joe Anttila | - |
| 36 | John-Adam Robson | - |
| 36 | Dan Kind | - |
| 36 | Scott Rainsley | - |
| 36 | Ryan Tibbetts | - |
| 36 | Matt Swider | - |
| 36 | "Taco" Bill Flores | - |
| 36 | Ken Parks | - |
| 36 | Matt Carter | - |
| 36 | Dave Dirmeyer | - |
| 36 | Tim Walters | - |
| 36 | Nick Chrisfriend | - |
| 36 | Scott White | - |
| 36 | Mark Ellis | - |
| 36 | Cody Sherrick | - |
| 36 | Dan Murrary | - |
| 36 | Justin Booker | - |
| 36 | Dan Lee | - |
Leaderboard updated 6/28/11
Week 87 January 5 - January 11
- Week 111
- Week 110
- Week 109
- Week 108
- Week 107
- Week 106
- Week 105
- Week 104
- Week 103
- Week 102
- Week 101
- Week 100
- Week 99
- Week 98
- Week 97
- Week 96
- Week 95
- Week 94
- Week 93
- Week 92
- Week 91
- Week 90
- Week 89
- Week 88
- Week 87
- Week 86
- Week 85
- Week 84
- Week 83
- Week 82
- Week 81
- Week 80
- Week 79
- Week 78
- Week 77
- Week 76
- Week 75
- Week 74
- Week 73
- Week 72
- Week 71
- Week 70
- Week 69
- Week 68
- Week 67
- Week 66
- Week 65
- Week 64
- Week 63
- Week 62
- Week 61
- Week 60
- Week 59
- Week 58
- Week 57
- Week 56
- Week 55
- Week 54
- Week 53
- Week 52
- Week 51
- Week 50
- Week 49
- Week 48
- Week 47
- Week 46
- Week 45
- Week 44
- Week 43
- Week 42
- Week 41
- Week 40
- Week 39
- Week 38
- Week 37
- Week 36
- Week 35
- Week 34
- Week 33
- Week 32
- Week 31
- Week 30
- Week 29
- Week 28
- Week 27
- Week 26
- Week 25
- Week 24
- Week 23
- Week 22
- Week 21
- Week 20
- Week 19
- Week 18
- Week 17
- Week 16
- Week 15
- Week 14
- Week 13
- Week 12
- Week 11
- Week 10
- Week 9
- Week 8
- Week 7
- Week 6
- Week 5
- Week 4
- Week 3
- Week 2
- Week 1