Sundays in Charlotte
Mixed formats • March '09 - June '11 • Charlotte, MI
Overall Leaderboard
League rounds
| Sunday, December 13, 2009 Lincoln Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | E 54 | Mike Hubbel | - | ||
| Sunday, October 25, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +2 56 | David Skidmore | - | ||
| 2nd | +3 57 | Jason Lord | - | ||
| Sunday, September 20, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -11 43 | Josh Chesney | - | ||
| Sunday, August 23, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -7 47 | Mike Bohms | - | ||
| 2nd | -6 48 | Thomas Krycinski | - | ||
| 3rd | -3 51 | Chad Lantz | - | ||
| 4th | -2 52 | Mike Hubbel | - | ||
| 4th | -2 52 | Evan Wilson | - | ||
| 4th | -2 52 | Patrick Fulkerson | - | ||
| 7th | E 54 | Eric Grimwood | - | ||
| 7th | E 54 | Dave Munro | - | ||
| 7th | E 54 | David Skidmore | - | ||
| 10th | +2 56 | Ross Bohms | - | ||
| 10th | +2 56 | Jason Lord | - | ||
| 12th | +4 58 | Jordan Garnsay | - | ||
| 13th | +11 65 | Jeri Bohms | - | ||
| 14th | +13 67 | Cameron Harper | - | ||
| 14th | +13 67 | Larissa Fulkerson | - | ||
| 16th | +18 72 | Brenden Lighthill | - | ||
| Sunday, August 16, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -8 46 | Dan Jenkins | - | ||
| 2nd | -1 53 | Mike Hubbel | - | ||
| 2nd | -1 53 | Chad Lantz | - | ||
| 2nd | -1 53 | Thomas Krycinski | - | ||
| 5th | +2 56 | David Skidmore | - | ||
| 6th | +4 58 | Ross Bohms | - | ||
| 7th | +5 59 | Jason Lord | - | ||
| 8th | +6 60 | Jeri Bohms | - | ||
| 8th | +6 60 | Dave Albin | - | ||
| 10th | +7 61 | Richard McDaniel | - | ||
| 11th | +15 69 | Jordan Garnsay | - | ||
| Sunday, August 9, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -8 46 | Mike Bohms | - | ||
| 2nd | -1 53 | Ross Bohms | - | ||
| 3rd | +2 56 | Jason Lord | - | ||
| 4th | +3 57 | Thomas Krycinski | - | ||
| 4th | +3 57 | David Skidmore | - | ||
| 4th | +3 57 | Chad Lantz | - | ||
| 7th | +4 58 | Richard McDaniel | - | ||
| 8th | +6 60 | Matt McLean | - | ||
| 8th | +6 60 | Jeri Bohms | - | ||
| 10th | +7 61 | Jordan Garnsay | - | ||
| 11th | +8 62 | Michael Ackley | - | ||
| Sunday, August 2, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -6 48 | Mike Hubbel | - | ||
| 2nd | -5 49 | Dan Jenkins | - | ||
| 3rd | -2 52 | Mike Bohms | - | ||
| 4th | -1 53 | Thomas Krycinski | - | ||
| 5th | +1 55 | David Skidmore | - | ||
| 5th | +1 55 | Jeri Bohms | - | ||
| 7th | +4 58 | Jason Lord | - | ||
| 7th | +4 58 | Richard McDaniel | - | ||
| 9th | +5 59 | Chad Lantz | - | ||
| 9th | +5 59 | Bill Albin | - | ||
| 11th | +7 61 | Ross Bohms | - | ||
| 12th | +8 62 | Matt McLean | - | ||
| 13th | +12 66 | Dave Albin | - | ||
| Sunday, July 26, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 51 | Eric Grimwood | - | ||
| 2nd | -1 53 | Benjamin Lengel | - | ||
| 3rd | +2 56 | Evan Wilson | - | ||
| 4th | +3 57 | Jason Lord | - | ||
| 5th | +7 61 | Patrick Fulkerson | - | ||
| 5th | +7 61 | David Skidmore | - | ||
| 7th | +11 65 | Dave Albin | - | ||
| 8th | +12 66 | Richard McDaniel | - | ||
| 9th | +20 74 | Larissa Fulkerson | - | ||
| Sunday, July 19, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -5 49 | Mike Hubbel | - | ||
| 2nd | -1 53 | Thomas Krycinski | - | ||
| 3rd | E 54 | Chad Lantz | - | ||
| 4th | +1 55 | Patrick Fulkerson | - | ||
| 5th | +2 56 | Ross Bohms | - | ||
| 6th | +3 57 | Richard McDaniel | - | ||
| 6th | +3 57 | Jason Lord | - | ||
| 8th | +4 58 | David Skidmore | - | ||
| 9th | +5 59 | Dave Albin | - | ||
| 10th | +7 61 | Bill Albin | - | ||
| Sunday, July 12, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -5 49 | Thomas Krycinski | - | ||
| 2nd | -4 50 | Chad Lantz | - | ||
| 3rd | -2 52 | Dan Jenkins | - | ||
| 3rd | -2 52 | Patrick Fulkerson | - | ||
| 3rd | -2 52 | Mike Bohms | - | ||
| 6th | -1 53 | Jason Lord | - | ||
| 7th | +3 57 | Eric Grimwood | - | ||
| 7th | +3 57 | Mike Hubbel | - | ||
| 9th | +4 58 | Lee Smith? | - | ||
| 10th | +5 59 | David Skidmore | - | ||
| 10th | +5 59 | Dave Albin | - | ||
| 12th | +6 60 | Jeri Bohms | - | ||
| 13th | +8 62 | Ross Bohms | - | ||
| 14th | +16 70 | Larissa Fulkerson | - | ||
| 15th | +40 94 | Fisher Smith? | - | ||
| Sunday, July 5, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -9 45 | Mike Bohms | - | ||
| 2nd | -2 52 | Jason Lord | - | ||
| 3rd | +2 56 | David Skidmore | - | ||
| 4th | +4 58 | Ross Bohms | - | ||
| 5th | +6 60 | Jeri Bohms | - | ||
| 5th | +6 60 | Bill Albin | - | ||
| 7th | +7 61 | Patrick Fulkerson | - | ||
| 8th | +10 64 | Peter Christenson | - | ||
| 9th | +13 67 | Dave Albin | - | ||
| 9th | +13 67 | Jim Turner | - | ||
| 11th | +31 85 | Beth Vaughn | - | ||
| Sunday, June 28, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 51 | Mike Bohms | - | ||
| 1st | -3 51 | Mike Hubbel | - | ||
| 3rd | +2 56 | Thomas Krycinski | - | ||
| 4th | +5 59 | David Skidmore | - | ||
| 5th | +6 60 | Ross Bohms | - | ||
| 6th | +7 61 | Jason Lord | - | ||
| 6th | +7 61 | Richard McDaniel | - | ||
| 6th | +7 61 | Chad Lantz | - | ||
| 9th | +13 67 | Jeri Bohms | - | ||
| 10th | +27 81 | Beth Vaughn | - | ||
| Sunday, June 14, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -2 52 | David Skidmore | - | ||
| Sunday, June 7, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +3 57 | Jeri Bohms | - | ||
| 1st | +3 57 | Mike Hubbel | - | ||
| 3rd | +4 58 | Ross Bohms | - | ||
| 3rd | +4 58 | David Skidmore | - | ||
| 5th | +6 60 | Mike Bohms | - | ||
| 6th | +10 64 | Chad Lantz | - | ||
| 6th | +10 64 | Richard McDaniel | - | ||
| 8th | +12 66 | Jason Lord | - | ||
| 8th | +12 66 | Beth Vaughn | - | ||
| Sunday, May 31, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -5 49 | Mike Bohms | - | ||
| 2nd | E 54 | Jason Lord | - | ||
| 3rd | +3 57 | David Skidmore | - | ||
| 4th | +4 58 | Chad Lantz | - | ||
| 4th | +4 58 | Mike Hubbel | - | ||
| 6th | +6 60 | Ross Bohms | - | ||
| 7th | +7 61 | Jeri Bohms | - | ||
| 8th | +11 65 | Richard McDaniel | - | ||
| 9th | +25 79 | Beth Vaughn | - | ||
| Sunday, May 24, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +2 56 | Jason Lord | - | ||
| 2nd | +4 58 | Chad Lantz | - | ||
| 3rd | +7 61 | David Skidmore | - | ||
| 4th | +11 65 | Richard McDaniel | - | ||
| Sunday, May 17, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -2 52 | Mike Hubbel | - | ||
| 2nd | +5 59 | Jason Lord | - | ||
| 3rd | +6 60 | Chad Lantz | - | ||
| 3rd | +6 60 | David Skidmore | - | ||
| Sunday, May 3, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -5 49 | Mike Bohms | - | ||
| 2nd | -2 52 | Jason Sosnowski | - | ||
| 3rd | E 54 | Casey Redner | - | ||
| 3rd | E 54 | Mike Hubbel | - | ||
| 5th | +2 56 | Jason Lord | - | ||
| 5th | +2 56 | David Skidmore | - | ||
| 7th | +5 59 | Chad Lantz | - | ||
| 7th | +5 59 | Jeri Bohms | - | ||
| Sunday, April 26, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -10 44 | Benjamin Lengel | - | ||
| 2nd | -4 50 | Dave Munro | - | ||
| 3rd | -1 53 | Mike Hubbel | - | ||
| 3rd | -1 53 | Jason Lord | - | ||
| 5th | +1 55 | Chad Lantz | - | ||
| 6th | +4 58 | David Skidmore | - | ||
| Sunday, April 19, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -6 48 | Mike Bohms | - | ||
| 2nd | -3 51 | Jason Sosnowski | - | ||
| 3rd | -1 53 | Chad Lantz | - | ||
| 4th | E 54 | Mike Hubbel | - | ||
| 5th | +1 55 | Jason Lord | - | ||
| 5th | +1 55 | Jeri Bohms | - | ||
| 7th | +2 56 | David Skidmore | - | ||
| Sunday, April 12, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -8 46 | Mike Bohms | - | ||
| 2nd | -1 53 | Mike Hubbel | - | ||
| 3rd | +1 55 | Jason Lord | - | ||
| 4th | +2 56 | Chad Lantz | - | ||
| 4th | +2 56 | David Skidmore | - | ||
| 6th | +7 61 | Jake Hanley | - | ||
| 7th | +10 64 | Jeri Bohms | - | ||
| Sunday, March 22, 2009 Lincoln Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | E 54 | David Skidmore | - | ||
