Sunday Chain Bangers
Mixed formats • January - November 2011 • Indiana / Kentucky
Overall Leaderboard
Leaderboard
Leaderboard updated 8/31/11
Week 25 June 26 - July 2
| Tuesday, June 28, 2011 Atkinson Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -12 48 | Job Wilson | $14 | 4 | |
| 1st | -12 48 | Aaron Diehl | $14 | 4 | |
| 2nd | -9 51 | Rick Mitchell | - | 3 | |
| 3rd | -5 55 | Brian Hess | - | 2 | |
| 3rd | -5 55 | Charlie Aubrey | - | 2 | |
| 4th | -4 56 | Tommy Groves | - | 1 | |
| 4th | -4 56 | Brian Hambidge | - | 1 | |
| Sunday, June 26, 2011 Mesker Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +85 139 | Aaron Diehl | - | 92 | |
| 2nd | +86 140 | Matt Watson | - | 90 | |
| 3rd | +88 142 | Matthew Kern | - | 88 | |
| 4th | +91 145 | Ben Verkamp | - | 86 | |
| 5th | +97 151 | Zac Frame | - | 84 | |
| 6th | +100 154 | Greg Eberhart | - | 82 | |
| 7th | +101 155 | Alex Schimmelpfenning | - | 80 | |
| 8th | +102 156 | James McCormick | - | 78 | |
| 8th | +102 156 | Nick Fest | - | 78 | |
| 8th | +102 156 | Chet Zuber | - | 78 | |
| 8th | +102 156 | Troy Parker | - | 78 | |
| 12th | +104 158 | Tommy Groves | - | 70 | |
| 13th | +105 159 | Michael Ohlman | - | 68 | |
| 13th | +105 159 | Matt Nance | - | 68 | |
| 13th | +105 159 | Jon Millay | - | 68 | |
| 16th | +106 160 | Jerry Butts | - | 62 | |
| 16th | +106 160 | Chase Harper | - | 62 | |
| 16th | +106 160 | Kevin Macuiba | - | 62 | |
| 19th | +107 161 | Rick Mitchell | - | 56 | |
| 20th | +108 162 | Brian Wilson | - | 54 | |
| 21st | +111 165 | Mike Weidner | - | 52 | |
| 22nd | +113 167 | Charlie Aubrey | - | 50 | |
| 23rd | +114 168 | Justin Marquess | - | 48 | |
| 23rd | +114 168 | Tommy Bronson, Jr. | - | 48 | |
| 25th | +116 170 | Terry Pennell | - | 44 | |
| 25th | +116 170 | Stephen Montgomery | - | 44 | |
| 27th | +117 171 | Daniel Allgeier | - | 40 | |
| 27th | +117 171 | Rick Giefer | - | 40 | |
| 29th | +120 174 | Job Wilson | - | 36 | |
| 29th | +120 174 | Marcus Gresham | - | 36 | |
| 31st | +123 177 | Stephen Incata | - | 32 | |
| 32nd | +124 178 | Jack Rudibaugh | - | 30 | |
| 33rd | +125 179 | Ron Litton | - | 28 | |
| 34th | +128 182 | Nathan Klassy | - | 28 | |
| 35th | +128 182 | Jack Whitt | - | 24 | |
| 36th | +132 186 | Dean Larkins | - | 22 | |
| 37th | +133 187 | Kendra Rudibaugh | - | 20 | |
| 38th | +137 191 | Paul Stoltz | - | 18 | |
| 39th | +141 195 | Jeremy Montgomery | - | 16 | |
| 40th | +143 197 | Jamin Holdeman | - | 14 | |
| 41st | +149 203 | Dustin Abell | - | 12 | |
| 42nd | +153 207 | Stephanie Montgomery | - | 10 | |
| 43rd | +154 208 | Jacob Raibley | - | 8 | |
| 44th | +156 210 | Chase Johnson | - | 6 | |
| 45th | +158 212 | Brian Hess | - | 4 | |
| 46th | +171 225 | Jackson Davis | - | 2 | |
